SUPERVISING ELECTRICIAN
Summary Overall Rank Continuing Education Experience Table

  Rank Licensing Education and Experience     Examination Continuing Education License Fees Reciprocity                                             
State Average Rank Education and Experience Examination Fees Continuing Education Reciprocity No State License Licensed by Local Government Minimum Course Hours Completion of Program Experience (years) Written Exam Practical Exam Hours per year Total Initial License Annualized Renewal License Period (years) Reciprocity or Endorsement Additional Test Years Licensed Additional Fees
Wisconsin 2 2 N/A 1 3 1         7     4.5 $315 $265 $50 4        
Alaska 2 2 N/A 1 4 1         8 Yes   4.0 $700 $525 $175 2        
Hawaii 2 1 N/A 1 5 1         9     0.0 $340 $265 $75 3        
Montana 2 1 N/A 4 2 1       Yes 9 Yes   8.0 $153 $120 $33 3        
Oklahoma 2 3 N/A 1 3 1         6 Yes   6.0 $475 $325 $150 1        
Rhode Island 2 3 N/A 2 2 1         6 Yes   7.5 $255 $195 $60 2        
Michigan 3 3 N/A 5 1 1         6 Yes   15.0 $40 $20 $20 1   Yes    
Maine 3 2 N/A 2 3 5         8 Yes   5.0 $250 $175 $75 2 Yes      
Nebraska 3 5 N/A 1 1 5         5 Yes   12.0 $500 $375 $125 2 Yes      
South Dakota 3 3 N/A 2 2 5         6 Yes   8.0 $190 $140 $50 2 Yes      
Texas 3 3 N/A 4 4 1         6 Yes   4.0 $130 $65 $65 1        
Washington 3 2 N/A 3 2 5         8 Yes   8.0 $179 $135 $44 3 Yes      
Wyoming 3 2 N/A 2 3 5         8 Yes   5.3 $233 $200 $33 3 Yes      
Kentucky 3 3 N/A 2 3 5         6 Yes   6.0 $200 $100 $100 1 Yes      
Oregon 3 2 N/A 4 2 5         8 Yes   8.0 $143 $110 $33 3 Yes      
Arkansas 4 3 N/A 5 5 1       Yes 6 Yes   0.0 $100 $50 $50 1        
Vermont 4 3 N/A 3 3 5         6     5.0 $160 $120 $40 3 Yes      
Delaware 4 4 N/A 3 3 5     576   4 Yes   5.0 $171 $121 $50 2 Yes   5  
Idaho 4 2 N/A 3 5 5         8 Yes   0.0 $155 $140 $15 3 Yes      
Massachusetts 4 5 N/A 3 2 5     150 Yes 5 Yes   7.0 $169 $135 $34 3 Yes Yes    
Alabama 4 5 N/A 1 5 5         4 Yes   0.0 $365 $165 $200 1 Yes     $200
Utah 4 5 N/A 4 2 5       Yes 5 Yes   8.0 $142 $110 $32 2 Yes      
Maryland 4 2 N/A 5 5 5         7 Yes   0.0 $33 $20 $13 2 Yes      
Minnesota 4 5 N/A 5 2 5       Yes 5 Yes   8.0 $75 $35 $40 2 Yes   1  
New Hampshire 4 5 N/A 2 5 5         5 Yes   0.0 $200 $125 $75 1 Yes      
North Dakota 5 5 N/A 4 4 5         5 Yes   4.0 $150 $100 $50 1 Yes      
Colorado 5 5 N/A 4 5 5       Yes 5 Yes   0.0 $146 $122 $24 2 Yes      
Virginia 5 5 N/A 5 5 5         5 Yes   0.0 $110 $90 $20 2 Yes      
West Virginia 5 5 N/A 5 5 5         5 Yes   0.0 $125 $75 $50 1 Yes      
Arizona             Yes                              
California             Yes                              
Connecticut             Yes                              
Florida             Yes Yes                            
Georgia                                            
Illinois             Yes                              
Indiana             Yes                              
Iowa             Yes                              
Kansas     No state license or registration required   Yes                              
Louisiana             Yes Yes                            
Mississippi             Yes                              
Missouri             Yes Yes                            
Nevada             Yes Yes                            
New Jersey             Yes                              
New Mexico             Yes                              
New York             Yes                              
North Carolina             Yes                              
Ohio             Yes Yes                            
Pennsylvania             Yes                              
South Carolina             Yes                              
Tennessee             Yes