Open Primary 98 - STATE OF HAWAII - Kauai County Page 001
9/19/98 Printed on 09/19/98 at 11:03 pm
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
U.S. Senator HAWAII (L) 20|Governor HAWAII (NP) 20|State Senator - [D 7] (D) 15
100.0| 100.0| 100.0
---------------------------------------|---------------------------------------|---------------------------------------
MALLAN, Lloyd (Jeff) 24 77.4|HITCHCOCK, Larry 5 50.0|CHUN, Jonathan J. 3959 40.6
Blank Votes 7 22.6|MATTES, Paul J. (Cobra) 1 10.0|CONTRADES, Thomas P. 2739 28.1
OverVotes 0 0.0|NAJIBI, Michael 0 0.0|FERNADES SALLING, Lehua 2526 25.9
=======================================| Blank Votes 2 20.0| Blank Votes 511 5.2
U.S. Senator HAWAII (D) 20| OverVotes 2 20.0| OverVotes 28 0.3
100.0|=======================================|=======================================
---------------------------------------|Governor HAWAII (R) 20|State Senator - [D 7] (R) 15
INOUYE, Daniel K. 10678 87.6| 100.0| 100.0
THOMPSON, Richard 632 5.2|---------------------------------------|---------------------------------------
Blank Votes 864 7.1|LINGLE, Linda 5353 78.7|MEASEL, Robert Jr. 1688 36.5
OverVotes 11 0.1|FASI, Frank F. 1338 19.7| Blank Votes 2936 63.5
=======================================| Blank Votes 109 1.6| OverVotes 0 0.0
U.S. Senator HAWAII (NP) 20| OverVotes 1 0.0|=======================================
100.0|=======================================|State Representative - [D 12] (D 4
---------------------------------------|Governor HAWAII (G) 20| 100.0
BROWN, J. Turner 8 80.0| 100.0|---------------------------------------
Blank Votes 2 20.0|---------------------------------------|MORITA, Hermina (Mina) 1607 71.4
OverVotes 0 0.0|KUHELEAUMOKUNAWAALOABULA' 24 88.9|EVANS, James (Kimo) 274 12.2
=======================================| Blank Votes 3 11.1| Blank Votes 368 16.4
U.S. Senator HAWAII (R) 20| OverVotes 0 0.0| OverVotes 1 0.0
100.0|=======================================|=======================================
---------------------------------------|Lieutenant Governor HAWAII (L) 20|State Representative - [D 12] (R 4
YOUNG, Crystal 929 13.7| 100.0| 100.0
DOUGLASS, Eugene F. 402 5.9|---------------------------------------|---------------------------------------
FRIEDHEIM, Jay Lawrence 349 5.1|BARTLEY, Larry 25 80.6|FURFARO, Jay J. 1288 63.4
SINK, William Fenton 303 4.5| Blank Votes 6 19.4| Blank Votes 743 36.6
GREGORY, Stuart 252 3.7| OverVotes 0 0.0| OverVotes 0 0.0
AMEN, Randolph John 200 2.9|=======================================|=======================================
DELUZE, James R. 141 2.1|Lieutenant Governor HAWAII (D) 20|State Representative - [D 13] (D 6
MANNER, Paul 134 2.0| 100.0| 100.0
FRIEL, Harry J. 97 1.4|---------------------------------------|---------------------------------------
Blank Votes 3984 58.6|HIRONO, Mazie 9635 79.1|KANOHO, Ezra R. 3621 73.6
OverVotes 10 0.1|COOK, Nancy L. 859 7.0| Blank Votes 1302 26.4
=======================================| Blank Votes 1689 13.9| OverVotes 0 0.0
U.S. Representative - [D 2] (L) 20| OverVotes 2 0.0|=======================================
100.0|=======================================|State Representative - [D 13] (R 6
---------------------------------------|Lieutenant Governor HAWAII (R) 20| 100.0
CHUN, Noreen Leilehua 24 77.4| 100.0|---------------------------------------
Blank Votes 7 22.6|---------------------------------------|LYDGATE, John 1217 50.5
OverVotes 0 0.0|KOKI, Stan 2653 39.0| Blank Votes 1191 49.5
=======================================|LIU, Mike (Minoru) 1692 24.9| OverVotes 0 0.0
U.S. Representative - [D 2] (D) 20|DUDLEY, Kioni 293 4.3|=======================================
100.0|LESSARY, Jonalin Kelani 157 2.3|State Representative - [D 14] (D 10
---------------------------------------| Blank Votes 2003 29.5| 100.0
MINK, Patsy Takemoto 10012 82.2| OverVotes 3 0.0|---------------------------------------
BOURGOIN, David L. 705 5.8|=======================================|KAWAKAMI, Bertha C. 4113 82.1
Blank Votes 1463 12.0|Lieutenant Governor HAWAII (G) 20| Blank Votes 899 17.9
OverVotes 5 0.0| 100.0| OverVotes 0 0.0
=======================================|---------------------------------------|=======================================
U.S. Representative - [D 2] (R) 20|KA'U MANUA, K.K. Jr. 24 88.9|State Representative - [D 14] (R 10
100.0| Blank Votes 3 11.1| 100.0
---------------------------------------| OverVotes 0 0.0|---------------------------------------
DOUGLASS, Carol J. 1197 17.6|=======================================|HOFF, John 1026 43.4
O'LEARY, Paul (Steve) 962 14.1|State Senator - [D 6] (L) 5| Blank Votes 1336 56.6
WHITE, Thomas E. 608 8.9| 100.0| OverVotes 0 0.0
Blank Votes 4031 59.3|---------------------------------------|=======================================
OverVotes 3 0.0|DYER, Michael M. 13 100.0|Mayor - KAUAI, HAWAII (SP) 20
=======================================| Blank Votes 0 0.0| 100.0
Governor HAWAII (L) 20| OverVotes 0 0.0|---------------------------------------
100.0|=======================================|KUSAKA, Maryanne W. 8721 43.6
---------------------------------------|State Senator - [D 6] (D) 5|THRONAS, Mary Kaliko 5044 25.2
PEABODY, George G. 24 77.4| 100.0|ASING, Bill (Kaipo) 4869 24.3
Blank Votes 7 22.6|---------------------------------------|FIELD-GRACE, Sondra 260 1.3
OverVotes 0 0.0|CHUMBLEY, Avery B. 1415 58.4|GOODWIN, G.I. 80 0.4
=======================================| Blank Votes 1007 41.6| Blank Votes 986 4.9
Governor HAWAII (D) 20| OverVotes 0 0.0| OverVotes 43 0.2
100.0|=======================================|=======================================
---------------------------------------|State Senator - [D 6] (R) 5|
CAYETANO, Ben 9614 78.9| 100.0|
BREWER, Jim 322 2.6|---------------------------------------|
HO, Richard C. S. 254 2.1|LAFOND, Richard 804 36.9|
TAMURA, Fred K. 214 1.8| Blank Votes 1373 63.1|
ONAGA, Raymond N. 104 0.9| OverVotes 0 0.0|
SHIRATORI, Miles F. 80 0.7|=======================================|
Blank Votes 1589 13.0| |
OverVotes 8 0.1| |
=======================================| |
| |
| |
| |
| |
=======================================|=======================================|=======================================
Open Primary 98 - STATE OF HAWAII - Kauai County Page 002
9/19/98 Printed on 09/19/98 at 11:03 pm
** Summary Report **
Number 1.
=======================================|
Councilmembers - KAUAI, HAWAII ( 20|
100.0|
---------------------------------------|
BAPTISTE, Bryan J. 11630 8.3|
VALENCIANO, Randal 11156 8.0|
KOUCHI, Ronald 10680 7.6|
TOKIOKA, James Kunane 9456 6.8|
HOOSER, Gary 7426 5.3|
SWAIN, Billy K. 6489 4.6|
RAPOZO, Mel 5927 4.2|
KANESHIRO, Daryl W. 5294 3.8|
WONG, Marilyn J. 4073 2.9|
SAGUM, Roland D., III 3503 2.5|
WADAHARA, Leroy 3478 2.5|
JAGER, Fred 3410 2.4|
KANEALI'I, J. (Koko) 1997 1.4|
LINDSEY, Lew 1997 1.4|
CARIFFE, Bob 1966 1.4|
CUTCHER, David (Kawika) 1856 1.3|
NA'EA, Pat 1744 1.2|
DONOVAN, Anne M. 1527 1.1|
TANNER, John K. 1495 1.1|
MCELGUNN-DUARTE, Gloria E 1164 0.8|
SPENCE, Deborah 1068 0.8|
Under Votes 42125 30.1|
OverVotes 560 0.4|
=======================================|
BOE 2nd Dept (Maui) (SP) 20|
100.0|
---------------------------------------|
VICTORINO, Mike 3172 15.9|
COLLINS, Lance (Kawika) 2287 11.4|
D'ENBEAU, Madelyn (Benni) 1253 6.3|
LEAL, Mark D. 855 4.3|
MYBECK, Walter R., II 400 2.0|
Blank Votes 12006 60.0|
OverVotes 30 0.1|
=======================================|
REGISTRATION AND TURNOUT |
---------------------------------------|
|
TOTAL REGISTRATION....... 31949 |
|
TOTAL TURNOUT............ 20003 62.6|
|
PRECINCT TURNOUT...... 14514 45.4|
|
DEM................ 8730 27.3|
REP................ 5199 16.3|
NATL............... 0 0.0|
LIB................ 25 0.1|
GREEN.............. 22 0.1|
NON-P.............. 8 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING. 530 1.7|
|
ABSENTEE TURNOUT...... 5489 17.2|
|
DEM................ 3455 10.8|
REP................ 1602 5.0|
NATL............... 0 0.0|
LIB................ 6 0.0|
GREEN.............. 5 0.0|
NON-P.............. 2 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING. 419 1.3|
|
|
OVERSEAS TURNOUT......... 0 0.0|
|
1ST CONGRESSIONAL..... 0 0.0|
2ND CONGRESSIONAL..... 0 0.0|
=======================================|
|
|
|
|
|
|
|
=======================================|