GENERAL ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 1
NOVEMBER 5, 1996 Printed on 11/06/96 at 04:47 am
** Final Report **
Number 9.
=======================================|=======================================|=======================================
PRESIDENT/VICE PRESIDENT 212/ 212/ 212|STATE SEN - DIST 11 12/ 12/ 12|STATE REP - DIST 15 5/ 5/ 5
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) CLINTON/GORE 143793 54.9|(D) TANIGUCHI, BRIAN T. 10309 69.7|(D) STEGMAIER, DAVE 5401 57.9
(R) DOLE/KEMP 85779 32.8|(R) JAMES, JOHN 3286 22.2|(R) KENNEDY, DAVID K. 3605 38.7
(RF) PEROT/CHOATE 17389 6.6| Blank Votes 1183 8.0| Blank Votes 321 3.4
(G) NADER/LADUKE 6087 2.3| Over Votes 6 0.0| Over Votes 0 0.0
(L) BROWNE/JORGENSEN 1627 0.6|=======================================|=======================================
(NL) HAGELIN/TOMPKINS 338 0.1|STATE SEN - DIST 12 11/ 11/ 11|STATE REP - DIST 16 6/ 6/ 6
(T) PHILLIPS/TITUS 243 0.1| 100.0/100.0| 100.0/100.0
Blank Votes 5153 2.0|---------------------------------------|---------------------------------------
Over Votes 1372 0.5|(D) FUKUNAGA, CAROL 8093 60.2|(R) WARD, GENE 6323 68.3
=======================================|(L) RYAN, TRACY AHN 3623 26.9|(D) HOSHIJO, WILLIAM D. 2639 28.5
U.S. REP - DIST 1 145/ 145/ 145| Blank Votes 1734 12.9| Blank Votes 296 3.2
100.0/100.0| Over Votes 1 0.0| Over Votes 3 0.0
---------------------------------------|=======================================|=======================================
(D) ABERCROMBIE, NEIL 86732 48.5|STATE SEN - DIST 14 14/ 14/ 14|STATE REP - DIST 17 7/ 7/ 7
(R) SWINDLE, ORSON 80053 44.7| 100.0/100.0| 100.0/100.0
(N) DUERING, MARK 4126 2.3|---------------------------------------|---------------------------------------
(NL) BEDWORTH, NICHOLAS 1295 0.7|(D) CHUN OAKLAND, S. 9419 73.7|(R) MARUMOTO, BARBARA 8396 79.5
Blank Votes 6576 3.7|(R) LOW, JONATHAN 2420 18.9|(D) TATAII, STEVE 1481 14.0
Over Votes 139 0.1| Blank Votes 933 7.3| Blank Votes 676 6.4
=======================================| Over Votes 7 0.1| Over Votes 2 0.0
U.S. REP - DIST 2 67/ 67/ 67|=======================================|=======================================
100.0/100.0|STATE SEN - DIST 20 12/ 12/ 12|STATE REP - DIST 18 6/ 6/ 6
---------------------------------------| 100.0/100.0| 100.0/100.0
(D) MINK, PATSY T. 44185 53.3|---------------------------------------|---------------------------------------
(R) PICO, TOM JR. 28061 33.9|(D) KANNO, BRIAN 9123 59.2|(D) SAY, CALVIN K. Y. 5424 69.0
(N) CRABBE, NOLAN 4241 5.1|(R) DUDLEY, KIONI 5636 36.6|(R) PERRY, YVONNE 1931 24.6
(L) KEEFE, JAMES M. 1643 2.0| Blank Votes 641 4.2| Blank Votes 507 6.4
(NL) TOULON, AMANDA 1145 1.4| Over Votes 9 0.1| Over Votes 3 0.0
Blank Votes 3445 4.2|=======================================|=======================================
Over Votes 140 0.2|STATE SEN - DIST 24 13/ 13/ 13|STATE REP - DIST 19 7/ 7/ 7
=======================================| 100.0/100.0| 100.0/100.0
STATE SEN - DIST 8 12/ 12/ 12|---------------------------------------|---------------------------------------
100.0/100.0|(D) IGE, MARSHALL 8149 48.2|(D) YAMANE, BRIAN Y. 3999 50.0
---------------------------------------|(R) LIU, MICHAEL (MIKE) 8082 47.8|(R) BLACK, BRUCE R. 3110 38.9
(R) SLOM, SAM 12191 60.2| Blank Votes 665 3.9|(NL) PARKER, MICHAEL 318 4.0
(D) IKEDA, DONNA R. 7312 36.1| Over Votes 4 0.0| Blank Votes 575 7.2
Blank Votes 736 3.6|=======================================| Over Votes 3 0.0
Over Votes 6 0.0|STATE SEN - DIST 25 12/ 12/ 12|=======================================
=======================================| 100.0/100.0|STATE REP - DIST 21 5/ 5/ 5
STATE SEN - DIST 9 15/ 15/ 15|---------------------------------------| 100.0/100.0
100.0/100.0|(R) ANDERSON, WHITNEY 8078 48.7|---------------------------------------
---------------------------------------|(D) YOUNG, JACKIE 7891 47.6|(R) FOX, GALEN 2772 51.0
(D) MATSUNAGA, MATT 12076 65.3| Blank Votes 604 3.6|(D) FERGUSON-BREY, PAM 2152 39.6
(R) NEFF, RONALD J. 5260 28.5| Over Votes 4 0.0|(L) PORTER, SEAN P. 160 2.9
Blank Votes 1141 6.2|=======================================| Blank Votes 346 6.4
Over Votes 2 0.0| | Over Votes 6 0.1
=======================================| |=======================================
GENERAL ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 2
NOVEMBER 5, 1996 Printed on 11/06/96 at 04:47 am
** Final Report **
Number 9.
=======================================|=======================================|=======================================
STATE REP - DIST 23 7/ 7/ 7|STATE REP - DIST 32 5/ 5/ 5|STATE REP - DIST 42 7/ 7/ 7
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) CASE, ED 5852 63.3|(R) MCDERMOTT, BOB 2483 53.5|(R) MOSES, MARK 4366 51.2
(R) HARDING, KEN 2827 30.6|(D) PEPPER, LENNARD J. 1926 41.5|(D) AMARAL, ANNELLE C. 3749 43.9
Blank Votes 560 6.1| Blank Votes 229 4.9| Blank Votes 417 4.9
Over Votes 2 0.0| Over Votes 2 0.0| Over Votes 2 0.0
=======================================|=======================================|=======================================
STATE REP - DIST 24 6/ 6/ 6|STATE REP - DIST 33 6/ 6/ 6|STATE REP - DIST 43 5/ 5/ 5
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) AIONA, SAMSON K. 3428 47.7|(D) OKAMURA, TOM 5058 62.5|(D) KAHIKINA, MICHAEL 2767 69.1
(D) SHON, JIM 3307 46.0|(R) MAGIN, JUDY 2579 31.8|(R) MIYASHIRO, ALY A. 921 23.0
Blank Votes 445 6.2| Blank Votes 460 5.7| Blank Votes 315 7.9
Over Votes 3 0.0| Over Votes 2 0.0| Over Votes 0 0.0
=======================================|=======================================|=======================================
STATE REP - DIST 25 6/ 6/ 6|STATE REP - DIST 34 4/ 4/ 4|STATE REP - DIST 44 3/ 3/ 3
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) HIRAKI, KENNETH T. 3776 58.4|(D) TAKAI, K. MARK 5312 70.4|(D) JONES, MERWYN S. 2825 68.0
(R) BRAWLEY, RICHARD D. 2017 31.2|(R) FERGUSON, PAUL 1891 25.1|(R) MIXELL, MICHAEL E. 1065 25.6
Blank Votes 670 10.4| Blank Votes 339 4.5| Blank Votes 266 6.4
Over Votes 5 0.1| Over Votes 2 0.0| Over Votes 1 0.0
=======================================|=======================================|=======================================
STATE REP - DIST 26 7/ 7/ 7|STATE REP - DIST 36 7/ 7/ 7|STATE REP - DIST 45 6/ 6/ 6
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) KAWANANAKOA, Q. 6537 77.6|(D) TAKUMI, ROY M. 3968 72.9|(D) SANTIAGO, ALEX 3541 64.7
(D) SCHUMAN, RICHARD 1326 15.7|(R) KUEHU, HOLLY 987 18.1|(R) MCCABE, THERESA 1672 30.5
Blank Votes 564 6.7| Blank Votes 484 8.9| Blank Votes 258 4.7
Over Votes 0 0.0| Over Votes 3 0.1| Over Votes 5 0.1
=======================================|=======================================|=======================================
STATE REP - DIST 27 7/ 7/ 7|STATE REP - DIST 38 4/ 4/ 4|STATE REP - DIST 46 4/ 4/ 4
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) AHU ISA, LEI 3523 48.0|(D) LEE, MARILYN B. 3962 55.3|(R) MEYER, COLLEEN 3195 59.4
(R) CHING, CORINNE W. 3440 46.9|(R) GEORGIEV, DEAN 2534 35.4|(D) BELLINGER, REB 2008 37.3
Blank Votes 373 5.1| Blank Votes 667 9.3| Blank Votes 174 3.2
Over Votes 0 0.0| Over Votes 2 0.0| Over Votes 4 0.1
=======================================|=======================================|=======================================
STATE REP - DIST 29 6/ 6/ 6|STATE REP - DIST 39 6/ 6/ 6|STATE REP - DIST 47 4/ 4/ 4
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) ABINSAY, JUN 2509 51.1|(D) MENOR, RON 6554 64.5|(D) TOM, TERRANCE W. H. 4319 52.7
(R) SANTIAGO, ROB L. 1870 38.1|(R) WHITE, THOMAS 3132 30.8|(R) LOFTUS, MIKE 1886 23.0
Blank Votes 517 10.5| Blank Votes 478 4.7|(G) ARCHIBALD, KAREN 1705 20.8
Over Votes 14 0.3| Over Votes 1 0.0| Blank Votes 282 3.4
=======================================|=======================================| Over Votes 1 0.0
|=======================================
GENERAL ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 3
NOVEMBER 5, 1996 Printed on 11/06/96 at 04:47 am
** Final Report **
Number 9.
=======================================|=======================================|=======================================
STATE REP - DIST 48 5/ 5/ 5|BOE - 3RD DEPT SCH 212/ 212/ 212|OHA - KAUAI 212/ 212/ 212
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) ITO, KEN 5638 70.3|MATSUMOTO, DENISE 150750 57.7|KEALE, MOSES K., SR. 11509 33.6
(R) YANAGIHARA, ROY S. 1860 23.2|BAUER, JOHN J. 54709 21.0|PERRY, WARREN C. R. 7311 21.3
Blank Votes 520 6.5| Blank Votes 55571 21.3|KAIWI, BENE HAKAKA K. 4468 13.0
Over Votes 0 0.0| Over Votes 64 0.0|MANSFIELD, LOPAKA 2499 7.3
=======================================|=======================================|SMITH, HENRY E., JR. 1581 4.6
STATE REP - DIST 49 6/ 6/ 6|BOE - 5TH DEPT SCH 212/ 212/ 212|NA'EA, ERIC J., SR. 1513 4.4
100.0/100.0| 100.0/100.0|REGO, RANDY S. NAUKANA 1249 3.6
---------------------------------------|---------------------------------------| Blank Votes 4118 12.0
(R) THIELEN, CYNTHIA 6548 79.0|NAKANO, RONALD B. Y. 109710 42.0| Over Votes 52 0.2
(D) DOI, BILL JR. 1376 16.6|MATA, RON C. 81396 31.2|=======================================
Blank Votes 368 4.4| Blank Votes 69911 26.8|OHA - MOLOKAI 212/ 212/ 212
Over Votes 1 0.0| Over Votes 77 0.0| 100.0/100.0
=======================================|=======================================|---------------------------------------
STATE REP - DIST 50 7/ 7/ 7|BOE - NO DIST RES (3) 212/ 212/ 212|MACHADO, COLETTE PIIPII 11626 33.9
100.0/100.0| 100.0/100.0|KEALOHA, SAMUEL LYONS 9599 28.0
---------------------------------------|---------------------------------------|RITTE, WALTER 9273 27.0
(R) PENDLETON, DAVID 4509 50.8|BRODIE, LEX 146299 25.8| Blank Votes 3770 11.0
(D) NEKOBA, DEVON M. T. 3911 44.1|TOGUCHI, GARRETT M. 114488 20.2| Over Votes 32 0.1
Blank Votes 449 5.1|PENDLETON, NOEMI 81672 14.4|=======================================
Over Votes 0 0.0|KAM, THOMAS K. Y. 70072 12.3|CONSTITUTIONAL AMENDMENT 212/ 212/ 212
=======================================|ANDERSON, DAN 66779 11.8|HURRICANE RELIEF FUND 100.0/100.0
STATE REP - DIST 51 7/ 7/ 7|LINVILLE, MARCIA L. 64844 11.4|---------------------------------------
100.0/100.0| Blank Votes 23603 4.2|AUTH REV BONDS FOR YES 167920 64.3
---------------------------------------| Over Votes 264 0.0|HURRICANE RELIEF FUND NO 65188 25.0
(D) GOODENOW, KENNY 3818 50.0|=======================================| Blank Votes 27827 10.7
(R) ANDERSON, EVE G. 3402 44.6|OHA - AT LARGE 212/ 212/ 212| Over Votes 125 0.0
Blank Votes 410 5.4| 100.0/100.0|=======================================
Over Votes 3 0.0|---------------------------------------|CONSTITUTIONAL AMENDMENT 212/ 212/ 212
=======================================|APOLIONA, HAUNANI 18079 52.7|SCHOOL CONSTR PROJECTS 100.0/100.0
HONOLULU MAYOR 212/ 212/ 212|KAMALI'I, KINA'U BOYD 7232 21.1|---------------------------------------
100.0/100.0|WATSON, BERNIE MOKIHANA 2972 8.7|PAYING FOR SCHOOL YES 173627 66.5
---------------------------------------|KEKIPI, ALOHA VELMA P. 992 2.9|CONSTR PROJECT NO 59226 22.7
HARRIS, JEREMY 146034 55.8|KALANI, DWAYNE K. 954 2.8| Blank Votes 28129 10.8
MORGADO, ARNOLD JR. 108746 41.6|HERRON, NOHEALANI 832 2.4| Over Votes 78 0.0
Blank Votes 6844 2.6|KIPILII, FRANK K. 719 2.1|=======================================
Over Votes 81 0.0|MANUEL, CARLOS MAHI 383 1.1|CONSTITUTIONAL AMENDMENT 212/ 212/ 212
=======================================| Blank Votes 1488 4.3|FEDERAL FINANCIAL AID 100.0/100.0
PROSECUTING ATTORNEY 212/ 212/ 212| Over Votes 649 1.9|---------------------------------------
100.0/100.0|=======================================|QUALIFYING FOR FED YES 118620 45.4
---------------------------------------|OHA - HAWAII 212/ 212/ 212|FINANCIAL AID NO 86265 33.0
CARLISLE, PETER 132576 50.7| 100.0/100.0| Blank Votes 56120 21.5
ARAKAWA, DAVID Z. 120239 45.9|---------------------------------------| Over Votes 55 0.0
Blank Votes 8835 3.4|SPRINGER, HANNAH K. 10827 31.6|=======================================
Over Votes 55 0.0|AKAKA, MOANIKEALA 9315 27.2|CONSTITUTIONAL AMENDMENT 212/ 212/ 212
=======================================|KAUHANE, FRANCIS N. 8648 25.2|CONVENTION 100.0/100.0
|FERGERSTROM, BRUDDA HANK 1360 4.0|---------------------------------------
|AKAMU-SCOTT, LOVEYMAE 1130 3.3|CONVENTION TO REVISE YES 117037 44.8
| Blank Votes 2958 8.6|OR AMEND CONST NO 114774 44.0
| Over Votes 62 0.2| Blank Votes 29178 11.2
|=======================================| Over Votes 71 0.0
|=======================================
GENERAL ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 4
NOVEMBER 5, 1996 Printed on 11/06/96 at 04:47 am
** Final Report **
Number 9.
=======================================|=======================================|=======================================
C&C OF HONOLULU CHARTER 212/ 212/ 212|C&C OF HONOLULU CHARTER 212/ 212/ 212|REGISTRATION AND TURNOUT
FIRE COMMISSION 100.0/100.0|CITY PROSECUTOR 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|************************
ESTABLISH FIRE YES 129685 49.7|PROV OF CHTR APPLY YES 181018 69.4|GENERAL
COMMISSION NO 96288 36.9|TO CITY PROSECUTOR NO 35205 13.5|************************
Blank Votes 34840 13.4| Blank Votes 44621 17.1|
Over Votes 72 0.0| Over Votes 41 0.0|TOTAL REGISTRATION...... 386546
=======================================|=======================================|
C&C OF HONOLULU CHARTER 212/ 212/ 212|C&C OF HONOLULU CHARTER 212/ 212/ 212|TOTAL TURNOUT........... 261781 67.7
COUNCIL CONFIRMATION 100.0/100.0|DISS PUB TRANS AUTH 100.0/100.0|
---------------------------------------|---------------------------------------| PRECINCT TURNOUT...... 225221 58.3
CONFIRM MAYOR YES 141210 54.1|TRANS PTA TO DTS YES 144279 55.3|
APPOINTMENTS NO 79127 30.3|AND EST TRANS COMM NO 71692 27.5| A BALLOTS CAST..... 225221 58.3
Blank Votes 40458 15.5| Blank Votes 44865 17.2| B BALLOTS CAST..... 225189 58.3
Over Votes 90 0.0| Over Votes 49 0.0| C BALLOTS CAST..... 225209 58.3
=======================================|=======================================| D BALLOTS CAST..... 225190 58.3
C&C OF HONOLULU CHARTER 212/ 212/ 212| |
DEPT NAME CHANGE 100.0/100.0| |
---------------------------------------| |
CHG NAME TO DEPT YES 147650 56.6| | ABSENTEE TURNOUT...... 36560 9.5
COM AND SOC RES NO 73172 28.0| |
Blank Votes 40005 15.3| | A BALLOTS CAST..... 36560 9.5
Over Votes 58 0.0| | B BALLOTS CAST..... 35905 9.3
=======================================| | C BALLOTS CAST..... 35851 9.3
C&C OF HONOLULU CHARTER 212/ 212/ 212| | D BALLOTS CAST..... 35695 9.2
CITY OFFICIALS 100.0/100.0| |
---------------------------------------| |
PROHIBITED ACTS YES 170632 65.4| |************************
RE: PROMOTIONS NO 53465 20.5| |OVERSEAS BALLOTS CAST
Blank Votes 36665 14.1| |************************
Over Votes 123 0.0| |
=======================================| | 1ST CONGRESSIONAL..... 42
C&C OF HONOLULU CHARTER 212/ 212/ 212| | 2ND CONGRESSIONAL..... 34
NEIGHBORHOOD COMM 100.0/100.0| | PRESIDENTIAL..........
---------------------------------------| |
APPT OF EXEC SEC YES 116328 44.6| |
OF NBRHD COMM NO 99394 38.1| |************************
Blank Votes 45107 17.3| |OFF. OF HAWAIIAN AFFAIRS
Over Votes 56 0.0| |************************
=======================================| |TOTAL REGISTRATION 58965
C&C OF HONOLULU CHARTER 212/ 212/ 212| |
BRD OR COMM MEM 100.0/100.0| | TOTAL TURNOUT......... 34300 58.2
---------------------------------------| |
REMOVAL FROM OFFICE YES 168292 64.5| | PRECINCT TURNOUT...... 29834 50.6
OF BRD OR COMM MEM NO 43636 16.7| |
Blank Votes 48906 18.7| | ABSENTEE TURNOUT...... 4466 7.6
Over Votes 51 0.0| |=======================================
=======================================|