GENERAL ELECTION - STATE OF HAWAII - COUNTY OF HAWAII                                                           Page   1
NOVEMBER 5, 1996                                                                         Printed on 11/06/96 at 01:56 am
** Final Report **
Number   7.
=======================================|=======================================|=======================================
PRESIDENT/VICE PRESIDENT   56/  56/  56|STATE REP - DIST 2          9/   9/   9|COUNCIL DIST I             11/  11/  11
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D)  CLINTON/GORE           27262  54.0|(D)  CHANG, JERRY LESLIE     5945  71.8|(D)  YAGONG, DOMINIC         3106  56.2
(R)  DOLE/KEMP              13516  26.8|(R)  HUMPHERS, STEVE         1671  20.2|(R)  LAMBETH, PHOEBE M.      2166  39.2
(RF) PEROT/CHOATE            5137  10.2|  Blank Votes                 658   8.0|  Blank Votes                 249   4.5
(G)  NADER/LADUKE            2489   4.9|  Over Votes                    1   0.0|  Over Votes                    1   0.0
(L)  BROWNE/JORGENSEN         422   0.8|=======================================|=======================================
(NL) HAGELIN/TOMPKINS         102   0.2|STATE REP - DIST 3          8/   8/   8|COUNCIL DIST II             6/   6/   6
(T)  PHILLIPS/TITUS            49   0.1|                            100.0/100.0|                            100.0/100.0
  Blank Votes                1145   2.3|---------------------------------------|---------------------------------------
  Over Votes                  342   0.7|(D)  HAMAKAWA, ERIC G.       6506  66.0|(D)  LEITHEAD-TODD, B.       3553  59.0
=======================================|(R)  ARTHURS, BOB            2738  27.8|(R)  SHIN, LORRAINE P.       2227  37.0
U.S. REP - DIST 2          56/  56/  56|  Blank Votes                 606   6.2|  Blank Votes                 239   4.0
                            100.0/100.0|  Over Votes                    2   0.0|  Over Votes                    1   0.0
---------------------------------------|=======================================|=======================================
(D)  MINK, PATSY T.         29248  58.0|STATE REP - DIST 4          8/   8/   8|COUNCIL DIST III            5/   5/   5
(R)  PICO, TOM JR.          14057  27.9|                            100.0/100.0|                            100.0/100.0
(L)  KEEFE, JAMES M.         2008   4.0|---------------------------------------|---------------------------------------
(N)  CRABBE, NOLAN           1770   3.5|(D)  HERKES, ROBERT N.       5415  61.9|(D)  ARAKAKI, JAMES          3332  51.1
(NL) TOULON, AMANDA           859   1.7|(R)  REED, ROBERT            2647  30.2|(R)  LAM, MERLE              2963  45.5
  Blank Votes                2465   4.9|  Blank Votes                 693   7.9|  Blank Votes                 218   3.3
  Over Votes                   57   0.1|  Over Votes                    0   0.0|  Over Votes                    2   0.0
=======================================|=======================================|=======================================
STATE SEN - DIST 2         17/  17/  17|STATE REP - DIST 5         10/  10/  10|COUNCIL DIST IV             5/   5/   5
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D)  MATSUURA, RICHARD      13601  75.0|(R)  WHALEN, PAUL            4391  55.0|(D)  CHUNG, AARON S. Y.      2393  48.6
(R)  BOYD, STEWART K.        3343  18.4|(D)  COHN, ELAINE            3232  40.5|(R)  OSORIO, ELROY T. L.     1917  38.9
  Blank Votes                1181   6.5|  Blank Votes                 354   4.4|(G)  JOHNS, DONNALYN N.       480   9.7
  Over Votes                    2   0.0|  Over Votes                    5   0.1|  Blank Votes                 131   2.7
=======================================|=======================================|  Over Votes                    6   0.1
STATE SEN - DIST 3         18/  18/  18|STATE REP - DIST 6          7/   7/   7|=======================================
                            100.0/100.0|                            100.0/100.0|COUNCIL DIST V              3/   3/   3
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  LEVIN, ANDREW          10744  64.2|(D)  TARNAS, DAVID A.        4106  53.3|---------------------------------------
(R)  FITZGERALD, BRYAN       5121  30.6|(R)  MCDERMOTT, RICK         3097  40.2|(D)  SMITH, AL               1965  37.2
  Blank Votes                 867   5.2|  Blank Votes                 493   6.4|(R)  VAN HOVEN, TOM          1573  29.8
  Over Votes                    5   0.0|  Over Votes                    2   0.0|(G)  LEIALOHA, JULIE         1478  28.0
=======================================|=======================================|(L)  CHRISTIE, ROGER          151   2.9
STATE REP - DIST 1         14/  14/  14|HAWAII MAYOR               56/  56/  56|  Blank Votes                 113   2.1
                            100.0/100.0|                            100.0/100.0|  Over Votes                    2   0.0
---------------------------------------|---------------------------------------|=======================================
(D)  TAKAMINE, DWIGHT Y.     5488  69.5|(D)  YAMASHIRO, STEPHEN     19807  39.2|COUNCIL DIST VI            10/  10/  10
(R)  HUTCHISON, TERRY L.     1827  23.1|(G)  BONK, KEIKO            16659  33.0|                            100.0/100.0
  Blank Votes                 586   7.4|(R)  RATH, JIM              11724  23.2|---------------------------------------
  Over Votes                    1   0.0|(L)  ANDERSON, AARON          393   0.8|(R)  SANTANGELO, JOHN L.     2106  36.9
=======================================|(N)  ADLER, JONATHAN          391   0.8|(G)  JACOBSON, JULIE         1896  33.2
                                       |  Blank Votes                1460   2.9|(D)  TABBADA, STEPHANIE      1448  25.3
                                       |  Over Votes                   30   0.1|  Blank Votes                 264   4.6
                                       |=======================================|  Over Votes                    1   0.0
                                                                               |=======================================
GENERAL ELECTION - STATE OF HAWAII - COUNTY OF HAWAII                                                           Page   2
NOVEMBER 5, 1996                                                                         Printed on 11/06/96 at 01:56 am
** Final Report **
Number   7.
=======================================|=======================================|=======================================
COUNCIL DIST VII            6/   6/   6|OHA - HAWAII               56/  56/  56|CONSTITUTIONAL AMENDMENT   56/  56/  56
                            100.0/100.0|                            100.0/100.0|FEDERAL FINANCIAL AID       100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R)  REYNOLDS, JOE           2976  49.7|SPRINGER, HANNAH K.          2684  30.0|QUALIFYING FOR FED   YES    22537  44.7
(D)  BREESE-RABIN, T.        2623  43.8|AKAKA, MOANIKEALA            2601  29.1|FINANCIAL AID         NO    16776  33.3
  Blank Votes                 391   6.5|AKAMU-SCOTT, LOVEYMAE        1416  15.8|  Blank Votes               11079  22.0
  Over Votes                    0   0.0|KAUHANE, FRANCIS N.          1406  15.7|  Over Votes                    8   0.0
=======================================|FERGERSTROM, BRUDDA HANK      437   4.9|=======================================
COUNCIL DIST VIII           4/   4/   4|  Blank Votes                 387   4.3|CONSTITUTIONAL AMENDMENT   56/  56/  56
                            100.0/100.0|  Over Votes                   13   0.1|CONVENTION                  100.0/100.0
---------------------------------------|=======================================|---------------------------------------
(R)  TYLER, J. CURTIS        3090  63.0|OHA - KAUAI                56/  56/  56|CONVENTION TO REVISE YES    21721  43.1
(D)  SCHLEIGER, JIM          1428  29.1|                            100.0/100.0|OR AMEND CONST        NO    21882  43.4
(NL) CONNAUGHTON, ED          181   3.7|---------------------------------------|  Blank Votes                6789  13.5
  Blank Votes                 205   4.2|KEALE, MOSES K., SR.         3542  39.6|  Over Votes                    8   0.0
  Over Votes                    0   0.0|KAIWI, BENE HAKAKA K.        1380  15.4|=======================================
=======================================|PERRY, WARREN C. R.          1033  11.5|HAWAII CHARTER             56/  56/  56
COUNCIL DIST IX             6/   6/   6|MANSFIELD, LOPAKA             713   8.0|COUNCIL TERM LIMITS         100.0/100.0
                            100.0/100.0|NA'EA, ERIC J., SR.           442   4.9|---------------------------------------
---------------------------------------|SMITH, HENRY E., JR.          410   4.6|LIMIT TO 4 CONSE-    YES    33542  66.5
(R)  RAY, JOHN               3032  54.2|REGO, RANDY S. NAUKANA        217   2.4|CUTIVE 2-YR TERMS     NO    10428  20.7
(N)  ELARIONOFF, L.          2312  41.4|  Blank Votes                1201  13.4|  Blank Votes                6429  12.7
  Blank Votes                 243   4.3|  Over Votes                    6   0.1|  Over Votes                   31   0.1
  Over Votes                    2   0.0|=======================================|=======================================
=======================================|OHA - MOLOKAI              56/  56/  56|HAWAII CHARTER             56/  56/  56
BOE - 1ST DEPT SCH         56/  56/  56|                            100.0/100.0|VACANCY IN OFFICE           100.0/100.0
                            100.0/100.0|---------------------------------------|---------------------------------------
---------------------------------------|KEALOHA, SAMUEL LYONS        3092  34.6|VAC ONLY IF TERM     YES    23758  47.1
WATANABE, HERBERT S.        23948  47.5|RITTE, WALTER                2465  27.6|OF OFFICE OVERLAPS    NO    18333  36.4
FOX, ROBERT A.              21822  43.3|MACHADO, COLETTE PIIPII      2211  24.7|  Blank Votes                8318  16.5
  Blank Votes                4636   9.2|  Blank Votes                1174  13.1|  Over Votes                   21   0.0
  Over Votes                   24   0.0|  Over Votes                    2   0.0|=======================================
=======================================|=======================================
OHA - AT LARGE             56/  56/  56|CONSTITUTIONAL AMENDMENT   56/  56/  56
                            100.0/100.0|HURRICANE RELIEF FUND       100.0/100.0
---------------------------------------|---------------------------------------
APOLIONA, HAUNANI            4255  47.6|AUTH REV BONDS FOR   YES    30473  60.5
KAMALI'I, KINA'U BOYD        2215  24.8|HURRICANE RELIEF FUND NO    13526  26.8
WATSON, BERNIE MOKIHANA       520   5.8|  Blank Votes                6370  12.6
KALANI, DWAYNE K.             408   4.6|  Over Votes                   31   0.1
KIPILII, FRANK K.             319   3.6|=======================================
HERRON, NOHEALANI             253   2.8|CONSTITUTIONAL AMENDMENT   56/  56/  56
KEKIPI, ALOHA VELMA P.        236   2.6|SCHOOL CONSTR PROJECTS      100.0/100.0
MANUEL, CARLOS MAHI           144   1.6|---------------------------------------
  Blank Votes                 541   6.0|PAYING FOR SCHOOL    YES    32725  64.9
  Over Votes                   53   0.6|CONSTR PROJECT        NO    11238  22.3
=======================================|  Blank Votes                6428  12.8
                                       |  Over Votes                    9   0.0
                                       |=======================================
GENERAL ELECTION - STATE OF HAWAII - COUNTY OF HAWAII                                                           Page   3
NOVEMBER 5, 1996                                                                         Printed on 11/06/96 at 01:56 am
** Final Report **
Number   7.
=======================================|
REGISTRATION AND TURNOUT               |
---------------------------------------|
************************               |
GENERAL                                |
************************               |
                                       |
TOTAL REGISTRATION......    71270      |
                                       |
TOTAL TURNOUT...........    50464  70.8|
                                       |
  PRECINCT TURNOUT......    39555  55.5|
                                       |
    A  BALLOTS CAST.....    39555  55.5|
    B  BALLOTS CAST.....    39553  55.5|
    C  BALLOTS CAST.....    39552  55.5|
                                       |
                                       |
                                       |
                                       |
  ABSENTEE TURNOUT......    10909  15.3|
                                       |
    A  BALLOTS CAST.....    10909  15.3|
    B  BALLOTS CAST.....    10877  15.3|
    C  BALLOTS CAST.....    10848  15.2|
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |
                                       |
************************               |
OFF. OF HAWAIIAN AFFAIRS               |
************************               |
TOTAL REGISTRATION          13928      |
                                       |
  TOTAL TURNOUT.........     8944  64.2|
                                       |
  PRECINCT TURNOUT......     7086  50.9|
                                       |
  ABSENTEE TURNOUT......     1858  13.3|
=======================================|