GENERAL ELECTION - STATE OF HAWAII - COUNTY OF KAUAI Page 1
NOVEMBER 5, 1996 Printed on 11/05/96 at 09:43 pm
** Final Report **
Number 5.
=======================================|=======================================|=======================================
PRESIDENT/VICE PRESIDENT 18/ 18/ 18|OHA - AT LARGE 18/ 18/ 18|CONSTITUTIONAL AMENDMENT 18/ 18/ 18
100.0/100.0| 100.0/100.0|HURRICANE RELIEF FUND 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) CLINTON/GORE 13357 61.2|APOLIONA, HAUNANI 1646 51.0|AUTH REV BONDS FOR YES 12628 58.0
(R) DOLE/KEMP 5325 24.4|KAMALI'I, KINA'U BOYD 529 16.4|HURRICANE RELIEF FUND NO 5733 26.3
(RF) PEROT/CHOATE 1568 7.2|WATSON, BERNIE MOKIHANA 235 7.3| Blank Votes 3389 15.6
(G) NADER/LADUKE 533 2.4|KALANI, DWAYNE K. 99 3.1| Over Votes 17 0.1
(L) BROWNE/JORGENSEN 159 0.7|HERRON, NOHEALANI 87 2.7|=======================================
(NL) HAGELIN/TOMPKINS 51 0.2|KIPILII, FRANK K. 81 2.5|CONSTITUTIONAL AMENDMENT 18/ 18/ 18
(T) PHILLIPS/TITUS 27 0.1|KEKIPI, ALOHA VELMA P. 66 2.0|SCHOOL CONSTR PROJECTS 100.0/100.0
Blank Votes 649 3.0|MANUEL, CARLOS MAHI 23 0.7|---------------------------------------
Over Votes 147 0.7| Blank Votes 411 12.7|PAYING FOR SCHOOL YES 11951 54.9
=======================================| Over Votes 49 1.5|CONSTR PROJECT NO 6153 28.3
U.S. REP - DIST 2 18/ 18/ 18|=======================================| Blank Votes 3647 16.8
100.0/100.0|OHA - HAWAII 18/ 18/ 18| Over Votes 16 0.1
---------------------------------------| 100.0/100.0|=======================================
(D) MINK, PATSY T. 13671 62.7|---------------------------------------|CONSTITUTIONAL AMENDMENT 18/ 18/ 18
(R) PICO, TOM JR. 4085 18.7|AKAKA, MOANIKEALA 1139 35.3|FEDERAL FINANCIAL AID 100.0/100.0
(NL) TOULON, AMANDA 902 4.1|SPRINGER, HANNAH K. 734 22.8|---------------------------------------
(N) CRABBE, NOLAN 631 2.9|KAUHANE, FRANCIS N. 503 15.6|QUALIFYING FOR FED YES 7180 33.0
(L) KEEFE, JAMES M. 344 1.6|AKAMU-SCOTT, LOVEYMAE 101 3.1|FINANCIAL AID NO 8454 38.8
Blank Votes 2092 9.6|FERGERSTROM, BRUDDA HANK 92 2.9| Blank Votes 6126 28.1
Over Votes 91 0.4| Blank Votes 645 20.0| Over Votes 7 0.0
=======================================| Over Votes 12 0.4|=======================================
COUNCILMEMBERS (7) 18/ 18/ 18|=======================================|CONSTITUTIONAL AMENDMENT 18/ 18/ 18
100.0/100.0|OHA - KAUAI 18/ 18/ 18|CONVENTION 100.0/100.0
---------------------------------------| 100.0/100.0|---------------------------------------
(D) THRONAS, MARY K. 13078 12.1|---------------------------------------|CONVENTION TO REVISE YES 8525 39.2
(R) BAPTISTE, BRYAN J. 11153 10.4|KEALE, MOSES K., SR. 1141 35.4|OR AMEND CONST NO 9229 42.4
(D) ASING, BILL (KAIPO) 10489 9.7|PERRY, WARREN C. R. 945 29.3| Blank Votes 4007 18.4
(D) VALENCIANO, RANDAL 9592 8.9|MANSFIELD, LOPAKA 325 10.1| Over Votes 6 0.0
(R) TOKIOKA, JAMES K. 9546 8.9|KAIWI, BENE HAKAKA K. 251 7.8|=======================================
(D) KOUCHI, RONALD 8915 8.3|NA'EA, ERIC J., SR. 140 4.3|KAUAI CHARTER 18/ 18/ 18
(D) TEHADA, JIMMY 8649 8.0|SMITH, HENRY E., JR. 115 3.6|COUNCIL DISTRICTING 100.0/100.0
(D) CORREA, MAXINE 7998 7.4|REGO, RANDY S. NAUKANA 112 3.5|---------------------------------------
(D) MINATOYA, RICHARD 7312 6.8| Blank Votes 170 5.3|COUNCILMEMBERS YES 8456 38.8
(R) SECRETARIO, NELSON 7268 6.7| Over Votes 27 0.8|ELECTED BY DIST NO 9589 44.0
(R) TOULON, ERIC 3813 3.5|=======================================| Blank Votes 3729 17.1
(R) LINDSEY, LEW 3765 3.5|OHA - MOLOKAI 18/ 18/ 18| Over Votes 6 0.0
(R) MOE, OWEN S. 2908 2.7| 100.0/100.0|=======================================
(R) CARIFFE, BOB 2754 2.6|---------------------------------------|KAUAI CHARTER 18/ 18/ 18
Blank Votes 444 0.4|KEALOHA, SAMUEL LYONS 969 30.0|COUNCIL TERM LIMITS 100.0/100.0
Over Votes 70 0.1|RITTE, WALTER 782 24.2|---------------------------------------
=======================================|MACHADO, COLETTE PIIPII 756 23.4|EST TERM LIMITS YES 6698 30.8
BOE - 1ST DEPT SCH 18/ 18/ 18| Blank Votes 715 22.2|FOR COUNCIL NO 12154 55.8
100.0/100.0| Over Votes 4 0.1| Blank Votes 2919 13.4
---------------------------------------|=======================================| Over Votes 9 0.0
WATANABE, HERBERT S. 12150 55.8| |=======================================
FOX, ROBERT A. 5746 26.4|
Blank Votes 3843 17.7|
Over Votes 20 0.1|
=======================================|
GENERAL ELECTION - STATE OF HAWAII - COUNTY OF KAUAI Page 2
NOVEMBER 5, 1996 Printed on 11/05/96 at 09:43 pm
** Final Report **
Number 5.
=======================================|=======================================|=======================================
KAUAI CHARTER 18/ 18/ 18|KAUAI CHARTER 18/ 18/ 18|REGISTRATION AND TURNOUT
BID THRESHOLDS 100.0/100.0|ADOPTED BUDGET ORD 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|************************
CHGS COMPETITIVE- YES 7510 34.5|ADPTD BUDGT ORD YES 7383 33.9|GENERAL
BIDDING THRESHOLDS NO 9055 41.6|GEN OR ENACT PROC NO 7768 35.7|************************
Blank Votes 5201 23.9| Blank Votes 6624 30.4|
Over Votes 14 0.1| Over Votes 5 0.0|TOTAL REGISTRATION...... 30009
=======================================|=======================================|
KAUAI CHARTER 18/ 18/ 18|KAUAI CHARTER 18/ 18/ 18|TOTAL TURNOUT........... 21816 72.7
NONPARTISAN ELECTIONS 100.0/100.0|BOARD OF WATER SUPPLY 100.0/100.0|
---------------------------------------|---------------------------------------| PRECINCT TURNOUT...... 17176 57.2
EST NONPARTISAN YES 8879 40.8|ADD PLAN DIR; BAR YES 9050 41.6|
ELECTIONS NO 8661 39.8|GOVT CHAIRMANSHIP NO 7555 34.7| A BALLOTS CAST..... 17176 57.2
Blank Votes 4229 19.4| Blank Votes 5166 23.7| B BALLOTS CAST..... 17175 57.2
Over Votes 11 0.1| Over Votes 9 0.0| C BALLOTS CAST..... 17174 57.2
=======================================|=======================================| D BALLOTS CAST..... 17172 57.2
KAUAI CHARTER 18/ 18/ 18| |
AUTHORITY RE: GRANTS 100.0/100.0| |
---------------------------------------| |
CLARIFY COUNCIL YES 9060 41.6| | ABSENTEE TURNOUT...... 4640 15.5
AUTH RE: GRANTS NO 8018 36.8| |
Blank Votes 4693 21.5| | A BALLOTS CAST..... 4640 15.5
Over Votes 9 0.0| | B BALLOTS CAST..... 4584 15.3
=======================================| | C BALLOTS CAST..... 4593 15.3
KAUAI CHARTER 18/ 18/ 18| | D BALLOTS CAST..... 4608 15.4
PLAN COMM APPOINTEES 100.0/100.0| |
---------------------------------------| |
DEL REQ PLAN YES 7958 36.5| |
COMM APPOINTEES NO 9481 43.5| |
Blank Votes 4326 19.9| |
Over Votes 15 0.1| |
=======================================| |
KAUAI CHARTER 18/ 18/ 18| |
COST CONTRL COMM 100.0/100.0| |
---------------------------------------| |
PUBLICATION AND SUB- YES 11784 54.1| |
MIT OF ANNUAL RPT NO 4850 22.3| |************************
Blank Votes 5133 23.6| |OFF. OF HAWAIIAN AFFAIRS
Over Votes 13 0.1| |************************
=======================================| |TOTAL REGISTRATION 4737
KAUAI CHARTER 18/ 18/ 18| |
NON-SUBSTANTIVE REV 100.0/100.0| | TOTAL TURNOUT......... 3226 68.1
---------------------------------------| |
AUTH CTY ATTY NON- YES 6807 31.3| | PRECINCT TURNOUT...... 2485 52.5
SUBST REV TO CHTR NO 8840 40.6| |
Blank Votes 6122 28.1| | ABSENTEE TURNOUT...... 741 15.6
Over Votes 11 0.1| |=======================================
=======================================|