GENERAL ELECTION - STATE OF HAWAII - COUNTY OF 
MAUI                                                             Page   1
NOVEMBER 5, 1996                                                                         Printed on 11/05/96 at 10:12 pm
** Final Report **
Number   8.
=======================================|=======================================|=======================================
PRESIDENT/VICE PRESIDENT   42/  42/  42|STATE REP - DIST 10         8/   8/   8|COUNCIL - MAKAWAO          41/  41/  41
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D)  CLINTON/GORE           20600  57.0|(D)  MORIHARA, DAVID         4859  69.7|(D)  LEE, ALICE L.          21610  59.9
(R)  DOLE/KEMP               9323  25.8|(R)  EVERT, DAN              1656  23.7|(R)  RIDDICK, BILL           9798  27.1
(RF) PEROT/CHOATE            3264   9.0|  Blank Votes                 457   6.6|  Blank Votes                4682  13.0
(G)  NADER/LADUKE            1277   3.5|  Over Votes                    4   0.1|  Over Votes                   11   0.0
(L)  BROWNE/JORGENSEN         285   0.8|=======================================|=======================================
(NL) HAGELIN/TOMPKINS          79   0.2|STATE REP - DIST 11         7/   7/   7|COUNCIL - UPCOUNTRY        41/  41/  41
(T)  PHILLIPS/TITUS            39   0.1|                            100.0/100.0|                            100.0/100.0
  Blank Votes                 852   2.4|---------------------------------------|---------------------------------------
  Over Votes                  450   1.2|(R)  HALFORD, CHRIS          4632  63.3|(R)  TAVARES, CHARMAINE     16668  46.2
=======================================|(D)  RAMIL, LUZ ROMERO       2099  28.7|(D)  MONDEN, BOB            16202  44.9
U.S. REP - DIST 2          42/  42/  42|  Blank Votes                 578   7.9|  Blank Votes                3210   8.9
                            100.0/100.0|  Over Votes                    3   0.0|  Over Votes                   21   0.1
---------------------------------------|=======================================|=======================================
(D)  MINK, PATSY T.         22074  61.0|COUNCIL - EAST             41/  41/  41|BOE - 1ST DEPT SCH         42/  42/  42
(R)  PICO, TOM JR.           9526  26.3|                            100.0/100.0|                            100.0/100.0
(N)  CRABBE, NOLAN           1081   3.0|---------------------------------------|---------------------------------------
(L)  KEEFE, JAMES M.          774   2.1|(D)  MORROW, TOM            19435  53.8|WATANABE, HERBERT S.        16806  46.5
(NL) TOULON, AMANDA           658   1.8|(R)  KALALAU, SAM, III      12738  35.3|FOX, ROBERT A.              12974  35.9
  Blank Votes                1970   5.4|  Blank Votes                3914  10.8|  Blank Votes                6342  17.5
  Over Votes                   86   0.2|  Over Votes                   14   0.0|  Over Votes                   22   0.1
=======================================|=======================================|=======================================
STATE REP - DIST 7          9/   9/   9|COUNCIL - WAILUKU          41/  41/  41|OHA - AT LARGE             42/  42/  42
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D)  WHITE, MIKE             3977  68.1|(D)  APANA, JAMES (KIMO)    20454  56.7|APOLIONA, HAUNANI            2777  49.3
(R)  BARR, ALLEN W.          1333  22.8|(R)  GUTHRIE, LEE           11186  31.0|KAMALI'I, KINA'U BOYD        1400  24.9
  Blank Votes                 520   8.9|  Blank Votes                4449  12.3|WATSON, BERNIE MOKIHANA       394   7.0
  Over Votes                    7   0.1|  Over Votes                   12   0.0|KALANI, DWAYNE K.             225   4.0
=======================================|=======================================|KEKIPI, ALOHA VELMA P.        161   2.9
STATE REP - DIST 8          6/   6/   6|COUNCIL - KAHULUI          41/  41/  41|KIPILII, FRANK K.             131   2.3
                            100.0/100.0|                            100.0/100.0|HERRON, NOHEALANI             123   2.2
---------------------------------------|---------------------------------------|MANUEL, CARLOS MAHI            72   1.3
(D)  SOUKI, JOE              3195  50.1|(R)  ARAKAWA, ALAN M.       19199  53.2|  Blank Votes                 294   5.2
(R)  AGSALOG, DANNY          2760  43.3|(D)  DELOSO, ALFRED         13082  36.2|  Over Votes                   55   1.0
  Blank Votes                 418   6.6|  Blank Votes                3786  10.5|=======================================
  Over Votes                    6   0.1|  Over Votes                   34   0.1|OHA - HAWAII               42/  42/  42
=======================================|=======================================|                            100.0/100.0
STATE REP - DIST 9          7/   7/   7|COUNCIL - SOUTH            41/  41/  41|---------------------------------------
                            100.0/100.0|                            100.0/100.0|AKAKA, MOANIKEALA            2312  41.1
---------------------------------------|---------------------------------------|KAUHANE, FRANCIS N.          1196  21.2
(D)  NAKASONE, BOB           4110  59.6|(R)  NISHIKI, WAYNE K.      19038  52.7|SPRINGER, HANNAH K.          1194  21.2
(R)  HOKOANA, LUI K.         2260  32.8|(D)  TANAKA, ROBERT Y.      10083  27.9|AKAMU-SCOTT, LOVEYMAE         201   3.6
  Blank Votes                 522   7.6|(G)  SCHWARTZ, JASON         3003   8.3|FERGERSTROM, BRUDDA HANK      160   2.8
  Over Votes                    7   0.1|  Blank Votes                3938  10.9|  Blank Votes                 555   9.9
=======================================|  Over Votes                   39   0.1|  Over Votes                   14   0.2
                                       |=======================================|=======================================
GENERAL ELECTION - STATE OF HAWAII - COUNTY OF MAUI                                                             Page   2
NOVEMBER 5, 1996                                                                         Printed on 11/05/96 at 10:12 pm
** Final Report **
Number   8.
=======================================|=======================================|=======================================
OHA - KAUAI                42/  42/  42|MAUI CHARTER               41/  41/  41|REGISTRATION AND TURNOUT
                            100.0/100.0|BRD OF VAR & APPEALS        100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|************************
KEALE, MOSES K., SR.         2083  37.0|TRANSFER BVA         YES    20925  58.0|GENERAL
KAIWI, BENE HAKAKA K.        1111  19.7|TO DEPT OF PLANNING   NO     8304  23.0|************************
PERRY, WARREN C. R.           705  12.5|  Blank Votes                6839  19.0|
SMITH, HENRY E., JR.          321   5.7|  Over Votes                    8   0.0|TOTAL REGISTRATION......    57091
MANSFIELD, LOPAKA             320   5.7|=======================================|
NA'EA, ERIC J., SR.           214   3.8|MAUI CHARTER               41/  41/  41|TOTAL TURNOUT...........    36169  63.4
REGO, RANDY S. NAUKANA        155   2.8|VAR TO GENERAL PLAN         100.0/100.0|
  Blank Votes                 711  12.6|---------------------------------------|  PRECINCT TURNOUT......    31746  55.6
  Over Votes                   12   0.2|REPEAL BVA AUTH      YES    14873  41.2|
=======================================|TO CHG GEN PLAN       NO    14170  39.3|    A  BALLOTS CAST.....    31746  55.6
OHA - MOLOKAI              42/  42/  42|  Blank Votes                7024  19.5|    B  BALLOTS CAST.....    31750  55.6
                            100.0/100.0|  Over Votes                    9   0.0|    C  BALLOTS CAST.....    31745  55.6
---------------------------------------|=======================================|
KEALOHA, SAMUEL LYONS        1881  33.4|                                       |
RITTE, WALTER                1633  29.0|                                       |
MACHADO, COLETTE PIIPII      1591  28.2|                                       |
  Blank Votes                 517   9.2|                                       |  ABSENTEE TURNOUT......     4423   7.7
  Over Votes                   10   0.2|                                       |
=======================================|                                       |    A  BALLOTS CAST.....     4423   7.7
CONSTITUTIONAL AMENDMENT   42/  42/  42|                                       |    B  BALLOTS CAST.....     4394   7.7
HURRICANE RELIEF FUND       100.0/100.0|                                       |    C  BALLOTS CAST.....     4385   7.7
---------------------------------------|                                       |
AUTH REV BONDS FOR   YES    23415  64.8|                                       |
HURRICANE RELIEF FUND NO     7791  21.6|                                       |
  Blank Votes                4896  13.6|                                       |
  Over Votes                   28   0.1|                                       |
=======================================|                                       |
CONSTITUTIONAL AMENDMENT   42/  42/  42|                                       |
SCHOOL CONSTR PROJECTS      100.0/100.0|                                       |
---------------------------------------|                                       |
PAYING FOR SCHOOL    YES    23706  65.6|                                       |
CONSTR PROJECT        NO     7265  20.1|                                       |
  Blank Votes                5149  14.3|                                       |
  Over Votes                   10   0.0|                                       |************************
=======================================|                                       |OFF. OF HAWAIIAN AFFAIRS
CONSTITUTIONAL AMENDMENT   42/  42/  42|                                       |************************
FEDERAL FINANCIAL AID       100.0/100.0|                                       |TOTAL REGISTRATION           9668
---------------------------------------|                                       |
QUALIFYING FOR FED   YES    15795  43.7|                                       |  TOTAL TURNOUT.........     5632  58.3
FINANCIAL AID         NO    11526  31.9|                                       |
  Blank Votes                8800  24.4|                                       |  PRECINCT TURNOUT......     4781  49.5
  Over Votes                    9   0.0|                                       |
=======================================|                                       |  ABSENTEE TURNOUT......      851   8.8
CONSTITUTIONAL AMENDMENT   42/  42/  42|                                       |=======================================
CONVENTION                  100.0/100.0|
---------------------------------------|
CONVENTION TO REVISE YES    16586  45.9|
OR AMEND CONST        NO    14268  39.5|
  Blank Votes                5271  14.6|
  Over Votes                    5   0.0|
=======================================|