GENERAL ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
NOVEMBER 5, 1996                                                                         Printed on 11/07/96 at 07:35 pm
** Summary Report **
Number   3.
=======================================|=======================================|=======================================
PRESIDENT/VICE PRESIDENT  328/ 328/ 328|STATE SEN - DIST 8         12/  12/  12|STATE SEN - DIST 24        13/  13/  13
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D)  CLINTON/GORE          205012  55.4|(R)  SLOM, SAM              12191  60.2|(D)  IGE, MARSHALL           8149  48.2
(R)  DOLE/KEMP             113943  30.8|(D)  IKEDA, DONNA R.         7312  36.1|(R)  LIU, MICHAEL (MIKE)     8082  47.8
(RF) PEROT/CHOATE           27358   7.4|  Blank Votes                 736   3.6|  Blank Votes                 665   3.9
(G)  NADER/LADUKE           10386   2.8|  Over Votes                    6   0.0|  Over Votes                    4   0.0
(L)  BROWNE/JORGENSEN        2493   0.7|=======================================|=======================================
(NL) HAGELIN/TOMPKINS         570   0.2|STATE SEN - DIST 9         15/  15/  15|STATE SEN - DIST 25        12/  12/  12
(T)  PHILLIPS/TITUS           358   0.1|                            100.0/100.0|                            100.0/100.0
  Blank Votes                7799   2.1|---------------------------------------|---------------------------------------
  Over Votes                 2311   0.6|(D)  MATSUNAGA, MATT        12076  65.3|(R)  ANDERSON, WHITNEY       8078  48.7
=======================================|(R)  NEFF, RONALD J.         5260  28.5|(D)  YOUNG, JACKIE           7891  47.6
U.S. REP - DIST 1         145/ 145/ 145|  Blank Votes                1141   6.2|  Blank Votes                 604   3.6
                            100.0/100.0|  Over Votes                    2   0.0|  Over Votes                    4   0.0
---------------------------------------|=======================================|=======================================
(D)  ABERCROMBIE, NEIL      86732  48.5|STATE SEN - DIST 11        12/  12/  12|STATE REP - DIST 1         14/  14/  14
(R)  SWINDLE, ORSON         80053  44.7|                            100.0/100.0|                            100.0/100.0
(N)  DUERING, MARK           4126   2.3|---------------------------------------|---------------------------------------
(NL) BEDWORTH, NICHOLAS      1295   0.7|(D)  TANIGUCHI, BRIAN T.    10309  69.7|(D)  TAKAMINE, DWIGHT Y.     5488  69.5
  Blank Votes                6576   3.7|(R)  JAMES, JOHN             3286  22.2|(R)  HUTCHISON, TERRY L.     1827  23.1
  Over Votes                  139   0.1|  Blank Votes                1183   8.0|  Blank Votes                 586   7.4
=======================================|  Over Votes                    6   0.0|  Over Votes                    1   0.0
U.S. REP - DIST 2         183/ 183/ 183|=======================================|=======================================
                            100.0/100.0|STATE SEN - DIST 12        11/  11/  11|STATE REP - DIST 2          9/   9/   9
---------------------------------------|                            100.0/100.0|                            100.0/100.0
(D)  MINK, PATSY T.        109178  57.1|---------------------------------------|---------------------------------------
(R)  PICO, TOM JR.          55729  29.1|(D)  FUKUNAGA, CAROL         8093  60.2|(D)  CHANG, JERRY LESLIE     5945  71.8
(N)  CRABBE, NOLAN           7723   4.0|(L)  RYAN, TRACY AHN         3623  26.9|(R)  HUMPHERS, STEVE         1671  20.2
(L)  KEEFE, JAMES M.         4769   2.5|  Blank Votes                1734  12.9|  Blank Votes                 658   8.0
(NL) TOULON, AMANDA          3564   1.9|  Over Votes                    1   0.0|  Over Votes                    1   0.0
  Blank Votes                9972   5.2|=======================================|=======================================
  Over Votes                  374   0.2|STATE SEN - DIST 14        14/  14/  14|STATE REP - DIST 3          8/   8/   8
=======================================|                            100.0/100.0|                            100.0/100.0
STATE SEN - DIST 2         17/  17/  17|---------------------------------------|---------------------------------------
                            100.0/100.0|(D)  CHUN OAKLAND, S.        9419  73.7|(D)  HAMAKAWA, ERIC G.       6506  66.0
---------------------------------------|(R)  LOW, JONATHAN           2420  18.9|(R)  ARTHURS, BOB            2738  27.8
(D)  MATSUURA, RICHARD      13601  75.0|  Blank Votes                 933   7.3|  Blank Votes                 606   6.2
(R)  BOYD, STEWART K.        3343  18.4|  Over Votes                    7   0.1|  Over Votes                    2   0.0
  Blank Votes                1181   6.5|=======================================|=======================================
  Over Votes                    2   0.0|STATE SEN - DIST 20        12/  12/  12|STATE REP - DIST 4          8/   8/   8
=======================================|                            100.0/100.0|                            100.0/100.0
STATE SEN - DIST 3         18/  18/  18|---------------------------------------|---------------------------------------
                            100.0/100.0|(D)  KANNO, BRIAN            9123  59.2|(D)  HERKES, ROBERT N.       5415  61.9
---------------------------------------|(R)  DUDLEY, KIONI           5636  36.6|(R)  REED, ROBERT            2647  30.2
(D)  LEVIN, ANDREW          10744  64.2|  Blank Votes                 641   4.2|  Blank Votes                 693   7.9
(R)  FITZGERALD, BRYAN       5121  30.6|  Over Votes                    9   0.1|  Over Votes                    0   0.0
  Blank Votes                 867   5.2|=======================================|=======================================
  Over Votes                    5   0.0|
=======================================|
GENERAL ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   2
NOVEMBER 5, 1996                                                                         Printed on 11/07/96 at 07:35 pm
** Summary Report **
Number   3.
=======================================|=======================================|=======================================
STATE REP - DIST 5         10/  10/  10|STATE REP - DIST 11         7/   7/   7|STATE REP - DIST 21         5/   5/   5
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R)  WHALEN, PAUL            4391  55.0|(R)  HALFORD, CHRIS          4632  63.3|(R)  FOX, GALEN              2772  51.0
(D)  COHN, ELAINE            3232  40.5|(D)  RAMIL, LUZ ROMERO       2099  28.7|(D)  FERGUSON-BREY, PAM      2152  39.6
  Blank Votes                 354   4.4|  Blank Votes                 578   7.9|(L)  PORTER, SEAN P.          160   2.9
  Over Votes                    5   0.1|  Over Votes                    3   0.0|  Blank Votes                 346   6.4
=======================================|=======================================|  Over Votes                    6   0.1
STATE REP - DIST 6          7/   7/   7|STATE REP - DIST 15         5/   5/   5|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 23         7/   7/   7
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  TARNAS, DAVID A.        4106  53.3|(D)  STEGMAIER, DAVE         5401  57.9|---------------------------------------
(R)  MCDERMOTT, RICK         3097  40.2|(R)  KENNEDY, DAVID K.       3605  38.7|(D)  CASE, ED                5852  63.3
  Blank Votes                 493   6.4|  Blank Votes                 321   3.4|(R)  HARDING, KEN            2827  30.6
  Over Votes                    2   0.0|  Over Votes                    0   0.0|  Blank Votes                 560   6.1
=======================================|=======================================|  Over Votes                    2   0.0
STATE REP - DIST 7          9/   9/   9|STATE REP - DIST 16         6/   6/   6|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 24         6/   6/   6
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  WHITE, MIKE             3977  68.1|(R)  WARD, GENE              6323  68.3|---------------------------------------
(R)  BARR, ALLEN W.          1333  22.8|(D)  HOSHIJO, WILLIAM D.     2639  28.5|(R)  AIONA, SAMSON K.        3428  47.7
  Blank Votes                 520   8.9|  Blank Votes                 296   3.2|(D)  SHON, JIM               3307  46.0
  Over Votes                    7   0.1|  Over Votes                    3   0.0|  Blank Votes                 445   6.2
=======================================|=======================================|  Over Votes                    3   0.0
STATE REP - DIST 8          6/   6/   6|STATE REP - DIST 17         7/   7/   7|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 25         6/   6/   6
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  SOUKI, JOE              3195  50.1|(R)  MARUMOTO, BARBARA       8396  79.5|---------------------------------------
(R)  AGSALOG, DANNY          2760  43.3|(D)  TATAII, STEVE           1481  14.0|(D)  HIRAKI, KENNETH T.      3776  58.4
  Blank Votes                 418   6.6|  Blank Votes                 676   6.4|(R)  BRAWLEY, RICHARD D.     2017  31.2
  Over Votes                    6   0.1|  Over Votes                    2   0.0|  Blank Votes                 670  10.4
=======================================|=======================================|  Over Votes                    5   0.1
STATE REP - DIST 9          7/   7/   7|STATE REP - DIST 18         6/   6/   6|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 26         7/   7/   7
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  NAKASONE, BOB           4110  59.6|(D)  SAY, CALVIN K. Y.       5424  69.0|---------------------------------------
(R)  HOKOANA, LUI K.         2260  32.8|(R)  PERRY, YVONNE           1931  24.6|(R)  KAWANANAKOA, Q.         6537  77.6
  Blank Votes                 522   7.6|  Blank Votes                 507   6.4|(D)  SCHUMAN, RICHARD        1326  15.7
  Over Votes                    7   0.1|  Over Votes                    3   0.0|  Blank Votes                 564   6.7
=======================================|=======================================|  Over Votes                    0   0.0
STATE REP - DIST 10         8/   8/   8|STATE REP - DIST 19         7/   7/   7|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 27         7/   7/   7
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  MORIHARA, DAVID         4859  69.7|(D)  YAMANE, BRIAN Y.        3999  50.0|---------------------------------------
(R)  EVERT, DAN              1656  23.7|(R)  BLACK, BRUCE R.         3110  38.9|(D)  AHU ISA, LEI            3523  48.0
  Blank Votes                 457   6.6|(NL) PARKER, MICHAEL          318   4.0|(R)  CHING, CORINNE W.       3440  46.9
  Over Votes                    4   0.1|  Blank Votes                 575   7.2|  Blank Votes                 373   5.1
=======================================|  Over Votes                    3   0.0|  Over Votes                    0   0.0
                                       |=======================================|=======================================
GENERAL ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   3
NOVEMBER 5, 1996                                                                         Printed on 11/07/96 at 07:35 pm
** Summary Report **
Number   3.
=======================================|=======================================|=======================================
STATE REP - DIST 29         6/   6/   6|STATE REP - DIST 39         6/   6/   6|STATE REP - DIST 47         4/   4/   4
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D)  ABINSAY, JUN            2509  51.1|(D)  MENOR, RON              6554  64.5|(D)  TOM, TERRANCE W. H.     4319  52.7
(R)  SANTIAGO, ROB L.        1870  38.1|(R)  WHITE, THOMAS           3132  30.8|(R)  LOFTUS, MIKE            1886  23.0
  Blank Votes                 517  10.5|  Blank Votes                 478   4.7|(G)  ARCHIBALD, KAREN        1705  20.8
  Over Votes                   14   0.3|  Over Votes                    1   0.0|  Blank Votes                 282   3.4
=======================================|=======================================|  Over Votes                    1   0.0
STATE REP - DIST 32         5/   5/   5|STATE REP - DIST 42         7/   7/   7|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 48         5/   5/   5
---------------------------------------|---------------------------------------|                            100.0/100.0
(R)  MCDERMOTT, BOB          2483  53.5|(R)  MOSES, MARK             4366  51.2|---------------------------------------
(D)  PEPPER, LENNARD J.      1926  41.5|(D)  AMARAL, ANNELLE C.      3749  43.9|(D)  ITO, KEN                5638  70.3
  Blank Votes                 229   4.9|  Blank Votes                 417   4.9|(R)  YANAGIHARA, ROY S.      1860  23.2
  Over Votes                    2   0.0|  Over Votes                    2   0.0|  Blank Votes                 520   6.5
=======================================|=======================================|  Over Votes                    0   0.0
STATE REP - DIST 33         6/   6/   6|STATE REP - DIST 43         5/   5/   5|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 49         6/   6/   6
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  OKAMURA, TOM            5058  62.5|(D)  KAHIKINA, MICHAEL       2767  69.1|---------------------------------------
(R)  MAGIN, JUDY             2579  31.8|(R)  MIYASHIRO, ALY A.        921  23.0|(R)  THIELEN, CYNTHIA        6548  79.0
  Blank Votes                 460   5.7|  Blank Votes                 315   7.9|(D)  DOI, BILL JR.           1376  16.6
  Over Votes                    2   0.0|  Over Votes                    0   0.0|  Blank Votes                 368   4.4
=======================================|=======================================|  Over Votes                    1   0.0
STATE REP - DIST 34         4/   4/   4|STATE REP - DIST 44         3/   3/   3|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 50         7/   7/   7
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  TAKAI, K. MARK          5312  70.4|(D)  JONES, MERWYN S.        2825  68.0|---------------------------------------
(R)  FERGUSON, PAUL          1891  25.1|(R)  MIXELL, MICHAEL E.      1065  25.6|(R)  PENDLETON, DAVID        4509  50.8
  Blank Votes                 339   4.5|  Blank Votes                 266   6.4|(D)  NEKOBA, DEVON M. T.     3911  44.1
  Over Votes                    2   0.0|  Over Votes                    1   0.0|  Blank Votes                 449   5.1
=======================================|=======================================|  Over Votes                    0   0.0
STATE REP - DIST 36         7/   7/   7|STATE REP - DIST 45         6/   6/   6|=======================================
                            100.0/100.0|                            100.0/100.0|STATE REP - DIST 51         7/   7/   7
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  TAKUMI, ROY M.          3968  72.9|(D)  SANTIAGO, ALEX          3541  64.7|---------------------------------------
(R)  KUEHU, HOLLY             987  18.1|(R)  MCCABE, THERESA         1672  30.5|(D)  GOODENOW, KENNY         3818  50.0
  Blank Votes                 484   8.9|  Blank Votes                 258   4.7|(R)  ANDERSON, EVE G.        3402  44.6
  Over Votes                    3   0.1|  Over Votes                    5   0.1|  Blank Votes                 410   5.4
=======================================|=======================================|  Over Votes                    3   0.0
STATE REP - DIST 38         4/   4/   4|STATE REP - DIST 46         4/   4/   4|=======================================
                            100.0/100.0|                            100.0/100.0|HONOLULU MAYOR            212/ 212/ 212
---------------------------------------|---------------------------------------|                            100.0/100.0
(D)  LEE, MARILYN B.         3962  55.3|(R)  MEYER, COLLEEN          3195  59.4|---------------------------------------
(R)  GEORGIEV, DEAN          2534  35.4|(D)  BELLINGER, REB          2008  37.3|HARRIS, JEREMY             146034  55.8
  Blank Votes                 667   9.3|  Blank Votes                 174   3.2|MORGADO, ARNOLD JR.        108746  41.6
  Over Votes                    2   0.0|  Over Votes                    4   0.1|  Blank Votes                6844   2.6
=======================================|=======================================|  Over Votes                   81   0.0
                                                                               |=======================================
GENERAL ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   4
NOVEMBER 5, 1996                                                                         Printed on 11/07/96 at 07:35 pm
** Summary Report **
Number   3.
=======================================|=======================================|=======================================
PROSECUTING ATTORNEY      212/ 212/ 212|COUNCIL DIST V              3/   3/   3|COUNCIL - WAILUKU          41/  41/  41
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
CARLISLE, PETER            132576  50.7|(D)  SMITH, AL               1965  37.2|(D)  APANA, JAMES (KIMO)    20454  56.7
ARAKAWA, DAVID Z.          120239  45.9|(R)  VAN HOVEN, TOM          1573  29.8|(R)  GUTHRIE, LEE           11186  31.0
  Blank Votes                8835   3.4|(G)  LEIALOHA, JULIE         1478  28.0|  Blank Votes                4449  12.3
  Over Votes                   55   0.0|(L)  CHRISTIE, ROGER          151   2.9|  Over Votes                   12   0.0
=======================================|  Blank Votes                 113   2.1|=======================================
HAWAII MAYOR               56/  56/  56|  Over Votes                    2   0.0|COUNCIL - KAHULUI          41/  41/  41
                            100.0/100.0|=======================================|                            100.0/100.0
---------------------------------------|COUNCIL DIST VI            10/  10/  10|---------------------------------------
(D)  YAMASHIRO, STEPHEN     19807  39.2|                            100.0/100.0|(R)  ARAKAWA, ALAN M.       19199  53.2
(G)  BONK, KEIKO            16659  33.0|---------------------------------------|(D)  DELOSO, ALFRED         13082  36.2
(R)  RATH, JIM              11724  23.2|(R)  SANTANGELO, JOHN L.     2106  36.9|  Blank Votes                3786  10.5
(L)  ANDERSON, AARON          393   0.8|(G)  JACOBSON, JULIE         1896  33.2|  Over Votes                   34   0.1
(N)  ADLER, JONATHAN          391   0.8|(D)  TABBADA, STEPHANIE      1448  25.3|=======================================
  Blank Votes                1460   2.9|  Blank Votes                 264   4.6|COUNCIL - SOUTH            41/  41/  41
  Over Votes                   30   0.1|  Over Votes                    1   0.0|                            100.0/100.0
=======================================|=======================================|---------------------------------------
COUNCIL DIST I             11/  11/  11|COUNCIL DIST VII            6/   6/   6|(R)  NISHIKI, WAYNE K.      19038  52.7
                            100.0/100.0|                            100.0/100.0|(D)  TANAKA, ROBERT Y.      10083  27.9
---------------------------------------|---------------------------------------|(G)  SCHWARTZ, JASON         3003   8.3
(D)  YAGONG, DOMINIC         3106  56.2|(R)  REYNOLDS, JOE           2976  49.7|  Blank Votes                3938  10.9
(R)  LAMBETH, PHOEBE M.      2166  39.2|(D)  BREESE-RABIN, T.        2623  43.8|  Over Votes                   39   0.1
  Blank Votes                 249   4.5|  Blank Votes                 391   6.5|=======================================
  Over Votes                    1   0.0|  Over Votes                    0   0.0|COUNCIL - MAKAWAO          41/  41/  41
=======================================|=======================================|                            100.0/100.0
COUNCIL DIST II             6/   6/   6|COUNCIL DIST VIII           4/   4/   4|---------------------------------------
                            100.0/100.0|                            100.0/100.0|(D)  LEE, ALICE L.          21610  59.9
---------------------------------------|---------------------------------------|(R)  RIDDICK, BILL           9798  27.1
(D)  LEITHEAD-TODD, B.       3553  59.0|(R)  TYLER, J. CURTIS        3090  63.0|  Blank Votes                4682  13.0
(R)  SHIN, LORRAINE P.       2227  37.0|(D)  SCHLEIGER, JIM          1428  29.1|  Over Votes                   11   0.0
  Blank Votes                 239   4.0|(NL) CONNAUGHTON, ED          181   3.7|=======================================
  Over Votes                    1   0.0|  Blank Votes                 205   4.2|COUNCIL - UPCOUNTRY        41/  41/  41
=======================================|  Over Votes                    0   0.0|                            100.0/100.0
COUNCIL DIST III            5/   5/   5|=======================================|---------------------------------------
                            100.0/100.0|COUNCIL DIST IX             6/   6/   6|(R)  TAVARES, CHARMAINE     16668  46.2
---------------------------------------|                            100.0/100.0|(D)  MONDEN, BOB            16202  44.9
(D)  ARAKAKI, JAMES          3332  51.1|---------------------------------------|  Blank Votes                3210   8.9
(R)  LAM, MERLE              2963  45.5|(R)  RAY, JOHN               3032  54.2|  Over Votes                   21   0.1
  Blank Votes                 218   3.3|(N)  ELARIONOFF, L.          2312  41.4|=======================================
  Over Votes                    2   0.0|  Blank Votes                 243   4.3
=======================================|  Over Votes                    2   0.0
COUNCIL DIST IV             5/   5/   5|=======================================
                            100.0/100.0|COUNCIL - EAST             41/  41/  41
---------------------------------------|                            100.0/100.0
(D)  CHUNG, AARON S. Y.      2393  48.6|---------------------------------------
(R)  OSORIO, ELROY T. L.     1917  38.9|(D)  MORROW, TOM            19435  53.8
(G)  JOHNS, DONNALYN N.       480   9.7|(R)  KALALAU, SAM, III      12738  35.3
  Blank Votes                 131   2.7|  Blank Votes                3914  10.8
  Over Votes                    6   0.1|  Over Votes                   14   0.0
=======================================|=======================================
GENERAL ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   5
NOVEMBER 5, 1996                                                                         Printed on 11/07/96 at 07:35 pm
** Summary Report **
Number   3.
=======================================|=======================================|=======================================
COUNCILMEMBERS       (7)   18/  18/  18|BOE - NO DIST RES    (3)  212/ 212/ 212|OHA - MOLOKAI             328/ 328/ 328
                            100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D)  THRONAS, MARY K.       13078  12.1|BRODIE, LEX                146299  25.8|MACHADO, COLETTE PIIPII     16184  31.1
(R)  BAPTISTE, BRYAN J.     11153  10.4|TOGUCHI, GARRETT M.        114488  20.2|KEALOHA, SAMUEL LYONS       15541  29.8
(D)  ASING, BILL (KAIPO)    10489   9.7|PENDLETON, NOEMI            81672  14.4|RITTE, WALTER               14153  27.2
(D)  VALENCIANO, RANDAL      9592   8.9|KAM, THOMAS K. Y.           70072  12.3|  Blank Votes                6176  11.9
(R)  TOKIOKA, JAMES K.       9546   8.9|ANDERSON, DAN               66779  11.8|  Over Votes                   48   0.1
(D)  KOUCHI, RONALD          8915   8.3|LINVILLE, MARCIA L.         64844  11.4|=======================================
(D)  TEHADA, JIMMY           8649   8.0|  Blank Votes               23603   4.2|CONSTITUTIONAL AMENDMENT  328/ 328/ 328
(D)  CORREA, MAXINE          7998   7.4|  Over Votes                  264   0.0|HURRICANE RELIEF FUND       100.0/100.0
(D)  MINATOYA, RICHARD       7312   6.8|=======================================|---------------------------------------
(R)  SECRETARIO, NELSON      7268   6.7|OHA - AT LARGE            328/ 328/ 328|AUTH REV BONDS FOR   YES   234436  63.5
(R)  TOULON, ERIC            3813   3.5|                            100.0/100.0|HURRICANE RELIEF FUND NO    92238  25.0
(R)  LINDSEY, LEW            3765   3.5|---------------------------------------|  Blank Votes               42482  11.5
(R)  MOE, OWEN S.            2908   2.7|APOLIONA, HAUNANI           26757  51.4|  Over Votes                  201   0.1
(R)  CARIFFE, BOB            2754   2.6|KAMALI'I, KINA'U BOYD       11376  21.8|=======================================
  Blank Votes                 444   0.4|WATSON, BERNIE MOKIHANA      4121   7.9|CONSTITUTIONAL AMENDMENT  328/ 328/ 328
  Over Votes                   70   0.1|KALANI, DWAYNE K.            1686   3.2|SCHOOL CONSTR PROJECTS      100.0/100.0
=======================================|KEKIPI, ALOHA VELMA P.       1455   2.8|---------------------------------------
BOE - 1ST DEPT SCH        116/ 116/ 116|HERRON, NOHEALANI            1295   2.5|PAYING FOR SCHOOL    YES   242009  65.5
                            100.0/100.0|KIPILII, FRANK K.            1250   2.4|CONSTR PROJECT        NO    83882  22.7
---------------------------------------|MANUEL, CARLOS MAHI           622   1.2|  Blank Votes               43353  11.7
WATANABE, HERBERT S.        52904  48.8|  Blank Votes                2734   5.2|  Over Votes                  113   0.0
FOX, ROBERT A.              40542  37.4|  Over Votes                  806   1.5|=======================================
  Blank Votes               14821  13.7|=======================================|CONSTITUTIONAL AMENDMENT  328/ 328/ 328
  Over Votes                   66   0.1|OHA - HAWAII              328/ 328/ 328|FEDERAL FINANCIAL AID       100.0/100.0
=======================================|                            100.0/100.0|---------------------------------------
BOE - 3RD DEPT SCH        212/ 212/ 212|---------------------------------------|QUALIFYING FOR FED   YES   164132  44.4
                            100.0/100.0|SPRINGER, HANNAH K.         15439  29.6|FINANCIAL AID         NO   123021  33.3
---------------------------------------|AKAKA, MOANIKEALA           15367  29.5|  Blank Votes               82125  22.2
MATSUMOTO, DENISE          150750  57.7|KAUHANE, FRANCIS N.         11753  22.6|  Over Votes                   79   0.0
BAUER, JOHN J.              54709  21.0|AKAMU-SCOTT, LOVEYMAE        2848   5.5|=======================================
  Blank Votes               55571  21.3|FERGERSTROM, BRUDDA HANK     2049   3.9|CONSTITUTIONAL AMENDMENT  328/ 328/ 328
  Over Votes                   64   0.0|  Blank Votes                4545   8.7|CONVENTION                  100.0/100.0
=======================================|  Over Votes                  101   0.2|---------------------------------------
BOE - 5TH DEPT SCH        212/ 212/ 212|=======================================|CONVENTION TO REVISE YES   163869  44.4
                            100.0/100.0|OHA - KAUAI               328/ 328/ 328|OR AMEND CONST        NO   160153  43.4
---------------------------------------|                            100.0/100.0|  Blank Votes               45245  12.2
NAKANO, RONALD B. Y.       109710  42.0|---------------------------------------|  Over Votes                   90   0.0
MATA, RON C.                81396  31.2|KEALE, MOSES K., SR.        18275  35.1|=======================================
  Blank Votes               69911  26.8|PERRY, WARREN C. R.          9994  19.2|C&C OF HONOLULU CHARTER   212/ 212/ 212
  Over Votes                   77   0.0|KAIWI, BENE HAKAKA K.        7210  13.8|FIRE COMMISSION             100.0/100.0
=======================================|MANSFIELD, LOPAKA            3857   7.4|---------------------------------------
                                       |SMITH, HENRY E., JR.         2427   4.7|ESTABLISH FIRE       YES   129685  49.7
                                       |NA'EA, ERIC J., SR.          2309   4.4|COMMISSION            NO    96288  36.9
                                       |REGO, RANDY S. NAUKANA       1733   3.3|  Blank Votes               34840  13.4
                                       |  Blank Votes                6200  11.9|  Over Votes                   72   0.0
                                       |  Over Votes                   97   0.2|=======================================
                                       |=======================================
GENERAL ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   6
NOVEMBER 5, 1996                                                                         Printed on 11/07/96 at 07:35 pm
** Summary Report **
Number   3.
=======================================|=======================================|=======================================
C&C OF HONOLULU CHARTER   212/ 212/ 212|C&C OF HONOLULU CHARTER   212/ 212/ 212|KAUAI CHARTER              18/  18/  18
COUNCIL CONFIRMATION        100.0/100.0|DISS PUB TRANS AUTH         100.0/100.0|COUNCIL TERM LIMITS         100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
CONFIRM MAYOR        YES   141210  54.1|TRANS PTA TO DTS     YES   144279  55.3|EST TERM LIMITS      YES     6698  30.8
APPOINTMENTS          NO    79127  30.3|AND EST TRANS COMM    NO    71692  27.5|FOR COUNCIL           NO    12154  55.8
  Blank Votes               40458  15.5|  Blank Votes               44865  17.2|  Blank Votes                2919  13.4
  Over Votes                   90   0.0|  Over Votes                   49   0.0|  Over Votes                    9   0.0
=======================================|=======================================|=======================================
C&C OF HONOLULU CHARTER   212/ 212/ 212|HAWAII CHARTER             56/  56/  56|KAUAI CHARTER              18/  18/  18
DEPT NAME CHANGE            100.0/100.0|COUNCIL TERM LIMITS         100.0/100.0|BID THRESHOLDS              100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
CHG NAME TO DEPT     YES   147650  56.6|LIMIT TO 4 CONSE-    YES    33542  66.5|CHGS COMPETITIVE-    YES     7510  34.5
COM AND SOC RES       NO    73172  28.0|CUTIVE 2-YR TERMS     NO    10428  20.7|BIDDING THRESHOLDS    NO     9055  41.6
  Blank Votes               40005  15.3|  Blank Votes                6429  12.7|  Blank Votes                5201  23.9
  Over Votes                   58   0.0|  Over Votes                   31   0.1|  Over Votes                   14   0.1
=======================================|=======================================|=======================================
C&C OF HONOLULU CHARTER   212/ 212/ 212|HAWAII CHARTER             56/  56/  56|KAUAI CHARTER              18/  18/  18
CITY OFFICIALS              100.0/100.0|VACANCY IN OFFICE           100.0/100.0|NONPARTISAN ELECTIONS       100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
PROHIBITED ACTS      YES   170632  65.4|VAC ONLY IF TERM     YES    23758  47.1|EST NONPARTISAN      YES     8879  40.8
RE: PROMOTIONS        NO    53465  20.5|OF OFFICE OVERLAPS    NO    18333  36.4|ELECTIONS             NO     8661  39.8
  Blank Votes               36665  14.1|  Blank Votes                8318  16.5|  Blank Votes                4229  19.4
  Over Votes                  123   0.0|  Over Votes                   21   0.0|  Over Votes                   11   0.1
=======================================|=======================================|=======================================
C&C OF HONOLULU CHARTER   212/ 212/ 212|MAUI CHARTER               41/  41/  41|KAUAI CHARTER              18/  18/  18
NEIGHBORHOOD COMM           100.0/100.0|BRD OF VAR & APPEALS        100.0/100.0|AUTHORITY RE: GRANTS        100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
APPT OF EXEC SEC     YES   116328  44.6|TRANSFER BVA         YES    20925  58.0|CLARIFY COUNCIL      YES     9060  41.6
OF NBRHD COMM         NO    99394  38.1|TO DEPT OF PLANNING   NO     8304  23.0|AUTH RE: GRANTS       NO     8018  36.8
  Blank Votes               45107  17.3|  Blank Votes                6839  19.0|  Blank Votes                4693  21.5
  Over Votes                   56   0.0|  Over Votes                    8   0.0|  Over Votes                    9   0.0
=======================================|=======================================|=======================================
C&C OF HONOLULU CHARTER   212/ 212/ 212|MAUI CHARTER               41/  41/  41|KAUAI CHARTER              18/  18/  18
BRD OR COMM MEM             100.0/100.0|VAR TO GENERAL PLAN         100.0/100.0|PLAN COMM APPOINTEES        100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
REMOVAL FROM OFFICE  YES   168292  64.5|REPEAL BVA AUTH      YES    14873  41.2|DEL REQ PLAN         YES     7958  36.5
