PRIMARY ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 1
SEPTEMBER 21, 1996 Printed on 09/22/96 at 05:16 am
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE 145/ 145/ 145|(N) U.S. REPRESENTATIVE 67/ 67/ 67|(R) STATE SEN DIST 9 15/ 15/ 15
TO CONGRESS CD 1 100.0/100.0| TO CONGRESS CD 2 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
ABERCROMBIE, NEIL 65732 65.2|CRABBE, NOLAN 539 71.6|NEFF, RONALD J. (RON) 2508 57.5
THOMPSON, RICHARD 25905 25.7|GLAZIER, SHERWOOD 114 15.1| Blank Votes 1853 42.5
Blank Votes 9139 9.1| Blank Votes 99 13.1| Over Votes 0 0.0
Over Votes 37 0.0| Over Votes 1 0.1|=======================================
=======================================|=======================================|(D) STATE SEN DIST 11 12/ 12/ 12
(N) U.S. REPRESENTATIVE 145/ 145/ 145|(NL) U.S. REPRESENTATIVE 67/ 67/ 67| 100.0/100.0
TO CONGRESS CD 1 100.0/100.0| TO CONGRESS CD 2 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|TANIGUCHI, BRIAN T. 6369 71.7
DUERING, MARK 635 73.9|TOULON, AMANDA (MANDY) 172 86.9|KAAPU, KEKOA DAVID 1916 21.6
Blank Votes 224 26.1| Blank Votes 26 13.1| Blank Votes 599 6.7
Over Votes 0 0.0| Over Votes 0 0.0| Over Votes 4 0.0
=======================================|=======================================|=======================================
(NL) U.S. REPRESENTATIVE 145/ 145/ 145|(R) U.S. REPRESENTATIVE 67/ 67/ 67|(R) STATE SEN DIST 11 12/ 12/ 12
TO CONGRESS CD 1 100.0/100.0| TO CONGRESS CD 2 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
BEDWORTH, NICHOLAS 458 80.9|PICO, TOM JR. 5173 49.5|JAMES, JOHN 1170 55.5
Blank Votes 108 19.1|BOLLINGER, F. D. 2241 21.4| Blank Votes 940 44.5
Over Votes 0 0.0|CASEY, POLLYANNA 1171 11.2| Over Votes 0 0.0
=======================================|DELUZE, JAMES R. 526 5.0|=======================================
(R) U.S. REPRESENTATIVE 145/ 145/ 145| Blank Votes 1328 12.7|(D) STATE SEN DIST 12 11/ 11/ 11
TO CONGRESS CD 1 100.0/100.0| Over Votes 14 0.1| 100.0/100.0
---------------------------------------|=======================================|---------------------------------------
SWINDLE, ORSON 29887 87.2|(D) STATE SEN DIST 8 12/ 12/ 12|FUKUNAGA, CAROL 4722 70.0
Blank Votes 4406 12.8| 100.0/100.0|MARCUS, DAVID 1453 21.5
Over Votes 0 0.0|---------------------------------------| Blank Votes 568 8.4
=======================================|IKEDA, DONNA R. 5338 69.7| Over Votes 1 0.0
(D) U.S. REPRESENTATIVE 67/ 67/ 67| Blank Votes 2319 30.3|=======================================
TO CONGRESS CD 2 100.0/100.0| Over Votes 0 0.0|(L) STATE SEN DIST 12 11/ 11/ 11
---------------------------------------|=======================================| 100.0/100.0
MINK, PATSY TAKEMOTO 26567 54.0|(R) STATE SEN DIST 8 12/ 12/ 12|---------------------------------------
BUNDA, ROBERT (BOBBY) 17093 34.7| 100.0/100.0|RYAN, TRACY AHN 129 83.8
KAUHI, HANA 1554 3.2|---------------------------------------| Blank Votes 25 16.2
BOURGOIN, DAVID L. 1051 2.1|SLOM, SAM 4145 57.7| Over Votes 0 0.0
COLLINS, CHARLES (LUCKY) 986 2.0|SUTTON, WARNER KIMO 1698 23.7|=======================================
Blank Votes 1861 3.8|TERRY, MARK 630 8.8|(D) STATE SEN DIST 14 14/ 14/ 14
Over Votes 95 0.2| Blank Votes 702 9.8| 100.0/100.0
=======================================| Over Votes 4 0.1|---------------------------------------
(L) U.S. REPRESENTATIVE 67/ 67/ 67|=======================================|CHUN OAKLAND, SUZANNE 5451 59.2
TO CONGRESS CD 2 100.0/100.0|(D) STATE SEN DIST 9 15/ 15/ 15|HOLT, MILTON 3397 36.9
---------------------------------------| 100.0/100.0| Blank Votes 350 3.8
KEEFE, JAMES M. 413 74.4|---------------------------------------| Over Votes 12 0.1
Blank Votes 142 25.6|MATSUNAGA, MATT 7755 83.1|=======================================
Over Votes 0 0.0| Blank Votes 1580 16.9|(R) STATE SEN DIST 14 14/ 14/ 14
=======================================| Over Votes 0 0.0| 100.0/100.0
|=======================================|---------------------------------------
|LOW, JONATHAN 623 58.7
| Blank Votes 438 41.3
| Over Votes 0 0.0
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 2
SEPTEMBER 21, 1996 Printed on 09/22/96 at 05:16 am
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(D) STATE SEN DIST 15 11/ 11/ 11|(D) STATE SEN DIST 25 12/ 12/ 12|(R) STATE REP DIST 17 7/ 7/ 7
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
MIZUGUCHI, NORMAN 5048 50.3|YOUNG, JACKIE 5828 79.4|MARUMOTO, BARBARA 2935 85.4
HO KURTZ, DIANE 4581 45.6| Blank Votes 1509 20.6| Blank Votes 503 14.6
Blank Votes 408 4.1| Over Votes 0 0.0| Over Votes 0 0.0
Over Votes 7 0.1|=======================================|=======================================
=======================================|(R) STATE SEN DIST 25 12/ 12/ 12|(D) STATE REP DIST 18 6/ 6/ 6
(D) STATE SEN DIST 16 12/ 12/ 12| 100.0/100.0| 100.0/100.0
100.0/100.0|---------------------------------------|---------------------------------------
---------------------------------------|ANDERSON, WHITNEY T. 3228 85.0|SAY, CALVIN K. Y. 3957 84.0
SAKAMOTO, NORMAN 4861 55.3| Blank Votes 569 15.0| Blank Votes 754 16.0
GRAULTY, REYNALDO (REY) 3747 42.6| Over Votes 0 0.0| Over Votes 0 0.0
Blank Votes 171 1.9|=======================================|=======================================
Over Votes 7 0.1|(D) STATE REP DIST 15 5/ 5/ 5|(R) STATE REP DIST 18 6/ 6/ 6
=======================================| 100.0/100.0| 100.0/100.0
(D) STATE SEN DIST 20 12/ 12/ 12|---------------------------------------|---------------------------------------
100.0/100.0|STEGMAIER, DAVE 3184 85.2|PERRY, YVONNE 546 44.8
---------------------------------------| Blank Votes 551 14.8|SCHMITT, ED 239 19.6
KANNO, BRIAN 6297 63.1| Over Votes 0 0.0|MANNER, PAUL 144 11.8
FASI, FRANK F., JR. 3322 33.3|=======================================| Blank Votes 288 23.6
Blank Votes 344 3.4|(R) STATE REP DIST 15 5/ 5/ 5| Over Votes 1 0.1
Over Votes 11 0.1| 100.0/100.0|=======================================
=======================================|---------------------------------------|(D) STATE REP DIST 19 7/ 7/ 7
(R) STATE SEN DIST 20 12/ 12/ 12|KENNEDY, DAVID K. 2082 69.7| 100.0/100.0
100.0/100.0|KING, ADRIENNE S. 560 18.7|---------------------------------------
---------------------------------------| Blank Votes 345 11.5|YAMANE, BRIAN Y. 2008 49.1
DUDLEY, KIONI 1348 75.8| Over Votes 1 0.0|TERADA, WAYNE H. 1237 30.3
Blank Votes 430 24.2|=======================================|KEESING, AUDREY E. 542 13.3
Over Votes 0 0.0|(D) STATE REP DIST 16 6/ 6/ 6| Blank Votes 297 7.3
=======================================| 100.0/100.0| Over Votes 3 0.1
(D) STATE SEN DIST 24 13/ 13/ 13|---------------------------------------|=======================================
100.0/100.0|HOSHIJO, WILLIAM D. 2428 70.6|(NL) STATE REP DIST 19 7/ 7/ 7
---------------------------------------| Blank Votes 1010 29.4| 100.0/100.0
IGE, MARSHALL 7480 74.9| Over Votes 0 0.0|---------------------------------------
Blank Votes 2513 25.1|=======================================|PARKER, MICHAEL 34 79.1
Over Votes 0 0.0|(R) STATE REP DIST 16 6/ 6/ 6| Blank Votes 9 20.9
=======================================| 100.0/100.0| Over Votes 0 0.0
(N) STATE SEN DIST 24 13/ 13/ 13|---------------------------------------|=======================================
100.0/100.0|WARD, GENE 3088 90.4|(R) STATE REP DIST 19 7/ 7/ 7
---------------------------------------| Blank Votes 327 9.6| 100.0/100.0
NALUA'I, SOLOMON D. K. 131 73.2| Over Votes 0 0.0|---------------------------------------
Blank Votes 48 26.8|=======================================|BLACK, BRUCE R. 930 55.8
Over Votes 0 0.0|(D) STATE REP DIST 17 7/ 7/ 7| Blank Votes 736 44.2
=======================================| 100.0/100.0| Over Votes 0 0.0
(R) STATE SEN DIST 24 13/ 13/ 13|---------------------------------------|=======================================
100.0/100.0|TATAII, STEVE 2067 47.2|(D) STATE REP DIST 20 5/ 5/ 5
---------------------------------------| Blank Votes 2316 52.8| 100.0/100.0
LIU, MICHAEL (MIKE) 2258 90.9| Over Votes 0 0.0|---------------------------------------
Blank Votes 225 9.1|=======================================|SAIKI, SCOTT K. 2422 74.9
Over Votes 0 0.0| |PETERS, ROBERT E. 598 18.5
=======================================| | Blank Votes 213 6.6
| Over Votes 0 0.0
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 3
SEPTEMBER 21, 1996 Printed on 09/22/96 at 05:16 am
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(D) STATE REP DIST 21 5/ 5/ 5|(D) STATE REP DIST 24 6/ 6/ 6|(D) STATE REP DIST 27 7/ 7/ 7
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
FERGUSON-BREY, PAM 957 45.3|SHON, JIM 2006 52.7|AHU ISA, LEI 1943 35.7
SWORD, CAROL 422 20.0|STEELQUIST, JOHN A. 1052 27.7|FORMAN, MARK L. 1392 25.5
SNOW, RODGER 340 16.1|MORIMOTO, SCOTT G. 564 14.8|CHOCK, KYLE J. K. 1259 23.1
FLANNELLY, KEVIN J. 223 10.6| Blank Votes 180 4.7|TOM, DOUG 454 8.3
Blank Votes 162 7.7| Over Votes 2 0.1|LEE, BRIAN A. 157 2.9
Over Votes 9 0.4|=======================================|LEE, PHILMUND (PHIL) 30 0.6
=======================================|(R) STATE REP DIST 24 6/ 6/ 6| Blank Votes 191 3.5
(L) STATE REP DIST 21 5/ 5/ 5| 100.0/100.0| Over Votes 23 0.4
100.0/100.0|---------------------------------------|=======================================
---------------------------------------|AIONA, SAMSON K. (SAM) 797 63.0|(R) STATE REP DIST 27 7/ 7/ 7
PORTER, SEAN P. 37 78.7| Blank Votes 468 37.0| 100.0/100.0
Blank Votes 10 21.3| Over Votes 0 0.0|---------------------------------------
Over Votes 0 0.0|=======================================|CHING, CORINNE W. L. 339 44.8
=======================================|(D) STATE REP DIST 25 6/ 6/ 6|AKAMINE, KEN 202 26.7
(R) STATE REP DIST 21 5/ 5/ 5| 100.0/100.0|HIGA, GARY K. 138 18.2
100.0/100.0|---------------------------------------| Blank Votes 76 10.0
---------------------------------------|HIRAKI, KENNETH T. (KEN) 2297 70.9| Over Votes 2 0.3
FOX, GALEN 737 48.7|YAMATO, KEI C. 657 20.3|=======================================
SHARP, B. 397 26.2| Blank Votes 281 8.7|(D) STATE REP DIST 28 5/ 5/ 5
AMONG, LES ALLAN 115 7.6| Over Votes 3 0.1| 100.0/100.0
PINO, RICHARD 100 6.6|=======================================|---------------------------------------
Blank Votes 164 10.8|(R) STATE REP DIST 25 6/ 6/ 6|ARAKAKI, DENNIS A. 3585 85.8
Over Votes 1 0.1| 100.0/100.0| Blank Votes 591 14.2
=======================================|---------------------------------------| Over Votes 0 0.0
(D) STATE REP DIST 22 5/ 5/ 5|BRAWLEY, RICHARD D. 605 53.4|=======================================
100.0/100.0| Blank Votes 529 46.6|(D) STATE REP DIST 29 6/ 6/ 6
---------------------------------------| Over Votes 0 0.0| 100.0/100.0
YOSHINAGA, TERRY NUI 1776 62.4|=======================================|---------------------------------------
TAKAHASHI, MEL MAKOTO 878 30.9|(D) STATE REP DIST 26 7/ 7/ 7|ABINSAY, JUN 1796 56.4
Blank Votes 188 6.6| 100.0/100.0|HERNANDO, MARIANO V. 931 29.2
Over Votes 2 0.1|---------------------------------------| Blank Votes 449 14.1
=======================================|SCHUMAN, RICHARD 1764 53.5| Over Votes 7 0.2
(D) STATE REP DIST 23 7/ 7/ 7| Blank Votes 1533 46.5|=======================================
100.0/100.0| Over Votes 0 0.0|(R) STATE REP DIST 29 6/ 6/ 6
---------------------------------------|=======================================| 100.0/100.0
CASE, ED 4488 81.2|(R) STATE REP DIST 26 7/ 7/ 7|---------------------------------------
Blank Votes 1036 18.8| 100.0/100.0|SANTIAGO, ROB L. 328 68.3
Over Votes 0 0.0|---------------------------------------| Blank Votes 152 31.7
=======================================|KAWANANAKOA, QUENTIN K. 2786 89.9| Over Votes 0 0.0
(R) STATE REP DIST 23 7/ 7/ 7| Blank Votes 312 10.1|=======================================
100.0/100.0| Over Votes 0 0.0|(D) STATE REP DIST 30 6/ 6/ 6
---------------------------------------|=======================================| 100.0/100.0
HARDING, KEN 851 62.5| |---------------------------------------
Blank Votes 510 37.5| |CACHOLA, ROMY M. 1933 79.9
Over Votes 0 0.0| | Blank Votes 485 20.1
=======================================| | Over Votes 0 0.0
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 4
SEPTEMBER 21, 1996 Printed on 09/22/96 at 05:16 am
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(D) STATE REP DIST 31 7/ 7/ 7|(D) STATE REP DIST 35 5/ 5/ 5|(R) STATE REP DIST 39 6/ 6/ 6
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
SUZUKI, NATHAN H. 4552 71.8|YONAMINE, NOBORU (NOBU) 4233 82.4|WHITE, THOMAS 1203 59.6
Blank Votes 1785 28.2| Blank Votes 903 17.6| Blank Votes 815 40.4
Over Votes 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================|=======================================
(D) STATE REP DIST 32 5/ 5/ 5|(D) STATE REP DIST 36 7/ 7/ 7|(D) STATE REP DIST 40 5/ 5/ 5
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
PEPPER, LENNARD J. (LEN) 1302 41.8|TAKUMI, ROY M. 1877 48.1|OSHIRO, MARCUS R. 2787 64.4
ABLAN, MITO 905 29.0|SONSON, ALEX M. 1789 45.8|LEE, HENRY 1306 30.2
TANGONAN, WILFRED S. 783 25.1|LESSARY, JONALIN KELANI 118 3.0| Blank Votes 236 5.4
Blank Votes 123 3.9| Blank Votes 109 2.8| Over Votes 2 0.0
Over Votes 4 0.1| Over Votes 13 0.3|=======================================
=======================================|=======================================|(D) STATE REP DIST 41 6/ 6/ 6
(R) STATE REP DIST 32 5/ 5/ 5|(R) STATE REP DIST 36 7/ 7/ 7| 100.0/100.0
100.0/100.0| 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|OSHIRO, PAUL T. 3751 77.8
MCDERMOTT, BOB 304 66.7|KUEHU, HOLLY 213 49.8|ALEXANDER, JEFF 457 9.5
Blank Votes 152 33.3| Blank Votes 215 50.2|RABACAL, LANCE M. 258 5.3
Over Votes 0 0.0| Over Votes 0 0.0|MONTERO, CONSTANTIN 199 4.1
=======================================|=======================================| Blank Votes 150 3.1
(D) STATE REP DIST 33 6/ 6/ 6|(D) STATE REP DIST 37 7/ 7/ 7| Over Votes 8 0.2
100.0/100.0| 100.0/100.0|=======================================
---------------------------------------|---------------------------------------|(D) STATE REP DIST 42 7/ 7/ 7
OKAMURA, TOM 4164 77.1|GARCIA, NESTOR 3438 75.6| 100.0/100.0
Blank Votes 1240 22.9|TAMURA, FRED K. 853 18.7|---------------------------------------
Over Votes 0 0.0| Blank Votes 259 5.7|AMARAL, ANNELLE C. 4044 77.4
=======================================| Over Votes 0 0.0| Blank Votes 1178 22.6
(R) STATE REP DIST 33 6/ 6/ 6|=======================================| Over Votes 0 0.0
100.0/100.0|(D) STATE REP DIST 38 4/ 4/ 4|=======================================
---------------------------------------| 100.0/100.0|(R) STATE REP DIST 42 7/ 7/ 7
MAGIN, JUDY 511 50.9|---------------------------------------| 100.0/100.0
Blank Votes 493 49.1|LEE, MARILYN B. 2434 65.2|---------------------------------------
Over Votes 0 0.0| Blank Votes 1300 34.8|MOSES, MARK 515 45.7
=======================================| Over Votes 0 0.0|NICOLAS, FERNIE S. 340 30.1
(D) STATE REP DIST 34 4/ 4/ 4|=======================================|GOLOJUCH, CAROLYN M. 189 16.8
100.0/100.0|(R) STATE REP DIST 38 4/ 4/ 4| Blank Votes 82 7.3
---------------------------------------| 100.0/100.0| Over Votes 2 0.2
TAKAI, K. MARK 3851 82.6|---------------------------------------|=======================================
Blank Votes 814 17.4|GEORGIEV, DEAN 895 53.1|(D) STATE REP DIST 43 5/ 5/ 5
Over Votes 0 0.0| Blank Votes 792 46.9| 100.0/100.0
=======================================| Over Votes 0 0.0|---------------------------------------
(R) STATE REP DIST 34 4/ 4/ 4|=======================================|KAHIKINA, MICHAEL P. 2080 83.4
100.0/100.0|(D) STATE REP DIST 39 6/ 6/ 6| Blank Votes 415 16.6
---------------------------------------| 100.0/100.0| Over Votes 0 0.0
FERGUSON, PAUL 763 57.4|---------------------------------------|=======================================
Blank Votes 567 42.6|MENOR, RON 4464 83.3
Over Votes 0 0.0| Blank Votes 892 16.7
=======================================| Over Votes 0 0.0
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 5
SEPTEMBER 21, 1996 Printed on 09/22/96 at 05:16 am
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(R) STATE REP DIST 43 5/ 5/ 5|(D) STATE REP DIST 46 4/ 4/ 4|(D) STATE REP DIST 49 6/ 6/ 6
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
MIYASHIRO, ALY A. 263 82.4|BELLINGER, REB 1351 49.8|DOI, BILL JR. 2011 62.6
Blank Votes 56 17.6|MATTOON, CREIGHTON U. 962 35.5| Blank Votes 1199 37.4
Over Votes 0 0.0|TANOUYE, CHARLES JR. 315 11.6| Over Votes 0 0.0
=======================================| Blank Votes 84 3.1|=======================================
(D) STATE REP DIST 44 3/ 3/ 3| Over Votes 1 0.0|(R) STATE REP DIST 49 6/ 6/ 6
100.0/100.0|=======================================| 100.0/100.0
---------------------------------------|(R) STATE REP DIST 46 4/ 4/ 4|---------------------------------------
JONES, MERWYN SEICHI 1668 61.8| 100.0/100.0|THIELEN, CYNTHIA 2229 91.9
AMARAL, WARREN (TINY) 615 22.8|---------------------------------------| Blank Votes 197 8.1
RODRIGUES, SPARKY 333 12.3|MEYER, COLLEEN 817 95.8| Over Votes 0 0.0
Blank Votes 84 3.1| Blank Votes 36 4.2|=======================================
Over Votes 0 0.0| Over Votes 0 0.0|(D) STATE REP DIST 50 7/ 7/ 7
=======================================|=======================================| 100.0/100.0
(N) STATE REP DIST 44 3/ 3/ 3|(D) STATE REP DIST 47 4/ 4/ 4|---------------------------------------
100.0/100.0| 100.0/100.0|NEKOBA, DEVON M. T. 2778 57.4
---------------------------------------|---------------------------------------|GOMES, GARRETT G. 1746 36.1
MANAKU, JAMES K. SR. 42 46.2|TOM, TERRANCE W. H. 2688 49.8| Blank Votes 315 6.5
CAMARA, PATRICIA M. 38 41.8|CATALANI, IRIS K. IKEDA 2634 48.8| Over Votes 0 0.0
Blank Votes 11 12.1| Blank Votes 77 1.4|=======================================
Over Votes 0 0.0| Over Votes 3 0.1|(R) STATE REP DIST 50 7/ 7/ 7
=======================================|=======================================| 100.0/100.0
(R) STATE REP DIST 44 3/ 3/ 3|(G) STATE REP DIST 47 4/ 4/ 4|---------------------------------------
100.0/100.0| 100.0/100.0|PENDLETON, DAVID 1344 84.5
---------------------------------------|---------------------------------------| Blank Votes 246 15.5
MIXELL, MICHAEL ELEU 291 86.1|ARCHIBALD, KAREN 52 85.2| Over Votes 0 0.0
Blank Votes 47 13.9| Blank Votes 9 14.8|=======================================
Over Votes 0 0.0| Over Votes 0 0.0|(D) STATE REP DIST 51 7/ 7/ 7
=======================================|=======================================| 100.0/100.0
(D) STATE REP DIST 45 6/ 6/ 6|(R) STATE REP DIST 47 4/ 4/ 4|---------------------------------------
100.0/100.0| 100.0/100.0|GOODENOW, KENNY 2228 58.6
---------------------------------------|---------------------------------------|SHIRATORI, MILES F. 561 14.7
SANTIAGO, ALEX 2073 57.2|LOFTUS, MIKE 510 80.8|CHISWICK, PETER R. 524 13.8
LUNASCO, OLLIE 1374 37.9| Blank Votes 121 19.2| Blank Votes 490 12.9
DUBIEL, JOE FLASH 101 2.8| Over Votes 0 0.0| Over Votes 1 0.0
Blank Votes 73 2.0|=======================================|=======================================
Over Votes 3 0.1|(D) STATE REP DIST 48 5/ 5/ 5|(R) STATE REP DIST 51 7/ 7/ 7
=======================================| 100.0/100.0| 100.0/100.0
(R) STATE REP DIST 45 6/ 6/ 6|---------------------------------------|---------------------------------------
100.0/100.0|ITO, KEN 4082 81.4|ANDERSON, EVE GLOVER 1048 82.0
---------------------------------------| Blank Votes 933 18.6| Blank Votes 230 18.0
MCCABE, THERESA (TERRY) 278 87.1| Over Votes 0 0.0| Over Votes 0 0.0
Blank Votes 41 12.9|=======================================|=======================================
Over Votes 0 0.0|(R) STATE REP DIST 48 5/ 5/ 5
=======================================| 100.0/100.0
|---------------------------------------
|YANAGIHARA, ROY S. 727 77.9
| Blank Votes 206 22.1
| Over Votes 0 0.0
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - C & C OF HONOLULU Page 6
SEPTEMBER 21, 1996 Printed on 09/22/96 at 05:16 am
** Final Report **
Number 7.
=======================================|
REGISTRATION AND TURNOUT |
---------------------------------------|
|
TOTAL REGISTRATION...... 377287 |
|
TOTAL TURNOUT........... 199201 52.8|
|
PRECINCT TURNOUT..... 176707 46.8|
|
LIBERTARIAN....... 686 0.2|
DEMOCRATIC........ 133812 35.5|
NONPARTISAN....... 1480 0.4|
REPUBLICAN........ 39455 10.5|
HAWAII GREEN...... 60 0.0|
NATURAL LAW....... 699 0.2|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING 515 0.1|
|
ABSENTEE TURNOUT..... 22494 6.0|
|
LIBERTARIAN....... 54 0.0|
DEMOCRATIC........ 16208 4.3|
NONPARTISAN....... 132 0.0|
REPUBLICAN........ 5291 1.4|
HAWAII GREEN...... 1 0.0|
NATURAL LAW....... 65 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING 743 0.2|
|
OVERSEAS TURNOUT........ 6 |
|
1ST CONGRESSIONAL.... 3 |
2ND CONGRESSIONAL.... 3 |
|
|
=======================================|