PRIMARY ELECTION - STATE OF HAWAII - COUNTY OF HAWAII Page 1
SEPTEMBER 21, 1996 Printed on 09/22/96 at 01:28 am
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE 56/ 56/ 56|(R) STATE SEN DIST 2 17/ 17/ 17|(D) STATE REP DIST 3 8/ 8/ 8
TO CONGRESS CD 2 100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
MINK, PATSY TAKEMOTO 18361 56.7|BOYD, STEWART K. (STEW) 335 47.8|HAMAKAWA, ERIC G. 5387 71.2
BUNDA, ROBERT (BOBBY) 9606 29.7|GREGORY, STUART TODD 198 28.2|DELA CRUZ, LINDA K. 1440 19.0
KAUHI, HANA 1318 4.1| Blank Votes 168 24.0| Blank Votes 735 9.7
COLLINS, CHARLES (LUCKY) 643 2.0| Over Votes 0 0.0| Over Votes 2 0.0
BOURGOIN, DAVID L. 624 1.9|=======================================|=======================================
Blank Votes 1803 5.6|(D) STATE SEN DIST 3 18/ 18/ 18|(R) STATE REP DIST 3 8/ 8/ 8
Over Votes 24 0.1| 100.0/100.0| 100.0/100.0
=======================================|---------------------------------------|---------------------------------------
(L) U.S. REPRESENTATIVE 56/ 56/ 56|LEVIN, ANDREW (ANDY) 7467 77.0|ARTHURS, BOB 256 71.7
TO CONGRESS CD 2 100.0/100.0| Blank Votes 2235 23.0| Blank Votes 101 28.3
---------------------------------------| Over Votes 0 0.0| Over Votes 0 0.0
KEEFE, JAMES M. 136 50.9|=======================================|=======================================
Blank Votes 131 49.1|(R) STATE SEN DIST 3 18/ 18/ 18|(D) STATE REP DIST 4 8/ 8/ 8
Over Votes 0 0.0| 100.0/100.0| 100.0/100.0
=======================================|---------------------------------------|---------------------------------------
(N) U.S. REPRESENTATIVE 56/ 56/ 56|FITZGERALD, BRYAN 1492 80.6|HERKES, ROBERT N. 3075 60.0
TO CONGRESS CD 2 100.0/100.0| Blank Votes 360 19.4|ASTE, VIRGINIA (GINNY) 1576 30.7
---------------------------------------| Over Votes 0 0.0| Blank Votes 475 9.3
CRABBE, NOLAN 184 31.5|=======================================| Over Votes 0 0.0
GLAZIER, SHERWOOD 87 14.9|(D) STATE REP DIST 1 14/ 14/ 14|=======================================
Blank Votes 314 53.7| 100.0/100.0|(N) STATE REP DIST 4 8/ 8/ 8
Over Votes 0 0.0|---------------------------------------| 100.0/100.0
=======================================|TAKAMINE, DWIGHT Y. 4060 73.6|---------------------------------------
(NL) U.S. REPRESENTATIVE 56/ 56/ 56| Blank Votes 1457 26.4|LAST, MICHAEL L. (MIKE) 24 68.6
TO CONGRESS CD 2 100.0/100.0| Over Votes 0 0.0| Blank Votes 11 31.4
---------------------------------------|=======================================| Over Votes 0 0.0
TOULON, AMANDA (MANDY) 22 73.3|(R) STATE REP DIST 1 14/ 14/ 14|=======================================
Blank Votes 8 26.7| 100.0/100.0|(R) STATE REP DIST 4 8/ 8/ 8
Over Votes 0 0.0|---------------------------------------| 100.0/100.0
=======================================|HUTCHISON, TERRY L. 278 76.0|---------------------------------------
(R) U.S. REPRESENTATIVE 56/ 56/ 56| Blank Votes 88 24.0|REED, ROBERT 634 83.5
TO CONGRESS CD 2 100.0/100.0| Over Votes 0 0.0| Blank Votes 125 16.5
---------------------------------------|=======================================| Over Votes 0 0.0
BOLLINGER, F. D. 1243 28.6|(D) STATE REP DIST 2 9/ 9/ 9|=======================================
PICO, TOM JR. 1193 27.4| 100.0/100.0|(D) STATE REP DIST 5 10/ 10/ 10
DELUZE, JAMES R. 662 15.2|---------------------------------------| 100.0/100.0
CASEY, POLLYANNA 518 11.9|CHANG, JERRY LESLIE 4714 77.1|---------------------------------------
Blank Votes 729 16.8| Blank Votes 1401 22.9|COHN, ELAINE 2023 44.2
Over Votes 6 0.1| Over Votes 0 0.0|YOSHIDA, DAMON AKAU 1642 35.9
=======================================|=======================================|CHUN, KALIKO 483 10.6
(D) STATE SEN DIST 2 17/ 17/ 17|(R) STATE REP DIST 2 9/ 9/ 9| Blank Votes 424 9.3
100.0/100.0| 100.0/100.0| Over Votes 4 0.1
---------------------------------------|---------------------------------------|=======================================
MATSUURA, RICHARD M. 8781 64.2|HUMPHERS, STEVE 258 75.0|(R) STATE REP DIST 5 10/ 10/ 10
NAKAMURA, VIC 4209 30.8| Blank Votes 86 25.0| 100.0/100.0
Blank Votes 685 5.0| Over Votes 0 0.0|---------------------------------------
Over Votes 4 0.0|=======================================|WHALEN, PAUL 966 88.4
=======================================| | Blank Votes 127 11.6
| Over Votes 0 0.0
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - COUNTY OF HAWAII Page 2
SEPTEMBER 21, 1996 Printed on 09/22/96 at 01:28 am
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(D) STATE REP DIST 6 7/ 7/ 7|(N) HAWAII MAYOR 56/ 56/ 56|(N) COUNCIL DISTR II 6/ 6/ 6
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
TARNAS, DAVID A. 2538 72.9|ADLER, JONATHAN 235 40.2|EVENSON, RICHARD E. 9 75.0
Blank Votes 943 27.1| Blank Votes 350 59.8| Blank Votes 3 25.0
Over Votes 0 0.0| Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================|=======================================
(N) STATE REP DIST 6 7/ 7/ 7|(R) HAWAII MAYOR 56/ 56/ 56|(R) COUNCIL DISTR II 6/ 6/ 6
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
ARTHUR, PAT 158 48.9|RATH, JIM 3121 71.7|SHIN, LORRAINE PUALANI 278 92.7
Blank Votes 165 51.1|WRIGHT, GERALD N. 753 17.3| Blank Votes 22 7.3
Over Votes 0 0.0| Blank Votes 477 11.0| Over Votes 0 0.0
=======================================| Over Votes 0 0.0|=======================================
(R) STATE REP DIST 6 7/ 7/ 7|=======================================|(D) COUNCIL DISTR III 5/ 5/ 5
100.0/100.0|(D) PROSECUTING ATTORNEY 56/ 56/ 56| 100.0/100.0
---------------------------------------| 100.0/100.0|---------------------------------------
MCDERMOTT, RICK 450 31.4|---------------------------------------|ARAKAKI, JAMES (JIM) 3892 73.7
KAIWI, JOHN JOSEPH 399 27.9|KIMURA, JAY 24380 75.3| Blank Votes 1391 26.3
PULE, FERN K. 199 13.9| Blank Votes 7999 24.7| Over Votes 0 0.0
MONSEF, STANLEY 195 13.6| Over Votes 0 0.0|=======================================
Blank Votes 188 13.1|=======================================|(R) COUNCIL DISTR III 5/ 5/ 5
Over Votes 1 0.1|(D) COUNCIL DISTR I 11/ 11/ 11| 100.0/100.0
=======================================| 100.0/100.0|---------------------------------------
(D) HAWAII MAYOR 56/ 56/ 56|---------------------------------------|LAM, MERLE (NISHIMURA) 178 89.9
100.0/100.0|YAGONG, DOMINIC 1937 46.6| Blank Votes 20 10.1
---------------------------------------|MARTIN, GEORGE A. 665 16.0| Over Votes 0 0.0
YAMASHIRO, STEPHEN K. 12907 39.9|DIAS, MAXI ANN 577 13.9|=======================================
INOUYE, LORRAINE RODERO 9619 29.7|CHUN, ALVIN S. C. 288 6.9|(D) COUNCIL DISTR IV 5/ 5/ 5
ISBELL, VIRGINIA 8090 25.0|ANDAYA, ABRAHAM D. 221 5.3| 100.0/100.0
TAKAHASHI, KEN 866 2.7|KUAMO'O, AILEEN 143 3.4|---------------------------------------
MANNING, VIVIAN MONICA 315 1.0| Blank Votes 319 7.7|CHUNG, AARON S. Y. 2242 66.4
Blank Votes 564 1.7| Over Votes 10 0.2|KAEHUAEA, WENDELL J. 645 19.1
Over Votes 18 0.1|=======================================|PEREIRA, LOUISA LONO W. 236 7.0
=======================================|(R) COUNCIL DISTR I 11/ 11/ 11| Blank Votes 254 7.5
(G) HAWAII MAYOR 56/ 56/ 56| 100.0/100.0| Over Votes 0 0.0
100.0/100.0|---------------------------------------|=======================================
---------------------------------------|LAMBETH, PHOEBE M. 158 90.3|(G) COUNCIL DISTR IV 5/ 5/ 5
BONK, KEIKO 824 91.5| Blank Votes 17 9.7| 100.0/100.0
Blank Votes 77 8.5| Over Votes 0 0.0|---------------------------------------
Over Votes 0 0.0|=======================================|JOHNS, DONNALYN NAPUA 80 67.2
=======================================|(D) COUNCIL DISTR II 6/ 6/ 6| Blank Votes 39 32.8
(L) HAWAII MAYOR 56/ 56/ 56| 100.0/100.0| Over Votes 0 0.0
100.0/100.0|---------------------------------------|=======================================
---------------------------------------|LEITHEAD-TODD, BOBBY J. 2548 55.5|(N) COUNCIL DISTR IV 5/ 5/ 5
ANDERSON, AARON 166 62.2|HAMANO, JAMES C. 1823 39.7| 100.0/100.0
Blank Votes 101 37.8| Blank Votes 221 4.8|---------------------------------------
Over Votes 0 0.0| Over Votes 1 0.0|BILLINGS, KEN 10 50.0
=======================================|=======================================| Blank Votes 10 50.0
| Over Votes 0 0.0
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - COUNTY OF HAWAII Page 3
SEPTEMBER 21, 1996 Printed on 09/22/96 at 01:28 am
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(R) COUNCIL DISTR IV 5/ 5/ 5|(G) COUNCIL DISTR VI 10/ 10/ 10|(R) COUNCIL DISTR VIII 4/ 4/ 4
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
OSORIO, ELROY T. L. 187 90.8|JACOBSON, JULIE 191 76.4|TYLER, J. CURTIS 402 37.7
Blank Votes 19 9.2| Blank Votes 59 23.6|GRANAHAN, JOHN 372 34.9
Over Votes 0 0.0| Over Votes 0 0.0|MOHR, SANFORD A. 258 24.2
=======================================|=======================================| Blank Votes 34 3.2
(D) COUNCIL DISTR V 3/ 3/ 3|(R) COUNCIL DISTR VI 10/ 10/ 10| Over Votes 0 0.0
100.0/100.0| 100.0/100.0|=======================================
---------------------------------------|---------------------------------------|(N) COUNCIL DISTR IX 6/ 6/ 6
SMITH, AL 1262 41.2|SANTANGELO, JOHN L., JR. 281 86.2| 100.0/100.0
OLSON, JON 792 25.8| Blank Votes 45 13.8|---------------------------------------
KINIMAKA-STOCKSDALE, K. 487 15.9| Over Votes 0 0.0|ELARIONOFF, LENINGRAD 415 96.3
ROSENTHAL, ROSEY 425 13.9|=======================================| Blank Votes 16 3.7
Blank Votes 96 3.1|(D) COUNCIL DISTR VII 6/ 6/ 6| Over Votes 0 0.0
Over Votes 4 0.1| 100.0/100.0|=======================================
=======================================|---------------------------------------|(R) COUNCIL DISTR IX 6/ 6/ 6
(G) COUNCIL DISTR V 3/ 3/ 3|BREESE-RABIN, TEUNISSE 1697 47.3| 100.0/100.0
100.0/100.0|ROSNER, JOSEPH S. 1371 38.2|---------------------------------------
---------------------------------------| Blank Votes 520 14.5|RAY, JOHN 550 76.9
LEIALOHA, JULIE 108 73.5| Over Votes 0 0.0|NAKOA, RANDY 148 20.7
Blank Votes 39 26.5|=======================================| Blank Votes 17 2.4
Over Votes 0 0.0|(N) COUNCIL DISTR VII 6/ 6/ 6| Over Votes 0 0.0
=======================================| 100.0/100.0|=======================================
(L) COUNCIL DISTR V 3/ 3/ 3|---------------------------------------
100.0/100.0|KAPULE, ZACHARY SR. 32 88.9
---------------------------------------| Blank Votes 4 11.1
CHRISTIE, ROGER 23 69.7| Over Votes 0 0.0
Blank Votes 10 30.3|=======================================
Over Votes 0 0.0|(R) COUNCIL DISTR VII 6/ 6/ 6
=======================================| 100.0/100.0
(R) COUNCIL DISTR V 3/ 3/ 3|---------------------------------------
100.0/100.0|REYNOLDS, JOE 478 58.7
---------------------------------------|MCINTOSH, LIN 296 36.3
VAN HOVEN, TOM 317 57.6| Blank Votes 41 5.0
EVANS, ROGER 223 40.5| Over Votes 0 0.0
Blank Votes 10 1.8|=======================================
Over Votes 0 0.0|(D) COUNCIL DISTR VIII 4/ 4/ 4
=======================================| 100.0/100.0
(D) COUNCIL DISTR VI 10/ 10/ 10|---------------------------------------
100.0/100.0|SCHLEIGER, JIM 1479 65.6
---------------------------------------| Blank Votes 775 34.4
TABBADA, STEPHANIE D. 1372 39.8| Over Votes 0 0.0
DAVIS, JOHN M. 979 28.4|=======================================
MEDLER, MARCUS A. 526 15.2|(NL) COUNCIL DISTR VIII 4/ 4/ 4
Blank Votes 571 16.6| 100.0/100.0
Over Votes 2 0.1|---------------------------------------
=======================================|CONNAUGHTON, ED 3 75.0
| Blank Votes 1 25.0
| Over Votes 0 0.0
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - COUNTY OF HAWAII Page 4
SEPTEMBER 21, 1996 Printed on 09/22/96 at 01:28 am
** Final Report **
Number 7.
=======================================|
REGISTRATION AND TURNOUT |
---------------------------------------|
|
TOTAL REGISTRATION...... 69530 |
|
TOTAL TURNOUT........... 38648 55.6|
|
PRECINCT TURNOUT..... 30145 43.4|
|
LIBERTARIAN....... 240 0.3|
DEMOCRATIC........ 25222 36.3|
NONPARTISAN....... 470 0.7|
REPUBLICAN........ 3363 4.8|
HAWAII GREEN...... 764 1.1|
NATURAL LAW....... 25 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING 61 0.1|
|
ABSENTEE TURNOUT..... 8503 12.2|
|
LIBERTARIAN....... 27 0.0|
DEMOCRATIC........ 7157 10.3|
NONPARTISAN....... 115 0.2|
REPUBLICAN........ 988 1.4|
HAWAII GREEN...... 137 0.2|
NATURAL LAW....... 5 0.0|
|
INVALIDATIONS |
|
MULTI-PARTY VOTING 74 0.1|
|
|
|
|
|
|
|
=======================================|