PRIMARY ELECTION - STATE OF HAWAII - COUNTY OF KAUAI                                                            Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/21/96 at 09:49 pm
** Final Report **
Number   5.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE   18/  18/  18|(D) STATE REP DIST 13       6/   6/   6|(R) KAUAI COUNCIL    (7)   18/  18/  18
     TO CONGRESS CD 2       100.0/100.0|                            100.0/100.0|                            100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
MINK, PATSY TAKEMOTO         8988  57.7|KANOHO, EZRA R.              4085  68.5|BAPTISTE, BRYAN J.            991  19.7
BUNDA, ROBERT (BOBBY)        4362  28.0|  Blank Votes                1881  31.5|TOKIOKA, JAMES KUNANE         876  17.4
KAUHI, HANA                   487   3.1|  Over Votes                    0   0.0|SECRETARIO, NELSON J.         843  16.7
BOURGOIN, DAVID L.            273   1.8|=======================================|LINDSEY, LEW                  627  12.4
COLLINS, CHARLES (LUCKY)      195   1.3|(D) STATE REP DIST 14       8/   8/   8|TOULON, ERIC                  614  12.2
  Blank Votes                1210   7.8|                            100.0/100.0|MOE, OWEN S.                  559  11.1
  Over Votes                   53   0.3|---------------------------------------|CARIFFE, BOB                  510  10.1
=======================================|KAWAKAMI, BERTHA C.          4768  77.0|  Blank Votes                  23   0.5
(L)  U.S. REPRESENTATIVE   18/  18/  18|  Blank Votes                1427  23.0|  Over Votes                    0   0.0
     TO CONGRESS CD 2       100.0/100.0|  Over Votes                    0   0.0|=======================================
---------------------------------------|=======================================|REGISTRATION AND TURNOUT
KEEFE, JAMES M.                43  75.4|(D) PROSECUTING ATTORNEY   18/  18/  18|---------------------------------------
  Blank Votes                  14  24.6|                            100.0/100.0|
  Over Votes                    0   0.0|---------------------------------------|TOTAL REGISTRATION......    29256
=======================================|SOONG, MICHAEL K. (MIKE)     8560  55.0|
(N)  U.S. REPRESENTATIVE   18/  18/  18|JIMENEZ, RYAN E.             5936  38.1|TOTAL TURNOUT...........    17238  58.9
     TO CONGRESS CD 2       100.0/100.0|  Blank Votes                1068   6.9|
---------------------------------------|  Over Votes                    4   0.0|   PRECINCT TURNOUT.....    13199  45.1
CRABBE, NOLAN                  32  25.6|=======================================|
GLAZIER, SHERWOOD              31  24.8|(D) KAUAI COUNCIL    (7)   18/  18/  18|      LIBERTARIAN.......       50   0.2
  Blank Votes                  62  49.6|                            100.0/100.0|      DEMOCRATIC........    11885  40.6
  Over Votes                    0   0.0|---------------------------------------|      NONPARTISAN.......      106   0.4
=======================================|THRONAS, MARY KALIKO        10079  14.5|      REPUBLICAN........     1093   3.7
(NL) U.S. REPRESENTATIVE   18/  18/  18|ASING, BILL (KAIPO)          8211  11.8|      HAWAII GREEN......            0.0
     TO CONGRESS CD 2       100.0/100.0|VALENCIANO, RANDAL           7723  11.1|      NATURAL LAW.......       18   0.1
---------------------------------------|TEHADA, JIMMY                6922  10.0|
TOULON, AMANDA (MANDY)         18  90.0|CORREA, MAXINE               6699   9.6|   INVALIDATIONS
  Blank Votes                   2  10.0|KOUCHI, RONALD               6473   9.3|
  Over Votes                    0   0.0|MINATOYA, RICHARD K.         6163   8.9|      MULTI-PARTY VOTING       47   0.2
=======================================|MUNECHIKA, JOE               5874   8.5|
(R)  U.S. REPRESENTATIVE   18/  18/  18|KOISHIGAWA, JIM              4692   6.8|   ABSENTEE TURNOUT.....     4039  13.8
     TO CONGRESS CD 2       100.0/100.0|KANEALII, DAVID KEA          3306   4.8|
---------------------------------------|MAHELONA, RON NALII          3086   4.4|      LIBERTARIAN.......        7   0.0
PICO, TOM JR.                 308  23.2|  Blank Votes                 186   0.3|      DEMOCRATIC........     3683  12.6
BOLLINGER, F. D.              305  23.0|  Over Votes                   20   0.0|      NONPARTISAN.......       19   0.1
CASEY, POLLYANNA              164  12.3|=======================================|      REPUBLICAN........      235   0.8
DELUZE, JAMES R.               73   5.5|(N) KAUAI COUNCIL    (1)   18/  18/  18|      HAWAII GREEN......            0.0
  Blank Votes                 466  35.1|                            100.0/100.0|      NATURAL LAW.......        2   0.0
  Over Votes                   12   0.9|---------------------------------------|
=======================================|CLARK, SALLY CHASE            109  87.2|   INVALIDATIONS
(D) STATE REP DIST 12       4/   4/   4|  Blank Votes                  16  12.8|
                            100.0/100.0|  Over Votes                    0   0.0|      MULTI-PARTY VOTING       93   0.3
---------------------------------------|=======================================|
SWAIN, BILLY K.              1655  48.6|                                       |
MORITA, HERMINA (MINA)       1558  45.7|                                       |
  Blank Votes                 193   5.7|                                       |
  Over Votes                    1   0.0|                                       |
=======================================|                                       |
                                                                               |
                                                                               |=======================================