PRIMARY ELECTION - STATE OF HAWAII - COUNTY OF MAUI Page 1
SEPTEMBER 21, 1996 Printed on 09/21/96 at 10:28 pm
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE 42/ 42/ 42|(D) STATE REP DIST 7 9/ 9/ 9|(R) STATE REP DIST 10 8/ 8/ 8
TO CONGRESS CD 2 100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
MINK, PATSY TAKEMOTO 10455 67.3|WHITE, MIKE 1848 74.5|EVERT, DAN 440 64.0
BUNDA, ROBERT (BOBBY) 2825 18.2| Blank Votes 631 25.5| Blank Votes 247 36.0
KAUHI, HANA 712 4.6| Over Votes 0 0.0| Over Votes 0 0.0
BOURGOIN, DAVID L. 340 2.2|=======================================|=======================================
COLLINS, CHARLES (LUCKY) 245 1.6|(R) STATE REP DIST 7 9/ 9/ 9|(D) STATE REP DIST 11 7/ 7/ 7
Blank Votes 909 5.8| 100.0/100.0| 100.0/100.0
Over Votes 59 0.4|---------------------------------------|---------------------------------------
=======================================|BARR, ALLEN W. 448 66.9|RAMIL, LUZ ROMERO 1071 54.7
(L) U.S. REPRESENTATIVE 42/ 42/ 42| Blank Votes 222 33.1| Blank Votes 887 45.3
TO CONGRESS CD 2 100.0/100.0| Over Votes 0 0.0| Over Votes 0 0.0
---------------------------------------|=======================================|=======================================
KEEFE, JAMES M. 150 76.9|(D) STATE REP DIST 8 6/ 6/ 6|(R) STATE REP DIST 11 7/ 7/ 7
Blank Votes 45 23.1| 100.0/100.0| 100.0/100.0
Over Votes 0 0.0|---------------------------------------|---------------------------------------
=======================================|SOUKI, JOE 1627 66.5|HALFORD, CHRIS 894 81.5
(N) U.S. REPRESENTATIVE 42/ 42/ 42| Blank Votes 821 33.5| Blank Votes 203 18.5
TO CONGRESS CD 2 100.0/100.0| Over Votes 0 0.0| Over Votes 0 0.0
---------------------------------------|=======================================|=======================================
CRABBE, NOLAN 77 63.6|(R) STATE REP DIST 8 6/ 6/ 6|(D) STATE REP DIST 12 5/ 5/ 5
GLAZIER, SHERWOOD 29 24.0| 100.0/100.0| 100.0/100.0
Blank Votes 15 12.4|---------------------------------------|---------------------------------------
Over Votes 0 0.0|AGSALOG, DANNY 568 66.1|MORITA, HERMINA (MINA) 570 54.5
=======================================| Blank Votes 291 33.9|SWAIN, BILLY K. 398 38.0
(NL) U.S. REPRESENTATIVE 42/ 42/ 42| Over Votes 0 0.0| Blank Votes 78 7.5
TO CONGRESS CD 2 100.0/100.0|=======================================| Over Votes 0 0.0
---------------------------------------|(D) STATE REP DIST 9 7/ 7/ 7|=======================================
TOULON, AMANDA (MANDY) 22 73.3| 100.0/100.0|(D) MAUI COUNCIL EAST 41/ 41/ 41
Blank Votes 8 26.7|---------------------------------------| 100.0/100.0
Over Votes 0 0.0|NAKASONE, BOB 3201 74.4|---------------------------------------
=======================================| Blank Votes 1099 25.6|MORROW, TOM 9233 59.6
(R) U.S. REPRESENTATIVE 42/ 42/ 42| Over Votes 0 0.0| Blank Votes 6255 40.4
TO CONGRESS CD 2 100.0/100.0|=======================================| Over Votes 0 0.0
---------------------------------------|(R) STATE REP DIST 9 7/ 7/ 7|=======================================
PICO, TOM JR. 1213 28.8| 100.0/100.0|(R) MAUI COUNCIL EAST 41/ 41/ 41
BOLLINGER, F. D. 916 21.7|---------------------------------------| 100.0/100.0
CASEY, POLLYANNA 617 14.6|HOKOANA, LUI K. 342 60.1|---------------------------------------
DELUZE, JAMES R. 366 8.7| Blank Votes 227 39.9|KALALAU, SAM, III 2616 62.0
Blank Votes 1095 26.0| Over Votes 0 0.0| Blank Votes 1600 38.0
Over Votes 12 0.3|=======================================| Over Votes 0 0.0
=======================================|(D) STATE REP DIST 10 8/ 8/ 8|=======================================
(D) STATE SEN DIST 5 15/ 15/ 15| 100.0/100.0|(D) MAUI COUNCIL WEST 41/ 41/ 41
100.0/100.0|---------------------------------------| 100.0/100.0
---------------------------------------|MORIHARA, DAVID 2731 82.4|---------------------------------------
TANAKA, JOE 2278 29.9| Blank Votes 583 17.6|NAKAMURA, DENNIS Y. 8144 52.6
NAKASONE, JAY 1974 25.9| Over Votes 0 0.0| Blank Votes 7344 47.4
ENRIQUES, JOHN WAYNE 1924 25.3|=======================================| Over Votes 0 0.0
CHAN HODGES, IAN A. 1163 15.3| |=======================================
Blank Votes 216 2.8|
Over Votes 55 0.7|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - COUNTY OF MAUI Page 2
SEPTEMBER 21, 1996 Printed on 09/21/96 at 10:28 pm
** Final Report **
Number 7.
=======================================|=======================================|=======================================
(D) MAUI COUNCIL WAILUKU 41/ 41/ 41|(D) MAUI COUNCIL MAKAWAO 41/ 41/ 41|REGISTRATION AND TURNOUT
100.0/100.0| 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|
APANA, JAMES (KIMO) 9535 61.6|LEE, ALICE L. 8771 56.6|TOTAL REGISTRATION...... 55819
Blank Votes 5953 38.4| Blank Votes 6717 43.4|
Over Votes 0 0.0| Over Votes 0 0.0|TOTAL TURNOUT........... 20461 36.7
=======================================|=======================================|
(R) MAUI COUNCIL WAILUKU 41/ 41/ 41|(R) MAUI COUNCIL MAKAWAO 41/ 41/ 41| PRECINCT TURNOUT..... 17802 31.9
100.0/100.0| 100.0/100.0|
---------------------------------------|---------------------------------------| LIBERTARIAN....... 182 0.3
GUTHRIE, LEE 2259 53.6|RIDDICK, BILL 2302 54.6| DEMOCRATIC........ 13480 24.1
Blank Votes 1957 46.4| Blank Votes 1914 45.4| NONPARTISAN....... 112 0.2
Over Votes 0 0.0| Over Votes 0 0.0| REPUBLICAN........ 3736 6.7
=======================================|=======================================| HAWAII GREEN...... 189 0.3
(D) MAUI COUNCIL KAHULUI 41/ 41/ 41|(D) MAUI COUNCIL UPCOUN 41/ 41/ 41| NATURAL LAW....... 26 0.0
100.0/100.0| 100.0/100.0|
---------------------------------------|---------------------------------------| INVALIDATIONS
DELOSO, ALFRED (BATAAN) 7353 47.5|MONDEN, BOB 6452 41.7|
Blank Votes 8135 52.5|KAHO'OHANOHANO, DAVID 5369 34.7| MULTI-PARTY VOTING 77 0.1
Over Votes 0 0.0| Blank Votes 3651 23.6|
=======================================| Over Votes 16 0.1| ABSENTEE TURNOUT..... 2659 4.8
(R) MAUI COUNCIL KAHULUI 41/ 41/ 41|=======================================|
100.0/100.0|(N) MAUI COUNCIL UPCOUN 41/ 41/ 41| LIBERTARIAN....... 13 0.0
---------------------------------------| 100.0/100.0| DEMOCRATIC........ 2065 3.7
ARAKAWA, ALAN M. 2996 71.1|---------------------------------------| NONPARTISAN....... 9 0.0
Blank Votes 1220 28.9|CLOW, TONY 76 63.9| REPUBLICAN........ 483 0.9
Over Votes 0 0.0| Blank Votes 43 36.1| HAWAII GREEN...... 19 0.0
=======================================| Over Votes 0 0.0| NATURAL LAW....... 4 0.0
(D) MAUI COUNCIL SOUTH 41/ 41/ 41|=======================================|
100.0/100.0|(R) MAUI COUNCIL UPCOUN 41/ 41/ 41| INVALIDATIONS
---------------------------------------| 100.0/100.0|
TANAKA, ROBERT Y. 6730 43.5|---------------------------------------| MULTI-PARTY VOTING 66 0.1
Blank Votes 8758 56.5|TAVARES, CHARMAINE 3005 71.3|
Over Votes 0 0.0| Blank Votes 1211 28.7|
=======================================| Over Votes 0 0.0|
(G) MAUI COUNCIL SOUTH 41/ 41/ 41|=======================================|
100.0/100.0|(D) MAUI COUNCIL LANAI 41/ 41/ 41|
---------------------------------------| 100.0/100.0|
SCHWARTZ, JASON 168 80.8|---------------------------------------|
Blank Votes 40 19.2|KAHO'OHALAHALA, SOL 6857 44.3|=======================================
Over Votes 0 0.0|HOKAMA, RIKI (RIK) 5887 38.0
=======================================| Blank Votes 2734 17.7
(R) MAUI COUNCIL SOUTH 41/ 41/ 41| Over Votes 10 0.1
100.0/100.0|=======================================
---------------------------------------|(D) MAUI COUNCIL MOLOKAI 41/ 41/ 41
NISHIKI, WAYNE K. 2392 56.7| 100.0/100.0
DOWNING, HELEN 1156 27.4|---------------------------------------
Blank Votes 658 15.6|KAWANO, PATRICK S. 9079 58.6
Over Votes 10 0.2| Blank Votes 6409 41.4
=======================================| Over Votes 0 0.0
|=======================================