PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 1
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:06 pm
** Summary Report **
Number 3.
=======================================|=======================================|=======================================
(D) U.S. REPRESENTATIVE 145/ 145/ 145|(N) U.S. REPRESENTATIVE 183/ 183/ 183|(R) STATE SEN DIST 3 18/ 18/ 18
TO CONGRESS CD 1 100.0/100.0| TO CONGRESS CD 2 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
ABERCROMBIE, NEIL 65732 65.2|CRABBE, NOLAN 832 52.5|FITZGERALD, BRYAN 1492 80.6
THOMPSON, RICHARD 25905 25.7|GLAZIER, SHERWOOD 261 16.5| Blank Votes 360 19.4
Blank Votes 9139 9.1| Blank Votes 490 30.9| Over Votes 0 0.0
Over Votes 37 0.0| Over Votes 1 0.1|=======================================
=======================================|=======================================|(D) STATE SEN DIST 5 15/ 15/ 15
(N) U.S. REPRESENTATIVE 145/ 145/ 145|(NL) U.S. REPRESENTATIVE 183/ 183/ 183| 100.0/100.0
TO CONGRESS CD 1 100.0/100.0| TO CONGRESS CD 2 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|TANAKA, JOE 2278 29.9
DUERING, MARK 635 73.9|TOULON, AMANDA (MANDY) 234 84.2|NAKASONE, JAY 1974 25.9
Blank Votes 224 26.1| Blank Votes 44 15.8|ENRIQUES, JOHN WAYNE 1924 25.3
Over Votes 0 0.0| Over Votes 0 0.0|CHAN HODGES, IAN A. 1163 15.3
=======================================|=======================================| Blank Votes 216 2.8
(NL) U.S. REPRESENTATIVE 145/ 145/ 145|(R) U.S. REPRESENTATIVE 183/ 183/ 183| Over Votes 55 0.7
TO CONGRESS CD 1 100.0/100.0| TO CONGRESS CD 2 100.0/100.0|=======================================
---------------------------------------|---------------------------------------|(D) STATE SEN DIST 8 12/ 12/ 12
BEDWORTH, NICHOLAS 458 80.9|PICO, TOM JR. 7887 38.8| 100.0/100.0
Blank Votes 108 19.1|BOLLINGER, F. D. 4705 23.1|---------------------------------------
Over Votes 0 0.0|CASEY, POLLYANNA 2470 12.1|IKEDA, DONNA R. 5338 69.7
=======================================|DELUZE, JAMES R. 1627 8.0| Blank Votes 2319 30.3
(R) U.S. REPRESENTATIVE 145/ 145/ 145| Blank Votes 3618 17.8| Over Votes 0 0.0
TO CONGRESS CD 1 100.0/100.0| Over Votes 44 0.2|=======================================
---------------------------------------|=======================================|(R) STATE SEN DIST 8 12/ 12/ 12
SWINDLE, ORSON 29887 87.2|(D) STATE SEN DIST 2 17/ 17/ 17| 100.0/100.0
Blank Votes 4406 12.8| 100.0/100.0|---------------------------------------
Over Votes 0 0.0|---------------------------------------|SLOM, SAM 4145 57.7
=======================================|MATSUURA, RICHARD M. 8781 64.2|SUTTON, WARNER KIMO 1698 23.7
(D) U.S. REPRESENTATIVE 183/ 183/ 183|NAKAMURA, VIC 4209 30.8|TERRY, MARK 630 8.8
TO CONGRESS CD 2 100.0/100.0| Blank Votes 685 5.0| Blank Votes 702 9.8
---------------------------------------| Over Votes 4 0.0| Over Votes 4 0.1
MINK, PATSY TAKEMOTO 64371 57.1|=======================================|=======================================
BUNDA, ROBERT (BOBBY) 33886 30.1|(R) STATE SEN DIST 2 17/ 17/ 17|(D) STATE SEN DIST 9 15/ 15/ 15
KAUHI, HANA 4071 3.6| 100.0/100.0| 100.0/100.0
BOURGOIN, DAVID L. 2288 2.0|---------------------------------------|---------------------------------------
COLLINS, CHARLES (LUCKY) 2069 1.8|BOYD, STEWART K. (STEW) 335 47.8|MATSUNAGA, MATT 7755 83.1
Blank Votes 5783 5.1|GREGORY, STUART TODD 198 28.2| Blank Votes 1580 16.9
Over Votes 231 0.2| Blank Votes 168 24.0| Over Votes 0 0.0
=======================================| Over Votes 0 0.0|=======================================
(L) U.S. REPRESENTATIVE 183/ 183/ 183|=======================================|(R) STATE SEN DIST 9 15/ 15/ 15
TO CONGRESS CD 2 100.0/100.0|(D) STATE SEN DIST 3 18/ 18/ 18| 100.0/100.0
---------------------------------------| 100.0/100.0|---------------------------------------
KEEFE, JAMES M. 742 69.1|---------------------------------------|NEFF, RONALD J. (RON) 2508 57.5
Blank Votes 332 30.9|LEVIN, ANDREW (ANDY) 7467 77.0| Blank Votes 1853 42.5
Over Votes 0 0.0| Blank Votes 2235 23.0| Over Votes 0 0.0
=======================================| Over Votes 0 0.0|=======================================
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 2
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:06 pm
** Summary Report **
Number 3.
=======================================|=======================================|=======================================
(D) STATE SEN DIST 11 12/ 12/ 12|(D) STATE SEN DIST 16 12/ 12/ 12|(R) STATE SEN DIST 25 12/ 12/ 12
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
TANIGUCHI, BRIAN T. 6369 71.7|SAKAMOTO, NORMAN 4861 55.3|ANDERSON, WHITNEY T. 3228 85.0
KAAPU, KEKOA DAVID 1916 21.6|GRAULTY, REYNALDO (REY) 3747 42.6| Blank Votes 569 15.0
Blank Votes 599 6.7| Blank Votes 171 1.9| Over Votes 0 0.0
Over Votes 4 0.0| Over Votes 7 0.1|=======================================
=======================================|=======================================|(D) STATE REP DIST 1 14/ 14/ 14
(R) STATE SEN DIST 11 12/ 12/ 12|(D) STATE SEN DIST 20 12/ 12/ 12| 100.0/100.0
100.0/100.0| 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|TAKAMINE, DWIGHT Y. 4060 73.6
JAMES, JOHN 1170 55.5|KANNO, BRIAN 6297 63.1| Blank Votes 1457 26.4
Blank Votes 940 44.5|FASI, FRANK F., JR. 3322 33.3| Over Votes 0 0.0
Over Votes 0 0.0| Blank Votes 344 3.4|=======================================
=======================================| Over Votes 11 0.1|(R) STATE REP DIST 1 14/ 14/ 14
(D) STATE SEN DIST 12 11/ 11/ 11|=======================================| 100.0/100.0
100.0/100.0|(R) STATE SEN DIST 20 12/ 12/ 12|---------------------------------------
---------------------------------------| 100.0/100.0|HUTCHISON, TERRY L. 278 76.0
FUKUNAGA, CAROL 4722 70.0|---------------------------------------| Blank Votes 88 24.0
MARCUS, DAVID 1453 21.5|DUDLEY, KIONI 1348 75.8| Over Votes 0 0.0
Blank Votes 568 8.4| Blank Votes 430 24.2|=======================================
Over Votes 1 0.0| Over Votes 0 0.0|(D) STATE REP DIST 2 9/ 9/ 9
=======================================|=======================================| 100.0/100.0
(L) STATE SEN DIST 12 11/ 11/ 11|(D) STATE SEN DIST 24 13/ 13/ 13|---------------------------------------
100.0/100.0| 100.0/100.0|CHANG, JERRY LESLIE 4714 77.1
---------------------------------------|---------------------------------------| Blank Votes 1401 22.9
RYAN, TRACY AHN 129 83.8|IGE, MARSHALL 7480 74.9| Over Votes 0 0.0
Blank Votes 25 16.2| Blank Votes 2513 25.1|=======================================
Over Votes 0 0.0| Over Votes 0 0.0|(R) STATE REP DIST 2 9/ 9/ 9
=======================================|=======================================| 100.0/100.0
(D) STATE SEN DIST 14 14/ 14/ 14|(N) STATE SEN DIST 24 13/ 13/ 13|---------------------------------------
100.0/100.0| 100.0/100.0|HUMPHERS, STEVE 258 75.0
---------------------------------------|---------------------------------------| Blank Votes 86 25.0
CHUN OAKLAND, SUZANNE 5451 59.2|NALUA'I, SOLOMON D. K. 131 73.2| Over Votes 0 0.0
HOLT, MILTON 3397 36.9| Blank Votes 48 26.8|=======================================
Blank Votes 350 3.8| Over Votes 0 0.0|(D) STATE REP DIST 3 8/ 8/ 8
Over Votes 12 0.1|=======================================| 100.0/100.0
=======================================|(R) STATE SEN DIST 24 13/ 13/ 13|---------------------------------------
(R) STATE SEN DIST 14 14/ 14/ 14| 100.0/100.0|HAMAKAWA, ERIC G. 5387 71.2
100.0/100.0|---------------------------------------|DELA CRUZ, LINDA K. 1440 19.0
---------------------------------------|LIU, MICHAEL (MIKE) 2258 90.9| Blank Votes 735 9.7
LOW, JONATHAN 623 58.7| Blank Votes 225 9.1| Over Votes 2 0.0
Blank Votes 438 41.3| Over Votes 0 0.0|=======================================
Over Votes 0 0.0|=======================================|(R) STATE REP DIST 3 8/ 8/ 8
=======================================|(D) STATE SEN DIST 25 12/ 12/ 12| 100.0/100.0
(D) STATE SEN DIST 15 11/ 11/ 11| 100.0/100.0|---------------------------------------
100.0/100.0|---------------------------------------|ARTHURS, BOB 256 71.7
---------------------------------------|YOUNG, JACKIE 5828 79.4| Blank Votes 101 28.3
MIZUGUCHI, NORMAN 5048 50.3| Blank Votes 1509 20.6| Over Votes 0 0.0
HO KURTZ, DIANE 4581 45.6| Over Votes 0 0.0|=======================================
Blank Votes 408 4.1|=======================================
Over Votes 7 0.1|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 3
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:06 pm
** Summary Report **
Number 3.
=======================================|=======================================|=======================================
(D) STATE REP DIST 4 8/ 8/ 8|(R) STATE REP DIST 6 7/ 7/ 7|(D) STATE REP DIST 10 8/ 8/ 8
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
HERKES, ROBERT N. 3075 60.0|MCDERMOTT, RICK 450 31.4|MORIHARA, DAVID 2731 82.4
ASTE, VIRGINIA (GINNY) 1576 30.7|KAIWI, JOHN JOSEPH 399 27.9| Blank Votes 583 17.6
Blank Votes 475 9.3|PULE, FERN K. 199 13.9| Over Votes 0 0.0
Over Votes 0 0.0|MONSEF, STANLEY 195 13.6|=======================================
=======================================| Blank Votes 188 13.1|(R) STATE REP DIST 10 8/ 8/ 8
(N) STATE REP DIST 4 8/ 8/ 8| Over Votes 1 0.1| 100.0/100.0
100.0/100.0|=======================================|---------------------------------------
---------------------------------------|(D) STATE REP DIST 7 9/ 9/ 9|EVERT, DAN 440 64.0
LAST, MICHAEL L. (MIKE) 24 68.6| 100.0/100.0| Blank Votes 247 36.0
Blank Votes 11 31.4|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|WHITE, MIKE 1848 74.5|=======================================
=======================================| Blank Votes 631 25.5|(D) STATE REP DIST 11 7/ 7/ 7
(R) STATE REP DIST 4 8/ 8/ 8| Over Votes 0 0.0| 100.0/100.0
100.0/100.0|=======================================|---------------------------------------
---------------------------------------|(R) STATE REP DIST 7 9/ 9/ 9|RAMIL, LUZ ROMERO 1071 54.7
REED, ROBERT 634 83.5| 100.0/100.0| Blank Votes 887 45.3
Blank Votes 125 16.5|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|BARR, ALLEN W. 448 66.9|=======================================
=======================================| Blank Votes 222 33.1|(R) STATE REP DIST 11 7/ 7/ 7
(D) STATE REP DIST 5 10/ 10/ 10| Over Votes 0 0.0| 100.0/100.0
100.0/100.0|=======================================|---------------------------------------
---------------------------------------|(D) STATE REP DIST 8 6/ 6/ 6|HALFORD, CHRIS 894 81.5
COHN, ELAINE 2023 44.2| 100.0/100.0| Blank Votes 203 18.5
YOSHIDA, DAMON AKAU 1642 35.9|---------------------------------------| Over Votes 0 0.0
CHUN, KALIKO 483 10.6|SOUKI, JOE 1627 66.5|=======================================
Blank Votes 424 9.3| Blank Votes 821 33.5|(D) STATE REP DIST 12 9/ 9/ 9
Over Votes 4 0.1| Over Votes 0 0.0| 100.0/100.0
=======================================|=======================================|---------------------------------------
(R) STATE REP DIST 5 10/ 10/ 10|(R) STATE REP DIST 8 6/ 6/ 6|MORITA, HERMINA (MINA) 2128 47.8
100.0/100.0| 100.0/100.0|SWAIN, BILLY K. 2053 46.1
---------------------------------------|---------------------------------------| Blank Votes 271 6.1
WHALEN, PAUL 966 88.4|AGSALOG, DANNY 568 66.1| Over Votes 1 0.0
Blank Votes 127 11.6| Blank Votes 291 33.9|=======================================
Over Votes 0 0.0| Over Votes 0 0.0|(D) STATE REP DIST 13 6/ 6/ 6
=======================================|=======================================| 100.0/100.0
(D) STATE REP DIST 6 7/ 7/ 7|(D) STATE REP DIST 9 7/ 7/ 7|---------------------------------------
100.0/100.0| 100.0/100.0|KANOHO, EZRA R. 4085 68.5
---------------------------------------|---------------------------------------| Blank Votes 1881 31.5
TARNAS, DAVID A. 2538 72.9|NAKASONE, BOB 3201 74.4| Over Votes 0 0.0
Blank Votes 943 27.1| Blank Votes 1099 25.6|=======================================
Over Votes 0 0.0| Over Votes 0 0.0|(D) STATE REP DIST 14 8/ 8/ 8
=======================================|=======================================| 100.0/100.0
(N) STATE REP DIST 6 7/ 7/ 7|(R) STATE REP DIST 9 7/ 7/ 7|---------------------------------------
100.0/100.0| 100.0/100.0|KAWAKAMI, BERTHA C. 4768 77.0
---------------------------------------|---------------------------------------| Blank Votes 1427 23.0
ARTHUR, PAT 158 48.9|HOKOANA, LUI K. 342 60.1| Over Votes 0 0.0
Blank Votes 165 51.1| Blank Votes 227 39.9|=======================================
Over Votes 0 0.0| Over Votes 0 0.0
=======================================|=======================================
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 4
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:06 pm
** Summary Report **
Number 3.
=======================================|=======================================|=======================================
(D) STATE REP DIST 15 5/ 5/ 5|(R) STATE REP DIST 18 6/ 6/ 6|(L) STATE REP DIST 21 5/ 5/ 5
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
STEGMAIER, DAVE 3184 85.2|PERRY, YVONNE 546 44.8|PORTER, SEAN P. 37 78.7
Blank Votes 551 14.8|SCHMITT, ED 239 19.6| Blank Votes 10 21.3
Over Votes 0 0.0|MANNER, PAUL 144 11.8| Over Votes 0 0.0
=======================================| Blank Votes 288 23.6|=======================================
(R) STATE REP DIST 15 5/ 5/ 5| Over Votes 1 0.1|(R) STATE REP DIST 21 5/ 5/ 5
100.0/100.0|=======================================| 100.0/100.0
---------------------------------------|(D) STATE REP DIST 19 7/ 7/ 7|---------------------------------------
KENNEDY, DAVID K. 2082 69.7| 100.0/100.0|FOX, GALEN 737 48.7
KING, ADRIENNE S. 560 18.7|---------------------------------------|SHARP, B. 397 26.2
Blank Votes 345 11.5|YAMANE, BRIAN Y. 2008 49.1|AMONG, LES ALLAN 115 7.6
Over Votes 1 0.0|TERADA, WAYNE H. 1237 30.3|PINO, RICHARD 100 6.6
=======================================|KEESING, AUDREY E. 542 13.3| Blank Votes 164 10.8
(D) STATE REP DIST 16 6/ 6/ 6| Blank Votes 297 7.3| Over Votes 1 0.1
100.0/100.0| Over Votes 3 0.1|=======================================
---------------------------------------|=======================================|(D) STATE REP DIST 22 5/ 5/ 5
HOSHIJO, WILLIAM D. 2428 70.6|(NL) STATE REP DIST 19 7/ 7/ 7| 100.0/100.0
Blank Votes 1010 29.4| 100.0/100.0|---------------------------------------
Over Votes 0 0.0|---------------------------------------|YOSHINAGA, TERRY NUI 1776 62.4
=======================================|PARKER, MICHAEL 34 79.1|TAKAHASHI, MEL MAKOTO 878 30.9
(R) STATE REP DIST 16 6/ 6/ 6| Blank Votes 9 20.9| Blank Votes 188 6.6
100.0/100.0| Over Votes 0 0.0| Over Votes 2 0.1
---------------------------------------|=======================================|=======================================
WARD, GENE 3088 90.4|(R) STATE REP DIST 19 7/ 7/ 7|(D) STATE REP DIST 23 7/ 7/ 7
Blank Votes 327 9.6| 100.0/100.0| 100.0/100.0
Over Votes 0 0.0|---------------------------------------|---------------------------------------
=======================================|BLACK, BRUCE R. 930 55.8|CASE, ED 4488 81.2
(D) STATE REP DIST 17 7/ 7/ 7| Blank Votes 736 44.2| Blank Votes 1036 18.8
100.0/100.0| Over Votes 0 0.0| Over Votes 0 0.0
---------------------------------------|=======================================|=======================================
TATAII, STEVE 2067 47.2|(D) STATE REP DIST 20 5/ 5/ 5|(R) STATE REP DIST 23 7/ 7/ 7
Blank Votes 2316 52.8| 100.0/100.0| 100.0/100.0
Over Votes 0 0.0|---------------------------------------|---------------------------------------
=======================================|SAIKI, SCOTT K. 2422 74.9|HARDING, KEN 851 62.5
(R) STATE REP DIST 17 7/ 7/ 7|PETERS, ROBERT E. 598 18.5| Blank Votes 510 37.5
100.0/100.0| Blank Votes 213 6.6| Over Votes 0 0.0
---------------------------------------| Over Votes 0 0.0|=======================================
MARUMOTO, BARBARA 2935 85.4|=======================================|(D) STATE REP DIST 24 6/ 6/ 6
Blank Votes 503 14.6|(D) STATE REP DIST 21 5/ 5/ 5| 100.0/100.0
Over Votes 0 0.0| 100.0/100.0|---------------------------------------
=======================================|---------------------------------------|SHON, JIM 2006 52.7
(D) STATE REP DIST 18 6/ 6/ 6|FERGUSON-BREY, PAM 957 45.3|STEELQUIST, JOHN A. 1052 27.7
100.0/100.0|SWORD, CAROL 422 20.0|MORIMOTO, SCOTT G. 564 14.8
---------------------------------------|SNOW, RODGER 340 16.1| Blank Votes 180 4.7
SAY, CALVIN K. Y. 3957 84.0|FLANNELLY, KEVIN J. 223 10.6| Over Votes 2 0.1
Blank Votes 754 16.0| Blank Votes 162 7.7|=======================================
Over Votes 0 0.0| Over Votes 9 0.4
=======================================|=======================================
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 5
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:06 pm
** Summary Report **
Number 3.
=======================================|=======================================|=======================================
(R) STATE REP DIST 24 6/ 6/ 6|(R) STATE REP DIST 27 7/ 7/ 7|(R) STATE REP DIST 32 5/ 5/ 5
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
AIONA, SAMSON K. (SAM) 797 63.0|CHING, CORINNE W. L. 339 44.8|MCDERMOTT, BOB 304 66.7
Blank Votes 468 37.0|AKAMINE, KEN 202 26.7| Blank Votes 152 33.3
Over Votes 0 0.0|HIGA, GARY K. 138 18.2| Over Votes 0 0.0
=======================================| Blank Votes 76 10.0|=======================================
(D) STATE REP DIST 25 6/ 6/ 6| Over Votes 2 0.3|(D) STATE REP DIST 33 6/ 6/ 6
100.0/100.0|=======================================| 100.0/100.0
---------------------------------------|(D) STATE REP DIST 28 5/ 5/ 5|---------------------------------------
HIRAKI, KENNETH T. (KEN) 2297 70.9| 100.0/100.0|OKAMURA, TOM 4164 77.1
YAMATO, KEI C. 657 20.3|---------------------------------------| Blank Votes 1240 22.9
Blank Votes 281 8.7|ARAKAKI, DENNIS A. 3585 85.8| Over Votes 0 0.0
Over Votes 3 0.1| Blank Votes 591 14.2|=======================================
=======================================| Over Votes 0 0.0|(R) STATE REP DIST 33 6/ 6/ 6
(R) STATE REP DIST 25 6/ 6/ 6|=======================================| 100.0/100.0
100.0/100.0|(D) STATE REP DIST 29 6/ 6/ 6|---------------------------------------
---------------------------------------| 100.0/100.0|MAGIN, JUDY 511 50.9
BRAWLEY, RICHARD D. 605 53.4|---------------------------------------| Blank Votes 493 49.1
Blank Votes 529 46.6|ABINSAY, JUN 1796 56.4| Over Votes 0 0.0
Over Votes 0 0.0|HERNANDO, MARIANO V. 931 29.2|=======================================
=======================================| Blank Votes 449 14.1|(D) STATE REP DIST 34 4/ 4/ 4
(D) STATE REP DIST 26 7/ 7/ 7| Over Votes 7 0.2| 100.0/100.0
100.0/100.0|=======================================|---------------------------------------
---------------------------------------|(R) STATE REP DIST 29 6/ 6/ 6|TAKAI, K. MARK 3851 82.6
SCHUMAN, RICHARD 1764 53.5| 100.0/100.0| Blank Votes 814 17.4
Blank Votes 1533 46.5|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|SANTIAGO, ROB L. 328 68.3|=======================================
=======================================| Blank Votes 152 31.7|(R) STATE REP DIST 34 4/ 4/ 4
(R) STATE REP DIST 26 7/ 7/ 7| Over Votes 0 0.0| 100.0/100.0
100.0/100.0|=======================================|---------------------------------------
---------------------------------------|(D) STATE REP DIST 30 6/ 6/ 6|FERGUSON, PAUL 763 57.4
KAWANANAKOA, QUENTIN K. 2786 89.9| 100.0/100.0| Blank Votes 567 42.6
Blank Votes 312 10.1|---------------------------------------| Over Votes 0 0.0
Over Votes 0 0.0|CACHOLA, ROMY M. 1933 79.9|=======================================
=======================================| Blank Votes 485 20.1|(D) STATE REP DIST 35 5/ 5/ 5
(D) STATE REP DIST 27 7/ 7/ 7| Over Votes 0 0.0| 100.0/100.0
100.0/100.0|=======================================|---------------------------------------
---------------------------------------|(D) STATE REP DIST 31 7/ 7/ 7|YONAMINE, NOBORU (NOBU) 4233 82.4
AHU ISA, LEI 1943 35.7| 100.0/100.0| Blank Votes 903 17.6
FORMAN, MARK L. 1392 25.5|---------------------------------------| Over Votes 0 0.0
CHOCK, KYLE J. K. 1259 23.1|SUZUKI, NATHAN H. 4552 71.8|=======================================
TOM, DOUG 454 8.3| Blank Votes 1785 28.2|(D) STATE REP DIST 36 7/ 7/ 7
LEE, BRIAN A. 157 2.9| Over Votes 0 0.0| 100.0/100.0
LEE, PHILMUND (PHIL) 30 0.6|=======================================|---------------------------------------
Blank Votes 191 3.5|(D) STATE REP DIST 32 5/ 5/ 5|TAKUMI, ROY M. 1877 48.1
Over Votes 23 0.4| 100.0/100.0|SONSON, ALEX M. 1789 45.8
=======================================|---------------------------------------|LESSARY, JONALIN KELANI 118 3.0
|PEPPER, LENNARD J. (LEN) 1302 41.8| Blank Votes 109 2.8
|ABLAN, MITO 905 29.0| Over Votes 13 0.3
|TANGONAN, WILFRED S. 783 25.1|=======================================
| Blank Votes 123 3.9
| Over Votes 4 0.1
|=======================================
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 6
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:06 pm
** Summary Report **
Number 3.
=======================================|=======================================|=======================================
(R) STATE REP DIST 36 7/ 7/ 7|(D) STATE REP DIST 41 6/ 6/ 6|(N) STATE REP DIST 44 3/ 3/ 3
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
KUEHU, HOLLY 213 49.8|OSHIRO, PAUL T. 3751 77.8|MANAKU, JAMES K. SR. 42 46.2
Blank Votes 215 50.2|ALEXANDER, JEFF 457 9.5|CAMARA, PATRICIA M. 38 41.8
Over Votes 0 0.0|RABACAL, LANCE M. 258 5.3| Blank Votes 11 12.1
=======================================|MONTERO, CONSTANTIN 199 4.1| Over Votes 0 0.0
(D) STATE REP DIST 37 7/ 7/ 7| Blank Votes 150 3.1|=======================================
100.0/100.0| Over Votes 8 0.2|(R) STATE REP DIST 44 3/ 3/ 3
---------------------------------------|=======================================| 100.0/100.0
GARCIA, NESTOR 3438 75.6|(D) STATE REP DIST 42 7/ 7/ 7|---------------------------------------
TAMURA, FRED K. 853 18.7| 100.0/100.0|MIXELL, MICHAEL ELEU 291 86.1
Blank Votes 259 5.7|---------------------------------------| Blank Votes 47 13.9
Over Votes 0 0.0|AMARAL, ANNELLE C. 4044 77.4| Over Votes 0 0.0
=======================================| Blank Votes 1178 22.6|=======================================
(D) STATE REP DIST 38 4/ 4/ 4| Over Votes 0 0.0|(D) STATE REP DIST 45 6/ 6/ 6
100.0/100.0|=======================================| 100.0/100.0
---------------------------------------|(R) STATE REP DIST 42 7/ 7/ 7|---------------------------------------
LEE, MARILYN B. 2434 65.2| 100.0/100.0|SANTIAGO, ALEX 2073 57.2
Blank Votes 1300 34.8|---------------------------------------|LUNASCO, OLLIE 1374 37.9
Over Votes 0 0.0|MOSES, MARK 515 45.7|DUBIEL, JOE FLASH 101 2.8
=======================================|NICOLAS, FERNIE S. 340 30.1| Blank Votes 73 2.0
(R) STATE REP DIST 38 4/ 4/ 4|GOLOJUCH, CAROLYN M. 189 16.8| Over Votes 3 0.1
100.0/100.0| Blank Votes 82 7.3|=======================================
---------------------------------------| Over Votes 2 0.2|(R) STATE REP DIST 45 6/ 6/ 6
GEORGIEV, DEAN 895 53.1|=======================================| 100.0/100.0
Blank Votes 792 46.9|(D) STATE REP DIST 43 5/ 5/ 5|---------------------------------------
Over Votes 0 0.0| 100.0/100.0|MCCABE, THERESA (TERRY) 278 87.1
=======================================|---------------------------------------| Blank Votes 41 12.9
(D) STATE REP DIST 39 6/ 6/ 6|KAHIKINA, MICHAEL P. 2080 83.4| Over Votes 0 0.0
100.0/100.0| Blank Votes 415 16.6|=======================================
---------------------------------------| Over Votes 0 0.0|(D) STATE REP DIST 46 4/ 4/ 4
MENOR, RON 4464 83.3|=======================================| 100.0/100.0
Blank Votes 892 16.7|(R) STATE REP DIST 43 5/ 5/ 5|---------------------------------------
Over Votes 0 0.0| 100.0/100.0|BELLINGER, REB 1351 49.8
=======================================|---------------------------------------|MATTOON, CREIGHTON U. 962 35.5
(R) STATE REP DIST 39 6/ 6/ 6|MIYASHIRO, ALY A. 263 82.4|TANOUYE, CHARLES JR. 315 11.6
100.0/100.0| Blank Votes 56 17.6| Blank Votes 84 3.1
---------------------------------------| Over Votes 0 0.0| Over Votes 1 0.0
WHITE, THOMAS 1203 59.6|=======================================|=======================================
Blank Votes 815 40.4|(D) STATE REP DIST 44 3/ 3/ 3|(R) STATE REP DIST 46 4/ 4/ 4
Over Votes 0 0.0| 100.0/100.0| 100.0/100.0
=======================================|---------------------------------------|---------------------------------------
(D) STATE REP DIST 40 5/ 5/ 5|JONES, MERWYN SEICHI 1668 61.8|MEYER, COLLEEN 817 95.8
100.0/100.0|AMARAL, WARREN (TINY) 615 22.8| Blank Votes 36 4.2
---------------------------------------|RODRIGUES, SPARKY 333 12.3| Over Votes 0 0.0
OSHIRO, MARCUS R. 2787 64.4| Blank Votes 84 3.1|=======================================
LEE, HENRY 1306 30.2| Over Votes 0 0.0
Blank Votes 236 5.4|=======================================
Over Votes 2 0.0|
=======================================|
PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE Page 7
SEPTEMBER 21, 1996 Printed on 09/24/96 at 02:06 pm
** Summary Report **
Number 3.
=======================================|=======================================|=======================================
(D) STATE REP DIST 47 4/ 4/ 4|(D) STATE REP DIST 50 7/ 7/ 7|(L) HAWAII MAYOR 56/ 56/ 56
100.0/100.0| 100.0/100.0| 100.0/100.0
---------------------------------------|---------------------------------------|---------------------------------------
TOM, TERRANCE W. H. 2688 49.8|NEKOBA, DEVON M. T. 2778 57.4|ANDERSON, AARON 166 62.2
CATALANI, IRIS K. IKEDA 2634 48.8|GOMES, GARRETT G. 1746 36.1| Blank Votes 101 37.8
Blank Votes 77 1.4| Blank Votes 315 6.5| Over Votes 0 0.0
Over Votes 3 0.1| Over Votes 0 0.0|=======================================
=======================================|=======================================|(N) HAWAII MAYOR 56/ 56/ 56
(G) STATE REP DIST 47 4/ 4/ 4|(R) STATE REP DIST 50 7/ 7/ 7| 100.0/100.0
100.0/100.0| 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|ADLER, JONATHAN 235 40.2
ARCHIBALD, KAREN 52 85.2|PENDLETON, DAVID 1344 84.5| Blank Votes 350 59.8
Blank Votes 9 14.8| Blank Votes 246 15.5| Over Votes 0 0.0
Over Votes 0 0.0| Over Votes 0 0.0|=======================================
=======================================|=======================================|(R) HAWAII MAYOR 56/ 56/ 56
(R) STATE REP DIST 47 4/ 4/ 4|(D) STATE REP DIST 51 7/ 7/ 7| 100.0/100.0
100.0/100.0| 100.0/100.0|---------------------------------------
---------------------------------------|---------------------------------------|RATH, JIM 3121 71.7
