PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 011001V   IKUO HISAOKA GYM                                                      Tallied HR 09/23/96 at 05:46 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE REP DIST 1                   |(N) COUNCIL DISTR IX
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|HUTCHISON, TERRY L.            47  77.0|ELARIONOFF, LENINGRAD          49  92.5
MINK, PATSY TAKEMOTO          275  57.4|  Blank Votes                  14  23.0|  Blank Votes                   4   7.5
BUNDA, ROBERT (BOBBY)         130  27.1|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                    18   3.8|=======================================|=======================================
COLLINS, CHARLES (LUCKY)       12   2.5|(D) HAWAII MAYOR                       |(R) COUNCIL DISTR IX
BOURGOIN, DAVID L.             11   2.3|---------------------------------------|---------------------------------------
  Blank Votes                  33   6.9|INOUYE, LORRAINE RODERO       178  37.2|RAY, JOHN                      52  85.2
  Over Votes                    0   0.0|YAMASHIRO, STEPHEN K.         166  34.7|NAKOA, RANDY                    6   9.8
=======================================|ISBELL, VIRGINIA              121  25.3|  Blank Votes                   3   4.9
(L)  U.S. REPRESENTATIVE               |TAKAHASHI, KEN                  9   1.9|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |MANNING, VIVIAN MONICA          3   0.6|=======================================
---------------------------------------|  Blank Votes                   1   0.2|PRECINCT REGISTRATION
KEEFE, JAMES M.                 7  77.8|  Over Votes                    1   0.2|AND TURNOUT
  Blank Votes                   2  22.2|=======================================|---------------------------------------
  Over Votes                    0   0.0|(G) HAWAII MAYOR                       |
=======================================|---------------------------------------|PRECINCT REGISTRATION...     1508
(N)  U.S. REPRESENTATIVE               |BONK, KEIKO                    15  88.2|
     TO CONGRESS CD 2                  |  Blank Votes                   2  11.8|PRECINCT TURNOUT........      623  41.3
---------------------------------------|  Over Votes                    0   0.0|
CRABBE, NOLAN                  14  26.4|=======================================|   LIBERTARIAN..........        9   0.6
GLAZIER, SHERWOOD               6  11.3|(L) HAWAII MAYOR                       |   DEMOCRATIC...........      479  31.8
  Blank Votes                  33  62.3|---------------------------------------|   NONPARTISAN..........       53   3.5
  Over Votes                    0   0.0|ANDERSON, AARON                 5  55.6|   REPUBLICAN...........       61   4.0
=======================================|  Blank Votes                   4  44.4|   HAWAII GREEN.........       17   1.1
(NL) U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|   NATURAL LAW..........            0.0
     TO CONGRESS CD 2                  |=======================================|
---------------------------------------|(N) HAWAII MAYOR                       |INVALIDATIONS
TOULON, AMANDA (MANDY)          0   0.0|---------------------------------------|
  Blank Votes                   0   0.0|ADLER, JONATHAN                17  32.1|  MULTI-PARTY VOTING....        4   0.3
  Over Votes                    0   0.0|  Blank Votes                  36  67.9|
=======================================|  Over Votes                    0   0.0|
(R)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) HAWAII MAYOR
---------------------------------------|---------------------------------------
PICO, TOM JR.                  20  32.8|RATH, JIM                      38  62.3
BOLLINGER, F. D.               16  26.2|WRIGHT, GERALD N.              13  21.3
DELUZE, JAMES R.               10  16.4|  Blank Votes                  10  16.4
CASEY, POLLYANNA                6   9.8|  Over Votes                    0   0.0
  Blank Votes                   8  13.1|=======================================
  Over Votes                    1   1.6|(D) PROSECUTING ATTORNEY
=======================================|---------------------------------------
(D) STATE REP DIST 1                   |KIMURA, JAY                   350  73.1
---------------------------------------|  Blank Votes                 129  26.9
TAKAMINE, DWIGHT Y.           358  74.7|  Over Votes                    0   0.0
  Blank Votes                 121  25.3|=======================================
  Over Votes                    0   0.0|
=======================================|
CRDS=0627 NPRO=0000 TVOT=0623 CON1=0053 CONG=0061 CON2=0009 NBAL=0017 RBAL=0479 GBAL=0004 DBAL=0004 B991=0004

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 011002V   HALAULA ELEM SCH                                                      Tallied HR 09/23/96 at 05:46 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE REP DIST 1                   |(N) COUNCIL DISTR IX
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|HUTCHISON, TERRY L.            21  70.0|ELARIONOFF, LENINGRAD          37  97.4
MINK, PATSY TAKEMOTO          177  72.2|  Blank Votes                   9  30.0|  Blank Votes                   1   2.6
BUNDA, ROBERT (BOBBY)          40  16.3|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                     8   3.3|=======================================|=======================================
COLLINS, CHARLES (LUCKY)        5   2.0|(D) HAWAII MAYOR                       |(R) COUNCIL DISTR IX
BOURGOIN, DAVID L.              3   1.2|---------------------------------------|---------------------------------------
  Blank Votes                  12   4.9|INOUYE, LORRAINE RODERO       101  41.2|RAY, JOHN                      22  73.3
  Over Votes                    0   0.0|YAMASHIRO, STEPHEN K.          72  29.4|NAKOA, RANDY                    7  23.3
=======================================|ISBELL, VIRGINIA               63  25.7|  Blank Votes                   1   3.3
(L)  U.S. REPRESENTATIVE               |TAKAHASHI, KEN                  5   2.0|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |MANNING, VIVIAN MONICA          1   0.4|=======================================
---------------------------------------|  Blank Votes                   3   1.2|PRECINCT REGISTRATION
KEEFE, JAMES M.                 0   0.0|  Over Votes                    0   0.0|AND TURNOUT
  Blank Votes                   1 100.0|=======================================|---------------------------------------
  Over Votes                    0   0.0|(G) HAWAII MAYOR                       |
=======================================|---------------------------------------|PRECINCT REGISTRATION...      758
(N)  U.S. REPRESENTATIVE               |BONK, KEIKO                     6 100.0|
     TO CONGRESS CD 2                  |  Blank Votes                   0   0.0|PRECINCT TURNOUT........      321  42.3
---------------------------------------|  Over Votes                    0   0.0|
CRABBE, NOLAN                  10  26.3|=======================================|   LIBERTARIAN..........        1   0.1
GLAZIER, SHERWOOD               4  10.5|(L) HAWAII MAYOR                       |   DEMOCRATIC...........      245  32.3
  Blank Votes                  24  63.2|---------------------------------------|   NONPARTISAN..........       38   5.0
  Over Votes                    0   0.0|ANDERSON, AARON                 0   0.0|   REPUBLICAN...........       30   4.0
=======================================|  Blank Votes                   1 100.0|   HAWAII GREEN.........        6   0.8
(NL) U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|   NATURAL LAW..........        1   0.1
     TO CONGRESS CD 2                  |=======================================|
---------------------------------------|(N) HAWAII MAYOR                       |INVALIDATIONS
TOULON, AMANDA (MANDY)          1 100.0|---------------------------------------|
  Blank Votes                   0   0.0|ADLER, JONATHAN                14  36.8|  MULTI-PARTY VOTING....            0.0
  Over Votes                    0   0.0|  Blank Votes                  24  63.2|
=======================================|  Over Votes                    0   0.0|
(R)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) HAWAII MAYOR
---------------------------------------|---------------------------------------
BOLLINGER, F. D.               10  33.3|RATH, JIM                      15  50.0
DELUZE, JAMES R.                8  26.7|WRIGHT, GERALD N.              10  33.3
PICO, TOM JR.                   5  16.7|  Blank Votes                   5  16.7
CASEY, POLLYANNA                3  10.0|  Over Votes                    0   0.0
  Blank Votes                   4  13.3|=======================================
  Over Votes                    0   0.0|(D) PROSECUTING ATTORNEY
=======================================|---------------------------------------
(D) STATE REP DIST 1                   |KIMURA, JAY                   176  71.8
---------------------------------------|  Blank Votes                  69  28.2
TAKAMINE, DWIGHT Y.           199  81.2|  Over Votes                    0   0.0
  Blank Votes                  46  18.8|=======================================
  Over Votes                    0   0.0|
=======================================|
CRDS=0321 NPRO=0000 TVOT=0321 TBAL=0001 CON1=0038 CONG=0030 CON2=0001 NBAL=0006 RBAL=0245

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 011199A   ABS WALK 01(1-2)                                                      Tallied HR 09/23/96 at 05:46 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE REP DIST 1                   |(N) COUNCIL DISTR IX
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|HUTCHISON, TERRY L.            10  58.8|ELARIONOFF, LENINGRAD          18 100.0
MINK, PATSY TAKEMOTO           82  73.9|  Blank Votes                   7  41.2|  Blank Votes                   0   0.0
BUNDA, ROBERT (BOBBY)          12  10.8|  Over Votes                    0   0.0|  Over Votes                    0   0.0
KAUHI, HANA                     5   4.5|=======================================|=======================================
BOURGOIN, DAVID L.              3   2.7|(D) HAWAII MAYOR                       |(R) COUNCIL DISTR IX
COLLINS, CHARLES (LUCKY)        3   2.7|---------------------------------------|---------------------------------------
  Blank Votes                   6   5.4|YAMASHIRO, STEPHEN K.          45  40.5|RAY, JOHN                      14  82.4
  Over Votes                    0   0.0|INOUYE, LORRAINE RODERO        37  33.3|NAKOA, RANDY                    3  17.6
=======================================|ISBELL, VIRGINIA               20  18.0|  Blank Votes                   0   0.0
(L)  U.S. REPRESENTATIVE               |TAKAHASHI, KEN                  4   3.6|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |MANNING, VIVIAN MONICA          0   0.0|=======================================
---------------------------------------|  Blank Votes                   4   3.6|PRECINCT REGISTRATION
KEEFE, JAMES M.                 0   0.0|  Over Votes                    1   0.9|AND TURNOUT
  Blank Votes                   0   0.0|=======================================|---------------------------------------
  Over Votes                    0   0.0|(G) HAWAII MAYOR                       |
=======================================|---------------------------------------|PRECINCT REGISTRATION...
(N)  U.S. REPRESENTATIVE               |BONK, KEIKO                     4 100.0|
     TO CONGRESS CD 2                  |  Blank Votes                   0   0.0|PRECINCT TURNOUT........      150   0.0
---------------------------------------|  Over Votes                    0   0.0|
CRABBE, NOLAN                   3  16.7|=======================================|   LIBERTARIAN..........            0.0
GLAZIER, SHERWOOD               1   5.6|(L) HAWAII MAYOR                       |   DEMOCRATIC...........      111   0.0
  Blank Votes                  14  77.8|---------------------------------------|   NONPARTISAN..........       18   0.0
  Over Votes                    0   0.0|ANDERSON, AARON                 0   0.0|   REPUBLICAN...........       17   0.0
=======================================|  Blank Votes                   0   0.0|   HAWAII GREEN.........        4   0.0
(NL) U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|   NATURAL LAW..........            0.0
     TO CONGRESS CD 2                  |=======================================|
---------------------------------------|(N) HAWAII MAYOR                       |INVALIDATIONS
TOULON, AMANDA (MANDY)          0   0.0|---------------------------------------|
  Blank Votes                   0   0.0|ADLER, JONATHAN                 3  16.7|  MULTI-PARTY VOTING....            0.0
  Over Votes                    0   0.0|  Blank Votes                  15  83.3|
=======================================|  Over Votes                    0   0.0|
(R)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) HAWAII MAYOR
---------------------------------------|---------------------------------------
BOLLINGER, F. D.                6  35.3|RATH, JIM                       8  47.1
PICO, TOM JR.                   6  35.3|WRIGHT, GERALD N.               6  35.3
DELUZE, JAMES R.                1   5.9|  Blank Votes                   3  17.6
CASEY, POLLYANNA                0   0.0|  Over Votes                    0   0.0
  Blank Votes                   4  23.5|=======================================
  Over Votes                    0   0.0|(D) PROSECUTING ATTORNEY
=======================================|---------------------------------------
(D) STATE REP DIST 1                   |KIMURA, JAY                    81  73.0
---------------------------------------|  Blank Votes                  30  27.0
TAKAMINE, DWIGHT Y.            89  80.2|  Over Votes                    0   0.0
  Blank Votes                  22  19.8|=======================================
  Over Votes                    0   0.0|
=======================================|
CRDS=0150 NPRO=0000 TVOT=0150 CON1=0018 CONG=0017 NBAL=0004 RBAL=0111

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 011299A   ABS MAIL 01(1-2)                                                      Tallied HR 09/23/96 at 05:46 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE REP DIST 1                   |(N) COUNCIL DISTR IX
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|HUTCHISON, TERRY L.             3  75.0|ELARIONOFF, LENINGRAD           8 100.0
MINK, PATSY TAKEMOTO           21  50.0|  Blank Votes                   1  25.0|  Blank Votes                   0   0.0
BUNDA, ROBERT (BOBBY)           9  21.4|  Over Votes                    0   0.0|  Over Votes                    0   0.0
COLLINS, CHARLES (LUCKY)        2   4.8|=======================================|=======================================
KAUHI, HANA                     2   4.8|(D) HAWAII MAYOR                       |(R) COUNCIL DISTR IX
BOURGOIN, DAVID L.              1   2.4|---------------------------------------|---------------------------------------
  Blank Votes                   7  16.7|ISBELL, VIRGINIA               17  40.5|NAKOA, RANDY                    2  50.0
  Over Votes                    0   0.0|INOUYE, LORRAINE RODERO        12  28.6|RAY, JOHN                       1  25.0
=======================================|YAMASHIRO, STEPHEN K.          10  23.8|  Blank Votes                   1  25.0
(L)  U.S. REPRESENTATIVE               |TAKAHASHI, KEN                  2   4.8|  Over Votes                    0   0.0
     TO CONGRESS CD 2                  |MANNING, VIVIAN MONICA          0   0.0|=======================================
---------------------------------------|  Blank Votes                   1   2.4|PRECINCT REGISTRATION
KEEFE, JAMES M.                 0   0.0|  Over Votes                    0   0.0|AND TURNOUT
  Blank Votes                   0   0.0|=======================================|---------------------------------------
  Over Votes                    0   0.0|(G) HAWAII MAYOR                       |
=======================================|---------------------------------------|PRECINCT REGISTRATION...
(N)  U.S. REPRESENTATIVE               |BONK, KEIKO                     2 100.0|
     TO CONGRESS CD 2                  |  Blank Votes                   0   0.0|PRECINCT TURNOUT........       62   0.0
---------------------------------------|  Over Votes                    0   0.0|
CRABBE, NOLAN                   2  25.0|=======================================|   LIBERTARIAN..........            0.0
GLAZIER, SHERWOOD               1  12.5|(L) HAWAII MAYOR                       |   DEMOCRATIC...........       42   0.0
  Blank Votes                   5  62.5|---------------------------------------|   NONPARTISAN..........        8   0.0
  Over Votes                    0   0.0|ANDERSON, AARON                 0   0.0|   REPUBLICAN...........        4   0.0
=======================================|  Blank Votes                   0   0.0|   HAWAII GREEN.........        2   0.0
(NL) U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|   NATURAL LAW..........            0.0
     TO CONGRESS CD 2                  |=======================================|
---------------------------------------|(N) HAWAII MAYOR                       |INVALIDATIONS
TOULON, AMANDA (MANDY)          0   0.0|---------------------------------------|
  Blank Votes                   0   0.0|ADLER, JONATHAN                 3  37.5|  MULTI-PARTY VOTING....        6   0.0
  Over Votes                    0   0.0|  Blank Votes                   5  62.5|
=======================================|  Over Votes                    0   0.0|
(R)  U.S. REPRESENTATIVE               |=======================================|=======================================
     TO CONGRESS CD 2                  |(R) HAWAII MAYOR
---------------------------------------|---------------------------------------
DELUZE, JAMES R.                2  50.0|RATH, JIM                       3  75.0
PICO, TOM JR.                   1  25.0|WRIGHT, GERALD N.               1  25.0
BOLLINGER, F. D.                0   0.0|  Blank Votes                   0   0.0
CASEY, POLLYANNA                0   0.0|  Over Votes                    0   0.0
  Blank Votes                   1  25.0|=======================================
  Over Votes                    0   0.0|(D) PROSECUTING ATTORNEY
=======================================|---------------------------------------
(D) STATE REP DIST 1                   |KIMURA, JAY                    27  64.3
---------------------------------------|  Blank Votes                  15  35.7
TAKAMINE, DWIGHT Y.            26  61.9|  Over Votes                    0   0.0
  Blank Votes                  16  38.1|=======================================
  Over Votes                    0   0.0|
=======================================|
CRDS=0081 NPRO=0000 TVOT=0062 CON1=0008 CONG=0004 NBAL=0002 RBAL=0042 LBAL=0005 GBAL=0006 DBAL=0006 B991=0014

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 012003V   FANNIE KANEKOA GARAGE                                                 Tallied HR 09/23/96 at 05:46 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE REP DIST 1                   |(D) COUNCIL DISTR I
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|HUTCHISON, TERRY L.             7  87.5|YAGONG, DOMINIC                79  67.5
MINK, PATSY TAKEMOTO           84  71.8|  Blank Votes                   1  12.5|DIAS, MAXI ANN                 16  13.7
BUNDA, ROBERT (BOBBY)          25  21.4|  Over Votes                    0   0.0|CHUN, ALVIN S. C.              14  12.0
BOURGOIN, DAVID L.              2   1.7|=======================================|MARTIN, GEORGE A.               5   4.3
KAUHI, HANA                     2   1.7|(D) HAWAII MAYOR                       |ANDAYA, ABRAHAM D.              2   1.7
COLLINS, CHARLES (LUCKY)        0   0.0|---------------------------------------|KUAMO'O, AILEEN                 0   0.0
  Blank Votes                   4   3.4|YAMASHIRO, STEPHEN K.          48  41.0|  Blank Votes                   1   0.9
  Over Votes                    0   0.0|INOUYE, LORRAINE RODERO        43  36.8|  Over Votes                    0   0.0
=======================================|ISBELL, VIRGINIA               18  15.4|=======================================
(L)  U.S. REPRESENTATIVE               |TAKAHASHI, KEN                  5   4.3|(R) COUNCIL DISTR I
     TO CONGRESS CD 2                  |MANNING, VIVIAN MONICA          1   0.9|---------------------------------------
---------------------------------------|  Blank Votes                   2   1.7|LAMBETH, PHOEBE M.              7  87.5
KEEFE, JAMES M.                 0   0.0|  Over Votes                    0   0.0|  Blank Votes                   1  12.5
  Blank Votes                   1 100.0|=======================================|  Over Votes                    0   0.0
  Over Votes                    0   0.0|(G) HAWAII MAYOR                       |=======================================
=======================================|---------------------------------------|PRECINCT REGISTRATION
(N)  U.S. REPRESENTATIVE               |BONK, KEIKO                    10 100.0|AND TURNOUT
     TO CONGRESS CD 2                  |  Blank Votes                   0   0.0|---------------------------------------
---------------------------------------|  Over Votes                    0   0.0|
CRABBE, NOLAN                   1 100.0|=======================================|PRECINCT REGISTRATION...      255
GLAZIER, SHERWOOD               0   0.0|(L) HAWAII MAYOR                       |
  Blank Votes                   0   0.0|---------------------------------------|PRECINCT TURNOUT........      137  53.7
  Over Votes                    0   0.0|ANDERSON, AARON                 0   0.0|
=======================================|  Blank Votes                   1 100.0|   LIBERTARIAN..........        1   0.4
(NL) U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|   DEMOCRATIC...........      117  45.9
     TO CONGRESS CD 2                  |=======================================|   NONPARTISAN..........        1   0.4
---------------------------------------|(N) HAWAII MAYOR                       |   REPUBLICAN...........        8   3.1
TOULON, AMANDA (MANDY)          0   0.0|---------------------------------------|   HAWAII GREEN.........       10   3.9
  Blank Votes                   0   0.0|ADLER, JONATHAN                 0   0.0|   NATURAL LAW..........            0.0
  Over Votes                    0   0.0|  Blank Votes                   1 100.0|
=======================================|  Over Votes                    0   0.0|INVALIDATIONS
(R)  U.S. REPRESENTATIVE               |=======================================|
     TO CONGRESS CD 2                  |(R) HAWAII MAYOR                       |  MULTI-PARTY VOTING....            0.0
---------------------------------------|---------------------------------------|
DELUZE, JAMES R.                4  50.0|RATH, JIM                       5  62.5|
PICO, TOM JR.                   2  25.0|WRIGHT, GERALD N.               3  37.5|=======================================
BOLLINGER, F. D.                1  12.5|  Blank Votes                   0   0.0
CASEY, POLLYANNA                0   0.0|  Over Votes                    0   0.0
  Blank Votes                   1  12.5|=======================================
  Over Votes                    0   0.0|(D) PROSECUTING ATTORNEY
=======================================|---------------------------------------
(D) STATE REP DIST 1                   |KIMURA, JAY                    84  71.8
---------------------------------------|  Blank Votes                  33  28.2
TAKAMINE, DWIGHT Y.            84  71.8|  Over Votes                    0   0.0
  Blank Votes                  33  28.2|=======================================
  Over Votes                    0   0.0|
=======================================|
CRDS=0137 NPRO=0000 TVOT=0137 CON1=0001 CONG=0008 CON2=0001 NBAL=0010 RBAL=0117

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 012004V   HONOKAA HI SCH                                                        Tallied HR 09/23/96 at 05:46 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE REP DIST 1                   |(D) COUNCIL DISTR I
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|HUTCHISON, TERRY L.            25  86.2|YAGONG, DOMINIC               641  66.5
MINK, PATSY TAKEMOTO          556  57.7|  Blank Votes                   4  13.8|DIAS, MAXI ANN                137  14.2
BUNDA, ROBERT (BOBBY)         268  27.8|  Over Votes                    0   0.0|MARTIN, GEORGE A.              53   5.5
KAUHI, HANA                    38   3.9|=======================================|ANDAYA, ABRAHAM D.             50   5.2
COLLINS, CHARLES (LUCKY)       26   2.7|(D) HAWAII MAYOR                       |CHUN, ALVIN S. C.              45   4.7
BOURGOIN, DAVID L.             18   1.9|---------------------------------------|KUAMO'O, AILEEN                 5   0.5
  Blank Votes                  58   6.0|INOUYE, LORRAINE RODERO       370  38.4|  Blank Votes                  31   3.2
  Over Votes                    0   0.0|YAMASHIRO, STEPHEN K.         353  36.6|  Over Votes                    2   0.2
=======================================|ISBELL, VIRGINIA              184  19.1|=======================================
(L)  U.S. REPRESENTATIVE               |TAKAHASHI, KEN                 17   1.8|(R) COUNCIL DISTR I
     TO CONGRESS CD 2                  |MANNING, VIVIAN MONICA          9   0.9|---------------------------------------
---------------------------------------|  Blank Votes                  31   3.2|LAMBETH, PHOEBE M.             25  86.2
KEEFE, JAMES M.                 7  63.6|  Over Votes                    0   0.0|  Blank Votes                   4  13.8
  Blank Votes                   4  36.4|=======================================|  Over Votes                    0   0.0
  Over Votes                    0   0.0|(G) HAWAII MAYOR                       |=======================================
=======================================|---------------------------------------|PRECINCT REGISTRATION
(N)  U.S. REPRESENTATIVE               |BONK, KEIKO                    18  94.7|AND TURNOUT
     TO CONGRESS CD 2                  |  Blank Votes                   1   5.3|---------------------------------------
---------------------------------------|  Over Votes                    0   0.0|
CRABBE, NOLAN                   4  57.1|=======================================|PRECINCT REGISTRATION...     2026
GLAZIER, SHERWOOD               1  14.3|(L) HAWAII MAYOR                       |
  Blank Votes                   2  28.6|---------------------------------------|PRECINCT TURNOUT........     1031  50.9
  Over Votes                    0   0.0|ANDERSON, AARON                 8  72.7|
=======================================|  Blank Votes                   3  27.3|   LIBERTARIAN..........       11   0.5
(NL) U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|   DEMOCRATIC...........      964  47.6
     TO CONGRESS CD 2                  |=======================================|   NONPARTISAN..........        7   0.3
---------------------------------------|(N) HAWAII MAYOR                       |   REPUBLICAN...........       29   1.4
TOULON, AMANDA (MANDY)          0   0.0|---------------------------------------|   HAWAII GREEN.........       19   0.9
  Blank Votes                   0   0.0|ADLER, JONATHAN                 3  42.9|   NATURAL LAW..........            0.0
  Over Votes                    0   0.0|  Blank Votes                   4  57.1|
=======================================|  Over Votes                    0   0.0|INVALIDATIONS
(R)  U.S. REPRESENTATIVE               |=======================================|
     TO CONGRESS CD 2                  |(R) HAWAII MAYOR                       |  MULTI-PARTY VOTING....        1   0.0
---------------------------------------|---------------------------------------|
BOLLINGER, F. D.                9  31.0|RATH, JIM                      15  51.7|
PICO, TOM JR.                   6  20.7|WRIGHT, GERALD N.              10  34.5|=======================================
CASEY, POLLYANNA                5  17.2|  Blank Votes                   4  13.8
DELUZE, JAMES R.                5  17.2|  Over Votes                    0   0.0
  Blank Votes                   4  13.8|=======================================
  Over Votes                    0   0.0|(D) PROSECUTING ATTORNEY
=======================================|---------------------------------------
(D) STATE REP DIST 1                   |KIMURA, JAY                   636  66.0
---------------------------------------|  Blank Votes                 328  34.0
TAKAMINE, DWIGHT Y.           681  70.6|  Over Votes                    0   0.0
  Blank Votes                 283  29.4|=======================================
  Over Votes                    0   0.0|
=======================================|
CRDS=1033 NPRO=0000 TVOT=1031 CON1=0007 CONG=0029 CON2=0011 NBAL=0019 RBAL=0964 LBAL=0001 GBAL=0001 DBAL=0001 B991=0001

PRIMARY ELECTION - STATE OF HAWAII - STATEWIDE                                                                  Page   1
SEPTEMBER 21, 1996                                                                       Printed on 09/24/96 at 02:15 pm
Precinct 012005V   PAAUILO ELEM SCH                                                      Tallied HR 09/23/96 at 05:46 pm
 Total of All Pickups Processed.
=======================================|=======================================|=======================================
(D)  U.S. REPRESENTATIVE               |(R) STATE REP DIST 1                   |(D) COUNCIL DISTR I
     TO CONGRESS CD 2                  |---------------------------------------|---------------------------------------
---------------------------------------|HUTCHISON, TERRY L.             8  80.0|YAGONG, DOMINIC               166  57.0
MINK, PATSY TAKEMOTO          145  49.8|  Blank Votes                   2  20.0|DIAS, MAXI ANN                 70  24.1
BUNDA, ROBERT (BOBBY)         110  37.8|  Over Votes                    0   0.0|MARTIN, GEORGE A.              29  10.0
KAUHI, HANA                     9   3.1|=======================================|ANDAYA, ABRAHAM D.             12   4.1
BOURGOIN, DAVID L.              6   2.1|(D) HAWAII MAYOR                       |CHUN, ALVIN S. C.               8   2.7
COLLINS, CHARLES (LUCKY)        6   2.1|---------------------------------------|KUAMO'O, AILEEN                 2   0.7
  Blank Votes                  15   5.2|INOUYE, LORRAINE RODERO       112  38.5|  Blank Votes                   2   0.7
  Over Votes                    0   0.0|YAMASHIRO, STEPHEN K.         112  38.5|  Over Votes                    2   0.7
=======================================|ISBELL, VIRGINIA               46  15.8|=======================================
(L)  U.S. REPRESENTATIVE               |MANNING, VIVIAN MONICA          9   3.1|(R) COUNCIL DISTR I
     TO CONGRESS CD 2                  |TAKAHASHI, KEN                  5   1.7|---------------------------------------
---------------------------------------|  Blank Votes                   7   2.4|LAMBETH, PHOEBE M.              8  80.0
KEEFE, JAMES M.                 0   0.0|  Over Votes                    0   0.0|  Blank Votes                   2  20.0
  Blank Votes                   3 100.0|=======================================|  Over Votes                    0   0.0
  Over Votes                    0   0.0|(G) HAWAII MAYOR                       |=======================================
=======================================|---------------------------------------|PRECINCT REGISTRATION
(N)  U.S. REPRESENTATIVE               |BONK, KEIKO                     2 100.0|AND TURNOUT
     TO CONGRESS CD 2                  |  Blank Votes                   0   0.0|---------------------------------------
---------------------------------------|  Over Votes                    0   0.0|
CRABBE, NOLAN                   1  50.0|=======================================|PRECINCT REGISTRATION...      547
GLAZIER, SHERWOOD               0   0.0|(L) HAWAII MAYOR                       |
  Blank Votes                   1  50.0|---------------------------------------|PRECINCT TURNOUT........      308  56.3
  Over Votes                    0   0.0|ANDERSON, AARON                 2  66.7|
=======================================|  Blank Votes                   1  33.3|   LIBERTARIAN..........        3   0.5
(NL) U.S. REPRESENTATIVE               |  Over Votes                    0   0.0|   DEMOCRATIC...........      291  53.2
     TO CONGRESS CD 2                  |=======================================|   NONPARTISAN..........        2   0.4
---------------------------------------|(N) HAWAII MAYOR                       |   REPUBLICAN...........       10   1.8
TOULON, AMANDA (MANDY)          0   0.0|---------------------------------------|   HAWAII GREEN.........        2   0.4
  Blank Votes                   0   0.0|ADLER, JONATHAN                 1  50.0|   NATURAL LAW..........            0.0
  Over Votes                    0   0.0|  Blank Votes                   1  50.0|
=======================================|  Over Votes                    0   0.0|INVALIDATIONS
(R)  U.S. REPRESENTATIVE               |=======================================|
     TO CONGRESS CD 2                  |(R) HAWAII MAYOR                       |  MULTI-PARTY VOTING....            0.0
---------------------------------------|---------------------------------------|
PICO, TOM JR.                   4  40.0|RATH, JIM                       6  60.0|
CASEY, POLLYANNA                2  20.0|WRIGHT, GERALD N.               4  40.0|=======================================
