General/OHA - STATE OF HAWAII - City & County of Honolulu Page 001
November 03, 1998 Printed on 11/04/98 at 09:17 am
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
U.S. SENATOR |STATE SEN - DIST 22 |STATE REP - DIST 23
213 of 213 100.0| 11 of 11 100.0| 7 of 7 100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) INOUYE, Daniel K. 224619 77.2|(R) ALAILIMA, Tuisamau 2656 21.6|(D) CASE, Ed 6216 67.8
(L) MALLAN, Lloyd (Jeff) 7831 2.7|(D) BUNDA, Robert (Bobby) 9176 74.5|(NL) CLEGG, Lauri A. 219 2.4
(R) YOUNG, Crystal 48941 16.8| Blank Votes 477 3.9|(R) YIM, Walter P. 2398 26.1
Blank Votes 9298 3.2| OverVotes 14 0.1| Blank Votes 335 3.7
OverVotes 428 0.1|=======================================| OverVotes 5 0.1
=======================================|STATE SEN - DIST 23 |=======================================
U.S. REP - DIST 1 | 9 of 9 100.0|STATE REP - DIST 24
145 of 145 100.0|---------------------------------------| 6 of 6 100.0
---------------------------------------|(D) NAKATA, Bob 7309 47.6|---------------------------------------
(D) ABERCROMBIE, Neil 116693 59.8|(R) PICKARD, Joe 7263 47.3|(R) AIONA, Sam 3446 45.1
(NL) BEDWORTH, Nicholas 3973 2.0|(L) POWELL, Michael 385 2.5|(D) SCHATZ, Brian 3904 51.1
(R) WARD, Gene 68905 35.3| Blank Votes 378 2.5| Blank Votes 274 3.6
Blank Votes 5288 2.7| OverVotes 18 0.1| OverVotes 10 0.1
OverVotes 130 0.1|=======================================|=======================================
=======================================|STATE REP - DIST 15 |STATE REP - DIST 25
U.S. REP - DIST 2 | 5 of 5 100.0| 6 of 6 100.0
68 of 68 100.0|---------------------------------------|---------------------------------------
---------------------------------------|(R) MIANO, Rich Jr. 3683 37.3|(D) HIRAKI, Kenneth T. 4286 61.9
(L) CHUN, Noreen Leilehua 5695 5.9|(D) STEGMAIER, Dave 5885 59.7|(R) MOLINA, Louis A. 2159 31.2
(R) DOUGLASS, Carol J. 23847 24.8| Blank Votes 295 3.0| Blank Votes 466 6.7
(D) MINK, Patsy Takemoto 62868 65.4| OverVotes 0 0.0| OverVotes 8 0.1
Blank Votes 3488 3.6|=======================================|=======================================
OverVotes 230 0.2|STATE REP - DIST 16 |STATE REP - DIST 26
=======================================| 6 of 6 100.0| 7 of 7 100.0
GOVERNOR/LT GOVERNOR |---------------------------------------|---------------------------------------
213 of 213 100.0|(D) ISHIMI, Jon 3983 40.6|(R) DAWSON, Christopher 3820 42.3
---------------------------------------|(R) LEONG, Bertha F.K. 5449 55.5|(D) LUKE, Sylvia 4914 54.4
(D) CAYETANO AND HIRONO 145839 50.1| Blank Votes 382 3.9| Blank Votes 293 3.2
(R) LINGLE AND KOKI 139171 47.8| OverVotes 6 0.1| OverVotes 6 0.1
(L) PEABODY AND BARTLEY 2849 1.0|=======================================|=======================================
Blank Votes 2287 0.8|STATE REP - DIST 17 |STATE REP - DIST 27
OverVotes 968 0.3| 7 of 7 100.0| 7 of 7 100.0
=======================================|---------------------------------------|---------------------------------------
STATE SEN - DIST 10 |(R) MARUMOTO, Barbara 8914 82.0|(D) AHU ISA, Lei 3703 48.2
12 of 12 100.0|(D) TATAII, Steve 1341 12.3|(R) CHING, Corinne W.L. 3684 48.0
---------------------------------------| Blank Votes 616 5.7| Blank Votes 282 3.7
(L) GARDNER, Darrel D. 2813 20.7| OverVotes 5 0.0| OverVotes 7 0.1
(D) IHARA, Les, Jr. 9241 67.8|=======================================|=======================================
Blank Votes 1557 11.4|STATE REP - DIST 18 |STATE REP - DIST 28
OverVotes 9 0.1| 6 of 6 100.0| 5 of 5 100.0
=======================================|---------------------------------------|---------------------------------------
STATE SEN - DIST 13 |(R) KINOSHITA, Joseph A. 2300 27.9|(D) ARAKAKI, Dennis A. 4616 71.6
13 of 13 100.0|(D) SAY, Calvin K.Y. 5452 66.1|(R) DAOANG-CHEW, Mel 1650 25.6
---------------------------------------|(G) SCHMITT, Ed 213 2.6| Blank Votes 163 2.5
(R) RASMUSSEN, Cindy 5917 38.9| Blank Votes 275 3.3| OverVotes 16 0.2
(D) TAM, Rod 8568 56.4| OverVotes 10 0.1|=======================================
Blank Votes 702 4.6|=======================================|STATE REP - DIST 29
OverVotes 17 0.1|STATE REP - DIST 19 | 6 of 6 100.0
=======================================| 7 of 7 100.0|---------------------------------------
STATE SEN - DIST 17 |---------------------------------------|(D) ABINSAY, Jun 3400 65.6
11 of 11 100.0|(R) SHARP, Bill 2936 35.7|(R) HARDING, Ken 1502 29.0
---------------------------------------|(D) YAMANE, Brian Y. 4815 58.5| Blank Votes 264 5.1
(L) GRAYSON, Robert 2548 14.2| Blank Votes 474 5.8| OverVotes 14 0.3
(D) IGE, David Y. 13847 77.4| OverVotes 5 0.1|=======================================
Blank Votes 1482 8.3|=======================================|STATE REP - DIST 30
OverVotes 6 0.0|STATE REP - DIST 20 | 6 of 6 100.0
=======================================| 5 of 5 100.0|---------------------------------------
STATE SEN - DIST 18 |---------------------------------------|(D) CACHOLA, Romy M. 3010 67.0
11 of 11 100.0|(R) BETTENCOURT, Troy 1366 23.3|(R) SANTIAGO, Rob 1278 28.5
---------------------------------------|(D) SAIKI, Scott K. 4115 70.3| Blank Votes 199 4.4
(R) ANCHETA, Roger 6004 29.2| Blank Votes 367 6.3| OverVotes 3 0.1
(D) IWASE, Randy 13809 67.1| OverVotes 3 0.1|=======================================
Blank Votes 748 3.6|=======================================|STATE REP - DIST 31
OverVotes 16 0.1|STATE REP - DIST 21 | 7 of 7 100.0
=======================================| 5 of 5 100.0|---------------------------------------
STATE SEN - DIST 19 |---------------------------------------|(R) MAHAR, Michael 2705 29.2
13 of 13 100.0|(D) BROWER, Tom 1499 26.9|(D) SUZUKI, Nathan 5874 63.5
---------------------------------------|(R) FOX, Galen 3744 67.2| Blank Votes 675 7.3
(D) KAWAMOTO, Calvin K. 13692 87.1| Blank Votes 322 5.8| OverVotes 3 0.0
(L) ZHAO, Li 1106 7.0| OverVotes 7 0.1|=======================================
Blank Votes 886 5.6|=======================================|STATE REP - DIST 32
OverVotes 41 0.3|STATE REP - DIST 22 | 5 of 5 100.0
=======================================| 5 of 5 100.0|---------------------------------------
STATE SEN - DIST 21 |---------------------------------------|(R) McDERMOTT, Bob 2796 54.9
8 of 8 100.0|(R) HOLS, William (Bill) 1562 28.5|(D) TANGONAN, Wilfred 2117 41.5
---------------------------------------|(D) YOSHINAGA, Terry Nui 3500 63.9| Blank Votes 179 3.5
(D) HANABUSA, Colleen 8201 73.2| Blank Votes 409 7.5| OverVotes 5 0.1
(R) JOHNSON, Dickyj 2611 23.3| OverVotes 5 0.1|=======================================
Blank Votes 267 2.4|=======================================|
OverVotes 131 1.2| |
=======================================| |
=======================================|=======================================|=======================================
General/OHA - STATE OF HAWAII - City & County of Honolulu Page 002
November 03, 1998 Printed on 11/04/98 at 09:17 am
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
STATE REP - DIST 33 |STATE REP - DIST 43 |COUNCIL DIST V - HONOLULU
6 of 6 100.0| 5 of 5 100.0| 23 of 23 100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) HANAOKA, Allen 2312 26.0|(D) KAHIKINA, Michael P. 4053 71.5|FRANCIS, Russ 11596 41.3
(D) OKAMURA, Tom 6085 68.5|(R) KISSELL, Denton 1402 24.7|MIRIKITANI, Andrew (Andy) 12352 44.0
Blank Votes 481 5.4| Blank Votes 205 3.6| Blank Votes 4120 14.7
OverVotes 4 0.0| OverVotes 9 0.2| OverVotes 12 0.0
=======================================|=======================================|=======================================
STATE REP - DIST 34 |STATE REP - DIST 44 |BOE - NO DIST RES
4 of 4 100.0| 3 of 3 100.0| 213 of 213 100.0
---------------------------------------|---------------------------------------|---------------------------------------
(L) MONAHAN, Guy 1193 14.2|(R) AUWAE, Emily J. 2597 46.9|AJIFU, Shannon K. 128346 14.7
(D) TAKAI, K. Mark 6773 80.5|(L) ELLIOTT, Glen 119 2.1|COMPTON, John Michael 88555 10.1
Blank Votes 447 5.3|(D) JONES, Merwyn Seichi 2576 46.5|HARRIS, Marilyn A. 87182 10.0
OverVotes 2 0.0| Blank Votes 86 1.6|KNUDSEN, Karen 138931 15.9
=======================================| OverVotes 163 2.9|MATSUDA, Alan T. 86185 9.9
STATE REP - DIST 35 |=======================================|SAKATA, Keith A. 109603 12.5
5 of 5 100.0|STATE REP - DIST 45 | Under Votes 232719 26.6
---------------------------------------| 6 of 6 100.0| OverVotes 1821 0.2
(R) KAHUNAHANA, Ken 2051 23.5|---------------------------------------|=======================================
(D) YONAMINE, Noboru 6362 72.8|(R) REZENTS, Jeff 2339 39.2|BOE - 4TH DEPT SCH
Blank Votes 318 3.6|(D) SANTIAGO, Alex 3501 58.7| 213 of 213 100.0
OverVotes 4 0.0| Blank Votes 121 2.0|---------------------------------------
=======================================| OverVotes 8 0.1|LYONS, Marilee Y. 109324 37.6
STATE REP - DIST 36 |=======================================|McMILLEN, Francis 104464 35.9
7 of 7 100.0|STATE REP - DIST 46 | Blank Votes 77035 26.5
---------------------------------------| 4 of 4 100.0| OverVotes 291 0.1
(R) NUUSA, John A. 1273 20.0|---------------------------------------|=======================================
(D) TAKUMI, Roy M. 4859 76.4|(D) BEIRNE, D. Ululani K. 1841 27.2|BOE - 6TH DEPT SCH
Blank Votes 222 3.5|(R) MEYER, Colleen 4658 68.8| 213 of 213 100.0
OverVotes 6 0.1| Blank Votes 269 4.0|---------------------------------------
=======================================| OverVotes 6 0.1|HEUPEL, Jacqueline L. 96576 33.2
STATE REP - DIST 37 |=======================================|SAKURAI, Winston Y. 122290 42.0
7 of 7 100.0|STATE REP - DIST 47 | Blank Votes 71948 24.7
---------------------------------------| 4 of 4 100.0| OverVotes 300 0.1
(D) GARCIA, Nestor R. 6151 74.6|---------------------------------------|=======================================
(R) NAKAMITSU, Daniel 1770 21.5|(D) CATALANI, Iris Ikeda 4399 49.8|OHA - AT LARGE
Blank Votes 292 3.5|(R) DJOU, Charles Kong 4209 47.6| 213 of 213 100.0
OverVotes 35 0.4| Blank Votes 225 2.5|---------------------------------------
=======================================| OverVotes 3 0.0|AIONA, Darrow L. 7102 5.5
STATE REP - DIST 38 |=======================================|AIONA, Leonard (Chief) 3377 2.6
4 of 4 100.0|STATE REP - DIST 48 |AKANA, Rowena Noelani 13851 10.7
---------------------------------------| 5 of 5 100.0|CARPENTER, Dante Keala 5743 4.4
(R) BOTELHO, Rodney W. 2663 32.7|---------------------------------------|CLUNEY,Sam 2717 2.1
(D) LEE, Marilyn B. 5020 61.7|(R) HARA, Mako 3658 42.2|DELA CRUZ, Stewart 1197 0.9
Blank Votes 456 5.6|(D) ITO, Ken 4698 54.2|DESOTO, A. Frenchy 14174 10.9
OverVotes 0 0.0| Blank Votes 300 3.5|KALEIKINI, Lovell F. 3468 2.7
=======================================| OverVotes 9 0.1|KALUA, Virginia Halemano 2368 1.8
STATE REP - DIST 39 |=======================================|KAMAU, William K., III 2071 1.6
6 of 6 100.0|STATE REP - DIST 49 |KAMAUU, Mahealani 9483 7.3
---------------------------------------| 6 of 6 100.0|KEALOHA, Gard 1913 1.5
(D) MENOR, Ron 7235 59.0|---------------------------------------|KEALOHA, Samuel L., Jr. 4495 3.5
(R) ONTAI, Guy Po'olanui 4706 38.4|(D) GREENWOOD, Kyle 1342 15.5|KEKAI, Hank (Kupuna) 1707 1.3
Blank Votes 314 2.6|(R) THIELEN, Cynthia 6951 80.3|MEYERS, Willy 1235 1.0
OverVotes 9 0.1| Blank Votes 353 4.1|MONTGOMERY, Bill 1715 1.3
=======================================| OverVotes 7 0.1|NAPEAHI, Kanak 1098 0.8
STATE REP - DIST 40 |=======================================|PA, Leimamo Josephine 1722 1.3
5 of 5 100.0|STATE REP - DIST 50 |PRIGGE, Joseph, Jr. 452 0.3
---------------------------------------| 7 of 7 100.0|SABEY, John L. (Kione) 360 0.3
(D) OSHIRO, Marcus R. 4653 69.3|---------------------------------------|SHIBATA-KAILIANU,Raynette 1027 0.8
(R) SANTANA, Raymond A. 1868 27.8|(D) MURAKAMI, David A. 3694 39.2|TRASK, Mililani 19354 14.9
Blank Votes 187 2.8|(R) PENDLETON, David A. 5202 55.2|WATSON, B. Mokihana 5751 4.4
OverVotes 5 0.1| Blank Votes 521 5.5|WONG, Jimmy 5025 3.9
=======================================| OverVotes 11 0.1|WONGHAM, Greg 1749 1.3
STATE REP - DIST 41 |=======================================| Under Votes 15375 11.9
6 of 6 100.0|STATE REP - DIST 51 | OverVotes 1170 0.9
---------------------------------------| 7 of 7 100.0|=======================================
(R) MIYASHIRO, Mary Ann 2105 22.4|---------------------------------------|OHA - MAUI
(D) OSHIRO, Paul T. 7029 74.7|(R) ANDERSON, Eve Glover 3531 42.0| 213 of 213 100.0
Blank Votes 274 2.9|(D) GOODENOW, Kenny 4594 54.7|---------------------------------------
OverVotes 4 0.0| Blank Votes 272 3.2|CAMPOS, Herbert Kuualoha 7439 17.2
=======================================| OverVotes 6 0.1|HAO, Louis 8132 18.8
STATE REP - DIST 42 |=======================================|KAHO'OHANOHANO, David E. 7123 16.5
8 of 8 100.0|COUNCIL DIST II - HONOLULU |KALALAU, Sam III 4144 9.6
---------------------------------------| 24 of 24 100.0|KAMA, Natalie Tasha 5475 12.7
(R) MOSES, Mark 5527 49.5|---------------------------------------|KIA-KIRLAND, Rose Kaloke 4461 10.3
(D) TIMSON, Maeda C. 5285 47.3|ADUJA, Melodie Williams 12785 35.9| Blank Votes 6199 14.3
Blank Votes 338 3.0|HOLMES, Steve 17255 48.4| OverVotes 260 0.6
OverVotes 16 0.1| Blank Votes 5603 15.7|=======================================
=======================================| OverVotes 11 0.0|
|=======================================|
| |
| |
| |
=======================================|=======================================|=======================================
General/OHA - STATE OF HAWAII - City & County of Honolulu Page 003
November 03, 1998 Printed on 11/04/98 at 09:17 am
** Summary Report **
Number 1.
=======================================|=======================================
OHA - OAHU |C&C HON CHARTER: BUDGET AMENDMENT
213 of 213 100.0| 213 of 213 100.0
---------------------------------------|---------------------------------------
AGARD, Louis K. (Buzzy) 1998 4.6|EXTEND DATE COUNCIL YES 161211 55.4
AMARAL, Annelle C. 6110 14.1|TO PASS BUDGETS NO 99380 34.1
AMONG, Les A. 1012 2.3| Blank Votes 30331 10.4
HAO, Reginald 3008 7.0| OverVotes 192 0.1
HEE, Clayton 14202 32.8|=======================================
KAMALI'I Kina'u Boyd 10635 24.6|C&C HON CHARTER: COUNCILMEMBER TERMS
KIYOHIRO, Larry Joy 3814 8.8| 213 of 213 100.0
Blank Votes 2145 5.0|---------------------------------------
OverVotes 309 0.7|STAGGER TERMS OF YES 191273 65.7
=======================================|COUNCIL MEMBERS NO 73257 25.2
CON AMEND: APPT TAX REVIEW COMMISSION | Blank Votes 26387 9.1
213 of 213 100.0| OverVotes 197 0.1
---------------------------------------|=======================================
APPT OF TAX REVIEW YES 100604 34.6|REGISTRATION AND TURNOUT
COMM EVERY TEN YRS NO 154174 53.0|---------------------------------------
Blank Votes 36070 12.4|************************
OverVotes 266 0.1|GENERAL
=======================================|************************
CON AMEND: LEG POWER TO RESERVE MARRIAG|
213 of 213 100.0|TOTAL REGISTRATION....... 423875
---------------------------------------|
LEG TO RES MARRIAGE YES 201851 69.3|TOTAL TURNOUT............ 291114 68.7
TO OPP-SEX COUPLES NO 83445 28.7|
Blank Votes 5192 1.8| PRECINCT TURNOUT...... 246048 58.0
OverVotes 626 0.2|
=======================================| ABSENTEE TURNOUT...... 45066 10.6
CONSTITUTIONAL CONVENTION QUESTION |
213 of 213 100.0|************************
---------------------------------------|OVERSEAS BALLOTS CAST
CONVENTION TO REVISE YES 102369 35.2|************************
OR AMEND CONST NO 170568 58.6|
Blank Votes 17990 6.2| 1ST CONGRESSIONAL..... 0 0.0
OverVotes 187 0.1|
=======================================| 2ND CONGRESSIONAL..... 0 0.0
C&C HON CHARTER: PLANNING DEPT MERGER |************************
213 of 213 100.0|OFF. OF HAWAIIAN AFFAIRS
---------------------------------------|************************
COMBINE PLANNING YES 200312 68.8|
DEPTS INTO ONE DEPT NO 70867 24.3|TOTAL REGISTRATION 66670
Blank Votes 19681 6.8|
OverVotes 254 0.1| TOTAL TURNOUT......... 43233 64.8
=======================================|
C&C HON CHARTER: BUDGET DEPT MERGER | PRECINCT TURNOUT...... 36932 55.4
213 of 213 100.0|
---------------------------------------| ABSENTEE TURNOUT...... 6301 9.5
COMBINE BUDGET YES 191436 65.8|
DEPTS INTO ONE DEPT NO 77454 26.6|=======================================
Blank Votes 22040 7.6|
OverVotes 184 0.1|
=======================================|
C&C HON CHARTER: DEPT OF CUSTOMER SERV |
213 of 213 100.0|
---------------------------------------|
CREATE NEW DEPT OF YES 182700 62.8|
CUSTOMER SERVICES NO 87230 30.0|
Blank Votes 20969 7.2|
OverVotes 215 0.1|
=======================================|
C&C HON CHARTER: DEPUTY DIRECTORS |
213 of 213 100.0|
---------------------------------------|
EXEMPT DEPUTY YES 107375 36.9|
DIRECT FROM CIV SERV NO 148440 51.0|
Blank Votes 35031 12.0|
OverVotes 268 0.1|
=======================================|
C&C HON CHARTER: REVISOR OF CHARTER |
213 of 213 100.0|
---------------------------------------|
CORP COUNCIL REV YES 139735 48.0|
CHARTER FOR REORG NO 115994 39.8|
Blank Votes 35146 12.1|
OverVotes 239 0.1|
=======================================|
C&C HON CHARTER: 5-YR TERM POLICE CHIEF|
213 of 213 100.0|
---------------------------------------|
PROVIDE 5-YEAR TERM YES 222984 76.6|
FOR POLICE CHIEF NO 46908 16.1|
Blank Votes 21055 7.2|
OverVotes 167 0.1|
=======================================|---------------------------------------