General/OHA - STATE OF HAWAII - County of Hawaii                                                               Page 001
November 03, 1998                                                                       Printed on 11/03/98 at 11:44 pm
** Summary Report **                                                                                                   
Number 1.                                                                                                              
=======================================|=======================================|=======================================
U.S. SENATOR                           |STATE REP - DIST 6                     |OHA - AT LARGE                         
                        59 of 59  100.0|                          7 of 7  100.0|                        59 of 59  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) INOUYE, Daniel K.      38844   72.4|(R) RATH, Jim               4337   49.0|AIONA, Darrow L.             976    3.2
(L) MALLAN, Lloyd (Jeff)    2223    4.1|(D) TARNAS, David A.        4255   48.1|AIONA, Leonard (Chief)       733    2.4
(R) YOUNG, Crystal         10840   20.2|  Blank Votes                247    2.8|AKANA, Rowena Noelani       3164   10.5
  Blank Votes               1705    3.2|  OverVotes                    6    0.1|CARPENTER, Dante Keala      2565    8.5
  OverVotes                   46    0.1|=======================================|CLUNEY,Sam                   432    1.4
=======================================|COUNCIL DIST II - HAWAII               |DELA CRUZ, Stewart           628    2.1
U.S. REP - DIST 2                      |                          6 of 6  100.0|DESOTO, A. Frenchy          2632    8.7
                        59 of 59  100.0|---------------------------------------|KALEIKINI, Lovell F.         651    2.2
---------------------------------------|(D) LEITHEAD-TODD, Bobby    3633   59.5|KALUA, Virginia Halemano     931    3.1
(L) CHUN, Noreen Leilehua   3129    5.8|(G) SINKIN, Lanny            806   13.2|KAMAU, William K., III       793    2.6
(R) DOUGLASS, Carol J.     13400   25.0|(R) YOUNG, George K., Jr.   1374   22.5|KAMAUU, Mahealani           1265    4.2
(D) MINK, Patsy Takemoto   34832   64.9|  Blank Votes                293    4.8|KEALOHA, Gard                473    1.6
  Blank Votes               2258    4.2|  OverVotes                    3    0.0|KEALOHA, Samuel L., Jr.     1244    4.1
  OverVotes                   39    0.1|=======================================|KEKAI, Hank (Kupuna)         564    1.9
=======================================|COUNCIL DIST IV - HAWAII               |MEYERS, Willy                279    0.9
GOVERNOR/LT GOVERNOR                   |                          5 of 5  100.0|MONTGOMERY, Bill             268    0.9
                        59 of 59  100.0|---------------------------------------|NAPEAHI, Kanak               844    2.8
---------------------------------------|(D) CHUNG, Aaron S. Y.      3831   80.3|PA, Leimamo Josephine        501    1.7
(D) CAYETANO AND HIRONO    23826   44.4|(R) PELLANI, David           560   11.7|PRIGGE, Joseph, Jr.           54    0.2
(R) LINGLE AND KOKI        28326   52.8|  Blank Votes                380    8.0|SABEY, John L. (Kione)        48    0.2
(L) PEABODY AND BARTLEY      848    1.6|  OverVotes                    1    0.0|SHIBATA-KAILIANU,Raynette    425    1.4
  Blank Votes                504    0.9|=======================================|TRASK, Mililani             4705   15.6
  OverVotes                  154    0.3|COUNCIL DIST V - HAWAII                |WATSON, B. Mokihana          636    2.1
=======================================|                          5 of 5  100.0|WONG, Jimmy                  639    2.1
STATE SEN - DIST 1                     |---------------------------------------|WONGHAM, Greg                324    1.1
                        21 of 21  100.0|(R) EVANS, Roger B.         1761   30.9|  Under Votes               4313   14.3
---------------------------------------|(G) SIRACUSA, Rene          1262   22.2|  OverVotes                  165    0.5
(R) CARROLL, John S.        7283   42.3|(D) SMITH, Al               2503   43.9|=======================================
(D) INOUYE, Lorraine        9337   54.2|  Blank Votes                165    2.9|OHA - MAUI                             
  Blank Votes                608    3.5|  OverVotes                    5    0.1|                        59 of 59  100.0
  OverVotes                    7    0.0|=======================================|---------------------------------------
=======================================|COUNCIL DIST VI - HAWAII               |CAMPOS, Herbert Kuualoha    1093   10.8
STATE SEN - DIST 2                     |                        10 of 10  100.0|HAO, Louis                  3322   32.9
                        17 of 17  100.0|---------------------------------------|KAHO'OHANOHANO, David E.    1392   13.8
---------------------------------------|(G) JACOBSON, Julie         2418   40.1|KALALAU, Sam III             983    9.7
(D) MATSUURA, David        15907   85.9|(D) OYAMA, Steve M.         1203   20.0|KAMA, Natalie Tasha         1361   13.5
(R) WALKER, Denise          1893   10.2|(R) SANTANGELO, John        2206   36.6|KIA-KIRLAND, Rose Kaloke     730    7.2
  Blank Votes                720    3.9|  Blank Votes                194    3.2|  Blank Votes               1165   11.6
  OverVotes                    2    0.0|  OverVotes                    5    0.1|  OverVotes                   38    0.4
=======================================|=======================================|=======================================
STATE REP - DIST 1                     |COUNCIL DIST VII - HAWAII              |OHA - OAHU                             
                        14 of 14  100.0|                          7 of 7  100.0|                        59 of 59  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) HUTCHISON, Terry        2051   24.4|(D) PISICCHIO, Nancy        3381   52.6|AGARD, Louis K. (Buzzy)      334    3.3
(D) TAKAMINE, Dwight Y.     5926   70.6|(R) REYNOLDS, Joe           2707   42.1|AMARAL, Annelle C.           946    9.4
  Blank Votes                409    4.9|  Blank Votes                334    5.2|AMONG, Les A.                190    1.9
  OverVotes                    4    0.0|  OverVotes                    8    0.1|HAO, Reginald               1130   11.2
=======================================|=======================================|HEE, Clayton                3997   39.6
STATE REP - DIST 2                     |COUNCIL DIST IX - HAWAII               |KAMALI'I Kina'u Boyd        2224   22.1
                          9 of 9  100.0|                          6 of 6  100.0|KIYOHIRO, Larry Joy          431    4.3
---------------------------------------|---------------------------------------|  Blank Votes                784    7.8
(D) CHANG, Jerry Leslie     6199   75.2|(R) ELARIONOFF, Leningrad   3624   56.4|  OverVotes                   48    0.5
(R) HUMPHERS, Steve         1166   14.2|(D) HANOHANO, Mike Happy    2456   38.2|=======================================
(L) O'KEEFE, Jim             424    5.1|  Blank Votes                345    5.4|CON AMEND: APPT TAX REVIEW COMMISSION  
  Blank Votes                447    5.4|  OverVotes                    5    0.1|                        59 of 59  100.0
  OverVotes                    2    0.0|=======================================|---------------------------------------
=======================================|BOE - 2ND DEPT SCH                     |APPT OF TAX REVIEW    YES  14842   27.7
STATE REP - DIST 3                     |                        59 of 59  100.0|COMM EVERY TEN YRS     NO  31723   59.1
                          8 of 8  100.0|---------------------------------------|  Blank Votes               7044   13.1
---------------------------------------|COLLINS, Lance (Kawika)    20766   38.7|  OverVotes                   49    0.1
(R) DELA CRUZ, Linda        2299   22.4|VICTORINO, Mike            19506   36.4|=======================================
(D) HAMAKAWA, Eric G.       7399   71.9|  Blank Votes              13369   24.9|CON AMEND: LEG POWER TO RESERVE MARRIAG
  Blank Votes                580    5.6|  OverVotes                   17    0.0|                        59 of 59  100.0
  OverVotes                    6    0.1|=======================================|---------------------------------------
=======================================|                                       |LEG TO RES MARRIAGE   YES  36086   67.3
STATE REP - DIST 4                     |                                       |TO OPP-SEX COUPLES     NO  16015   29.8
                        10 of 10  100.0|                                       |  Blank Votes               1433    2.7
---------------------------------------|                                       |  OverVotes                  124    0.2
(L) ANDERSON, Aaron         1612   17.3|                                       |=======================================
(D) HERKES, Robert N.       5058   54.3|                                       |CONSTITUTIONAL CONVENTION QUESTION     
(R) REED, Robert            2224   23.9|                                       |                        59 of 59  100.0
  Blank Votes                410    4.4|                                       |---------------------------------------
  OverVotes                   12    0.1|                                       |CONVENTION TO REVISE  YES  16186   30.2
=======================================|                                       |OR AMEND CONST         NO  34010   63.4
STATE REP - DIST 5                     |                                       |  Blank Votes               3416    6.4
                        11 of 11  100.0|                                       |  OverVotes                   46    0.1
---------------------------------------|                                       |=======================================
(D) ISBELL, Virginia        3860   45.0|                                       |                                       
(R) WHALEN, Paul C.         4553   53.0|                                       |                                       
  Blank Votes                166    1.9|                                       |                                       
  OverVotes                    6    0.1|                                       |                                       
=======================================|=======================================|=======================================

General/OHA - STATE OF HAWAII - County of Hawaii                                                               Page 002
November 03, 1998                                                                       Printed on 11/03/98 at 11:44 pm
** Summary Report **                                                                                                   
Number 1.                                                                                                              
=======================================| 
HAWAII CTY CODE: IRRADIATION INITIATIVE| 
                        59 of 59  100.0| 
---------------------------------------| 
BAN COMMERCIAL USE    YES  25020   46.6| 
RADIOACTIVE MATERIAL   NO  25493   47.5| 
  Blank Votes               3044    5.7| 
  OverVotes                  101    0.2| 
=======================================| 
HAWAII CHARTER: EST DATA SYSTEM DEPT   | 
                        59 of 59  100.0| 
---------------------------------------| 
CREATE NEW CABINET    YES  24861   46.3| 
DEPARTMENT             NO  21804   40.6| 
  Blank Votes               6970   13.0| 
  OverVotes                   23    0.0| 
=======================================| 
HAWAII CHARTER: COUNCIL TERM 2-4 YEARS | 
                        59 of 59  100.0| 
---------------------------------------| 
AMEND COUNCIL TERM    YES  20830   38.8| 
FROM 2 TO 4 YEARS      NO  29095   54.2| 
  Blank Votes               3688    6.9| 
  OverVotes                   45    0.1| 
=======================================| 
HAWAII CHARTER: PLANNING APPEAL PROC   | 
                        59 of 59  100.0| 
---------------------------------------| 
BOARD'S MEMBERSHIP    YES  38084   71.0| 
& JURISDICTION, ETC    NO   9303   17.3| 
  Blank Votes               6164   11.5| 
  OverVotes                  107    0.2| 
=======================================| 
REGISTRATION AND TURNOUT               | 
---------------------------------------| 
************************               | 
GENERAL                                | 
************************               | 
                                       | 
TOTAL REGISTRATION.......  77726       | 
                                       | 
TOTAL TURNOUT............  53658   69.0| 
                                       | 
   PRECINCT TURNOUT......  41978   54.0| 
                                       | 
   ABSENTEE TURNOUT......  11680   15.0| 
                                       | 
************************               | 
OVERSEAS BALLOTS CAST                  | 
************************               | 
                                       | 
  1ST CONGRESSIONAL.....       0    0.0| 
                                       | 
  2ND CONGRESSIONAL.....       0    0.0| 
************************               | 
OFF. OF HAWAIIAN AFFAIRS               | 
************************               | 
                                       | 
TOTAL REGISTRATION         15674       | 
                                       | 
   TOTAL TURNOUT.........  10084   64.3| 
                                       | 
   PRECINCT TURNOUT......   8059   51.4| 
                                       | 
   ABSENTEE TURNOUT......   2025   12.9| 
                                       | 
=======================================| 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
                                       | 
---------------------------------------|