General/OHA - STATE OF HAWAII - County of Kauai                                                                Page 001
November 03, 1998                                                                       Printed on 11/03/98 at 11:27 pm
** Summary Report **                                                                                                   
Number 1.                                                                                                              
=======================================|=======================================|=======================================
U.S. SENATOR                           |COUNCILMEMBERS                         |CON AMEND: APPT TAX REVIEW COMMISSION  
                         19 of 20  95.0|                         19 of 20  95.0|                         19 of 20  95.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) INOUYE, Daniel K.      19463   79.9|BAPTISTE, Bryan J.         15372    9.0|APPT OF TAX REVIEW    YES   7855   32.2
(L) MALLAN, Lloyd (Jeff)     593    2.4|HOOSER, Gary               11537    6.8|COMM EVERY TEN YRS     NO  13540   55.6
(R) YOUNG, Crystal          3097   12.7|JAGER, Fred                 6215    3.6|  Blank Votes               2948   12.1
  Blank Votes               1193    4.9|KANEALI'I, J. (Koko)        2794    1.6|  OverVotes                   23    0.1
  OverVotes                   20    0.1|KANESHIRO, Daryl W.         9629    5.6|=======================================
=======================================|KOUCHI, Ronald             13159    7.7|CON AMEND: LEG POWER TO RESERVE MARRIAG
U.S. REP - DIST 2                      |LINDSEY, Lew                2712    1.6|                         19 of 20  95.0
                         19 of 20  95.0|RAPOZO, Mel                 8832    5.2|---------------------------------------
---------------------------------------|SAGUM, Roland D., III       6894    4.0|LEG TO RES MARRIAGE   YES  17782   73.0
(L) CHUN, Noreen Leilehua   2326    9.5|SWAIN,Billy                 9083    5.3|TO OPP-SEX COUPLES     NO   5948   24.4
(R) DOUGLASS, Carol J.      3634   14.9|TOKIOKA, James Kunane      12599    7.4|  Blank Votes                597    2.5
(D) MINK, Patsy Takemoto   16703   68.6|VALENCIANO, Randal         13466    7.9|  OverVotes                   39    0.2
  Blank Votes               1646    6.8|WADAHARA, Leroy             6997    4.1|=======================================
  OverVotes                   57    0.2|WONG, Marilyn J.            6066    3.6|CONSTITUTIONAL CONVENTION QUESTION     
=======================================|  Under Votes              44731   26.2|                         19 of 20  95.0
GOVERNOR/LT GOVERNOR                   |  OverVotes                  476    0.3|---------------------------------------
                         19 of 20  95.0|=======================================|CONVENTION TO REVISE  YES   7768   31.9
---------------------------------------|BOE - 2ND DEPT SCH                     |OR AMEND CONST         NO  14383   59.0
(D) CAYETANO AND HIRONO    13764   56.5|                         19 of 20  95.0|  Blank Votes               2194    9.0
(R) LINGLE AND KOKI        10065   41.3|---------------------------------------|  OverVotes                   21    0.1
(L) PEABODY AND BARTLEY      129    0.5|COLLINS, Lance (Kawika)     7856   32.2|=======================================
  Blank Votes                326    1.3|VICTORINO, Mike             8633   35.4|KAUAI CHARTER: BOARD OF WATER SUPPLY   
  OverVotes                   82    0.3|  Blank Votes               7876   32.3|                         19 of 20  95.0
=======================================|  OverVotes                    1    0.0|---------------------------------------
STATE SEN - DIST 6                     |=======================================|INC NUMBER MEMBERS    YES   8338   34.2
                          5 of 5  100.0|OHA - AT LARGE                         |7 TO 9 : MAYOR APPT 6  NO  13964   57.3
---------------------------------------|                         19 of 20  95.0|  Blank Votes               2046    8.4
(D) CHUMBLEY, Avery B.      3519   56.5|---------------------------------------|  OverVotes                   18    0.1
(L) DYER, Michael M.         862   13.8|AIONA, Darrow L.             380    3.3|=======================================
(R) LAFOND, Richard         1008   16.2|AIONA, Leonard (Chief)       287    2.5|KAUAI CHARTER: BID THRESHOLDS          
  Blank Votes                836   13.4|AKANA, Rowena Noelani       1239   10.7|                         19 of 20  95.0
  OverVotes                    3    0.0|CARPENTER, Dante Keala       660    5.7|---------------------------------------
=======================================|CLUNEY,Sam                   131    1.1|CHGS COMPETITIVE-     YES  13501   55.4
STATE SEN - DIST 7                     |DELA CRUZ, Stewart           101    0.9|BIDDING THRESHOLDS     NO   7811   32.1
                         14 of 15  93.3|DESOTO, A. Frenchy          1021    8.8|  Blank Votes               3038   12.5
---------------------------------------|KALEIKINI, Lovell F.         356    3.1|  OverVotes                   16    0.1
(D) CHUN, Jonathan J.      14825   81.7|KALUA, Virginia Halemano     136    1.2|=======================================
(R) MEASEL, Robert, Jr.     1963   10.8|KAMAU, William K., III       143    1.2|REGISTRATION AND TURNOUT               
  Blank Votes               1344    7.4|KAMAUU, Mahealani            474    4.1|---------------------------------------
  OverVotes                    6    0.0|KEALOHA, Gard                218    1.9|************************               
=======================================|KEALOHA, Samuel L., Jr.      455    3.9|GENERAL                                
STATE REP - DIST 12                    |KEKAI, Hank (Kupuna)         132    1.1|************************               
                          4 of 4  100.0|MEYERS, Willy                 77    0.7|                                       
---------------------------------------|MONTGOMERY, Bill             331    2.9|TOTAL REGISTRATION.......  33063       
(R) FURFARO, Jay J.         2815   48.3|NAPEAHI, Kanak                75    0.6|                                       
(D) MORITA, Hermina         2735   47.0|PA, Leimamo Josephine        161    1.4|TOTAL TURNOUT............  24366   73.7
  Blank Votes                271    4.7|PRIGGE, Joseph, Jr.          412    3.6|                                       
  OverVotes                    4    0.1|SABEY, John L. (Kione)         7    0.1|   PRECINCT TURNOUT......  17592   53.2
=======================================|SHIBATA-KAILIANU,Raynette     59    0.5|                                       
STATE REP - DIST 13                    |TRASK, Mililani             1628   14.1|   ABSENTEE TURNOUT......   6774   20.5
                          6 of 6  100.0|WATSON, B. Mokihana          253    2.2|                                       
---------------------------------------|WONG, Jimmy                  358    3.1|************************               
(D) KANOHO, Ezra R.         5978   65.1|WONGHAM, Greg                209    1.8|OVERSEAS BALLOTS CAST                  
(R) LYDGATE, John           2546   27.7|  Under Votes               2181   18.8|************************               
  Blank Votes                653    7.1|  OverVotes                   99    0.9|                                       
  OverVotes                    6    0.1|=======================================|  1ST CONGRESSIONAL.....       0    0.0
=======================================|OHA - MAUI                             |                                       
STATE REP - DIST 14                    |                         19 of 20  95.0|  2ND CONGRESSIONAL.....       0    0.0
                          9 of 10  90.0|---------------------------------------|************************               
---------------------------------------|CAMPOS, Herbert Kuualoha     402   10.4|OFF. OF HAWAIIAN AFFAIRS               
(R) HOFF, John              2798   29.9|HAO, Louis                   753   19.5|************************               
(D) KAWAKAMI, Bertha C.     6149   65.7|KAHO'OHANOHANO, David E.     708   18.3|                                       
  Blank Votes                402    4.3|KALALAU, Sam III             417   10.8|TOTAL REGISTRATION          5391       
  OverVotes                    9    0.1|KAMA, Natalie Tasha          400   10.4|                                       
=======================================|KIA-KIRLAND, Rose Kaloke     334    8.7|   TOTAL TURNOUT.........   3861   71.6
MAYOR - KAUAI                          |  Blank Votes                830   21.5|                                       
                         19 of 20  95.0|  OverVotes                   17    0.4|   PRECINCT TURNOUT......   2795   51.8
---------------------------------------|=======================================|                                       
KUSAKA, Maryanne W.        14115   57.9|OHA - OAHU                             |   ABSENTEE TURNOUT......   1066   19.8
THRONAS, Mary Kaliko        9564   39.3|                         19 of 20  95.0|                                       
  Blank Votes                678    2.8|---------------------------------------|=======================================
  OverVotes                    9    0.0|AGARD, Louis K. (Buzzy)      138    3.6|                                       
=======================================|AMARAL, Annelle C.           292    7.6|                                       
                                       |AMONG, Les A.                 92    2.4|                                       
                                       |HAO, Reginald                266    6.9|                                       
                                       |HEE, Clayton                1589   41.2|                                       
                                       |KAMALI'I Kina'u Boyd         769   19.9|                                       
                                       |KIYOHIRO, Larry Joy          159    4.1|                                       
                                       |  Blank Votes                537   13.9|                                       
                                       |  OverVotes                   19    0.5|                                       
                                       |=======================================|                                       
=======================================|=======================================|---------------------------------------