General/OHA - STATE OF HAWAII - County of Maui Page 001
November 03, 1998 Printed on 11/04/98 at 04:30 am
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
U.S. SENATOR |STATE REP - DIST 12 |OHA - AT LARGE
42 of 42 100.0| 5 of 5 100.0| 42 of 42 100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) INOUYE, Daniel K. 32326 74.5|(R) FURFARO, Jay J. 864 26.6|AIONA, Darrow L. 768 3.4
(L) MALLAN, Lloyd (Jeff) 1261 2.9|(D) MORITA, Hermina 2124 65.3|AIONA, Leonard (Chief) 1199 5.2
(R) YOUNG, Crystal 8086 18.6| Blank Votes 262 8.1|AKANA, Rowena Noelani 2552 11.2
Blank Votes 1666 3.8| OverVotes 4 0.1|CARPENTER, Dante Keala 871 3.8
OverVotes 43 0.1|=======================================|CLUNEY,Sam 555 2.4
=======================================|MAYOR - MAUI |DELA CRUZ, Stewart 206 0.9
U.S. REP - DIST 2 | 41 of 41 100.0|DESOTO, A. Frenchy 2280 10.0
42 of 42 100.0|---------------------------------------|KALEIKINI, Lovell F. 555 2.4
---------------------------------------|(D) APANA, James (Kimo) 22350 51.6|KALUA, Virginia Halemano 507 2.2
(L) CHUN, Noreen Leilehua 2044 4.7|(R) ARAKAWA, Alan M. 20101 46.4|KAMAU, William K., III 390 1.7
(R) DOUGLASS, Carol J. 9542 22.0| Blank Votes 844 1.9|KAMAUU, Mahealani 1124 4.9
(D) MINK, Patsy Takemoto 29851 68.8| OverVotes 26 0.1|KEALOHA, Gard 314 1.4
Blank Votes 1910 4.4|=======================================|KEALOHA, Samuel L., Jr. 1288 5.6
OverVotes 35 0.1|COUNCIL - WEST |KEKAI, Hank (Kupuna) 313 1.4
=======================================| 41 of 41 100.0|MEYERS, Willy 181 0.8
GOVERNOR/LT GOVERNOR |---------------------------------------|MONTGOMERY, Bill 186 0.8
42 of 42 100.0|(R) JOHNSON, Jo Anne 15510 35.8|NAPEAHI, Kanak 225 1.0
---------------------------------------|(D) NAKAMURA, Dennis Y. 22770 52.6|PA, Leimamo Josephine 310 1.4
(D) CAYETANO AND HIRONO 20777 47.9| Blank Votes 5015 11.6|PRIGGE, Joseph, Jr. 45 0.2
(R) LINGLE AND KOKI 21390 49.3| OverVotes 26 0.1|SABEY, John L. (Kione) 34 0.1
(L) PEABODY AND BARTLEY 572 1.3|=======================================|SHIBATA-KAILIANU,Raynette 134 0.6
Blank Votes 421 1.0|COUNCIL - WAILUKU |TRASK, Mililani 3969 17.3
OverVotes 222 0.5| 41 of 41 100.0|WATSON, B. Mokihana 592 2.6
=======================================|---------------------------------------|WONG, Jimmy 442 1.9
STATE SEN - DIST 4 |(R) BALL, Carol (Ansai) 17346 40.0|WONGHAM, Greg 281 1.2
16 of 16 100.0|(D) KANE, Dain P. 21198 48.9| Under Votes 3389 14.8
---------------------------------------| Blank Votes 4738 10.9| OverVotes 174 0.8
(D) BUEN, Jan (Yagi) 9732 64.8| OverVotes 39 0.1|=======================================
(R) CORBOY, John M. 4603 30.6|=======================================|OHA - MAUI
Blank Votes 678 4.5|COUNCIL - KAHULUI | 42 of 42 100.0
OverVotes 14 0.1| 41 of 41 100.0|---------------------------------------
=======================================|---------------------------------------|CAMPOS, Herbert Kuualoha 1193 15.6
STATE SEN - DIST 6 |(D) DAVIS, Mike 23057 53.2|HAO, Louis 1295 17.0
11 of 11 100.0|(R) FRANCO, Norman Calvin 14112 32.6|KAHO'OHANOHANO, David E. 1300 17.0
---------------------------------------| Blank Votes 6132 14.2|KALALAU, Sam III 1898 24.9
(D) CHUMBLEY, Avery B. 6111 52.4| OverVotes 20 0.0|KAMA, Natalie Tasha 741 9.7
(L) DYER, Michael M. 635 5.4|=======================================|KIA-KIRLAND, Rose Kaloke 907 11.9
(R) LAFOND, Richard 4162 35.7|COUNCIL - SOUTH | Blank Votes 229 3.0
Blank Votes 752 6.4| 41 of 41 100.0| OverVotes 65 0.9
OverVotes 8 0.1|---------------------------------------|=======================================
=======================================|(G) BERTRAM, Joe, III 1615 3.7|OHA - OAHU
STATE REP - DIST 7 |(D) BRITTON, Lynn 18765 43.3| 42 of 42 100.0
9 of 9 100.0|(R) NISHIKI, Wayne K. 19276 44.5|---------------------------------------
---------------------------------------| Blank Votes 3598 8.3|AGARD, Louis K. (Buzzy) 200 2.6
(R) BLUNDELL, Brian K. 2385 34.7| OverVotes 67 0.2|AMARAL, Annelle C. 684 9.0
(D) KAHO'OHALAHALA, Sol 3979 57.9|=======================================|AMONG, Les A. 133 1.7
Blank Votes 497 7.2|COUNCIL - MAKAWAO |HAO, Reginald 588 7.7
OverVotes 9 0.1| 41 of 41 100.0|HEE, Clayton 2963 38.8
=======================================|---------------------------------------|KAMALI'I Kina'u Boyd 2092 27.4
STATE REP - DIST 8 |(R) CLARK, Sam 9751 22.5|KIYOHIRO, Larry Joy 327 4.3
6 of 6 100.0|(D) ENRIQUES, John Wayne 24621 56.8| Blank Votes 609 8.0
---------------------------------------|(G) NIKHILANANDA, Nick 3490 8.1| OverVotes 32 0.4
(D) SOUKI, Joe 4249 54.1| Blank Votes 5428 12.5|=======================================
(R) TASSILL, Kalani 3268 41.6| OverVotes 31 0.1|CON AMEND: APPT TAX REVIEW COMMISSION
Blank Votes 329 4.2|=======================================| 42 of 42 100.0
OverVotes 3 0.0|COUNCIL - UPCOUNTRY |---------------------------------------
=======================================| 41 of 41 100.0|APPT OF TAX REVIEW YES 15371 35.4
STATE REP - DIST 9 |---------------------------------------|COMM EVERY TEN YRS NO 22996 53.0
7 of 7 100.0|(D) MONDEN, Bob 17129 39.5| Blank Votes 4964 11.4
---------------------------------------|(R) TAVARES, Charmaine 21878 50.5| OverVotes 51 0.1
(R) KULP, Jack 1197 14.6| Blank Votes 4287 9.9|=======================================
(D) NAKASONE, Bob 6292 76.9| OverVotes 27 0.1|CON AMEND: LEG POWER TO RESERVE MARRIAG
Blank Votes 684 8.4|=======================================| 42 of 42 100.0
OverVotes 5 0.1|COUNCIL - LANAI |---------------------------------------
=======================================| 41 of 41 100.0|LEG TO RES MARRIAGE YES 29665 68.4
STATE REP - DIST 10 |---------------------------------------|TO OPP-SEX COUPLES NO 12419 28.6
8 of 8 100.0|(R) DE JETLEY, Alberta S. 16061 37.1| Blank Votes 1200 2.8
---------------------------------------|(D) HOKAMA, Riki 21630 49.9| OverVotes 98 0.2
(R) EVERT, Dan 2090 24.8| Blank Votes 5610 12.9|=======================================
(D) MORIHARA, David 5749 68.2| OverVotes 20 0.0|CONSTITUTIONAL CONVENTION QUESTION
Blank Votes 587 7.0|=======================================| 42 of 42 100.0
OverVotes 3 0.0|BOE - 2ND DEPT SCH |---------------------------------------
=======================================| 42 of 42 100.0|CONVENTION TO REVISE YES 14365 33.1
STATE REP - DIST 11 |---------------------------------------|OR AMEND CONST NO 25792 59.5
7 of 7 100.0|COLLINS, Lance (Kawika) 14384 33.2| Blank Votes 3184 7.3
---------------------------------------|VICTORINO, Mike 20574 47.4| OverVotes 41 0.1
(D) BROWN, Dee 3153 35.8| Blank Votes 8413 19.4|=======================================
(R) HALFORD, Chris 5091 57.8| OverVotes 11 0.0|
Blank Votes 551 6.3|=======================================|
OverVotes 7 0.1| |
=======================================| |
=======================================|=======================================|=======================================
General/OHA - STATE OF HAWAII - County of Maui Page 002
November 03, 1998 Printed on 11/04/98 at 04:30 am
** Summary Report **
Number 1.
=======================================|
MAUI CHARTER: NON-PARTISAN ELECTIONS |
41 of 41 100.0|
---------------------------------------|
MAYOR/COUNCIL NON- YES 20923 48.3|
PARTISAN ELECTIONS NO 16781 38.7|
Blank Votes 5595 12.9|
OverVotes 22 0.1|
=======================================|
MAUI CHARTER: COUNCIL VACANCY PROVISION|
41 of 41 100.0|
---------------------------------------|
COUNCIL VACANCY YES 28927 66.8|
PROVISIONS NO 8721 20.1|
Blank Votes 5652 13.0|
OverVotes 21 0.0|
=======================================|
REGISTRATION AND TURNOUT |
---------------------------------------|
************************ |
GENERAL |
************************ |
|
TOTAL REGISTRATION....... 66740 |
|
TOTAL TURNOUT............ 43382 65.0|
|
PRECINCT TURNOUT...... 36557 54.8|
|
ABSENTEE TURNOUT...... 6825 10.2|
|
************************ |
OVERSEAS BALLOTS CAST |
************************ |
|
1ST CONGRESSIONAL..... 0 0.0|
|
2ND CONGRESSIONAL..... 0 0.0|
************************ |
OFF. OF HAWAIIAN AFFAIRS |
************************ |
|
TOTAL REGISTRATION 12428 |
|
TOTAL TURNOUT......... 7628 61.4|
|
PRECINCT TURNOUT...... 6221 50.1|
|
ABSENTEE TURNOUT...... 1407 11.3|
|
=======================================|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
---------------------------------------|