General/OHA - STATE OF HAWAII - Statewide                                                                      Page 001
November 03, 1998                                                                       Printed on 11/04/98 at 09:25 am
** Summary Report **                                                                                                   
Number 1.                                                                                                              
=======================================|=======================================|=======================================
U.S. SENATOR                           |STATE SEN - DIST 13                    |STATE REP - DIST 4                     
                      334 of 334  100.0|                        13 of 13  100.0|                        10 of 10  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) INOUYE, Daniel K.     315252   76.4|(R) RASMUSSEN, Cindy        5917   38.9|(L) ANDERSON, Aaron         1612   17.3
(L) MALLAN, Lloyd (Jeff)   11908    2.9|(D) TAM, Rod                8568   56.4|(D) HERKES, Robert N.       5058   54.3
(R) YOUNG, Crystal         70964   17.2|  Blank Votes                702    4.6|(R) REED, Robert            2224   23.9
  Blank Votes              13862    3.4|  OverVotes                   17    0.1|  Blank Votes                410    4.4
  OverVotes                  537    0.1|=======================================|  OverVotes                   12    0.1
=======================================|STATE SEN - DIST 17                    |=======================================
U.S. REP - DIST 1                      |                        11 of 11  100.0|STATE REP - DIST 5                     
                      145 of 145  100.0|---------------------------------------|                        11 of 11  100.0
---------------------------------------|(L) GRAYSON, Robert         2548   14.2|---------------------------------------
(D) ABERCROMBIE, Neil     116693   59.8|(D) IGE, David Y.          13847   77.4|(D) ISBELL, Virginia        3860   45.0
(NL) BEDWORTH, Nicholas     3973    2.0|  Blank Votes               1482    8.3|(R) WHALEN, Paul C.         4553   53.0
(R) WARD, Gene             68905   35.3|  OverVotes                    6    0.0|  Blank Votes                166    1.9
  Blank Votes               5288    2.7|=======================================|  OverVotes                    6    0.1
  OverVotes                  130    0.1|STATE SEN - DIST 18                    |=======================================
=======================================|                        11 of 11  100.0|STATE REP - DIST 6                     
U.S. REP - DIST 2                      |---------------------------------------|                          7 of 7  100.0
                      189 of 189  100.0|(R) ANCHETA, Roger          6004   29.2|---------------------------------------
---------------------------------------|(D) IWASE, Randy           13809   67.1|(R) RATH, Jim               4337   49.0
(L) CHUN, Noreen Leilehua  13194    6.1|  Blank Votes                748    3.6|(D) TARNAS, David A.        4255   48.1
(R) DOUGLASS, Carol J.     50423   23.2|  OverVotes                   16    0.1|  Blank Votes                247    2.8
(D) MINK, Patsy Takemoto  144254   66.3|=======================================|  OverVotes                    6    0.1
  Blank Votes               9302    4.3|STATE SEN - DIST 19                    |=======================================
  OverVotes                  361    0.2|                        13 of 13  100.0|STATE REP - DIST 7                     
=======================================|---------------------------------------|                          9 of 9  100.0
GOVERNOR/LT GOVERNOR                   |(D) KAWAMOTO, Calvin K.    13692   87.1|---------------------------------------
                      334 of 334  100.0|(L) ZHAO, Li                1106    7.0|(R) BLUNDELL, Brian K.      2385   34.7
---------------------------------------|  Blank Votes                886    5.6|(D) KAHO'OHALAHALA, Sol     3979   57.9
(D) CAYETANO AND HIRONO   204206   49.5|  OverVotes                   41    0.3|  Blank Votes                497    7.2
(R) LINGLE AND KOKI       198952   48.2|=======================================|  OverVotes                    9    0.1
(L) PEABODY AND BARTLEY     4398    1.1|STATE SEN - DIST 21                    |=======================================
  Blank Votes               3538    0.9|                          8 of 8  100.0|STATE REP - DIST 8                     
  OverVotes                 1426    0.3|---------------------------------------|                          6 of 6  100.0
=======================================|(D) HANABUSA, Colleen       8201   73.2|---------------------------------------
STATE SEN - DIST 1                     |(R) JOHNSON, Dickyj         2611   23.3|(D) SOUKI, Joe              4249   54.1
                        21 of 21  100.0|  Blank Votes                267    2.4|(R) TASSILL, Kalani         3268   41.6
---------------------------------------|  OverVotes                  131    1.2|  Blank Votes                329    4.2
(R) CARROLL, John S.        7283   42.3|=======================================|  OverVotes                    3    0.0
(D) INOUYE, Lorraine Rode   9337   54.2|STATE SEN - DIST 22                    |=======================================
  Blank Votes                608    3.5|                        11 of 11  100.0|STATE REP - DIST 9                     
  OverVotes                    7    0.0|---------------------------------------|                          7 of 7  100.0
=======================================|(R) ALAILIMA, Tuisamau      2656   21.6|---------------------------------------
STATE SEN - DIST 2                     |(D) BUNDA, Robert (Bobby)   9176   74.5|(R) KULP, Jack              1197   14.6
                        17 of 17  100.0|  Blank Votes                477    3.9|(D) NAKASONE, Bob           6292   76.9
---------------------------------------|  OverVotes                   14    0.1|  Blank Votes                684    8.4
(D) MATSUURA, David        15907   85.9|=======================================|  OverVotes                    5    0.1
(R) WALKER, Denise          1893   10.2|STATE SEN - DIST 23                    |=======================================
  Blank Votes                720    3.9|                          9 of 9  100.0|STATE REP - DIST 10                    
  OverVotes                    2    0.0|---------------------------------------|                          8 of 8  100.0
=======================================|(D) NAKATA, Bob             7309   47.6|---------------------------------------
STATE SEN - DIST 4                     |(R) PICKARD, Joe            7263   47.3|(R) EVERT, Dan              2090   24.8
                        16 of 16  100.0|(L) POWELL, Michael          385    2.5|(D) MORIHARA, David         5749   68.2
---------------------------------------|  Blank Votes                378    2.5|  Blank Votes                587    7.0
(D) BUEN, Jan (Yagi)        9732   64.8|  OverVotes                   18    0.1|  OverVotes                    3    0.0
(R) CORBOY, John M.         4603   30.6|=======================================|=======================================
  Blank Votes                678    4.5|STATE REP - DIST 1                     |STATE REP - DIST 11                    
  OverVotes                   14    0.1|                        14 of 14  100.0|                          7 of 7  100.0
=======================================|---------------------------------------|---------------------------------------
STATE SEN - DIST 6                     |(R) HUTCHISON, Terry        2051   24.4|(D) BROWN, Dee              3153   35.8
                        16 of 16  100.0|(D) TAKAMINE, Dwight Y.     5926   70.6|(R) HALFORD, Chris          5091   57.8
---------------------------------------|  Blank Votes                409    4.9|  Blank Votes                551    6.3
(D) CHUMBLEY, Avery B.      9630   53.8|  OverVotes                    4    0.0|  OverVotes                    7    0.1
(L) DYER, Michael M.        1497    8.4|=======================================|=======================================
(R) LAFOND, Richard         5170   28.9|STATE REP - DIST 2                     |STATE REP - DIST 12                    
  Blank Votes               1588    8.9|                          9 of 9  100.0|                          9 of 9  100.0
  OverVotes                   11    0.1|---------------------------------------|---------------------------------------
=======================================|(D) CHANG, Jerry, Leslie    6199   75.2|(R) FURFARO, Jay J.         3679   40.5
STATE SEN - DIST 7                     |(R) HUMPHERS, Steve         1166   14.2|(D) MORITA, Hermina         4859   53.5
                        15 of 15  100.0|(L) O'KEEFE, Jim             424    5.1|  Blank Votes                533    5.9
---------------------------------------|  Blank Votes                447    5.4|  OverVotes                    8    0.1
(D) CHUN, Jonathan J.      14825   81.7|  OverVotes                    2    0.0|=======================================
(R) MEASEL, Robert, Jr.     1963   10.8|=======================================|STATE REP - DIST 13                    
  Blank Votes               1344    7.4|STATE REP - DIST 3                     |                          6 of 6  100.0
  OverVotes                    6    0.0|                          8 of 8  100.0|---------------------------------------
=======================================|---------------------------------------|(D) KANOHO, Ezra R.         5978   65.1
STATE SEN - DIST 10                    |(R) DELA CRUZ, Linda        2299   22.4|(R) LYDGATE, John           2546   27.7
                        12 of 12  100.0|(D) HAMAKAWA, Eric G.       7399   71.9|  Blank Votes                653    7.1
---------------------------------------|  Blank Votes                580    5.6|  OverVotes                    6    0.1
(L) GARDNER, Darrel D.      2813   20.7|  OverVotes                    6    0.1|=======================================
(D) IHARA, Les, Jr.         9241   67.8|=======================================|                                       
  Blank Votes               1557   11.4|                                       |                                       
  OverVotes                    9    0.1|                                       |                                       
=======================================|=======================================|=======================================

General/OHA - STATE OF HAWAII - Statewide                                                                      Page 002
November 03, 1998                                                                       Printed on 11/04/98 at 09:25 am
** Summary Report **                                                                                                   
Number 1.                                                                                                              
=======================================|=======================================|=======================================
STATE REP - DIST 14                    |STATE REP - DIST 24                    |STATE REP - DIST 34                    
                        10 of 10  100.0|                          6 of 6  100.0|                          4 of 4  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) HOFF, John              2798   29.9|(R) AIONA, Sam              3446   45.1|(L) MONAHAN, Guy            1193   14.2
(D) KAWAKAMI, Bertha C.     6149   65.7|(D) SCHATZ, Brian           3904   51.1|(D) TAKAI, K. Mark          6773   80.5
  Blank Votes                402    4.3|  Blank Votes                274    3.6|  Blank Votes                447    5.3
  OverVotes                    9    0.1|  OverVotes                   10    0.1|  OverVotes                    2    0.0
=======================================|=======================================|=======================================
STATE REP - DIST 15                    |STATE REP - DIST 25                    |STATE REP - DIST 35                    
                          5 of 5  100.0|                          6 of 6  100.0|                          5 of 5  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) MIANO, Rich Jr.         3683   37.3|(D) HIRAKI, Kenneth T.      4286   61.9|(R) KAHUNAHANA, Ken         2051   23.5
(D) STEGMAIER, Dave         5885   59.7|(R) MOLINA, Louis A.        2159   31.2|(D) YONAMINE, Noboru        6362   72.8
  Blank Votes                295    3.0|  Blank Votes                466    6.7|  Blank Votes                318    3.6
  OverVotes                    0    0.0|  OverVotes                    8    0.1|  OverVotes                    4    0.0
=======================================|=======================================|=======================================
STATE REP - DIST 16                    |STATE REP - DIST 26                    |STATE REP - DIST 36                    
                          6 of 6  100.0|                          7 of 7  100.0|                          7 of 7  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(D) ISHIMI, Jon             3983   40.6|(R) DAWSON, Christopher     3820   42.3|(R) NUUSA, John A.          1273   20.0
(R) LEONG, Bertha F.K.      5449   55.5|(D) LUKE, Sylvia            4914   54.4|(D) TAKUMI, Roy M.          4859   76.4
  Blank Votes                382    3.9|  Blank Votes                293    3.2|  Blank Votes                222    3.5
  OverVotes                    6    0.1|  OverVotes                    6    0.1|  OverVotes                    6    0.1
=======================================|=======================================|=======================================
STATE REP - DIST 17                    |STATE REP - DIST 27                    |STATE REP - DIST 37                    
                          7 of 7  100.0|                          7 of 7  100.0|                          7 of 7  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) MARUMOTO, Barbara       8914   82.0|(D) AHU ISA, Lei            3703   48.2|(D) GARCIA, Nestor R.       6151   74.6
(D) TATAII, Steve           1341   12.3|(R) CHING, Corinne W.L.     3684   48.0|(R) NAKAMITSU, Daniel       1770   21.5
  Blank Votes                616    5.7|  Blank Votes                282    3.7|  Blank Votes                292    3.5
  OverVotes                    5    0.0|  OverVotes                    7    0.1|  OverVotes                   35    0.4
=======================================|=======================================|=======================================
STATE REP - DIST 18                    |STATE REP - DIST 28                    |STATE REP - DIST 38                    
                          6 of 6  100.0|                          5 of 5  100.0|                          4 of 4  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) KINOSHITA, Joseph A.    2300   27.9|(D) ARAKAKI, Dennis A.      4616   71.6|(R) BOTELHO, Rodney W.      2663   32.7
(D) SAY, Calvin K.Y.        5452   66.1|(R) DAOANG-CHEW, Mel        1650   25.6|(D) LEE, Marilyn B.         5020   61.7
(G) SCHMITT, Ed              213    2.6|  Blank Votes                163    2.5|  Blank Votes                456    5.6
  Blank Votes                275    3.3|  OverVotes                   16    0.2|  OverVotes                    0    0.0
  OverVotes                   10    0.1|=======================================|=======================================
=======================================|STATE REP - DIST 29                    |STATE REP - DIST 39                    
STATE REP - DIST 19                    |                          6 of 6  100.0|                          6 of 6  100.0
                          7 of 7  100.0|---------------------------------------|---------------------------------------
---------------------------------------|(D) ABINSAY, Jun            3400   65.6|(D) MENOR, Ron              7235   59.0
(R) SHARP, Bill             2936   35.7|(R) HARDING, Ken            1502   29.0|(R) ONTAI, Guy Po'olanui    4706   38.4
(D) YAMANE, Brian Y.        4815   58.5|  Blank Votes                264    5.1|  Blank Votes                314    2.6
  Blank Votes                474    5.8|  OverVotes                   14    0.3|  OverVotes                    9    0.1
  OverVotes                    5    0.1|=======================================|=======================================
=======================================|STATE REP - DIST 30                    |STATE REP - DIST 40                    
STATE REP - DIST 20                    |                          6 of 6  100.0|                          5 of 5  100.0
                          5 of 5  100.0|---------------------------------------|---------------------------------------
---------------------------------------|(D) CACHOLA, Romy M.        3010   67.0|(D) OSHIRO, Marcus R.       4653   69.3
(R) BETTENCOURT, Troy       1366   23.3|(R) SANTIAGO, Rob           1278   28.5|(R) SANTANA, Raymond A.     1868   27.8
(D) SAIKI, Scott K.         4115   70.3|  Blank Votes                199    4.4|  Blank Votes                187    2.8
  Blank Votes                367    6.3|  OverVotes                    3    0.1|  OverVotes                    5    0.1
  OverVotes                    3    0.1|=======================================|=======================================
=======================================|STATE REP - DIST 31                    |STATE REP - DIST 41                    
STATE REP - DIST 21                    |                          7 of 7  100.0|                          6 of 6  100.0
                          5 of 5  100.0|---------------------------------------|---------------------------------------
---------------------------------------|(R) MAHAR, Michael          2705   29.2|(R) MIYASHIRO, Mary Ann     2105   22.4
(D) BROWER, Tom             1499   26.9|(D) SUZUKI, Nathan          5874   63.5|(D) OSHIRO, Paul T.         7029   74.7
(R) FOX, Galen              3744   67.2|  Blank Votes                675    7.3|  Blank Votes                274    2.9
  Blank Votes                322    5.8|  OverVotes                    3    0.0|  OverVotes                    4    0.0
  OverVotes                    7    0.1|=======================================|=======================================
=======================================|STATE REP - DIST 32                    |STATE REP - DIST 42                    
STATE REP - DIST 22                    |                          5 of 5  100.0|                          8 of 8  100.0
                          5 of 5  100.0|---------------------------------------|---------------------------------------
---------------------------------------|(R) McDERMOTT, Bob          2796   54.9|(R) MOSES, Mark             5527   49.5
(R) HOLS, William (Bill)    1562   28.5|(D) TANGONAN, Wilfred       2117   41.5|(D) TIMSON, Maeda C.        5285   47.3
(D) YOSHINAGA, Terry Nui    3500   63.9|  Blank Votes                179    3.5|  Blank Votes                338    3.0
  Blank Votes                409    7.5|  OverVotes                    5    0.1|  OverVotes                   16    0.1
  OverVotes                    5    0.1|=======================================|=======================================
=======================================|STATE REP - DIST 33                    |STATE REP - DIST 43                    
STATE REP - DIST 23                    |                          6 of 6  100.0|                          5 of 5  100.0
                          7 of 7  100.0|---------------------------------------|---------------------------------------
---------------------------------------|(R) HANAOKA, Allen          2312   26.0|(D) KAHIKINA, Michael P.    4053   71.5
(D) CASE, Ed                6216   67.8|(D) OKAMURA, Tom            6085   68.5|(R) KISSELL, Denton         1402   24.7
(NL) CLEGG, Lauri A.         219    2.4|  Blank Votes                481    5.4|  Blank Votes                205    3.6
(R) YIM, Walter P.          2398   26.1|  OverVotes                    4    0.0|  OverVotes                    9    0.2
  Blank Votes                335    3.7|=======================================|=======================================
  OverVotes                    5    0.1|                                       |                                       
=======================================|                                       |                                       
                                       |                                       |                                       
                                       |                                       |                                       
=======================================|=======================================|=======================================

General/OHA - STATE OF HAWAII - Statewide                                                                      Page 003
November 03, 1998                                                                       Printed on 11/04/98 at 09:25 am
** Summary Report **                                                                                                   
Number 1.                                                                                                              
=======================================|=======================================|=======================================
STATE REP - DIST 44                    |COUNCIL DIST II - HAWAII               |COUNCIL - SOUTH                        
                          3 of 3  100.0|                          6 of 6  100.0|                        41 of 41  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) AUWAE, Emily J.         2597   46.9|(D) LEITHEAD-TODD, Bobby    3633   59.5|(G) BERTRAM, Joe, III       1615    3.7
(L) ELLIOTT, Glen            119    2.1|(G) SINKIN, Lanny            806   13.2|(D) BRITTON, Lynn          18765   43.3
(D) JONES, Merwyn Seichi    2576   46.5|(R) YOUNG, George K., Jr.   1374   22.5|(R) NISHIKI, Wayne K.      19276   44.5
  Blank Votes                 86    1.6|  Blank Votes                293    4.8|  Blank Votes               3598    8.3
  OverVotes                  163    2.9|  OverVotes                    3    0.0|  OverVotes                   67    0.2
=======================================|=======================================|=======================================
STATE REP - DIST 45                    |COUNCIL DIST IV - HAWAII               |COUNCIL - MAKAWAO                      
                          6 of 6  100.0|                          5 of 5  100.0|                        41 of 41  100.0
---------------------------------------|---------------------------------------|---------------------------------------
(R) REZENTS, Jeff           2339   39.2|(D) CHUNG, Aaron S. Y.      3831   80.3|(R) CLARK, Sam              9751   22.5
(D) SANTIAGO, Alex          3501   58.7|(R) PELLANI, David           560   11.7|(D) ENRIQUES, John Wayne   24621   56.8
  Blank Votes                121    2.0|  Blank Votes                380    8.0|(G) NIKHILANANDA, Nick      3490    8.1
  OverVotes                    8    0.1|  OverVotes                    1    0.0|  Blank Votes               5428   12.5
=======================================|=======================================|  OverVotes                   31    0.1
STATE REP - DIST 46                    |COUNCIL DIST V - HAWAII                |=======================================
                          4 of 4  100.0|                          5 of 5  100.0|COUNCIL - UPCOUNTRY                    
---------------------------------------|---------------------------------------|                        41 of 41  100.0
(D) BEIRNE, D. Ululani K.   1841   27.2|(R) EVANS, Roger B.         1761   30.9|---------------------------------------
(R) MEYER, Colleen          4658   68.8|(G) SIRACUSA, Rene          1262   22.2|(D) MONDEN, Bob            17129   39.5
  Blank Votes                269    4.0|(D) SMITH, Al               2503   43.9|(R) TAVARES, Charmaine     21878   50.5
  OverVotes                    6    0.1|  Blank Votes                165    2.9|  Blank Votes               4287    9.9
=======================================|  OverVotes                    5    0.1|  OverVotes                   27    0.1
STATE REP - DIST 47                    |=======================================|=======================================
                          4 of 4  100.0|COUNCIL DIST VI - HAWAII               |COUNCIL - LANAI                        
---------------------------------------|                        10 of 10  100.0|                        41 of 41  100.0
(D) CATALANI, Iris Ikeda    4399   49.8|---------------------------------------|---------------------------------------
(R) DJOU, Charles Kong      4209   47.6|(G) JACOBSON, Julie         2418   40.1|(R) DE JETLEY, Alberta S.  16061   37.1
  Blank Votes                225    2.5|(D) OYAMA, Steve M.         1203   20.0|(D) HOKAMA, Riki           21630   49.9
  OverVotes                    3    0.0|(R) SANTANGELO, John        2206   36.6|  Blank Votes               5610   12.9
=======================================|  Blank Votes                194    3.2|  OverVotes                   20    0.0
STATE REP - DIST 48                    |  OverVotes                    5    0.1|=======================================
                          5 of 5  100.0|=======================================|MAYOR - KAUAI                          
---------------------------------------|COUNCIL DIST VII - HAWAII              |                        20 of 20  100.0
(R) HARA, Mako              3658   42.2|                          7 of 7  100.0|---------------------------------------
(D) ITO, Ken                4698   54.2|---------------------------------------|KUSAKA, Maryanne W.        14115   57.9
  Blank Votes                300    3.5|(D) PISICCHIO, Nancy        3381   52.6|THRONAS, Mary Kaliko        9564   39.3
  OverVotes                    9    0.1|(R) REYNOLDS, Joe           2707   42.1|  Blank Votes                678    2.8
=======================================|  Blank Votes                334    5.2|  OverVotes                    9    0.0
STATE REP - DIST 49                    |  OverVotes                    8    0.1|=======================================
                          6 of 6  100.0|=======================================|COUNCILMEMBERS                         
---------------------------------------|COUNCIL DIST IX - HAWAII               |                        20 of 20  100.0
(D) GREENWOOD, Kyle         1342   15.5|                          6 of 6  100.0|---------------------------------------
(R) THIELEN, Cynthia        6951   80.3|---------------------------------------|BAPTISTE, Bryan J.         15372    9.0
  Blank Votes                353    4.1|(R) ELARIONOFF, Leningrad   3624   56.4|HOOSER, Gary               11537    6.8
  OverVotes                    7    0.1|(D) HANOHANO, Mike Happy    2456   38.2|JAGER, Fred                 6215    3.6
=======================================|  Blank Votes                345    5.4|KANEALI'I, J. (Koko)        2794    1.6
STATE REP - DIST 50                    |  OverVotes                    5    0.1|KANESHIRO, Daryl W.         9629    5.6
                          7 of 7  100.0|=======================================|KOUCHI, Ronald             13159    7.7
---------------------------------------|MAYOR - MAUI                           |LINDSEY, Lew                2712    1.6
(D) MURAKAMI, David A.      3694   39.2|                        41 of 41  100.0|RAPOZO, Mel                 8832    5.2
(R) PENDLETON, David A.     5202   55.2|---------------------------------------|SAGUM, Roland D., III       6894    4.0
  Blank Votes                521    5.5|(D) APANA, James (Kimo)    22350   51.6|SWAIN,Billy                 9083    5.3
  OverVotes                   11    0.1|(R) ARAKAWA, Alan M.       20101   46.4|TOKIOKA, James Kunane      12599    7.4
=======================================|  Blank Votes                844    1.9|VALENCIANO, Randal         13466    7.9
STATE REP - DIST 51                    |  OverVotes                   26    0.1|WADAHARA, Leroy             6997    4.1
                          7 of 7  100.0|=======================================|WONG, Marilyn J.            6066    3.6
---------------------------------------|COUNCIL - WEST                         |  Under Votes              44731   26.2
(R) ANDERSON, Eve Glover    3531   42.0|                        41 of 41  100.0|  OverVotes                  476    0.3
(D) GOODENOW, Kenny         4594   54.7|---------------------------------------|=======================================
  Blank Votes                272    3.2|(R) JOHNSON, Jo Anne       15510   35.8|BOE - NO DIST RES                      
  OverVotes                    6    0.1|(D) NAKAMURA, Dennis Y.    22770   52.6|                      213 of 213  100.0
=======================================|  Blank Votes               5015   11.6|---------------------------------------
COUNCIL DIST II - HONOLULU             |  OverVotes                   26    0.1|AJIFU, Shannon K.         128346   14.7
                        24 of 24  100.0|=======================================|COMPTON, John Michael      88555   10.1
---------------------------------------|COUNCIL - WAILUKU                      |HARRIS, Marilyn A.         87182   10.0
ADUJA, Melodie Williams    12785   35.9|                        41 of 41  100.0|KNUDSEN, Karen            138931   15.9
HOLMES, Steve              17255   48.4|---------------------------------------|MATSUDA, Alan T.           86185    9.9
  Blank Votes               5603   15.7|(R) BALL, Carol (Ansai)    17346   40.0|SAKATA, Keith A.          109603   12.5
  OverVotes                   11    0.0|(D) KANE, Dain P.          21198   48.9|  Under Votes             232719   26.6
=======================================|  Blank Votes               4738   10.9|  OverVotes                 1821    0.2
COUNCIL DIST V - HONOLULU              |  OverVotes                   39    0.1|=======================================
                        23 of 23  100.0|=======================================|BOE - 2ND DEPT SCH                     
---------------------------------------|COUNCIL - KAHULUI                      |                      121 of 121  100.0
FRANCIS, Russ              11596   41.3|                        41 of 41  100.0|---------------------------------------
MIRIKITANI, Andrew (Andy)  12352   44.0|---------------------------------------|COLLINS, Lance (Kawika)    43006   35.4
  Blank Votes               4120   14.7|(D) DAVIS, Mike            23057   53.2|VICTORINO, Mike            48713   40.1
  OverVotes                   12    0.0|(R) FRANCO, Norman Calvin  14112   32.6|  Blank Votes              29658   24.4
=======================================|  Blank Votes               6132   14.2|  OverVotes                   29    0.0
                                       |  OverVotes                   20    0.0|=======================================
                                       |=======================================|                                       
                                       |                                       |                                       
=======================================|=======================================|=======================================

General/OHA - STATE OF HAWAII - Statewide                                                                      Page 004
November 03, 1998                                                                       Printed on 11/04/98 at 09:25 am
** Summary Report **                                                                                                   
Number 1.                                                                                                              
=======================================|=======================================|=======================================
BOE - 4TH DEPT SCH                     |CON AMEND: LEG POWER TO RESERVE MARRIAG|HAWAII CTY CODE: IRRADIATION INITIATIVE
                      213 of 213  100.0|                      334 of 334  100.0|                        59 of 59  100.0
---------------------------------------|---------------------------------------|---------------------------------------
LYONS, Marilee Y.         109324   37.6|LEG TO RES MARRIAGE   YES 285384   69.2|BAN COMMERCIAL USE    YES  25020   46.6
McMILLEN, Francis         104464   35.9|TO OPP-SEX COUPLES     NO 117827   28.6|RADIOACTIVE MATERIAL   NO  25493   47.5
  Blank Votes              77035   26.5|  Blank Votes               8422    2.0|  Blank Votes               3044    5.7
  OverVotes                  291    0.1|  OverVotes                  887    0.2|  OverVotes                  101    0.2
=======================================|=======================================|=======================================
BOE - 6TH DEPT SCH                     |CONSTITUTIONAL CONVENTION QUESTION     |HAWAII CHARTER: EST DATA SYSTEM DEPT   
                      213 of 213  100.0|                      334 of 334  100.0|                        59 of 59  100.0
---------------------------------------|---------------------------------------|---------------------------------------
HEUPEL, Jacqueline L.      96576   33.2|CONVENTION TO REVISE  YES 140688   34.1|CREATE NEW CABINET    YES  24861   46.3
SAKURAI, Winston Y.       122290   42.0|OR AMEND CONST         NO 244753   59.3|DEPARTMENT             NO  21804   40.6
  Blank Votes              71948   24.7|  Blank Votes              26784    6.5|  Blank Votes               6970   13.0
  OverVotes                  300    0.1|  OverVotes                  295    0.1|  OverVotes                   23    0.0
=======================================|=======================================|=======================================
OHA - AT LARGE                         |C&C HON CHARTER: PLANNING DEPT MERGER  |HAWAII CHARTER: COUNCIL TERM 2-4 YEARS 
                      334 of 334  100.0|                      213 of 213  100.0|                        59 of 59  100.0
---------------------------------------|---------------------------------------|---------------------------------------
AIONA, Darrow L.            9226    4.7|COMBINE PLANNING      YES 200312   68.8|AMEND COUNCIL TERM    YES  20830   38.8
AIONA, Leonard (Chief)      5596    2.9|DEPTS INTO ONE DEPT    NO  70867   24.3|FROM 2 TO 4 YEARS      NO  29095   54.2
AKANA, Rowena Noelani      20806   10.7|  Blank Votes              19681    6.8|  Blank Votes               3688    6.9
CARPENTER, Dante Keala      9839    5.1|  OverVotes                  254    0.1|  OverVotes                   45    0.1
CLUNEY,Sam                  3835    2.0|=======================================|=======================================
DELA CRUZ, Stewart          2132    1.1|C&C HON CHARTER: BUDGET DEPT MERGER    |HAWAII CHARTER: PLANNING APPEAL PROC   
DESOTO, A. Frenchy         20107   10.3|                      213 of 213  100.0|                        59 of 59  100.0
KALEIKINI, Lovell F.        5030    2.6|---------------------------------------|---------------------------------------
KALUA, Virginia Halemano    3942    2.0|COMBINE BUDGET        YES 191436   65.8|BOARD'S MEMBERSHIP    YES  38084   71.0
KAMAU, William K., III      3397    1.7|DEPTS INTO ONE DEPT    NO  77454   26.6|& JURISDICTION, ETC    NO   9303   17.3
KAMAUU, Mahealani          12346    6.4|  Blank Votes              22040    7.6|  Blank Votes               6164   11.5
KEALOHA, Gard               2918    1.5|  OverVotes                  184    0.1|  OverVotes                  107    0.2
KEALOHA, Samuel L., Jr.     7482    3.8|=======================================|=======================================
KEKAI, Hank (Kupuna)        2716    1.4|C&C HON CHARTER: DEPT OF CUSTOMER SERV |MAUI CHARTER: NON-PARTISAN ELECTIONS   
MEYERS, Willy               1772    0.9|                      213 of 213  100.0|                        41 of 41  100.0
MONTGOMERY, Bill            2500    1.3|---------------------------------------|---------------------------------------
NAPEAHI, Kanak              2242    1.2|CREATE NEW DEPT OF    YES 182700   62.8|MAYOR/COUNCIL NON-    YES  20923   48.3
PA, Leimamo Josephine       2694    1.4|CUSTOMER SERVICES      NO  87230   30.0|PARTISAN ELECTIONS     NO  16781   38.7
PRIGGE, Joseph, Jr.          963    0.5|  Blank Votes              20969    7.2|  Blank Votes               5595   12.9
SABEY, John L. (Kione)       449    0.2|  OverVotes                  215    0.1|  OverVotes                   22    0.1
SHIBATA-KAILIANU,Raynette   1645    0.8|=======================================|=======================================
TRASK, Mililani            29656   15.3|C&C HON CHARTER: DEPUTY DIRECTORS      |MAUI CHARTER: COUNCIL VACANCY PROVISION
WATSON, B. Mokihana         7232    3.7|                      213 of 213  100.0|                        41 of 41  100.0
WONG, Jimmy                 6464    3.3|---------------------------------------|---------------------------------------
WONGHAM, Greg               2563    1.3|EXEMPT DEPUTY         YES 107375   36.9|COUNCIL VACANCY       YES  28927   66.8
  Under Votes              25258   13.0|DIRECT FROM CIV SERV   NO 148440   51.0|PROVISIONS             NO   8721   20.1
  OverVotes                 1608    0.8|  Blank Votes              35031   12.0|  Blank Votes               5652   13.0
=======================================|  OverVotes                  268    0.1|  OverVotes                   21    0.0
OHA - MAUI                             |=======================================|=======================================
                      334 of 334  100.0|C&C HON CHARTER: REVISOR OF CHARTER    |KAUAI CHARTER: BOARD OF WATER SUPPLY   
---------------------------------------|                      213 of 213  100.0|                        20 of 20  100.0
CAMPOS, Herbert Kuualoha   10127   15.6|---------------------------------------|---------------------------------------
HAO, Louis                 13502   20.8|CORP COUNCIL REV      YES 139735   48.0|INC NUMBER MEMBERS    YES   8338   34.2
KAHO'OHANOHANO, David E.   10523   16.2|CHARTER FOR REORG      NO 115994   39.8|7 TO 9 : MAYOR APPT 6  NO  13964   57.3
KALALAU, Sam III            7442   11.5|  Blank Votes              35146   12.1|  Blank Votes               2046    8.4
KAMA, Natalie Tasha         7977   12.3|  OverVotes                  239    0.1|  OverVotes                   18    0.1
KIA-KIRLAND, Rose Kaloke    6432    9.9|=======================================|=======================================
  Blank Votes               8423   13.0|C&C HON CHARTER: 5-YR TERM POLICE CHIEF|KAUAI CHARTER: BID THRESHOLDS          
