GENERAL/OHA - STATE OF HAWAII - STATEWIDE                                                                        Page 001
November 03, 1998                                                                         Printed on 11/04/98 at 11:55 am
PRECINCT 01-01 IKUO HISAOKA GYM                                                                                          
Total of All Processed Ballots                                                                                           
|=======================================|=======================================|=======================================|
|U.S. SENATOR                           |OHA - MAUI                             |PRECINCT REGISTRATION                  |
|---------------------------------------|---------------------------------------|AND TURNOUT                            |
|(D) INOUYE, Daniel K.        660   72.4|CAMPOS, Herbert Kuualoha      27   14.8|---------------------------------------|
|(L) MALLAN, Lloyd (Jeff)      50    5.5|HAO, Louis                    44   24.2|************************               |
|(R) YOUNG, Crystal           178   19.5|KAHO'OHANOHANO, David E.      37   20.3|GENERAL                                |
|  Blank Votes                 24    2.6|KALALAU, Sam III              21   11.5|************************               |
|  OverVotes                    0    0.0|KAMA, Natalie Tasha           22   12.1|                                       |
|=======================================|KIA-KIRLAND, Rose Kaloke       7    3.8|PRECINCT REGISTRATION...    1786       |
|U.S. REP - DIST 2                      |  Blank Votes                 22   12.1|                                       |
|---------------------------------------|  OverVotes                    2    1.1|   PRECINCT TURNOUT......    912   51.1|
|(L) CHUN, Noreen Leilehua     70    7.7|=======================================|                                       |
|(R) DOUGLASS, Carol J.       231   25.3|OHA - OAHU                             |************************               |
|(D) MINK, Patsy Takemoto     579   63.5|---------------------------------------|OFF. OF HAWAIIAN AFFAIRS               |
|  Blank Votes                 31    3.4|AGARD, Louis K. (Buzzy)        6    3.3|************************               |
|  OverVotes                    1    0.1|AMARAL, Annelle C.            20   11.0|                                       |
|=======================================|AMONG, Les A.                  3    1.6|PRECINCT REGISTRATION...     396       |
|GOVERNOR/LT GOVERNOR                   |HAO, Reginald                 17    9.3|                                       |
|---------------------------------------|HEE, Clayton                  77   42.3|   PRECINCT TURNOUT......    182   46.0|
|(D) CAYETANO AND HIRONO      375   41.1|KAMALI'I Kina'u Boyd          45   24.7|                                       |
|(R) LINGLE AND KOKI          509   55.8|KIYOHIRO, Larry Joy            1    0.5|=======================================|
|(L) PEABODY AND BARTLEY       22    2.4|  Blank Votes                 12    6.6|                                       |
|  Blank Votes                  5    0.5|  OverVotes                    1    0.5|                                       |
|  OverVotes                    1    0.1|=======================================|                                       |
|=======================================|CON AMEND: APPT TAX REVIEW COMMISSION  |                                       |
|STATE SEN - DIST 1                     |---------------------------------------|                                       |
|---------------------------------------|APPT OF TAX REVIEW    YES    242   26.5|                                       |
|(R) CARROLL, John S.         349   38.3|COMM EVERY TEN YRS     NO    411   45.1|                                       |
|(D) INOUYE, Lorraine Rode    525   57.6|  Blank Votes                257   28.2|                                       |
|  Blank Votes                 38    4.2|  OverVotes                    2    0.2|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|CON AMEND: LEG POWER TO RESERVE MARRIAG|                                       |
|STATE REP - DIST 1                     |---------------------------------------|                                       |
|---------------------------------------|LEG TO RES MARRIAGE   YES    631   69.2|                                       |
|(R) HUTCHISON, Terry         297   32.6|TO OPP-SEX COUPLES     NO    256   28.1|                                       |
|(D) TAKAMINE, Dwight Y.      557   61.1|  Blank Votes                 22    2.4|                                       |
|  Blank Votes                 58    6.4|  OverVotes                    3    0.3|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|CONSTITUTIONAL CONVENTION QUESTION     |                                       |
|COUNCIL DIST IX - HAWAII               |---------------------------------------|                                       |
|---------------------------------------|CONVENTION TO REVISE  YES    280   30.7|                                       |
|(R) ELARIONOFF, Leningrad    568   62.3|OR AMEND CONST         NO    577   63.3|                                       |
|(D) HANOHANO, Mike Happy     287   31.5|  Blank Votes                 53    5.8|                                       |
|  Blank Votes                 56    6.1|  OverVotes                    2    0.2|                                       |
|  OverVotes                    1    0.1|=======================================|                                       |
|=======================================|HAWAII CTY CODE: IRRADIATION INITIATIVE|                                       |
|BOE - 2ND DEPT SCH                     |---------------------------------------|                                       |
|---------------------------------------|BAN COMMERCIAL USE    YES    484   53.1|                                       |
|COLLINS, Lance (Kawika)      417   45.7|RADIOACTIVE MATERIAL   NO    367   40.2|                                       |
|VICTORINO, Mike              299   32.8|  Blank Votes                 58    6.4|                                       |
|  Blank Votes                196   21.5|  OverVotes                    3    0.3|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|HAWAII CHARTER: EST DATA SYSTEM DEPT   |                                       |
|OHA - AT LARGE                         |---------------------------------------|                                       |
|---------------------------------------|CREATE NEW CABINET    YES    406   44.5|                                       |
|AIONA, Darrow L.              19    3.5|DEPARTMENT             NO    383   42.0|                                       |
|AIONA, Leonard (Chief)        11    2.0|  Blank Votes                121   13.3|                                       |
|AKANA, Rowena Noelani         83   15.2|  OverVotes                    2    0.2|                                       |
|CARPENTER, Dante Keala        52    9.5|=======================================|                                       |
|CLUNEY,Sam                     4    0.7|HAWAII CHARTER: COUNCIL TERM 2-4 YEARS |                                       |
|DELA CRUZ, Stewart            17    3.1|---------------------------------------|                                       |
|DESOTO, A. Frenchy            49    9.0|AMEND COUNCIL TERM    YES    405   44.4|                                       |
|KALEIKINI, Lovell F.          13    2.4|FROM 2 TO 4 YEARS      NO    441   48.4|                                       |
|KALUA, Virginia Halemano      13    2.4|  Blank Votes                 66    7.2|                                       |
|KAMAU, William K., III         4    0.7|  OverVotes                    0    0.0|                                       |
|KAMAUU, Mahealani             18    3.3|=======================================|                                       |
|KEALOHA, Gard                  8    1.5|HAWAII CHARTER: PLANNING APPEAL PROC   |                                       |
|KEALOHA, Samuel L., Jr.       25    4.6|---------------------------------------|                                       |
|KEKAI, Hank (Kupuna)          12    2.2|BOARD'S MEMBERSHIP    YES    647   70.9|                                       |
|MEYERS, Willy                  5    0.9|& JURISDICTION, ETC    NO    152   16.7|                                       |
|MONTGOMERY, Bill               8    1.5|  Blank Votes                113   12.4|                                       |
|NAPEAHI, Kanak                13    2.4|  OverVotes                    0    0.0|                                       |
|PA, Leimamo Josephine          8    1.5|---------------------------------------|                                       |
|PRIGGE, Joseph, Jr.            0    0.0|                                       |                                       |
|SABEY, John L. (Kione)         2    0.4|                                       |                                       |
|SHIBATA-KAILIANU,Raynette      5    0.9|                                       |                                       |
|TRASK, Mililani               78   14.3|                                       |                                       |
|WATSON, B. Mokihana           12    2.2|                                       |                                       |
|WONG, Jimmy                    9    1.6|                                       |                                       |
|WONGHAM, Greg                  1    0.2|                                       |                                       |
|  Under Votes                 74   13.6|                                       |                                       |
|  OverVotes                    3    0.5|                                       |                                       |
|=======================================|                                       |                                       |
|---------------------------------------|---------------------------------------|---------------------------------------|
                                                                                                                         
CRDS=0912 NPRO=0000 DBAL=    182 TOHA=0912                                                                               

GENERAL/OHA - STATE OF HAWAII - STATEWIDE                                                                        Page 002
November 03, 1998                                                                         Printed on 11/04/98 at 11:55 am
PRECINCT 01-02 KOHALA INTER SCH                                                                                          
Total of All Processed Ballots                                                                                           
|=======================================|=======================================|=======================================|
|U.S. SENATOR                           |OHA - MAUI                             |PRECINCT REGISTRATION                  |
|---------------------------------------|---------------------------------------|AND TURNOUT                            |
|(D) INOUYE, Daniel K.        407   79.8|CAMPOS, Herbert Kuualoha      19   12.6|---------------------------------------|
|(L) MALLAN, Lloyd (Jeff)      15    2.9|HAO, Louis                    46   30.5|************************               |
|(R) YOUNG, Crystal            73   14.3|KAHO'OHANOHANO, David E.      37   24.5|GENERAL                                |
|  Blank Votes                 15    2.9|KALALAU, Sam III              13    8.6|************************               |
|  OverVotes                    0    0.0|KAMA, Natalie Tasha           18   11.9|                                       |
|=======================================|KIA-KIRLAND, Rose Kaloke       6    4.0|PRECINCT REGISTRATION...     864       |
|U.S. REP - DIST 2                      |  Blank Votes                 11    7.3|                                       |
|---------------------------------------|  OverVotes                    1    0.7|   PRECINCT TURNOUT......    510   59.0|
|(L) CHUN, Noreen Leilehua     26    5.1|=======================================|                                       |
|(R) DOUGLASS, Carol J.        96   18.8|OHA - OAHU                             |************************               |
|(D) MINK, Patsy Takemoto     366   71.8|---------------------------------------|OFF. OF HAWAIIAN AFFAIRS               |
|  Blank Votes                 21    4.1|AGARD, Louis K. (Buzzy)        7    4.6|************************               |
|  OverVotes                    1    0.2|AMARAL, Annelle C.            16   10.6|                                       |
|=======================================|AMONG, Les A.                  5    3.3|PRECINCT REGISTRATION...     263       |
|GOVERNOR/LT GOVERNOR                   |HAO, Reginald                 12    7.9|                                       |
|---------------------------------------|HEE, Clayton                  56   37.1|   PRECINCT TURNOUT......    151   57.4|
|(D) CAYETANO AND HIRONO      264   51.8|KAMALI'I Kina'u Boyd          40   26.5|                                       |
|(R) LINGLE AND KOKI          228   44.7|KIYOHIRO, Larry Joy            4    2.6|=======================================|
|(L) PEABODY AND BARTLEY        6    1.2|  Blank Votes                 10    6.6|                                       |
|  Blank Votes                  6    1.2|  OverVotes                    1    0.7|                                       |
|  OverVotes                    6    1.2|=======================================|                                       |
|=======================================|CON AMEND: APPT TAX REVIEW COMMISSION  |                                       |
|STATE SEN - DIST 1                     |---------------------------------------|                                       |
|---------------------------------------|APPT OF TAX REVIEW    YES    122   23.9|                                       |
|(R) CARROLL, John S.         135   26.5|COMM EVERY TEN YRS     NO    180   35.3|                                       |
|(D) INOUYE, Lorraine Rode    356   69.8|  Blank Votes                208   40.8|                                       |
|  Blank Votes                 18    3.5|  OverVotes                    0    0.0|                                       |
|  OverVotes                    1    0.2|=======================================|                                       |
|=======================================|CON AMEND: LEG POWER TO RESERVE MARRIAG|                                       |
|STATE REP - DIST 1                     |---------------------------------------|                                       |
|---------------------------------------|LEG TO RES MARRIAGE   YES    353   69.2|                                       |
|(R) HUTCHISON, Terry         125   24.5|TO OPP-SEX COUPLES     NO    136   26.7|                                       |
|(D) TAKAMINE, Dwight Y.      362   71.0|  Blank Votes                 20    3.9|                                       |
|  Blank Votes                 22    4.3|  OverVotes                    1    0.2|                                       |
|  OverVotes                    1    0.2|=======================================|                                       |
|=======================================|CONSTITUTIONAL CONVENTION QUESTION     |                                       |
|COUNCIL DIST IX - HAWAII               |---------------------------------------|                                       |
|---------------------------------------|CONVENTION TO REVISE  YES    168   32.9|                                       |
|(R) ELARIONOFF, Leningrad    298   58.4|OR AMEND CONST         NO    303   59.4|                                       |
|(D) HANOHANO, Mike Happy     171   33.5|  Blank Votes                 38    7.5|                                       |
|  Blank Votes                 40    7.8|  OverVotes                    1    0.2|                                       |
|  OverVotes                    1    0.2|=======================================|                                       |
|=======================================|HAWAII CTY CODE: IRRADIATION INITIATIVE|                                       |
|BOE - 2ND DEPT SCH                     |---------------------------------------|                                       |
|---------------------------------------|BAN COMMERCIAL USE    YES    247   48.4|                                       |
|COLLINS, Lance (Kawika)      228   44.7|RADIOACTIVE MATERIAL   NO    213   41.8|                                       |
|VICTORINO, Mike              189   37.1|  Blank Votes                 49    9.6|                                       |
|  Blank Votes                 93   18.2|  OverVotes                    1    0.2|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|HAWAII CHARTER: EST DATA SYSTEM DEPT   |                                       |
|OHA - AT LARGE                         |---------------------------------------|                                       |
|---------------------------------------|CREATE NEW CABINET    YES    232   45.5|                                       |
|AIONA, Darrow L.              11    2.4|DEPARTMENT             NO    217   42.5|                                       |
|AIONA, Leonard (Chief)        17    3.8|  Blank Votes                 61   12.0|                                       |
|AKANA, Rowena Noelani         72   15.9|  OverVotes                    0    0.0|                                       |
|CARPENTER, Dante Keala        44    9.7|=======================================|                                       |
|CLUNEY,Sam                     5    1.1|HAWAII CHARTER: COUNCIL TERM 2-4 YEARS |                                       |
|DELA CRUZ, Stewart            13    2.9|---------------------------------------|                                       |
|DESOTO, A. Frenchy            45    9.9|AMEND COUNCIL TERM    YES    229   44.9|                                       |
|KALEIKINI, Lovell F.          19    4.2|FROM 2 TO 4 YEARS      NO    240   47.1|                                       |
|KALUA, Virginia Halemano      14    3.1|  Blank Votes                 41    8.0|                                       |
|KAMAU, William K., III        10    2.2|  OverVotes                    0    0.0|                                       |
|KAMAUU, Mahealani             14    3.1|=======================================|                                       |
|KEALOHA, Gard                  7    1.5|HAWAII CHARTER: PLANNING APPEAL PROC   |                                       |
|KEALOHA, Samuel L., Jr.       31    6.8|---------------------------------------|                                       |
|KEKAI, Hank (Kupuna)           6    1.3|BOARD'S MEMBERSHIP    YES    329   64.5|                                       |
|MEYERS, Willy                  1    0.2|& JURISDICTION, ETC    NO    125   24.5|                                       |
|MONTGOMERY, Bill               6    1.3|  Blank Votes                 56   11.0|                                       |
|NAPEAHI, Kanak                 6    1.3|  OverVotes                    0    0.0|                                       |
|PA, Leimamo Josephine          8    1.8|---------------------------------------|                                       |
|PRIGGE, Joseph, Jr.            1    0.2|                                       |                                       |
|SABEY, John L. (Kione)         1    0.2|                                       |                                       |
|SHIBATA-KAILIANU,Raynette      1    0.2|                                       |                                       |
|TRASK, Mililani               58   12.8|                                       |                                       |
|WATSON, B. Mokihana            7    1.5|                                       |                                       |
|WONG, Jimmy                    6    1.3|                                       |                                       |
|WONGHAM, Greg                  3    0.7|                                       |                                       |
|  Under Votes                 44    9.7|                                       |                                       |
|  OverVotes                    3    0.7|                                       |                                       |
|=======================================|                                       |                                       |
|---------------------------------------|---------------------------------------|---------------------------------------|
                                                                                                                         
CRDS=0510 NPRO=0000 DBAL=    151 TOHA=0510                                                                               

GENERAL/OHA - STATE OF HAWAII - STATEWIDE                                                                        Page 003
November 03, 1998                                                                         Printed on 11/04/98 at 11:55 am
PRECINCT ABS Walk 1, 2                                                                                                   
Total of All Processed Ballots                                                                                           
|=======================================|=======================================|=======================================|
|U.S. SENATOR                           |OHA - MAUI                             |PRECINCT REGISTRATION                  |
|---------------------------------------|---------------------------------------|AND TURNOUT                            |
|(D) INOUYE, Daniel K.        243   75.2|CAMPOS, Herbert Kuualoha      11   15.7|---------------------------------------|
|(L) MALLAN, Lloyd (Jeff)      16    5.0|HAO, Louis                    26   37.1|************************               |
|(R) YOUNG, Crystal            52   16.1|KAHO'OHANOHANO, David E.      11   15.7|GENERAL                                |
|  Blank Votes                 11    3.4|KALALAU, Sam III               5    7.1|************************               |
|  OverVotes                    1    0.3|KAMA, Natalie Tasha            4    5.7|                                       |
|=======================================|KIA-KIRLAND, Rose Kaloke       4    5.7|PRECINCT REGISTRATION...               |
|U.S. REP - DIST 2                      |  Blank Votes                  8   11.4|                                       |
|---------------------------------------|  OverVotes                    1    1.4|   PRECINCT TURNOUT......    323    0.0|
|(L) CHUN, Noreen Leilehua     21    6.5|=======================================|                                       |
|(R) DOUGLASS, Carol J.        60   18.6|OHA - OAHU                             |************************               |
|(D) MINK, Patsy Takemoto     226   70.0|---------------------------------------|OFF. OF HAWAIIAN AFFAIRS               |
|  Blank Votes                 16    5.0|AGARD, Louis K. (Buzzy)        7   10.0|************************               |
|  OverVotes                    0    0.0|AMARAL, Annelle C.            10   14.3|                                       |
|=======================================|AMONG, Les A.                  0    0.0|PRECINCT REGISTRATION...               |
|GOVERNOR/LT GOVERNOR                   |HAO, Reginald                  7   10.0|                                       |
|---------------------------------------|HEE, Clayton                  23   32.9|   PRECINCT TURNOUT......     70    0.0|
|(D) CAYETANO AND HIRONO      172   53.3|KAMALI'I Kina'u Boyd          15   21.4|                                       |
|(R) LINGLE AND KOKI          141   43.7|KIYOHIRO, Larry Joy            1    1.4|=======================================|
|(L) PEABODY AND BARTLEY        2    0.6|  Blank Votes                  6    8.6|                                       |
|  Blank Votes                  4    1.2|  OverVotes                    1    1.4|                                       |
|  OverVotes                    4    1.2|=======================================|                                       |
|=======================================|CON AMEND: APPT TAX REVIEW COMMISSION  |                                       |
|STATE SEN - DIST 1                     |---------------------------------------|                                       |
|---------------------------------------|APPT OF TAX REVIEW    YES     90   27.9|                                       |
|(R) CARROLL, John S.         105   32.5|COMM EVERY TEN YRS     NO    171   52.9|                                       |
|(D) INOUYE, Lorraine Rode    210   65.0|  Blank Votes                 62   19.2|                                       |
|  Blank Votes                  8    2.5|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|CON AMEND: LEG POWER TO RESERVE MARRIAG|                                       |
|STATE REP - DIST 1                     |---------------------------------------|                                       |
|---------------------------------------|LEG TO RES MARRIAGE   YES    223   69.0|                                       |
|(R) HUTCHISON, Terry          89   27.6|TO OPP-SEX COUPLES     NO     78   24.1|                                       |
|(D) TAKAMINE, Dwight Y.      226   70.0|  Blank Votes                 22    6.8|                                       |
|  Blank Votes                  8    2.5|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|CONSTITUTIONAL CONVENTION QUESTION     |                                       |
|COUNCIL DIST IX - HAWAII               |---------------------------------------|                                       |
|---------------------------------------|CONVENTION TO REVISE  YES    108   33.4|                                       |
|(R) ELARIONOFF, Leningrad    177   54.8|OR AMEND CONST         NO    178   55.1|                                       |
|(D) HANOHANO, Mike Happy     117   36.2|  Blank Votes                 37   11.5|                                       |
|  Blank Votes                 29    9.0|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|HAWAII CTY CODE: IRRADIATION INITIATIVE|                                       |
|BOE - 2ND DEPT SCH                     |---------------------------------------|                                       |
|---------------------------------------|BAN COMMERCIAL USE    YES    150   46.4|                                       |
|COLLINS, Lance (Kawika)      124   38.4|RADIOACTIVE MATERIAL   NO    123   38.1|                                       |
|VICTORINO, Mike              118   36.5|  Blank Votes                 50   15.5|                                       |
|  Blank Votes                 81   25.1|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|HAWAII CHARTER: EST DATA SYSTEM DEPT   |                                       |
|OHA - AT LARGE                         |---------------------------------------|                                       |
|---------------------------------------|CREATE NEW CABINET    YES    138   42.7|                                       |
|AIONA, Darrow L.              10    4.8|DEPARTMENT             NO    114   35.3|                                       |
|AIONA, Leonard (Chief)         4    1.9|  Blank Votes                 71   22.0|                                       |
|AKANA, Rowena Noelani         29   13.8|  OverVotes                    0    0.0|                                       |
|CARPENTER, Dante Keala        12    5.7|=======================================|                                       |
|CLUNEY,Sam                     4    1.9|HAWAII CHARTER: COUNCIL TERM 2-4 YEARS |                                       |
|DELA CRUZ, Stewart             3    1.4|---------------------------------------|                                       |
|DESOTO, A. Frenchy            27   12.9|AMEND COUNCIL TERM    YES    151   46.7|                                       |
|KALEIKINI, Lovell F.           8    3.8|FROM 2 TO 4 YEARS      NO    127   39.3|                                       |
|KALUA, Virginia Halemano       6    2.9|  Blank Votes                 45   13.9|                                       |
|KAMAU, William K., III         4    1.9|  OverVotes                    0    0.0|                                       |
|KAMAUU, Mahealani              9    4.3|=======================================|                                       |
|KEALOHA, Gard                  6    2.9|HAWAII CHARTER: PLANNING APPEAL PROC   |                                       |
|KEALOHA, Samuel L., Jr.        8    3.8|---------------------------------------|                                       |
|KEKAI, Hank (Kupuna)           3    1.4|BOARD'S MEMBERSHIP    YES    218   67.5|                                       |
|MEYERS, Willy                  1    0.5|& JURISDICTION, ETC    NO     48   14.9|                                       |
|MONTGOMERY, Bill               2    1.0|  Blank Votes                 57   17.6|                                       |
|NAPEAHI, Kanak                10    4.8|  OverVotes                    0    0.0|                                       |
|PA, Leimamo Josephine          3    1.4|---------------------------------------|                                       |
|PRIGGE, Joseph, Jr.            0    0.0|                                       |                                       |
|SABEY, John L. (Kione)         0    0.0|                                       |                                       |
|SHIBATA-KAILIANU,Raynette      2    1.0|                                       |                                       |
|TRASK, Mililani               23   11.0|                                       |                                       |
|WATSON, B. Mokihana            5    2.4|                                       |                                       |
|WONG, Jimmy                    4    1.9|                                       |                                       |
|WONGHAM, Greg                  2    1.0|                                       |                                       |
|  Under Votes                 22   10.5|                                       |                                       |
|  OverVotes                    3    1.4|                                       |                                       |
|=======================================|                                       |                                       |
|---------------------------------------|---------------------------------------|---------------------------------------|
                                                                                                                         
CRDS=0323 NPRO=0000 DBAL=     70 TOHA=0323                                                                               

GENERAL/OHA - STATE OF HAWAII - STATEWIDE                                                                        Page 004
November 03, 1998                                                                         Printed on 11/04/98 at 11:55 am
PRECINCT ABS Mail 1, 2                                                                                                   
Total of All Processed Ballots                                                                                           
|=======================================|=======================================|=======================================|
|U.S. SENATOR                           |OHA - MAUI                             |PRECINCT REGISTRATION                  |
|---------------------------------------|---------------------------------------|AND TURNOUT                            |
|(D) INOUYE, Daniel K.        104   74.3|CAMPOS, Herbert Kuualoha       2    5.3|---------------------------------------|
|(L) MALLAN, Lloyd (Jeff)       4    2.9|HAO, Louis                    15   39.5|************************               |
|(R) YOUNG, Crystal            30   21.4|KAHO'OHANOHANO, David E.       8   21.1|GENERAL                                |
|  Blank Votes                  2    1.4|KALALAU, Sam III               2    5.3|************************               |
|  OverVotes                    0    0.0|KAMA, Natalie Tasha            7   18.4|                                       |
|=======================================|KIA-KIRLAND, Rose Kaloke       0    0.0|PRECINCT REGISTRATION...               |
|U.S. REP - DIST 2                      |  Blank Votes                  4   10.5|                                       |
|---------------------------------------|  OverVotes                    0    0.0|   PRECINCT TURNOUT......    140    0.0|
|(L) CHUN, Noreen Leilehua      6    4.3|=======================================|                                       |
|(R) DOUGLASS, Carol J.        34   24.3|OHA - OAHU                             |************************               |
|(D) MINK, Patsy Takemoto      95   67.9|---------------------------------------|OFF. OF HAWAIIAN AFFAIRS               |
|  Blank Votes                  5    3.6|AGARD, Louis K. (Buzzy)        1    2.6|************************               |
|  OverVotes                    0    0.0|AMARAL, Annelle C.             3    7.9|                                       |
|=======================================|AMONG, Les A.                  0    0.0|PRECINCT REGISTRATION...               |
|GOVERNOR/LT GOVERNOR                   |HAO, Reginald                 10   26.3|                                       |
|---------------------------------------|HEE, Clayton                  12   31.6|   PRECINCT TURNOUT......     38    0.0|
|(D) CAYETANO AND HIRONO       64   45.7|KAMALI'I Kina'u Boyd           9   23.7|                                       |
|(R) LINGLE AND KOKI           73   52.1|KIYOHIRO, Larry Joy            1    2.6|=======================================|
|(L) PEABODY AND BARTLEY        2    1.4|  Blank Votes                  2    5.3|                                       |
|  Blank Votes                  1    0.7|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|CON AMEND: APPT TAX REVIEW COMMISSION  |                                       |
|STATE SEN - DIST 1                     |---------------------------------------|                                       |
|---------------------------------------|APPT OF TAX REVIEW    YES     51   36.4|                                       |
|(R) CARROLL, John S.          55   39.3|COMM EVERY TEN YRS     NO     77   55.0|                                       |
|(D) INOUYE, Lorraine Rode     80   57.1|  Blank Votes                 12    8.6|                                       |
|  Blank Votes                  5    3.6|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|CON AMEND: LEG POWER TO RESERVE MARRIAG|                                       |
|STATE REP - DIST 1                     |---------------------------------------|                                       |
|---------------------------------------|LEG TO RES MARRIAGE   YES     96   68.6|                                       |
|(R) HUTCHISON, Terry          44   31.4|TO OPP-SEX COUPLES     NO     39   27.9|                                       |
|(D) TAKAMINE, Dwight Y.       89   63.6|  Blank Votes                  5    3.6|                                       |
|  Blank Votes                  7    5.0|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|CONSTITUTIONAL CONVENTION QUESTION     |                                       |
|COUNCIL DIST IX - HAWAII               |---------------------------------------|                                       |
|---------------------------------------|CONVENTION TO REVISE  YES     44   31.4|                                       |
|(R) ELARIONOFF, Leningrad     75   53.6|OR AMEND CONST         NO     88   62.9|                                       |
|(D) HANOHANO, Mike Happy      55   39.3|  Blank Votes                  8    5.7|                                       |
|  Blank Votes                 10    7.1|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|HAWAII CTY CODE: IRRADIATION INITIATIVE|                                       |
|BOE - 2ND DEPT SCH                     |---------------------------------------|                                       |
|---------------------------------------|BAN COMMERCIAL USE    YES     70   50.0|                                       |
|COLLINS, Lance (Kawika)       62   44.3|RADIOACTIVE MATERIAL   NO     61   43.6|                                       |
|VICTORINO, Mike               43   30.7|  Blank Votes                  9    6.4|                                       |
|  Blank Votes                 35   25.0|  OverVotes                    0    0.0|                                       |
|  OverVotes                    0    0.0|=======================================|                                       |
|=======================================|HAWAII CHARTER: EST DATA SYSTEM DEPT   |                                       |
|OHA - AT LARGE                         |---------------------------------------|                                       |
|---------------------------------------|CREATE NEW CABINET    YES     72   51.4|                                       |
|AIONA, Darrow L.               0    0.0|DEPARTMENT             NO     57   40.7|                                       |
|AIONA, Leonard (Chief)         2    1.8|  Blank Votes                 11    7.9|                                       |
|AKANA, Rowena Noelani         20   17.5|  OverVotes                    0    0.0|                                       |
|CARPENTER, Dante Keala        12   10.5|=======================================|                                       |
|CLUNEY,Sam                     1    0.9|HAWAII CHARTER: COUNCIL TERM 2-4 YEARS |                                       |
|DELA CRUZ, Stewart             3    2.6|---------------------------------------|                                       |
|DESOTO, A. Frenchy            11    9.6|AMEND COUNCIL TERM    YES     67   47.9|                                       |
|KALEIKINI, Lovell F.           2    1.8|FROM 2 TO 4 YEARS      NO     64   45.7|                                       |
|KALUA, Virginia Halemano       9    7.9|  Blank Votes                  9    6.4|                                       |
|KAMAU, William K., III         2    1.8|  OverVotes                    0    0.0|                                       |
|KAMAUU, Mahealani              5    4.4|=======================================|                                       |
|KEALOHA, Gard                  1    0.9|HAWAII CHARTER: PLANNING APPEAL PROC   |                                       |
|KEALOHA, Samuel L., Jr.        4    3.5|---------------------------------------|                                       |
|KEKAI, Hank (Kupuna)           2    1.8|BOARD'S MEMBERSHIP    YES    105   75.0|                                       |
|MEYERS, Willy                  0    0.0|& JURISDICTION, ETC    NO     25   17.9|                                       |
|MONTGOMERY, Bill               2    1.8|  Blank Votes                 10    7.1|                                       |
|NAPEAHI, Kanak                 5    4.4|  OverVotes                    0    0.0|                                       |
|PA, Leimamo Josephine          3    2.6|---------------------------------------|                                       |
|PRIGGE, Joseph, Jr.            1    0.9|                                       |                                       |
|SABEY, John L. (Kione)         0    0.0|                                       |                                       |
|SHIBATA-KAILIANU,Raynette      3    2.6|                                       |                                       |
|TRASK, Mililani               14   12.3|                                       |                                       |
|WATSON, B. Mokihana            5    4.4|                                       |                                       |
|WONG, Jimmy                    2    1.8|                                       |                                       |
|WONGHAM, Greg                  0    0.0|                                       |                                       |
|  Under Votes                  5    4.4|                                       |                                       |
|  OverVotes                    0    0.0|                                       |                                       |
|=======================================|                                       |                                       |
|---------------------------------------|---------------------------------------|---------------------------------------|
                                                                                                                         
CRDS=0140 NPRO=0000 DBAL=     38 TOHA=0140                                                                               

GENERAL/OHA - STATE OF HAWAII - STATEWIDE                                                                        Page 005
November 03, 1998                                                                         Printed on 11/04/98 at 11:55 am
PRECINCT 01-03 FANNIE KANEKOA GAR                                                                                        
Total of All Processed Ballots                                                                                           
|=======================================|=======================================|=======================================|
|U.S. SENATOR                           |OHA - MAUI                             |PRECINCT REGISTRATION                  |
|---------------------------------------|---------------------------------------|AND TURNOUT                            |
|(D) INOUYE, Daniel K.        134   82.2|CAMPOS, Herbert Kuualoha       3    7.9|---------------------------------------|
|(L) MALLAN, Lloyd (Jeff)       9    5.5|HAO, Louis                     8   21.1|************************               |
|(R) YOUNG, Crystal            17   10.4|KAHO'OHANOHANO, David E.       7   18.4|GENERAL                                |
|  Blank Votes                  2    1.2|KALALAU, Sam III               3    7.9|************************               |
|  OverVotes                    1    0.6|KAMA, Natalie Tasha            3    7.9|                                       |
|=======================================|KIA-KIRLAND, Rose Kaloke       5   13.2|PRECINCT REGISTRATION...     294       |
|U.S. REP - DIST 2                      |  Blank Votes                  8   21.1|                                       |
|---------------------------------------|  OverVotes                    1    2.6|   PRECINCT TURNOUT......    163   55.4|
|(L) CHUN, Noreen Leilehua      9    5.5|=======================================|                                       |
