Open Primary - Maui - STATE OF HAWAII - Maui County Page 001
9/19/98 Printed on 09/20/98 at 02:49 am
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
U.S. Senator HAWAII (L) |Governor HAWAII (NP) |State Senator - [D 6] (R)
42 of 42 100.0| 42 of 42 100.0| 11 of 11 100.0
---------------------------------------|---------------------------------------|---------------------------------------
MALLAN, Lloyd (Jeff) 22 95.7|HITCHCOCK, Larry 12 66.7|LAFOND, Richard 2272 59.8
Blank Votes 1 4.3|MATTES, Paul J. (Cobra) 4 22.2| Blank Votes 1525 40.2
OverVotes 0 0.0|NAJIBI, Michael 1 5.6| OverVotes 0 0.0
=======================================| Blank Votes 1 5.6|=======================================
U.S. Senator HAWAII (D) | OverVotes 0 0.0|State Representative - [D 7] (D)
42 of 42 100.0|=======================================| 9 of 9 100.0
---------------------------------------|Governor HAWAII (R) |---------------------------------------
INOUYE, Daniel K. 15397 83.5| 42 of 42 100.0|KAHO'OHALAHALA, Sol P. 1959 69.7
THOMPSON, Richard 1857 10.1|---------------------------------------| Blank Votes 853 30.3
Blank Votes 1151 6.2|LINGLE, Linda 8607 76.6| OverVotes 0 0.0
OverVotes 27 0.1|FASI, Frank F. 2390 21.3|=======================================
=======================================| Blank Votes 231 2.1|State Representative - [D 7] (R)
U.S. Senator HAWAII (NP) | OverVotes 2 0.0| 9 of 9 100.0
42 of 42 100.0|=======================================|---------------------------------------
---------------------------------------|Governor HAWAII (G) |BLUNDELL, Brian K. 1032 63.0
BROWN, J. Turner 15 83.3| 42 of 42 100.0| Blank Votes 607 37.0
Blank Votes 3 16.7|---------------------------------------| OverVotes 0 0.0
OverVotes 0 0.0|KUHELEAUMOKUNAWAALOABULA' 25 69.4|=======================================
=======================================| Blank Votes 11 30.6|State Representative - [D 8] (D)
U.S. Senator HAWAII (R) | OverVotes 0 0.0| 6 of 6 100.0
42 of 42 100.0|=======================================|---------------------------------------
---------------------------------------|Lieutenant Governor HAWAII (L) |SOUKI, Joe 2280 65.2
YOUNG, Crystal 1787 15.9| 42 of 42 100.0|RAISBECK, Sally 941 26.9
DOUGLASS, Eugene F. 1086 9.7|---------------------------------------| Blank Votes 273 7.8
FRIEDHEIM, Jay Lawrence 641 5.7|BARTLEY, Larry 23 100.0| OverVotes 2 0.1
SINK, William Fenton 604 5.4| Blank Votes 0 0.0|=======================================
AMEN, Randolph John 596 5.3| OverVotes 0 0.0|State Representative - [D 8] (R)
DELUZE, James R. 561 5.0|=======================================| 6 of 6 100.0
GREGORY, Stuart 545 4.9|Lieutenant Governor HAWAII (D) |---------------------------------------
FRIEL, Harry J. 421 3.7| 42 of 42 100.0|TASSILL, Kalani 1155 63.5
MANNER, Paul 358 3.2|---------------------------------------| Blank Votes 664 36.5
Blank Votes 4615 41.1|HIRONO, Mazie 13561 73.6| OverVotes 0 0.0
OverVotes 16 0.1|COOK, Nancy L. 2361 12.8|=======================================
=======================================| Blank Votes 2504 13.6|State Representative - [D 9] (D)
U.S. Representative - [D 2] (L) | OverVotes 6 0.0| 7 of 7 100.0
42 of 42 100.0|=======================================|---------------------------------------
---------------------------------------|Lieutenant Governor HAWAII (R) |NAKASONE, Bob 3714 77.1
CHUN, Noreen Leilehua 23 100.0| 42 of 42 100.0| Blank Votes 1104 22.9
Blank Votes 0 0.0|---------------------------------------| OverVotes 0 0.0
OverVotes 0 0.0|KOKI, Stan 5128 45.7|=======================================
=======================================|LIU, Mike (Minoru) 3303 29.4|State Representative - [D 9] (R)
U.S. Representative - [D 2] (D) |DUDLEY, Kioni 802 7.1| 7 of 7 100.0
42 of 42 100.0|LESSARY, Jonalin Kelani 361 3.2|---------------------------------------
---------------------------------------| Blank Votes 1624 14.5|KULP, Jack 579 39.9
MINK, Patsy Takemoto 14999 81.4| OverVotes 12 0.1| Blank Votes 873 60.1
BOURGOIN, David L. 1877 10.2|=======================================| OverVotes 0 0.0
Blank Votes 1538 8.3|Lieutenant Governor HAWAII (G) |=======================================
OverVotes 18 0.1| 42 of 42 100.0|State Representative - [D 10] (D)
=======================================|---------------------------------------| 8 of 8 100.0
U.S. Representative - [D 2] (R) |KA'U MANUA, K.K. Jr. 25 69.4|---------------------------------------
42 of 42 100.0| Blank Votes 11 30.6|MORIHARA, David 2808 77.1
---------------------------------------| OverVotes 0 0.0| Blank Votes 836 22.9
DOUGLASS, Carol J. 2893 25.8|=======================================| OverVotes 0 0.0
WHITE, Thomas E. 1879 16.7|State Senator - [D 4] (D) |=======================================
O'LEARY, Paul (Steve) 1698 15.1| 16 of 16 100.0|State Representative - [D 10] (R)
Blank Votes 4752 42.3|---------------------------------------| 8 of 8 100.0
OverVotes 8 0.1|BUEN, Jan (Yagi) 3477 53.9|---------------------------------------
=======================================|BAKER, Roz 2703 41.9|EVERT, Dan 1298 53.5
Governor HAWAII (L) | Blank Votes 261 4.0| Blank Votes 1126 46.5
42 of 42 100.0| OverVotes 15 0.2| OverVotes 0 0.0
---------------------------------------|=======================================|=======================================
PEABODY, George G. 23 100.0|State Senator - [D 4] (R) |State Representative - [D 11] (D)
Blank Votes 0 0.0| 16 of 16 100.0| 7 of 7 100.0
OverVotes 0 0.0|---------------------------------------|---------------------------------------
=======================================|CORBOY, John M. 2165 61.2|BROWN, Dee 947 40.6
Governor HAWAII (D) | Blank Votes 1370 38.8|AMARAL, Zandra 857 36.8
42 of 42 100.0| OverVotes 0 0.0| Blank Votes 526 22.6
---------------------------------------|=======================================| OverVotes 0 0.0
CAYETANO, Ben 12883 69.9|State Senator - [D 6] (L) |=======================================
BREWER, Jim 1154 6.3| 11 of 11 100.0|State Representative - [D 11] (R)
HO, Richard C. S. 682 3.7|---------------------------------------| 7 of 7 100.0
TAMURA, Fred K. 451 2.4|DYER, Michael M. 7 100.0|---------------------------------------
ONAGA, Raymond N. 371 2.0| Blank Votes 0 0.0|HALFORD, Chris 2308 76.3
SHIRATORI, Miles F. 196 1.1| OverVotes 0 0.0| Blank Votes 718 23.7
Blank Votes 2663 14.4|=======================================| OverVotes 0 0.0
OverVotes 32 0.2|State Senator - [D 6] (D) |=======================================
=======================================| 11 of 11 100.0|
|---------------------------------------|
|CHUMBLEY, Avery B. 2344 67.0|
| Blank Votes 1155 33.0|
| OverVotes 0 0.0|
=======================================|=======================================|=======================================
Open Primary - Maui - STATE OF HAWAII - Maui County Page 002
9/19/98 Printed on 09/20/98 at 02:49 am
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
State Representative - [D 12] (D) |Kahului - Council MAUI, HAWAII (D) |Lanai - Council MAUI, HAWAII (D)
5 of 5 100.0| 41 of 41 100.0| 41 of 41 100.0
---------------------------------------|---------------------------------------|---------------------------------------
MORITA, Hermina (Mina) 863 64.8|DAVIS, Mike 5708 31.0|HOKAMA, Riki 12285 66.8
EVANS, James (Kimo) 243 18.2|PONTANILLA, Joe 4972 27.0| Blank Votes 6116 33.2
Blank Votes 226 17.0|VROOM, JJ 4698 25.5| OverVotes 0 0.0
OverVotes 0 0.0| Blank Votes 2972 16.2|=======================================
=======================================| OverVotes 51 0.3|Lanai - Council MAUI, HAWAII (R)
State Representative - [D 12] (R) |=======================================| 41 of 41 100.0
5 of 5 100.0|Kahului - Council MAUI, HAWAII (R) |---------------------------------------
---------------------------------------| 41 of 41 100.0|DE JETLEY, Alberta S. 4087 36.4
FURFARO, Jay J. 455 52.3|---------------------------------------|ORNELLAS, John (Rocha) 3223 28.7
Blank Votes 415 47.7|FRANCO, Norman Calvin 3901 34.8| Blank Votes 3905 34.8
OverVotes 0 0.0|YEE, Lester 3205 28.6| OverVotes 4 0.0
=======================================| Blank Votes 4110 36.6|=======================================
Mayor MAUI, HAWAII (D) | OverVotes 3 0.0|Molokai - Council MAUI, HAWAII (D)
41 of 41 100.0|=======================================| 41 of 41 100.0
---------------------------------------|South Maui - Council MAUI, HAWAII (D) |---------------------------------------
APANA, James (Kimo) 7882 42.8| 41 of 41 100.0|KAWANO, Patrick S. 12751 69.3
LEE, Alice L. 7792 42.3|---------------------------------------| Blank Votes 5650 30.7
LINDSEY, Ed 1255 6.8|BRITTON, Lynn 6998 38.0| OverVotes 0 0.0
CANNON, Tom (Mauiboy) 726 3.9|STATON, Bill 4674 25.4|=======================================
Blank Votes 720 3.9|STARR, Jonathan 2442 13.3|BOE 2nd Dept (Maui) (SP)
OverVotes 26 0.1| Blank Votes 4271 23.2| 42 of 42 100.0
=======================================| OverVotes 16 0.1|---------------------------------------
Mayor MAUI, HAWAII (R) |=======================================|VICTORINO, Mike 7443 24.4
41 of 41 100.0|South Maui - Council MAUI, HAWAII (R) |D'ENBEAU, Madelyn (Benni) 5831 19.1
---------------------------------------| 41 of 41 100.0|COLLINS, Lance (Kawika) 3716 12.2
ARAKAWA, Alan M. 7699 68.6|---------------------------------------|LEAL, Mark D. 1631 5.3
DOWNING, Mike 2045 18.2|NISHIKI, Wayne K. 5411 48.2|MYBECK, Walter R., II 877 2.9
Blank Votes 1464 13.0|DOWNING, Helen 2521 22.5| Blank Votes 10921 35.8
OverVotes 11 0.1|WERNER, Dave 1013 9.0| OverVotes 76 0.2
=======================================| Blank Votes 2268 20.2|=======================================
East Maui - Council MAUI, HAWAII (D) | OverVotes 6 0.1|REGISTRATION AND TURNOUT
41 of 41 100.0|=======================================|---------------------------------------
---------------------------------------|South Maui - Council MAUI, HAWAII (G) |
ENGLISH, J. Kalani 9778 53.1| 41 of 41 100.0|TOTAL REGISTRATION....... 64333
CARROLL, Robert (Bob) 5943 32.3|---------------------------------------|
Blank Votes 2659 14.5|BERTRAM, Joe, III 29 80.6|TOTAL TURNOUT............ 30495 47.4
OverVotes 21 0.1| Blank Votes 7 19.4|
=======================================| OverVotes 0 0.0| PRECINCT TURNOUT...... 25396 39.5
West Maui - Council (D) |=======================================|
41 of 41 100.0|Makawao-Haiku-Paia - Council (D) | DEM................ 15246 23.7
---------------------------------------| 41 of 41 100.0| REP................ 9519 14.8
NAKAMURA, Dennis Y. 11355 61.7|---------------------------------------| NLAW............... 0 0.0
Blank Votes 7046 38.3|ENRIQUES, John Wayne 5153 28.0| LIB................ 22 0.0
OverVotes 0 0.0|MOLINA, Mike 4527 24.6| GRN................ 30 0.0
=======================================|HALL, Dana (Naone) 4085 22.2| NON-P.............. 17 0.0
West Maui - Council (R) |FUENTES, Augustine (Gus) 1645 8.9|
41 of 41 100.0|FARRUGIA, George (Keoki) 365 2.0| INVALIDATIONS
---------------------------------------| Blank Votes 2549 13.9|
JOHNSON, Jo Anne 3942 35.1| OverVotes 77 0.4| MULTI-PARTY VOTING. 562 0.9
CAMPOS, Su 2158 19.2|=======================================|
KATO, Nagato 1446 12.9|Makawao-Haiku-Paia - Council (R) | ABSENTEE TURNOUT...... 5099 7.9
Blank Votes 3667 32.7| 41 of 41 100.0|
OverVotes 6 0.1|---------------------------------------| DEM................ 3186 5.0
=======================================|CLARK, Sam 4210 37.5| REP................ 1711 2.7
Wailuku-Waihee-Waikapu - Council (D) |KAIWI-BORGE, Patrick J. S 2526 22.5| NLAW............... 0 0.0
41 of 41 100.0| Blank Votes 4478 39.9| LIB................ 1 0.0
---------------------------------------| OverVotes 5 0.0| GRN................ 6 0.0
KANE, Dain P. 4954 26.9|=======================================| NON-P.............. 1 0.0
MORITA, Maurice T. 3520 19.1|Makawao-Haiku-Paia - Council (G) |
GUTHRIE, Lee 2978 16.2| 41 of 41 100.0| INVALIDATIONS
SANTIAGO, Joe 1366 7.4|---------------------------------------|
PAGUIRIGAN, Marcelo 1204 6.5|NIKHILANANDA, Nick 33 91.7| MULTI-PARTY VOTING. 194 0.3
EVANS, Bob Haleakala 871 4.7| Blank Votes 3 8.3|
Blank Votes 3393 18.4| OverVotes 0 0.0|
OverVotes 115 0.6|=======================================|OVERSEAS TURNOUT......... 0 0.0
=======================================|Upcountry - Council (D) |
Wailuku-Waihee-Waikapu - Council (R) | 41 of 41 100.0| 1ST CONGRESSIONAL..... 0 0.0
41 of 41 100.0|---------------------------------------| 2ND CONGRESSIONAL..... 0 0.0
---------------------------------------|MONDEN, Bob 11681 63.5|=======================================
BALL, Carol (Ansai) 5554 49.5|CLOW, Tony 2567 14.0|
CORDEIRO, Clarence (Junio 1622 14.5| Blank Votes 4143 22.5|
TAU'A, Francis S., Sr. 1234 11.0| OverVotes 10 0.1|
Blank Votes 2800 25.0|=======================================|
OverVotes 9 0.1|Upcountry - Council (R) |
=======================================| 41 of 41 100.0|
|---------------------------------------|
|TAVARES, Charmaine 7766 69.2|
| Blank Votes 3453 30.8|
| OverVotes 0 0.0|
|=======================================|
| |
=======================================|=======================================|=======================================