Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 001
9/19/98 Printed on 10/19/98 at 04:16 pm
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
U.S. Senator HAWAII (L) |Governor HAWAII (L) |State Senator - [D 1] (NP)
334 of 336 99.4| 334 of 334 100.0| 21 of 21 100.0
---------------------------------------|---------------------------------------|---------------------------------------
MALLAN, Lloyd (Jeff) 300 88.5|PEABODY, George G. 300 88.5|GREENWELL, Kelly 38 97.4
Blank Votes 39 11.5| Blank Votes 39 11.5| Blank Votes 1 2.6
OverVotes 0 0.0| OverVotes 0 0.0| OverVotes 0 0.0
=======================================|=======================================|=======================================
U.S. Senator HAWAII (D) |Governor HAWAII (D) |State Senator - [D 1] (R)
334 of 336 99.4| 334 of 334 100.0| 21 of 21 100.0
---------------------------------------|---------------------------------------|---------------------------------------
INOUYE, Daniel K. 108891 88.5|CAYETANO, Ben 95797 77.9|CARROLL, John S. (Keoni) 2750 44.8
THOMPSON, Richard 8468 6.9|BREWER, Jim 6169 5.0|CLARKE, Chuck 2086 34.0
Blank Votes 5450 4.4|HO, Richard C. S. 3024 2.5| Blank Votes 1302 21.2
OverVotes 168 0.1|TAMURA, Fred K. 2740 2.2| OverVotes 4 0.1
=======================================|ONAGA, Raymond N. 1651 1.3|=======================================
U.S. Senator HAWAII (NP) |SHIRATORI, Miles F. 1499 1.2|State Senator - [D 2] (D)
334 of 336 99.4| Blank Votes 11931 9.7| 17 of 17 100.0
---------------------------------------| OverVotes 166 0.1|---------------------------------------
BROWN, J. Turner 133 67.5|=======================================|MATSUURA, David 5026 53.5
Blank Votes 64 32.5|Governor HAWAII (NP) |METCALF, Wayne 4230 45.0
OverVotes 0 0.0| 334 of 334 100.0| Blank Votes 131 1.4
=======================================|---------------------------------------| OverVotes 9 0.1
U.S. Senator HAWAII (R) |HITCHCOCK, Larry 79 40.1|=======================================
334 of 336 99.4|MATTES, Paul J. (Cobra) 38 19.3|State Senator - [D 2] (R)
---------------------------------------|NAJIBI, Michael 26 13.2| 17 of 17 100.0
YOUNG, Crystal 26920 16.9| Blank Votes 51 25.9|---------------------------------------
FRIEDHEIM, Jay Lawrence 18969 11.9| OverVotes 3 1.5|WALKER, Denise 2346 50.5
DOUGLASS, Eugene F. 10417 6.5|=======================================| Blank Votes 2300 49.5
DELUZE, James R. 8995 5.7|Governor HAWAII (R) | OverVotes 0 0.0
SINK, William Fenton 7519 4.7| 334 of 334 100.0|=======================================
AMEN, Randolph John 7476 4.7|---------------------------------------|State Senator - [D 4] (D)
GREGORY, Stuart 6368 4.0|LINGLE, Linda 109061 68.5| 16 of 16 100.0
FRIEL, Harry J. 5358 3.4|FASI, Frank F. 48488 30.5|---------------------------------------
MANNER, Paul 3703 2.3| Blank Votes 1521 1.0|BUEN, Jan (Yagi) 3477 53.9
Blank Votes 63156 39.7| OverVotes 56 0.0|BAKER, Roz 2703 41.9
OverVotes 245 0.2|=======================================| Blank Votes 261 4.0
=======================================|Governor HAWAII (G) | OverVotes 15 0.2
U.S. Representative - [D 1] (NL) | 334 of 334 100.0|=======================================
145 of 146 99.3|---------------------------------------|State Senator - [D 4] (R)
---------------------------------------|KUHELEAUMOKUNAWAALOABULA' 282 74.6| 16 of 16 100.0
BEDWORTH, Nicholas 35 100.0| Blank Votes 96 25.4|---------------------------------------
Blank Votes 0 0.0| OverVotes 0 0.0|CORBOY, John M. 2165 61.2
OverVotes 0 0.0|=======================================| Blank Votes 1370 38.8
=======================================|Lieutenant Governor HAWAII (L) | OverVotes 0 0.0
U.S. Representative - [D 1] (D) | 334 of 334 100.0|=======================================
145 of 146 99.3|---------------------------------------|State Senator - [D 6] (L)
---------------------------------------|BARTLEY, Larry 301 88.8| 16 of 16 100.0
ABERCROMBIE, Neil 40492 84.5| Blank Votes 38 11.2|---------------------------------------
KAAN, Alexandra 2089 4.4| OverVotes 0 0.0|DYER, Michael M. 20 100.0
CANOPIN, Al Jr. 1783 3.7|=======================================| Blank Votes 0 0.0
Blank Votes 3492 7.3|Lieutenant Governor HAWAII (D) | OverVotes 0 0.0
OverVotes 53 0.1| 334 of 334 100.0|=======================================
=======================================|---------------------------------------|State Senator - [D 6] (D)
U.S. Representative - [D 1] (R) |HIRONO, Mazie 99490 80.9| 16 of 16 100.0
145 of 146 99.3|COOK, Nancy L. 12154 9.9|---------------------------------------
---------------------------------------| Blank Votes 11281 9.2|CHUMBLEY, Avery B. 3759 63.5
WARD, Gene 54844 65.6| OverVotes 52 0.0| Blank Votes 2162 36.5
KAWANANAKOA, Quentin K. 9233 11.0|=======================================| OverVotes 0 0.0
Blank Votes 19480 23.3|Lieutenant Governor HAWAII (R) |=======================================
OverVotes 80 0.1| 334 of 334 100.0|State Senator - [D 6] (R)
=======================================|---------------------------------------| 16 of 16 100.0
U.S. Representative - [D 2] (L) |KOKI, Stan 69546 43.7|---------------------------------------
189 of 190 99.5|LIU, Mike (Minoru) 56937 35.8|LAFOND, Richard 3076 51.5
---------------------------------------|DUDLEY, Kioni 13880 8.7| Blank Votes 2898 48.5
CHUN, Noreen Leilehua 182 87.5|LESSARY, Jonalin Kelani 3861 2.4| OverVotes 0 0.0
Blank Votes 26 12.5| Blank Votes 14781 9.3|=======================================
OverVotes 0 0.0| OverVotes 121 0.1|State Senator - [D 7] (D)
=======================================|=======================================| 15 of 15 100.0
U.S. Representative - [D 2] (D) |Lieutenant Governor HAWAII (G) |---------------------------------------
189 of 190 99.5| 334 of 334 100.0|CHUN, Jonathan J. 3959 40.6
---------------------------------------|---------------------------------------|CONTRADES, Thomas P. 2739 28.1
MINK, Patsy Takemoto 61382 81.8|KA'U MANUA, K.K. Jr. 279 73.8|FERNANDES SALLING, Lehua 2526 25.9
BOURGOIN, David L. 7106 9.5| Blank Votes 99 26.2| Blank Votes 511 5.2
Blank Votes 6517 8.7| OverVotes 0 0.0| OverVotes 28 0.3
OverVotes 63 0.1|=======================================|=======================================
=======================================|State Senator - [D 1] (D) |State Senator - [D 7] (R)
U.S. Representative - [D 2] (R) | 21 of 21 100.0| 15 of 15 100.0
189 of 190 99.5|---------------------------------------|---------------------------------------
---------------------------------------|INOUYE, Lorraine Rodero 2306 39.2|MEASEL, Robert Jr. 1688 36.5
DOUGLASS, Carol J. 19575 25.9|HOLSCHUH, Fred C. 1848 31.4| Blank Votes 2936 63.5
O'LEARY, Paul (Steve) 15289 20.3|SOLOMON, Malama 1565 26.6| OverVotes 0 0.0
WHITE, Thomas E. 9640 12.8| Blank Votes 144 2.5|=======================================
Blank Votes 30956 41.0| OverVotes 14 0.2|
OverVotes 29 0.0|=======================================|
=======================================|=======================================|=======================================
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 002
9/19/98 Printed on 10/19/98 at 04:16 pm
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
State Senator - [D 10] (L) |State Senator - [D 21] (R) |State Representative - [D 3] (D)
12 of 12 100.0| 8 of 8 100.0| 8 of 8 100.0
---------------------------------------|---------------------------------------|---------------------------------------
GARDNER, Darrel D. 18 90.0|JOHNSON, Dickyj 2211 60.3|HAMAKAWA, Eric G. 4484 84.0
Blank Votes 2 10.0| Blank Votes 1453 39.7| Blank Votes 853 16.0
OverVotes 0 0.0| OverVotes 0 0.0| OverVotes 0 0.0
=======================================|=======================================|=======================================
State Senator - [D 10] (D) |State Senator - [D 22] (D) |State Representative - [D 3] (R)
12 of 12 100.0| 11 of 11 100.0| 8 of 8 100.0
---------------------------------------|---------------------------------------|---------------------------------------
IHARA, Les, Jr. 2362 80.1|BUNDA, Robert (Bobby) 2152 48.9|DELA CRUZ, Linda Lillian 827 33.0
Blank Votes 586 19.9|HAGINO, Gerald T. (Gerry) 2137 48.5|KEMP, Russell 735 29.3
OverVotes 0 0.0| Blank Votes 107 2.4| Blank Votes 945 37.7
=======================================| OverVotes 6 0.1| OverVotes 2 0.1
State Senator - [D 13] (D) |=======================================|=======================================
13 of 13 100.0|State Senator - [D 22] (R) |State Representative - [D 4] (L)
---------------------------------------| 11 of 11 100.0| 10 of 10 100.0
TAM, Rod 2438 48.2|---------------------------------------|---------------------------------------
HIDANO, Audrey E. 2409 47.6|ALAILIMA, Tuisamau (Tui) 1872 50.7|ANDERSON, Aaron 27 100.0
Blank Votes 205 4.1| Blank Votes 1820 49.3| Blank Votes 0 0.0
OverVotes 4 0.1| OverVotes 0 0.0| OverVotes 0 0.0
=======================================|=======================================|=======================================
State Senator - [D 13] (R) |State Senator - [D 23] (L) |State Representative - [D 4] (D)
13 of 13 100.0| 9 of 9 100.0| 10 of 10 100.0
---------------------------------------|---------------------------------------|---------------------------------------
RASMUSSEN, Cindy 2485 43.7|POWELL, Michael Verschuur 21 91.3|HERKES, Robert N. 1615 66.2
MINGA, Dennis 1150 20.2| Blank Votes 2 8.7|ASTE, Virginia (Ginny) 628 25.7
Blank Votes 2047 36.0| OverVotes 0 0.0| Blank Votes 193 7.9
OverVotes 5 0.1|=======================================| OverVotes 3 0.1
=======================================|State Senator - [D 23] (D) |=======================================
State Senator - [D 17] (L) | 9 of 9 100.0|State Representative - [D 4] (NP)
11 of 11 100.0|---------------------------------------| 10 of 10 100.0
---------------------------------------|NAKATA, Bob 2272 47.8|---------------------------------------
GRAYSON, Robert 13 100.0|HARTMANN, Debi 1051 22.1|MUNDY, Richard J. 9 60.0
Blank Votes 0 0.0|TOM, Terrance W.H. 906 19.0|LAST, Michael L 3 20.0
OverVotes 0 0.0|BELLINGER, Reb 454 9.5| Blank Votes 3 20.0
=======================================| Blank Votes 64 1.3| OverVotes 0 0.0
State Senator - [D 17] (D) | OverVotes 10 0.2|=======================================
11 of 11 100.0|=======================================|State Representative - [D 4] (R)
---------------------------------------|State Senator - [D 23] (R) | 10 of 10 100.0
IGE, David Y. 4016 83.0| 9 of 9 100.0|---------------------------------------
Blank Votes 825 17.0|---------------------------------------|REED, Robert 2232 63.4
OverVotes 0 0.0|PICKARD, Joe 3858 64.3| Blank Votes 1290 36.6
=======================================| Blank Votes 2142 35.7| OverVotes 0 0.0
State Senator - [D 18] (D) | OverVotes 0 0.0|=======================================
11 of 11 100.0|=======================================|State Representative - [D 5] (D)
---------------------------------------|State Representative - [D 1] (D) | 11 of 11 100.0
IWASE, Randy 4116 86.7| 14 of 14 100.0|---------------------------------------
Blank Votes 630 13.3|---------------------------------------|ISBELL, Virginia 1290 70.3
OverVotes 0 0.0|TAKAMINE, Dwight Y. 3313 81.4|MANN, Paul 409 22.3
=======================================| Blank Votes 756 18.6|SUPALO, Ron 39 2.1
State Senator - [D 18] (R) | OverVotes 0 0.0| Blank Votes 94 5.1
11 of 11 100.0|=======================================| OverVotes 4 0.2
---------------------------------------|State Representative - [D 1] (R) |=======================================
ANCHETA, Roger 4687 52.1| 14 of 14 100.0|State Representative - [D 5] (R)
Blank Votes 4302 47.9|---------------------------------------| 11 of 11 100.0
OverVotes 0 0.0|HUTCHISON, Terry 868 42.0|---------------------------------------
=======================================|BILL, Charles J. 382 18.5|WHALEN, Paul C. 3150 79.2
State Senator - [D 19] (L) | Blank Votes 816 39.5| Blank Votes 829 20.8
13 of 13 100.0| OverVotes 1 0.0| OverVotes 0 0.0
---------------------------------------|=======================================|=======================================
ZHAO, Li 9 100.0|State Representative - [D 2] (L) |State Representative - [D 6] (D)
Blank Votes 0 0.0| 9 of 9 100.0| 7 of 7 100.0
OverVotes 0 0.0|---------------------------------------|---------------------------------------
=======================================|O'KEEFE, Jim 7 100.0|TARNAS, David A. 979 54.1
State Senator - [D 19] (D) | Blank Votes 0 0.0|AKANA, Eddie 751 41.5
13 of 13 100.0| OverVotes 0 0.0| Blank Votes 78 4.3
---------------------------------------|=======================================| OverVotes 0 0.0
KAWAMOTO, Calvin K. (Cal) 4385 82.1|State Representative - [D 2] (D) |=======================================
Blank Votes 954 17.9| 9 of 9 100.0|State Representative - [D 6] (R)
OverVotes 0 0.0|---------------------------------------| 7 of 7 100.0
=======================================|CHANG, Jerry Leslie 3338 82.2|---------------------------------------
State Senator - [D 21] (D) | Blank Votes 721 17.8|RATH, Jim 2626 64.4
8 of 8 100.0| OverVotes 0 0.0|MONSEF, Stanley 998 24.5
---------------------------------------|=======================================| Blank Votes 449 11.0
HANABUSA, Colleen 1448 43.2|State Representative - [D 2] (R) | OverVotes 2 0.0
AKI, James 1118 33.3| 9 of 9 100.0|=======================================
KILA, Glen Makakaualii 703 21.0|---------------------------------------|State Representative - [D 7] (D)
Blank Votes 74 2.2|HUMPHERS, Steve 1132 53.0| 9 of 9 100.0
OverVotes 11 0.3| Blank Votes 1005 47.0|---------------------------------------
=======================================| OverVotes 0 0.0|KAHO'OHALAHALA, Sol P. 1959 69.7
|=======================================| Blank Votes 853 30.3
| | OverVotes 0 0.0
| |=======================================
=======================================|=======================================|=======================================
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 003
9/19/98 Printed on 10/19/98 at 04:16 pm
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
State Representative - [D 7] (R) |State Representative - [D 13] (D) |State Representative - [D 18] (R)
9 of 9 100.0| 6 of 6 100.0| 6 of 6 100.0
---------------------------------------|---------------------------------------|---------------------------------------
BLUNDELL, Brian K. 1032 63.0|KANOHO, Ezra R. 3621 73.6|KINOSHITA, Joseph A. 1541 52.2
Blank Votes 607 37.0| Blank Votes 1302 26.4|GAU, Wayne W. 429 14.5
OverVotes 0 0.0| OverVotes 0 0.0| Blank Votes 980 33.2
=======================================|=======================================| OverVotes 1 0.0
State Representative - [D 8] (D) |State Representative - [D 13] (R) |=======================================
6 of 6 100.0| 6 of 6 100.0|State Representative - [D 18] (G)
---------------------------------------|---------------------------------------| 6 of 6 100.0
SOUKI, Joe 2280 65.2|LYDGATE, John 1217 50.5|---------------------------------------
RAISBECK, Sally 941 26.9| Blank Votes 1191 49.5|SCHMITT, Ed 4 80.0
Blank Votes 273 7.8| OverVotes 0 0.0| Blank Votes 1 20.0
OverVotes 2 0.1|=======================================| OverVotes 0 0.0
=======================================|State Representative - [D 14] (D) |=======================================
State Representative - [D 8] (R) | 10 of 10 100.0|State Representative - [D 19] (D)
6 of 6 100.0|---------------------------------------| 7 of 7 100.0
---------------------------------------|KAWAKAMI, Bertha C. 4113 82.1|---------------------------------------
TASSILL, Kalani 1155 63.5| Blank Votes 899 17.9|YAMANE, Brian Y. 1449 79.1
Blank Votes 664 36.5| OverVotes 0 0.0|DUBIEL, Joe 220 12.0
OverVotes 0 0.0|=======================================| Blank Votes 162 8.8
=======================================|State Representative - [D 14] (R) | OverVotes 1 0.1
State Representative - [D 9] (D) | 10 of 10 100.0|=======================================
7 of 7 100.0|---------------------------------------|State Representative - [D 19] (R)
---------------------------------------|HOFF, John 1026 43.4| 7 of 7 100.0
NAKASONE, Bob 3714 77.1| Blank Votes 1336 56.6|---------------------------------------
Blank Votes 1104 22.9| OverVotes 0 0.0|SHARP, Bill 1261 34.1
OverVotes 0 0.0|=======================================|RICH, Jessica Lani 1093 29.6
=======================================|State Representative - [D 15] (D) | Blank Votes 1334 36.1
State Representative - [D 9] (R) | 5 of 5 100.0| OverVotes 10 0.3
7 of 7 100.0|---------------------------------------|=======================================
---------------------------------------|STEGMAIER, Dave 1398 87.6|State Representative - [D 20] (D)
KULP, Jack 579 39.9| Blank Votes 198 12.4| 5 of 5 100.0
Blank Votes 873 60.1| OverVotes 0 0.0|---------------------------------------
OverVotes 0 0.0|=======================================|SAIKI, Scott K. 1287 88.1
=======================================|State Representative - [D 15] (R) | Blank Votes 174 11.9
State Representative - [D 10] (D) | 5 of 5 100.0| OverVotes 0 0.0
8 of 8 100.0|---------------------------------------|=======================================
---------------------------------------|MIANO, Rich Jr. 2687 50.1|State Representative - [D 20] (R)
MORIHARA, David 2808 77.1| Blank Votes 2674 49.9| 5 of 5 100.0
Blank Votes 836 22.9| OverVotes 0 0.0|---------------------------------------
OverVotes 0 0.0|=======================================|BETTENCOURT, Troy 1090 46.4
=======================================|State Representative - [D 16] (D) | Blank Votes 1257 53.6
State Representative - [D 10] (R) | 6 of 6 100.0| OverVotes 0 0.0
8 of 8 100.0|---------------------------------------|=======================================
---------------------------------------|ISHIMI, Jon 1102 78.0|State Representative - [D 21] (D)
EVERT, Dan 1298 53.5| Blank Votes 310 22.0| 5 of 5 100.0
Blank Votes 1126 46.5| OverVotes 0 0.0|---------------------------------------
OverVotes 0 0.0|=======================================|BROWER, Tom 592 73.7
=======================================|State Representative - [D 16] (R) | Blank Votes 211 26.3
State Representative - [D 11] (D) | 6 of 6 100.0| OverVotes 0 0.0
7 of 7 100.0|---------------------------------------|=======================================
---------------------------------------|LEONG, Bertha F.K. 2094 37.0|State Representative - [D 21] (R)
BROWN, Dee 947 40.6|VOEGE, Bob 911 16.1| 5 of 5 100.0
AMARAL, Zandra 857 36.8|SUTTON, Warner Kimo 802 14.2|---------------------------------------
Blank Votes 526 22.6|MULKERN, Kevin J. 689 12.2|FOX, Galen 1950 72.2
OverVotes 0 0.0|TERRY, Mark 486 8.6|DeFLAVIS, Raymond E. 245 9.1
=======================================| Blank Votes 677 11.9| Blank Votes 504 18.7
State Representative - [D 11] (R) | OverVotes 7 0.1| OverVotes 1 0.0
7 of 7 100.0|=======================================|=======================================
---------------------------------------|State Representative - [D 17] (D) |State Representative - [D 22] (D)
HALFORD, Chris 2308 76.3| 7 of 7 100.0| 5 of 5 100.0
Blank Votes 718 23.7|---------------------------------------|---------------------------------------
OverVotes 0 0.0|TATAII, Steve 1030 53.3|YOSHINAGA, Terry Nui 753 48.3
=======================================| Blank Votes 903 46.7|TAKAHASHI, Melvin (Mel) 472 30.3
State Representative - [D 12] (D) | OverVotes 0 0.0|TORIGOE, Charles K. 225 14.4
9 of 9 100.0|=======================================| Blank Votes 107 6.9
---------------------------------------|State Representative - [D 17] (R) | OverVotes 3 0.2
MORITA, Hermina (Mina) 2470 69.0| 7 of 7 100.0|=======================================
EVANS, James (Kimo) 517 14.4|---------------------------------------|State Representative - [D 22] (R)
Blank Votes 594 16.6|MARUMOTO, Barbara 4613 76.8| 5 of 5 100.0
OverVotes 1 0.0| Blank Votes 1390 23.2|---------------------------------------
=======================================| OverVotes 0 0.0|HOLS, William (Bill) 1101 49.4
State Representative - [D 12] (R) |=======================================| Blank Votes 1129 50.6
9 of 9 100.0|State Representative - [D 18] (D) | OverVotes 0 0.0
---------------------------------------| 6 of 6 100.0|=======================================
FURFARO, Jay J. 1743 60.1|---------------------------------------|State Representative - [D 23] (NL)
Blank Votes 1158 39.9|SAY, Calvin K.Y. 1795 63.4| 7 of 7 100.0
OverVotes 0 0.0|NAKAYAMA, Darlene H. 974 34.4|---------------------------------------
=======================================| Blank Votes 60 2.1|CLEGG, Lauri A. 7 87.5
| OverVotes 2 0.1| Blank Votes 1 12.5
|=======================================| OverVotes 0 0.0
| |=======================================
| |
=======================================|=======================================|=======================================
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 004
9/19/98 Printed on 10/19/98 at 04:16 pm
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
State Representative - [D 23] (D) |State Representative - [D 28] (R) |State Representative - [D 34] (L)
7 of 7 100.0| 5 of 5 100.0| 4 of 4 100.0
---------------------------------------|---------------------------------------|---------------------------------------
CASE, Ed 2114 87.8|DAOANG-CHEW, Mel 599 28.4|MONAHAN, Guy 8 88.9
Blank Votes 293 12.2|PERRELLS, Diana Piilani 532 25.2| Blank Votes 1 11.1
OverVotes 0 0.0|OKUMA, Warren 350 16.6| OverVotes 0 0.0
=======================================| Blank Votes 625 29.6|=======================================
State Representative - [D 23] (R) | OverVotes 2 0.1|State Representative - [D 34] (D)
7 of 7 100.0|=======================================| 4 of 4 100.0
---------------------------------------|State Representative - [D 29] (D) |---------------------------------------
YIM, Walter P. 2110 49.4| 6 of 6 100.0|TAKAI, K. Mark 1930 90.3
Blank Votes 2158 50.6|---------------------------------------| Blank Votes 207 9.7
OverVotes 0 0.0|ABINSAY, Jun 1218 81.7| OverVotes 0 0.0
=======================================| Blank Votes 272 18.3|=======================================
State Representative - [D 24] (D) | OverVotes 0 0.0|State Representative - [D 35] (D)
6 of 6 100.0|=======================================| 5 of 5 100.0
---------------------------------------|State Representative - [D 29] (R) |---------------------------------------
SCHATZ, Brian 1145 77.6| 6 of 6 100.0|YONAMINE, Noboru (Nobu) 2274 88.6
Blank Votes 330 22.4|---------------------------------------| Blank Votes 293 11.4
OverVotes 0 0.0|HARDING, Ken 530 35.4| OverVotes 0 0.0
=======================================|ANDAYA, Mark A. 386 25.8|=======================================
State Representative - [D 24] (R) | Blank Votes 578 38.6|State Representative - [D 35] (R)
6 of 6 100.0| OverVotes 5 0.3| 5 of 5 100.0
---------------------------------------|=======================================|---------------------------------------
AIONA, Sam 2467 65.6|State Representative - [D 30] (D) |KAHUNAHANA, Ken 1625 46.0
Blank Votes 1291 34.4| 6 of 6 100.0| Blank Votes 1911 54.0
OverVotes 0 0.0|---------------------------------------| OverVotes 0 0.0
=======================================|CACHOLA, Romy M. 1181 87.4|=======================================
State Representative - [D 25] (D) | Blank Votes 171 12.6|State Representative - [D 36] (D)
6 of 6 100.0| OverVotes 0 0.0| 7 of 7 100.0
---------------------------------------|=======================================|---------------------------------------
HIRAKI, Kenneth T. (Ken) 1348 76.4|State Representative - [D 30] (R) |TAKUMI, Roy M. 1310 48.8
McCAIN, Pat 338 19.2| 6 of 6 100.0|SONSON, Alex M. 1302 48.5
Blank Votes 78 4.4|---------------------------------------| Blank Votes 67 2.5
OverVotes 0 0.0|SANTIAGO, Rob 642 57.4| OverVotes 8 0.3
=======================================| Blank Votes 476 42.6|=======================================
State Representative - [D 25] (R) | OverVotes 0 0.0|State Representative - [D 36] (R)
6 of 6 100.0|=======================================| 7 of 7 100.0
---------------------------------------|State Representative - [D 31] (D) |---------------------------------------
MOLINA, Louis A. 1487 53.0| 7 of 7 100.0|NUUSA, John A. 741 51.0
Blank Votes 1318 47.0|---------------------------------------| Blank Votes 712 49.0
OverVotes 0 0.0|SUZUKI, Nathan 1886 81.3| OverVotes 0 0.0
=======================================| Blank Votes 435 18.7|=======================================
State Representative - [D 26] (D) | OverVotes 0 0.0|State Representative - [D 37] (D)
7 of 7 100.0|=======================================| 7 of 7 100.0
---------------------------------------|State Representative - [D 31] (R) |---------------------------------------
LUKE, Sylvia 1476 44.9| 7 of 7 100.0|GARCIA, Nestor R. 2168 89.3
LEE, Terry 1260 38.4|---------------------------------------| Blank Votes 259 10.7
FUNG, Paul 397 12.1|MAHAR, Michael 1637 42.0| OverVotes 0 0.0
Blank Votes 151 4.6| Blank Votes 2262 58.0|=======================================
OverVotes 1 0.0| OverVotes 0 0.0|State Representative - [D 37] (NP)
=======================================|=======================================| 7 of 7 100.0
State Representative - [D 26] (R) |State Representative - [D 32] (D) |---------------------------------------
7 of 7 100.0| 5 of 5 100.0|FEATHERAN, Robert Jr. 8 100.0
---------------------------------------|---------------------------------------| Blank Votes 0 0.0
DAWSON, Christopher M. 1413 41.3|TANGONAN, Wilfred (Bill) 811 81.1| OverVotes 0 0.0
KUROIWA, Jared I. 1204 35.2| Blank Votes 189 18.9|=======================================
Blank Votes 805 23.5| OverVotes 0 0.0|State Representative - [D 37] (R)
OverVotes 1 0.0|=======================================| 7 of 7 100.0
=======================================|State Representative - [D 32] (R) |---------------------------------------
State Representative - [D 27] (D) | 5 of 5 100.0|NAKAMITSU, Daniel 1308 50.5
7 of 7 100.0|---------------------------------------| Blank Votes 1282 49.5
---------------------------------------|McDERMOTT, Bob 1456 73.9| OverVotes 0 0.0
AHU ISA, Lei 1760 83.3| Blank Votes 515 26.1|=======================================
Blank Votes 353 16.7| OverVotes 0 0.0|State Representative - [D 38] (D)
OverVotes 0 0.0|=======================================| 4 of 4 100.0
=======================================|State Representative - [D 33] (D) |---------------------------------------
State Representative - [D 27] (R) | 6 of 6 100.0|LEE, Marilyn B. 1589 81.5
7 of 7 100.0|---------------------------------------| Blank Votes 360 18.5
---------------------------------------|OKAMURA, Tom 1764 74.8| OverVotes 0 0.0
CHING, Corinne W.L. 2388 68.6|ROBINSON, Shirley A. 499 21.2|=======================================
AKAMINE, Ken 553 15.9| Blank Votes 94 4.0|State Representative - [D 38] (R)
Blank Votes 537 15.4| OverVotes 1 0.0| 4 of 4 100.0
OverVotes 1 0.0|=======================================|---------------------------------------
=======================================|State Representative - [D 33] (R) |BOTELHO, Rodney W. (Rod) 1844 51.8
State Representative - [D 28] (D) | 6 of 6 100.0| Blank Votes 1715 48.2
5 of 5 100.0|---------------------------------------| OverVotes 0 0.0
---------------------------------------|HANAOKA, Allen Takeshi 1863 49.1|=======================================
ARAKAKI, Dennis A. 1752 91.8| Blank Votes 1929 50.9|State Representative - [D 39] (D)
Blank Votes 157 8.2| OverVotes 0 0.0| 6 of 6 100.0
OverVotes 0 0.0|=======================================|---------------------------------------
=======================================| |MENOR, Ron 2470 89.9
| | Blank Votes 279 10.1
| | OverVotes 0 0.0
=======================================|=======================================|=======================================
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 005
9/19/98 Printed on 10/19/98 at 04:16 pm
** Summary Report **
Number 1.
=======================================|=======================================|=======================================
State Representative - [D 39] (R) |State Representative - [D 44] (R) |State Representative - [D 50] (D)
6 of 6 100.0| 3 of 3 100.0| 7 of 7 100.0
---------------------------------------|---------------------------------------|---------------------------------------
ONTAI, Guy Po'olanui 2372 44.2|AUWAE, Emily J. Daniel 1267 67.5|MURAKAMI, David A. 1334 80.5
McENERNEY, Irene K. 1286 24.0|AWANA, Les 238 12.7| Blank Votes 324 19.5
Blank Votes 1708 31.8| Blank Votes 373 19.9| OverVotes 0 0.0
OverVotes 2 0.0| OverVotes 0 0.0|=======================================
=======================================|=======================================|State Representative - [D 50] (R)
State Representative - [D 40] (D) |State Representative - [D 45] (D) | 7 of 7 100.0
5 of 5 100.0| 6 of 6 100.0|---------------------------------------
---------------------------------------|---------------------------------------|PENDLETON, David A. 3296 64.1
OSHIRO, Marcus R. 2405 87.0|SANTIAGO, Alex 1482 86.3| Blank Votes 1849 35.9
Blank Votes 359 13.0| Blank Votes 235 13.7| OverVotes 0 0.0
OverVotes 0 0.0| OverVotes 0 0.0|=======================================
=======================================|=======================================|State Representative - [D 51] (D)
State Representative - [D 40] (R) |State Representative - [D 45] (R) | 7 of 7 100.0
5 of 5 100.0| 6 of 6 100.0|---------------------------------------
---------------------------------------|---------------------------------------|GOODENOW, Kenny 1036 67.4
SANTANA, Raymond A. 1052 56.7|REZENTS, Jeff 1272 63.5|WINCHESTER, Alika 392 25.5
Blank Votes 802 43.3|TILLEY, Gordon Jr. 391 19.5| Blank Votes 106 6.9
OverVotes 0 0.0| Blank Votes 338 16.9| OverVotes 2 0.1
=======================================| OverVotes 2 0.1|=======================================
State Representative - [D 41] (D) |=======================================|State Representative - [D 51] (R)
