Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 001
9/19/98 Printed on 10/25/98 at 11:50 am
PRECINCT 01-01 Ikuo Hisaoka Gym
TOTAL REPORT
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L) |U.S. Representative - [D 2] (D) |Governor HAWAII (R) |
| | | |
|MALLAN, Lloyd (Jeff) 3 100.0|MINK, Patsy Takemoto 273 84.0|LINGLE, Linda 248 81.0|
| Blank Votes 0 0.0|BOURGOIN, David L. 21 6.5|FASI, Frank F. 54 17.6|
| OverVotes 0 0.0| Blank Votes 30 9.2| Blank Votes 4 1.3|
|---------------------------------------| OverVotes 1 0.3| OverVotes 0 0.0|
|U.S. Senator HAWAII (D) |---------------------------------------|---------------------------------------|
| |U.S. Representative - [D 2] (R) |Governor HAWAII (G) |
|INOUYE, Daniel K. 293 90.2| | |
|THOMPSON, Richard 18 5.5|DOUGLASS, Carol J. 112 36.6|KUHELEAUMOKUNAWAALOABULA' 0 0.0|
| Blank Votes 13 4.0|O'LEARY, Paul (Steve) 55 18.0| Blank Votes 0 0.0|
| OverVotes 1 0.3|WHITE, Thomas E. 34 11.1| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 105 34.3|---------------------------------------|
|U.S. Senator HAWAII (NP) | OverVotes 0 0.0|Lieutenant Governor HAWAII (L) |
| |---------------------------------------| |
|BROWN, J. Turner 1 25.0|Governor HAWAII (L) |BARTLEY, Larry 3 100.0|
| Blank Votes 3 75.0| | Blank Votes 0 0.0|
| OverVotes 0 0.0|PEABODY, George G. 3 100.0| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 0 0.0|---------------------------------------|
|U.S. Senator HAWAII (R) | OverVotes 0 0.0|Lieutenant Governor HAWAII (D) |
| |---------------------------------------| |
|YOUNG, Crystal 60 19.6|Governor HAWAII (D) |HIRONO, Mazie 256 78.8|
|DOUGLASS, Eugene F. 31 10.1| |COOK, Nancy L. 39 12.0|
|DELUZE, James R. 28 9.2|CAYETANO, Ben 245 75.4| Blank Votes 30 9.2|
|FRIEDHEIM, Jay Lawrence 25 8.2|BREWER, Jim 20 6.2| OverVotes 0 0.0|
|SINK, William Fenton 20 6.5|HO, Richard C. S. 13 4.0|---------------------------------------|
|GREGORY, Stuart 18 5.9|TAMURA, Fred K. 9 2.8|Lieutenant Governor HAWAII (R) |
|FRIEL, Harry J. 12 3.9|ONAGA, Raymond N. 6 1.8| |
|AMEN, Randolph John 8 2.6|SHIRATORI, Miles F. 1 0.3|KOKI, Stan 144 47.1|
|MANNER, Paul 7 2.3| Blank Votes 30 9.2|LIU, Mike (Minoru) 100 32.7|
| Blank Votes 96 31.4| OverVotes 1 0.3|DUDLEY, Kioni 27 8.8|
| OverVotes 1 0.3|---------------------------------------|LESSARY, Jonalin Kelani 12 3.9|
|---------------------------------------|Governor HAWAII (NP) | Blank Votes 22 7.2|
|U.S. Representative - [D 2] (L) | | OverVotes 1 0.3|
| |HITCHCOCK, Larry 1 25.0|---------------------------------------|
|CHUN, Noreen Leilehua 3 100.0|MATTES, Paul J. (Cobra) 0 0.0|Lieutenant Governor HAWAII (G) |
| Blank Votes 0 0.0|NAJIBI, Michael 0 0.0| |
| OverVotes 0 0.0| Blank Votes 3 75.0|KA'U MANUA, K.K. Jr. 0 0.0|
|---------------------------------------| OverVotes 0 0.0| Blank Votes 0 0.0|
| |---------------------------------------| OverVotes 0 0.0|
| | |---------------------------------------|
| | | |
|---------------------------------------|---------------------------------------|---------------------------------------|
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 002
9/19/98 Printed on 10/25/98 at 11:50 am
PRECINCT 01-01 Ikuo Hisaoka Gym
TOTAL REPORT
|---------------------------------------|---------------------------------------|
|State Senator - [D 1] (D) |Councilmember - [D 9] (R) |
| | |
|INOUYE, Lorraine Rodero 122 37.5|ELARIONOFF, Leningrad 191 62.4|
|SOLOMON, Malama 121 37.2|KAIWI, John J. 88 28.8|
|HOLSCHUH, Fred C. 77 23.7| Blank Votes 27 8.8|
| Blank Votes 4 1.2| OverVotes 0 0.0|
| OverVotes 1 0.3|---------------------------------------|
|---------------------------------------|BOE 2nd Dept (Maui) (SP) |
|State Senator - [D 1] (NP) | |
| |COLLINS, Lance (Kawika) 137 21.0|
|GREENWELL, Kelly 4 100.0|D'ENBEAU, Madelyn (Benni) 81 12.4|
| Blank Votes 0 0.0|VICTORINO, Mike 73 11.2|
| OverVotes 0 0.0|LEAL, Mark D. 31 4.8|
|---------------------------------------|MYBECK, Walter R., II 22 3.4|
|State Senator - [D 1] (R) | Blank Votes 306 47.0|
| | OverVotes 1 0.2|
|CARROLL, John S. (Keoni) 126 41.2|---------------------------------------|
|CLARKE, Chuck 120 39.2|REGISTRATION AND TURNOUT |
| Blank Votes 60 19.6| |
| OverVotes 0 0.0| |
|---------------------------------------|PRECINCT REGISTRATION... 1733 |
|State Representative - [D 1] (D) | |
| | PRECINCT TURNOUT...... 651 37.6|
|TAKAMINE, Dwight Y. 269 82.8| |
| Blank Votes 56 17.2| |
| OverVotes 0 0.0| DEM................ 325 18.8|
|---------------------------------------| REP................ 306 17.7|
|State Representative - [D 1] (R) | NATL............... 0 0.0|
| | LIB................ 3 0.2|
|HUTCHISON, Terry 130 42.5| GREEN.............. 0 0.0|
|BILL, Charles J. 57 18.6| NON-P.............. 4 0.2|
| Blank Votes 119 38.9| |
| OverVotes 0 0.0| INVALIDATIONS |
|---------------------------------------| |
|Councilmember - [D 9] (D) | MULTI-PARTY VOTING. 13 0.8|
| | |
|HANOHANO, Mike Happy 163 50.2|---------------------------------------|
|ANDUHA, Manuel 67 20.6| |
|NAKOA, Randy 50 15.4| |
| Blank Votes 44 13.5| |
| OverVotes 1 0.3| |
|---------------------------------------| |
|---------------------------------------|---------------------------------------|
01-01 Ikuo Hisaoka Gym
CRDS=0651 NPRO=0000 TVOT=0651 DEM=0325 REP=0306 NATL=0000 LIB=0003 GREEN=0000 N-P=0004 TINV=0013
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 003
9/19/98 Printed on 10/25/98 at 11:51 am
PRECINCT 01-02 Kohala INTER SCH
TOTAL REPORT
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L) |U.S. Representative - [D 2] (D) |Governor HAWAII (R) |
| | | |
|MALLAN, Lloyd (Jeff) 0 0.0|MINK, Patsy Takemoto 180 79.3|LINGLE, Linda 97 75.8|
| Blank Votes 0 0.0|BOURGOIN, David L. 19 8.4|FASI, Frank F. 30 23.4|
| OverVotes 0 0.0| Blank Votes 28 12.3| Blank Votes 1 0.8|
|---------------------------------------| OverVotes 0 0.0| OverVotes 0 0.0|
|U.S. Senator HAWAII (D) |---------------------------------------|---------------------------------------|
| |U.S. Representative - [D 2] (R) |Governor HAWAII (G) |
|INOUYE, Daniel K. 200 88.1| | |
|THOMPSON, Richard 14 6.2|DOUGLASS, Carol J. 41 32.0|KUHELEAUMOKUNAWAALOABULA' 0 0.0|
| Blank Votes 13 5.7|O'LEARY, Paul (Steve) 30 23.4| Blank Votes 0 0.0|
| OverVotes 0 0.0|WHITE, Thomas E. 15 11.7| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 42 32.8|---------------------------------------|
|U.S. Senator HAWAII (NP) | OverVotes 0 0.0|Lieutenant Governor HAWAII (L) |
| |---------------------------------------| |
|BROWN, J. Turner 1 25.0|Governor HAWAII (L) |BARTLEY, Larry 0 0.0|
| Blank Votes 3 75.0| | Blank Votes 0 0.0|
| OverVotes 0 0.0|PEABODY, George G. 0 0.0| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 0 0.0|---------------------------------------|
|U.S. Senator HAWAII (R) | OverVotes 0 0.0|Lieutenant Governor HAWAII (D) |
| |---------------------------------------| |
|DELUZE, James R. 23 18.0|Governor HAWAII (D) |HIRONO, Mazie 182 80.2|
|YOUNG, Crystal 16 12.5| |COOK, Nancy L. 19 8.4|
|SINK, William Fenton 10 7.8|CAYETANO, Ben 179 78.9| Blank Votes 26 11.5|
|AMEN, Randolph John 9 7.0|BREWER, Jim 15 6.6| OverVotes 0 0.0|
|GREGORY, Stuart 9 7.0|HO, Richard C. S. 6 2.6|---------------------------------------|
|DOUGLASS, Eugene F. 7 5.5|TAMURA, Fred K. 6 2.6|Lieutenant Governor HAWAII (R) |
|FRIEL, Harry J. 5 3.9|ONAGA, Raymond N. 1 0.4| |
|MANNER, Paul 5 3.9|SHIRATORI, Miles F. 1 0.4|KOKI, Stan 54 42.2|
|FRIEDHEIM, Jay Lawrence 4 3.1| Blank Votes 18 7.9|LIU, Mike (Minoru) 39 30.5|
| Blank Votes 40 31.3| OverVotes 1 0.4|DUDLEY, Kioni 14 10.9|
| OverVotes 0 0.0|---------------------------------------|LESSARY, Jonalin Kelani 5 3.9|
|---------------------------------------|Governor HAWAII (NP) | Blank Votes 16 12.5|
|U.S. Representative - [D 2] (L) | | OverVotes 0 0.0|
| |MATTES, Paul J. (Cobra) 1 25.0|---------------------------------------|
|CHUN, Noreen Leilehua 0 0.0|HITCHCOCK, Larry 0 0.0|Lieutenant Governor HAWAII (G) |
| Blank Votes 0 0.0|NAJIBI, Michael 0 0.0| |
| OverVotes 0 0.0| Blank Votes 3 75.0|KA'U MANUA, K.K. Jr. 0 0.0|
|---------------------------------------| OverVotes 0 0.0| Blank Votes 0 0.0|
| |---------------------------------------| OverVotes 0 0.0|
| | |---------------------------------------|
| | | |
|---------------------------------------|---------------------------------------|---------------------------------------|
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 004
9/19/98 Printed on 10/25/98 at 11:51 am
PRECINCT 01-02 Kohala INTER SCH
TOTAL REPORT
|---------------------------------------|---------------------------------------|
|State Senator - [D 1] (D) |Councilmember - [D 9] (R) |
| | |
|INOUYE, Lorraine Rodero 117 51.5|ELARIONOFF, Leningrad 86 67.2|
|SOLOMON, Malama 66 29.1|KAIWI, John J. 24 18.8|
|HOLSCHUH, Fred C. 39 17.2| Blank Votes 18 14.1|
| Blank Votes 4 1.8| OverVotes 0 0.0|
| OverVotes 1 0.4|---------------------------------------|
|---------------------------------------|BOE 2nd Dept (Maui) (SP) |
|State Senator - [D 1] (NP) | |
| |COLLINS, Lance (Kawika) 71 19.6|
|GREENWELL, Kelly 4 100.0|VICTORINO, Mike 55 15.2|
| Blank Votes 0 0.0|D'ENBEAU, Madelyn (Benni) 32 8.8|
| OverVotes 0 0.0|LEAL, Mark D. 12 3.3|
|---------------------------------------|MYBECK, Walter R., II 8 2.2|
|State Senator - [D 1] (R) | Blank Votes 185 51.0|
| | OverVotes 0 0.0|
|CARROLL, John S. (Keoni) 61 47.7|---------------------------------------|
|CLARKE, Chuck 41 32.0|REGISTRATION AND TURNOUT |
| Blank Votes 26 20.3| |
| OverVotes 0 0.0| |
|---------------------------------------|PRECINCT REGISTRATION... 844 |
|State Representative - [D 1] (D) | |
| | PRECINCT TURNOUT...... 363 43.0|
|TAKAMINE, Dwight Y. 184 81.1| |
| Blank Votes 43 18.9| |
| OverVotes 0 0.0| DEM................ 227 26.9|
|---------------------------------------| REP................ 128 15.2|
|State Representative - [D 1] (R) | NATL............... 0 0.0|
| | LIB................ 0 0.0|
|HUTCHISON, Terry 60 46.9| GREEN.............. 0 0.0|
|BILL, Charles J. 32 25.0| NON-P.............. 4 0.5|
| Blank Votes 36 28.1| |
| OverVotes 0 0.0| INVALIDATIONS |
|---------------------------------------| |
|Councilmember - [D 9] (D) | MULTI-PARTY VOTING. 4 0.5|
| | |
|HANOHANO, Mike Happy 114 50.2|---------------------------------------|
|ANDUHA, Manuel 53 23.3| |
|NAKOA, Randy 29 12.8| |
| Blank Votes 31 13.7| |
| OverVotes 0 0.0| |
|---------------------------------------| |
|---------------------------------------|---------------------------------------|
01-02 Kohala INTER SCH
CRDS=0363 NPRO=0000 TVOT=0363 DEM=0227 REP=0128 NATL=0000 LIB=0000 GREEN=0000 N-P=0004 TINV=0004
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 005
9/19/98 Printed on 10/25/98 at 11:51 am
PRECINCT 01-03 Fannie Kanekoa GAR
TOTAL REPORT
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L) |U.S. Representative - [D 2] (D) |Governor HAWAII (R) |
| | | |
|MALLAN, Lloyd (Jeff) 0 0.0|MINK, Patsy Takemoto 70 86.4|LINGLE, Linda 27 81.8|
| Blank Votes 0 0.0|BOURGOIN, David L. 5 6.2|FASI, Frank F. 6 18.2|
| OverVotes 0 0.0| Blank Votes 6 7.4| Blank Votes 0 0.0|
|---------------------------------------| OverVotes 0 0.0| OverVotes 0 0.0|
|U.S. Senator HAWAII (D) |---------------------------------------|---------------------------------------|
| |U.S. Representative - [D 2] (R) |Governor HAWAII (G) |
|INOUYE, Daniel K. 73 90.1| | |
|THOMPSON, Richard 5 6.2|DOUGLASS, Carol J. 11 33.3|KUHELEAUMOKUNAWAALOABULA' 0 0.0|
| Blank Votes 3 3.7|WHITE, Thomas E. 6 18.2| Blank Votes 0 0.0|
| OverVotes 0 0.0|O'LEARY, Paul (Steve) 5 15.2| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 11 33.3|---------------------------------------|
|U.S. Senator HAWAII (NP) | OverVotes 0 0.0|Lieutenant Governor HAWAII (L) |
| |---------------------------------------| |
|BROWN, J. Turner 1 50.0|Governor HAWAII (L) |BARTLEY, Larry 0 0.0|
| Blank Votes 1 50.0| | Blank Votes 0 0.0|
| OverVotes 0 0.0|PEABODY, George G. 0 0.0| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 0 0.0|---------------------------------------|
|U.S. Senator HAWAII (R) | OverVotes 0 0.0|Lieutenant Governor HAWAII (D) |
| |---------------------------------------| |
|YOUNG, Crystal 6 18.2|Governor HAWAII (D) |HIRONO, Mazie 64 79.0|
|DOUGLASS, Eugene F. 4 12.1| |COOK, Nancy L. 13 16.0|
|AMEN, Randolph John 3 9.1|CAYETANO, Ben 60 74.1| Blank Votes 4 4.9|
|DELUZE, James R. 3 9.1|BREWER, Jim 8 9.9| OverVotes 0 0.0|
|MANNER, Paul 2 6.1|SHIRATORI, Miles F. 3 3.7|---------------------------------------|
|SINK, William Fenton 2 6.1|HO, Richard C. S. 2 2.5|Lieutenant Governor HAWAII (R) |
|FRIEDHEIM, Jay Lawrence 1 3.0|TAMURA, Fred K. 2 2.5| |
|GREGORY, Stuart 1 3.0|ONAGA, Raymond N. 0 0.0|KOKI, Stan 12 36.4|
|FRIEL, Harry J. 0 0.0| Blank Votes 5 6.2|DUDLEY, Kioni 7 21.2|
| Blank Votes 11 33.3| OverVotes 1 1.2|LIU, Mike (Minoru) 7 21.2|
| OverVotes 0 0.0|---------------------------------------|LESSARY, Jonalin Kelani 1 3.0|
|---------------------------------------|Governor HAWAII (NP) | Blank Votes 6 18.2|
|U.S. Representative - [D 2] (L) | | OverVotes 0 0.0|
| |HITCHCOCK, Larry 0 0.0|---------------------------------------|
|CHUN, Noreen Leilehua 0 0.0|MATTES, Paul J. (Cobra) 0 0.0|Lieutenant Governor HAWAII (G) |
| Blank Votes 0 0.0|NAJIBI, Michael 0 0.0| |
| OverVotes 0 0.0| Blank Votes 2 100.0|KA'U MANUA, K.K. Jr. 0 0.0|
|---------------------------------------| OverVotes 0 0.0| Blank Votes 0 0.0|
| |---------------------------------------| OverVotes 0 0.0|
| | |---------------------------------------|
| | | |
|---------------------------------------|---------------------------------------|---------------------------------------|
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 006
9/19/98 Printed on 10/25/98 at 11:51 am
PRECINCT 01-03 Fannie Kanekoa GAR
TOTAL REPORT
|---------------------------------------|---------------------------------------|
|State Senator - [D 1] (D) |BOE 2nd Dept (Maui) (SP) |
| | |
|SOLOMON, Malama 32 39.5|COLLINS, Lance (Kawika) 26 22.2|
|INOUYE, Lorraine Rodero 31 38.3|D'ENBEAU, Madelyn (Benni) 16 13.7|
|HOLSCHUH, Fred C. 15 18.5|LEAL, Mark D. 8 6.8|
| Blank Votes 3 3.7|VICTORINO, Mike 8 6.8|
| OverVotes 0 0.0|MYBECK, Walter R., II 6 5.1|
|---------------------------------------| Blank Votes 53 45.3|
|State Senator - [D 1] (NP) | OverVotes 0 0.0|
| |---------------------------------------|
|GREENWELL, Kelly 2 100.0|REGISTRATION AND TURNOUT |
| Blank Votes 0 0.0| |
| OverVotes 0 0.0| |
|---------------------------------------|PRECINCT REGISTRATION... 285 |
|State Senator - [D 1] (R) | |
| | PRECINCT TURNOUT...... 117 41.1|
|CARROLL, John S. (Keoni) 20 60.6| |
|CLARKE, Chuck 6 18.2| |
| Blank Votes 7 21.2| DEM................ 81 28.4|
| OverVotes 0 0.0| REP................ 33 11.6|
|---------------------------------------| NATL............... 0 0.0|
|State Representative - [D 1] (D) | LIB................ 0 0.0|
| | GREEN.............. 0 0.0|
|TAKAMINE, Dwight Y. 71 87.7| NON-P.............. 2 0.7|
| Blank Votes 10 12.3| |
| OverVotes 0 0.0| INVALIDATIONS |
|---------------------------------------| |
|State Representative - [D 1] (R) | MULTI-PARTY VOTING. 1 0.4|
| | |
|HUTCHISON, Terry 18 54.5|---------------------------------------|
|BILL, Charles J. 4 12.1| |
| Blank Votes 11 33.3| |
| OverVotes 0 0.0| |
|---------------------------------------| |
|Councilmember - [D 1] (D) | |
| | |
|YAGONG, Dominic 66 81.5| |
|KUAMO'O, Aileen M. 14 17.3| |
|MARTIN, George 1 1.2| |
| Blank Votes 0 0.0| |
| OverVotes 0 0.0| |
|---------------------------------------| |
|---------------------------------------|---------------------------------------|
01-03 Fannie Kanekoa GAR
CRDS=0117 NPRO=0000 TVOT=0117 DEM=0081 REP=0033 NATL=0000 LIB=0000 GREEN=0000 N-P=0002 TINV=0001
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 007
9/19/98 Printed on 10/25/98 at 11:51 am
PRECINCT 01-04 Honokaa HI SCH
TOTAL REPORT
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L) |U.S. Representative - [D 2] (D) |Governor HAWAII (R) |
| | | |
|MALLAN, Lloyd (Jeff) 1 100.0|MINK, Patsy Takemoto 514 78.7|LINGLE, Linda 242 72.9|
| Blank Votes 0 0.0|BOURGOIN, David L. 73 11.2|FASI, Frank F. 85 25.6|
| OverVotes 0 0.0| Blank Votes 65 10.0| Blank Votes 5 1.5|
|---------------------------------------| OverVotes 1 0.2| OverVotes 0 0.0|
|U.S. Senator HAWAII (D) |---------------------------------------|---------------------------------------|
| |U.S. Representative - [D 2] (R) |Governor HAWAII (G) |
|INOUYE, Daniel K. 546 83.6| | |
|THOMPSON, Richard 68 10.4|DOUGLASS, Carol J. 82 24.7|KUHELEAUMOKUNAWAALOABULA' 0 0.0|
| Blank Votes 37 5.7|O'LEARY, Paul (Steve) 77 23.2| Blank Votes 0 0.0|
| OverVotes 2 0.3|WHITE, Thomas E. 32 9.6| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 141 42.5|---------------------------------------|
|U.S. Senator HAWAII (NP) | OverVotes 0 0.0|Lieutenant Governor HAWAII (L) |
| |---------------------------------------| |
|BROWN, J. Turner 0 0.0|Governor HAWAII (L) |BARTLEY, Larry 1 100.0|
| Blank Votes 2 100.0| | Blank Votes 0 0.0|
| OverVotes 0 0.0|PEABODY, George G. 1 100.0| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 0 0.0|---------------------------------------|
|U.S. Senator HAWAII (R) | OverVotes 0 0.0|Lieutenant Governor HAWAII (D) |
| |---------------------------------------| |
|DELUZE, James R. 53 16.0|Governor HAWAII (D) |HIRONO, Mazie 504 77.2|
|YOUNG, Crystal 53 16.0| |COOK, Nancy L. 81 12.4|
|AMEN, Randolph John 22 6.6|CAYETANO, Ben 478 73.2| Blank Votes 68 10.4|
|DOUGLASS, Eugene F. 19 5.7|BREWER, Jim 58 8.9| OverVotes 0 0.0|
|GREGORY, Stuart 17 5.1|HO, Richard C. S. 18 2.8|---------------------------------------|
|MANNER, Paul 15 4.5|TAMURA, Fred K. 14 2.1|Lieutenant Governor HAWAII (R) |
|FRIEDHEIM, Jay Lawrence 11 3.3|ONAGA, Raymond N. 8 1.2| |
|SINK, William Fenton 10 3.0|SHIRATORI, Miles F. 4 0.6|KOKI, Stan 146 44.0|
|FRIEL, Harry J. 9 2.7| Blank Votes 72 11.0|LIU, Mike (Minoru) 85 25.6|
| Blank Votes 123 37.0| OverVotes 1 0.2|DUDLEY, Kioni 35 10.5|
| OverVotes 0 0.0|---------------------------------------|LESSARY, Jonalin Kelani 8 2.4|
|---------------------------------------|Governor HAWAII (NP) | Blank Votes 57 17.2|
|U.S. Representative - [D 2] (L) | | OverVotes 1 0.3|
| |HITCHCOCK, Larry 0 0.0|---------------------------------------|
|CHUN, Noreen Leilehua 1 100.0|MATTES, Paul J. (Cobra) 0 0.0|Lieutenant Governor HAWAII (G) |
| Blank Votes 0 0.0|NAJIBI, Michael 0 0.0| |
| OverVotes 0 0.0| Blank Votes 2 100.0|KA'U MANUA, K.K. Jr. 0 0.0|
|---------------------------------------| OverVotes 0 0.0| Blank Votes 0 0.0|
| |---------------------------------------| OverVotes 0 0.0|
| | |---------------------------------------|
| | | |
|---------------------------------------|---------------------------------------|---------------------------------------|
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 008
9/19/98 Printed on 10/25/98 at 11:51 am
PRECINCT 01-04 Honokaa HI SCH
TOTAL REPORT
|---------------------------------------|---------------------------------------|
|State Senator - [D 1] (D) |BOE 2nd Dept (Maui) (SP) |
| | |
|HOLSCHUH, Fred C. 246 37.7|COLLINS, Lance (Kawika) 221 22.1|
|INOUYE, Lorraine Rodero 246 37.7|VICTORINO, Mike 164 16.4|
|SOLOMON, Malama 143 21.9|D'ENBEAU, Madelyn (Benni) 104 10.4|
| Blank Votes 18 2.8|LEAL, Mark D. 40 4.0|
| OverVotes 0 0.0|MYBECK, Walter R., II 29 2.9|
|---------------------------------------| Blank Votes 409 41.0|
|State Senator - [D 1] (NP) | OverVotes 31 3.1|
| |---------------------------------------|
|GREENWELL, Kelly 2 100.0|REGISTRATION AND TURNOUT |
| Blank Votes 0 0.0| |
| OverVotes 0 0.0| |
|---------------------------------------|PRECINCT REGISTRATION... 2127 |
|State Senator - [D 1] (R) | |
| | PRECINCT TURNOUT...... 998 46.9|
|CARROLL, John S. (Keoni) 205 61.7| |
|CLARKE, Chuck 71 21.4| |
| Blank Votes 55 16.6| DEM................ 653 30.7|
| OverVotes 1 0.3| REP................ 332 15.6|
|---------------------------------------| NATL............... 0 0.0|
|State Representative - [D 1] (D) | LIB................ 1 0.0|
| | GREEN.............. 0 0.0|
|TAKAMINE, Dwight Y. 519 79.5| NON-P.............. 2 0.1|
| Blank Votes 134 20.5| |
| OverVotes 0 0.0| INVALIDATIONS |
|---------------------------------------| |
|State Representative - [D 1] (R) | MULTI-PARTY VOTING. 10 0.5|
| | |
|HUTCHISON, Terry 151 45.5|---------------------------------------|
|BILL, Charles J. 58 17.5| |
| Blank Votes 122 36.7| |
| OverVotes 1 0.3| |
|---------------------------------------| |
|Councilmember - [D 1] (D) | |
| | |
|YAGONG, Dominic 551 84.4| |
|KUAMO'O, Aileen M. 82 12.6| |
|MARTIN, George 9 1.4| |
| Blank Votes 9 1.4| |
| OverVotes 2 0.3| |
|---------------------------------------| |
|---------------------------------------|---------------------------------------|
01-04 Honokaa HI SCH
CRDS=0998 NPRO=0000 TVOT=0998 DEM=0653 REP=0332 NATL=0000 LIB=0001 GREEN=0000 N-P=0002 TINV=0010
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 009
9/19/98 Printed on 10/25/98 at 11:51 am
PRECINCT 01-05 Paauilo ELEM SCH
TOTAL REPORT
|---------------------------------------|---------------------------------------|---------------------------------------|
|U.S. Senator HAWAII (L) |U.S. Representative - [D 2] (D) |Governor HAWAII (R) |
| | | |
|MALLAN, Lloyd (Jeff) 0 0.0|MINK, Patsy Takemoto 144 71.3|LINGLE, Linda 38 64.4|
| Blank Votes 0 0.0|BOURGOIN, David L. 26 12.9|FASI, Frank F. 20 33.9|
| OverVotes 0 0.0| Blank Votes 32 15.8| Blank Votes 1 1.7|
|---------------------------------------| OverVotes 0 0.0| OverVotes 0 0.0|
|U.S. Senator HAWAII (D) |---------------------------------------|---------------------------------------|
| |U.S. Representative - [D 2] (R) |Governor HAWAII (G) |
|INOUYE, Daniel K. 161 79.7| | |
|THOMPSON, Richard 20 9.9|DOUGLASS, Carol J. 15 25.4|KUHELEAUMOKUNAWAALOABULA' 1 100.0|
| Blank Votes 21 10.4|WHITE, Thomas E. 12 20.3| Blank Votes 0 0.0|
| OverVotes 0 0.0|O'LEARY, Paul (Steve) 11 18.6| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 21 35.6|---------------------------------------|
|U.S. Senator HAWAII (NP) | OverVotes 0 0.0|Lieutenant Governor HAWAII (L) |
| |---------------------------------------| |
|BROWN, J. Turner 1 100.0|Governor HAWAII (L) |BARTLEY, Larry 0 0.0|
| Blank Votes 0 0.0| | Blank Votes 0 0.0|
| OverVotes 0 0.0|PEABODY, George G. 0 0.0| OverVotes 0 0.0|
|---------------------------------------| Blank Votes 0 0.0|---------------------------------------|
|U.S. Senator HAWAII (R) | OverVotes 0 0.0|Lieutenant Governor HAWAII (D) |
| |---------------------------------------| |
|DELUZE, James R. 9 15.3|Governor HAWAII (D) |HIRONO, Mazie 151 74.8|
|SINK, William Fenton 7 11.9| |COOK, Nancy L. 23 11.4|
|DOUGLASS, Eugene F. 5 8.5|CAYETANO, Ben 144 71.3| Blank Votes 28 13.9|
|FRIEDHEIM, Jay Lawrence 5 8.5|BREWER, Jim 12 5.9| OverVotes 0 0.0|
|FRIEL, Harry J. 3 5.1|HO, Richard C. S. 6 3.0|---------------------------------------|
|YOUNG, Crystal 3 5.1|TAMURA, Fred K. 4 2.0|Lieutenant Governor HAWAII (R) |
|GREGORY, Stuart 2 3.4|SHIRATORI, Miles F. 2 1.0| |
|MANNER, Paul 2 3.4|ONAGA, Raymond N. 1 0.5|KOKI, Stan 35 59.3|
|AMEN, Randolph John 1 1.7| Blank Votes 33 16.3|LIU, Mike (Minoru) 12 20.3|
| Blank Votes 22 37.3| OverVotes 0 0.0|DUDLEY, Kioni 6 10.2|
| OverVotes 0 0.0|---------------------------------------|LESSARY, Jonalin Kelani 1 1.7|
|---------------------------------------|Governor HAWAII (NP) | Blank Votes 5 8.5|
|U.S. Representative - [D 2] (L) | | OverVotes 0 0.0|
| |MATTES, Paul J. (Cobra) 1 100.0|---------------------------------------|
|CHUN, Noreen Leilehua 0 0.0|HITCHCOCK, Larry 0 0.0|Lieutenant Governor HAWAII (G) |
| Blank Votes 0 0.0|NAJIBI, Michael 0 0.0| |
| OverVotes 0 0.0| Blank Votes 0 0.0|KA'U MANUA, K.K. Jr. 0 0.0|
|---------------------------------------| OverVotes 0 0.0| Blank Votes 1 100.0|
| |---------------------------------------| OverVotes 0 0.0|
| | |---------------------------------------|
| | | |
|---------------------------------------|---------------------------------------|---------------------------------------|
Open Primary 98 - STATE OF HAWAII - Hawaii Statewide Page 010
9/19/98 Printed on 10/25/98 at 11:51 am
PRECINCT 01-05 Paauilo ELEM SCH
TOTAL REPORT
|---------------------------------------|---------------------------------------|
|State Senator - [D 1] (D) |BOE 2nd Dept (Maui) (SP) |
| | |
|HOLSCHUH, Fred C. 90 44.6|COLLINS, Lance (Kawika) 61 23.1|
|INOUYE, Lorraine Rodero 78 38.6|VICTORINO, Mike 44 16.7|
|SOLOMON, Malama 30 14.9|D'ENBEAU, Madelyn (Benni) 35 13.3|
